alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
Paccar Inc. 97,21 97,80 154 5 -0,57%
Pacific Basin Shipping Ltd. 0,321 0,3484 0 0 0,00%
Pacific Biosci.of California 1,8388 1,9232 112 474 73 -6,83%
Pacific Metals Co. Ltd. 7,50 7,75 0 0 0,00%
Pacific Ridge Exploration Ltd. 0,036 0,049 0 0 0,00%
Pacira BioSciences Inc. 28,20 28,40 0 0 0,00%
Packaging Corp. of America 166,90 169,95 0 0 0,00%
Pactiv Evergreen Inc. 12,30 12,50 0 0 0,00%
Pagerduty Inc. 19,815 20,05 50 1 +0,23%
PAION AG 0,0282 0,034 362 5 -16,96%
Paladin Energy Ltd. 10,23 10,29 19 567 49 +2,25%
Palantir Technologies Inc.  19,95 20,05 131 749 449 +0,13%
Palatin Technologies Inc. 1,812 1,884 1 806 2 +1,82%
Palfinger AG 23,85 23,90 1 025 15 +3,02%
Palisade Bio Inc. ./. ./. 0 0 0,00%
Palo Alto Networks Inc. 291,90 293,15 6 190 249 +0,38%
Palomar Holdings Inc. 80,00 80,50 0 0 0,00%
Pampa Energia S.A. 43,20 44,80 220 2 +0,90%
Pan African Resources PLC 0,294 0,3095 16 800 5 +3,34%
Pan American Energy Corp. 0,103 0,1135 13 153 2 -1,35%
Pan American Silver Corp. ./. ./. 0 0 0,00%
Pan Global Resources Inc. 0,119 0,134 0 0 0,00%
Panasonic Holdings Corp. 7,822 7,904 46 413 69 +0,66%
Pancontinental Energy NL 0,0125 0,0165 0 0 0,00%
Pandora A/S 156,50 157,25 159 53 +1,13%
PanGenomic Health Inc. 0,062 0,0805 180 2 -14,38%
Panoramic Resources Ltd. ./. ./. 0 0 0,00%
Panoro Energy ASA 2,725 2,77 0 0 0,00%
PANTAFLIX AG 1,54 1,76 0 0 0,00%
Pantheon Resources PLC 0,3285 0,345 9 700 2 -3,24%
Panther Minerals Inc. 0,245 0,27 363 1 -2,77%
Pantoro Ltd. 0,053 0,0595 0 0 0,00%
Papa John's Intl Inc. 46,80 47,00 12 1 -2,08%
Par Pacific Holdings Inc. 26,40 26,80 0 0 0,00%
Paradox Interactive AB 13,80 13,96 2 121 20 -1,83%
paragon AG 3,48 3,70 300 2 -1,14%
Paragon Care Ltd. 0,208 0,234 0 0 0,00%
Paramount Global Cl.A 19,32 19,88 261 4 -3,13%
Paramount Global Cl.B 11,01 11,128 1 278 10 -4,33%
Paramount Gold Nevada Corp. 0,472 0,494 795 1 -13,04%
Paramount Group Inc. 4,398 4,477 0 0 0,00%
Paramount Resources Ltd. Class A 21,80 22,00 621 4 -2,78%
Parex Resources Inc. 15,625 15,76 1 420 9 -0,48%
Park Hotels & Resorts Inc. 15,00 15,10 0 0 0,00%
Parker-Hannifin Corp. 499,90 503,00 236 36 +0,68%
Parkway Corporate Ltd. 0,005 0,0056 1 000 000 3 +3,70%
Parrot S.A. 1,98 2,07 402 4 -1,25%
Parsons Corp. 68,50 72,00 0 0 0,00%
ParTec AG 102,00 110,00 781 36 +4,76%
Pathward Financial Inc. 49,40 50,00 0 0 0,00%
Patrick Industries Inc. 102,00 103,00 0 0 0,00%
Patriot Battery Metals Inc. 6,40 6,60 8 318 41 +13,64%
Patriot Battery Metals Inc. 0,555 0,67 0 0 0,00%
PATRIZIA SE 8,28 8,42 6 127 22 -1,30%
Patterson Companies Inc. 23,60 23,80 0 0 0,00%
Patterson-UTI Energy Inc. 10,40 10,50 0 0 0,00%
PAUL HARTMANN AG 203,00 206,00 581 39 +0,49%
Pax Global Technology Ltd. 0,73 0,77 1 128 2 +0,26%
Paychex Inc. 115,30 115,90 22 2 -0,02%
Paycom Software Inc. 166,45 168,90 204 9 +0,24%
Paylocity Holding Corp. 159,00 160,00 9 2 0,00%
PayPal Holdings Inc.  59,20 59,44 20 268 323 +0,47%
PayPoint PLC 6,25 6,35 0 0 0,00%
PBF Energy Inc. 47,11 47,58 684 7 +3,27%
PCCW Ltd. 0,481 0,5015 1 499 6 -0,49%
PDD Holdings Inc. 133,50 135,50 8 688 163 +1,89%
PDS Biotechnology Corp. 3,166 3,244 505 3 +0,12%
Peabody Energy Corp. 20,62 20,83 340 3 -0,82%
Peak Minerals Ltd. 0,0025 0,003 0 0 0,00%
Pearson PLC 11,165 11,22 0 0 0,00%
Pedevco Corp. 0,875 0,915 0 0 0,00%
Pegasus Resources Inc. 0,127 0,14 0 0 0,00%
Pegasystems Inc. 57,50 58,00 18 2 0,00%
PEH Wertpapier AG 22,00 24,00 0 0 0,00%
Peijia Medical Ltd. ./. ./. 0 0 0,00%
Peloton Interactive Inc. 3,588 3,651 19 495 16 +2,69%
Pembina Pipeline Corp. 33,89 34,09 241 4 -0,73%
Peninsula Energy Ltd. ./. ./. 0 0 0,00%
PENN Entertainment Inc. 14,60 14,694 180 2 -0,52%
PennantPark Floating Rate Cap. 10,28 10,48 2 170 8 +0,96%
Pennantpark Investment Corp. 6,718 6,848 900 1 -0,54%
Pennon Group PLC 8,42 8,555 0 0 0,00%
PennyMac Mortgage Investm.Tr. 13,80 13,90 201 2 0,00%
Pensana PLC 0,27 0,277 320 2 -2,94%
Pentair PLC 76,98 77,44 6 2 -0,26%
Penumbra Inc. 186,45 188,00 0 0 0,00%
PepsiCo Inc. 167,00 168,16 3 879 148 -0,58%
Percheron Therapeutics Ltd. 0,0439 0,0491 0 0 0,00%
Perdoceo Education Corp. 21,40 21,80 0 0 0,00%
Perenti Ltd. 0,60 0,61 0 0 0,00%
Perficient Inc. 67,50 68,00 0 0 0,00%
Performance Shipping Inc. 1,93 2,015 555 1 -0,41%
Perimeter Medical Imag.AI Inc. 0,368 0,388 1 000 1 +3,19%
Perion Network Ltd. 10,90 11,19 1 075 7 +0,05%
Perma-Fix Environmtl Svcs Inc. 10,50 11,20 0 0 0,00%
Permian Resources Corp. 14,80 15,30 150 1 0,00%
Pernod-Ricard S.A. 148,85 149,10 493 34 -0,57%
Perpetua Resources Corp. 5,20 5,25 2 000 4 -0,95%
Perrigo Co. Ltd. 27,36 27,52 50 1 -0,40%
Perseus Mining Ltd. 1,467 1,4935 24 697 19 -0,51%
Pershing Square Holdings Ltd. 47,65 47,90 325 9 -0,52%
Persimmon PLC 17,065 17,33 500 2 -1,27%
Personalis Inc. 1,279 1,305 0 0 0,00%
Perspective Therapeutics Inc. 1,43 1,50 750 1 +5,67%
Petco Health+Wellness Co.Inc. Cl. A 2,199 2,391 0 0 0,00%
PetIQ Inc. Cl. A 18,30 18,40 40 1 -1,09%
PetMed Express, Inc. 4,16 4,274 1 828 4 -1,58%
Petra Diamonds Ltd. 0,502 0,526 0 0 0,00%
PetroChina Co. Ltd. 0,8868 0,9068 27 544 14 +2,48%
Petrofac Ltd. ./. ./. 0 0 0,00%
Petroleo Brasileiro S. A. Spons. ADRs 13,05 13,30 12 445 31 -1,50%
Petroleo Brasileiro S.A. 7,11 7,26 78 995 176 +1,27%
Petroleo Brasileiro S.A. Preferred Shares 6,90 7,10 45 005 98 +0,14%
Petroleo Brasileiro S.A. Spons.ADRs 13,75 13,85 21 825 67 -0,71%
PetroNor E&P ASA 0,847 0,871 1 200 1 +1,18%
PetroTal Corp. 0,533 0,553 5 000 2 +0,91%
Pets At Home Group PLC 3,392 3,47 100 2 -1,35%
Pexip Holding AS 2,44 2,47 0 0 0,00%
Peyto Explorat.&Devel.Corp.New 10,65 10,865 973 5 -0,23%
Pfeiffer Vacuum Technology AG 158,80 160,00 213 6 +1,67%
pferdewetten.de AG 11,00 11,60 220 3 -0,89%
Pfizer Inc.  26,26 26,34 84 219 321 -1,24%
PG & E Corp. 17,03 17,174 50 1 +0,31%
PGS ASA 0,6906 0,6974 0 0 0,00%
Pharma Mar S.A. 36,58 36,94 100 2 +1,33%
PharmaCyte Biotech Inc. 1,86 2,04 0 0 0,00%
Pharmaron Beijing Co. Ltd. 1,29 1,37 0 0 0,00%
PharmaSGP Holding SE 22,60 23,00 144 4 +0,87%
Pharming Group N.V. 0,8485 0,8565 13 416 11 -0,93%
PHarol, SGPS S.A. 0,044 0,0496 0 0 0,00%
Pharvaris N.V. 18,50 18,90 0 0 0,00%
Phenom Resources Corp. 0,332 0,378 0 0 0,00%
Phibro Animal Health Corp. 16,70 17,10 0 0 0,00%
Philip Morris Internat. Inc. 91,65 92,02 2 274 34 -0,64%
Phillips 66 134,78 135,88 539 18 +1,10%
Phillips Edison & CO. Inc. 29,80 30,20 0 0 0,00%
Phinia Inc. 41,00 41,80 63 1 +1,46%
Phoenix Group Holdings PLC 6,02 6,105 4 069 7 -1,29%
Phoenix New Media Ltd Sp.ADR 1,80 1,91 0 0 0,00%
PhotoCure ASA 5,12 5,16 0 0 0,00%
Photronics Inc. 26,27 26,43 288 3 -0,57%
Phreesia Inc. 22,20 22,40 398 3 0,00%
Phunware Inc. 6,30 6,42 1 451 7 -0,93%
PHX Minerals Inc. 2,90 3,02 0 0 0,00%
Piaggio & C. S.p.A. 2,82 2,862 4 990 8 +0,07%
PICC Property & Casualty Co. 1,22 1,28 0 0 0,00%
Piedmont Lithium Inc. 14,865 14,97 1 231 12 +6,83%
Piedmont Lithium Inc. CDIs 0,142 0,1505 130 429 17 +3,65%
PIERER Mobility AG 38,70 39,10 490 10 -2,73%
Pieris Pharmaceuticals Inc. ./. ./. 0 0 0,00%
Pierre & Vacances S.A. 1,508 1,52 1 522 2 +0,27%
Pilbara Minerals Ltd. 2,5205 2,53 73 580 45 +3,73%
Pilgrim's Pride Corp. 34,20 34,60 0 0 0,00%
Pine Technology Holdings Ltd. 0,003 0,0055 2 000 1 -20,00%
Pineapple Energy Inc. 0,0935 0,101 3 998 973 392 -28,89%
Ping An Healthcare & Technol. 1,463 1,544 1 000 1 +1,39%
Ping An Insurance(Grp)Co.China 5,30 5,432 49 262 93 +3,86%
Pinnacle Silver And Gold Corp. 0,0258 0,0318 0 0 0,00%
Pinnacle West Capital Corp. 72,00 72,50 40 1 -0,69%
Piovan S.p.A. 11,70 11,90 0 0 0,00%
Piper Sandler Companies 195,00 198,00 0 0 0,00%
Piraeus Financial Holdings SA 3,808 3,85 100 1 -0,47%
Pirelli & C. S.p.A. 6,13 6,19 25 270 6 +0,66%
Pitney-Bowes Inc. 4,80 4,90 0 0 0,00%
Pixelworks Inc. 1,03 1,08 4 503 8 -7,89%
PJT Partners Inc. 92,50 93,50 0 0 0,00%
Plan Optik AG 3,40 3,58 650 4 +3,51%
Planet Fitness Inc. 58,00 58,50 61 2 -3,31%
Planisware Conv. 22,71 22,955 0 0 0,00%
Plant Veda Foods Ltd. 0,018 0,028 0 0 0,00%
PlasCred Circular Innovat.Inc. 0,09 0,102 75 759 14 +2,58%
Platina Resources Ltd. 0,014 0,0175 0 0 0,00%
Platinum Asset Management Ltd. 0,64 0,655 0 0 0,00%
Platinum Group Metals Ltd. 1,68 1,735 15 080 13 +7,31%
Playa Hotels & Resorts N.V. 7,60 7,75 0 0 0,00%
Playtech PLC 5,65 5,71 205 1 +0,35%
Playtika Holding Corp. 8,20 8,25 0 0 0,00%
PLDT Inc. 23,20 23,80 0 0 0,00%
Pliant Therapeutics Inc. 14,00 14,20 0 0 0,00%
Plug Power Inc.  2,9565 2,967 756 059 753 -4,79%
Pluri Inc. ./. ./. 0 0 0,00%
Plurilock Security Inc. 0,286 0,323 0 0 0,00%
Plus Therapeutics Inc. 1,948 2,10 0 0 0,00%
Plus500 Ltd. 26,04 26,52 100 1 +0,84%
Pluxee 30,80 31,10 147 1 -1,28%
PNC Financial Services Group 147,00 148,00 303 3 -0,67%
PNE AG 14,38 14,66 11 848 43 -1,37%
PNM Resources Inc. 35,40 35,60 0 0 0,00%
Podium Minerals Ltd. 0,03 0,031 0 0 0,00%
POET Technologies Inc. 2,005 2,04 4 330 12 -0,71%
Polar Power Inc. 0,4015 0,4535 0 0 0,00%
Polaris Inc. 77,50 78,00 20 1 +0,65%
Polestar Automotive Holding UK ADRs 1,11 1,155 161 585 77 -7,53%
Pollux Properties Ltd. 0,014 0,023 0 0 0,00%
Polynovo Ltd. 1,26 1,33 0 0 0,00%
POLYTEC Holding AG 3,60 3,69 10 212 17 -1,65%
Pool Corp. 335,40 339,20 23 3 -0,21%
Pop Mart International Group 4,16 4,42 0 0 0,00%
Popular Inc. 84,00 85,00 0 0 0,00%
Porch Group Inc. 2,54 2,58 0 0 0,00%
Porr AG 14,42 14,50 11 261 29 +0,14%
Porsche Automobil Holding SE  49,54 49,83 47 084 358 -0,50%
Portofino Resources Inc. 0,0252 0,0324 10 000 1 -19,12%
Porzellanf. Zeh,Scherzer&Co.AG 2,12 2,20 8 446 9 +0,93%
POSCO Sp. (ADRs) 68,00 68,50 0 0 0,00%
Poseida Therapeutics Inc. 2,898 2,988 500 1 -4,87%
Poseidon Nickel Ltd. 0,0036 0,0039 70 000 2 +18,18%
Post Holdings Inc. 97,50 98,00 0 0 0,00%
Postal Savings Bank of China 0,525 0,56 0 0 0,00%
Poste Italiane S.p.A. 12,35 12,415 81 1 +0,24%
PostNL N.V. 1,278 1,281 53 142 28 +0,16%
PotlatchDeltic Corp. 40,20 40,40 0 0 0,00%
POWELL INDUSTRIES INC. 142,30 148,30 22 1 -0,47%
Power Assets Holdings Ltd. 5,50 5,55 250 1 0,00%
Power Corp. of Canada 26,40 26,80 0 0 0,00%
Power Integrations Inc. 70,00 71,00 0 0 0,00%
Power Metals Corp. 0,218 0,239 3 000 1 -1,75%
Power Nickel Inc. 0,407 0,438 20 970 11 +1,26%
Powerband Solutions Inc. 0,039 0,053 50 000 3 +31,25%
PowerCell Sweden AB (publ)  2,54 2,552 83 139 87 -3,70%
Powerfleet Inc. 4,96 5,10 40 1 +2,00%
Powerhouse Energy Group PLC 0,012 0,0126 4 347 639 42 +3,45%
POWR Lithium Corp. 0,04 0,0456 94 808 3 +1,95%
PPG Industries Inc. 123,20 124,10 25 1 -0,12%
PPL Corporation 27,155 27,285 296 1 -0,39%
Prada S.p.A. 7,266 7,384 1 932 6 -0,17%
PrairieSky Royalty Ltd. 17,30 17,40 0 0 0,00%
Precigen Inc. 1,251 1,297 0 0 0,00%
Precision Biosciences Inc. 11,20 11,50 0 0 0,00%
Precision Drilling Corp. 66,00 66,50 0 0 0,00%
Premier American Uranium Inc. 1,51 1,61 3 724 11 +5,26%
Premium Nickel Resources Ltd. 0,66 0,705 11 840 5 +12,82%
PREOS Glb.Office R.Est.&Tec.AG 0,06 0,10 0 0 0,00%
Presidio Property Trust Inc. Cl.A 0,79 0,85 0 0 0,00%
Pricer AB Namn-Aktier B 0,935 0,954 1 000 1 0,00%
Prime Mining Corp. 1,51 1,52 0 0 0,00%
Primerica Inc. 208,00 210,00 0 0 0,00%
Primo Water Corp. 19,70 19,80 0 0 0,00%
Princess Priv. Equity Hldg Ltd 11,10 11,20 0 0 0,00%
Principal Financial Group Inc. 78,00 78,50 0 0 0,00%
PRO DV AG 0,825 0,925 0 0 0,00%
Probe Gold Inc. 0,91 0,935 10 500 5 +4,92%
Procore Technologies Inc. 63,50 64,00 0 0 0,00%
ProCredit Holding AG & Co.KGaA 9,82 9,94 5 349 26 +0,82%
Procter & Gamble Co. 154,02 154,48 3 838 145 -0,22%
Prodways Group S.A. 0,758 0,764 6 482 4 -1,04%
Progress Software Corp. 47,20 47,40 0 0 0,00%
Progress-Werk Oberkirch AG 30,40 31,60 910 13 -1,91%
Progressive Corp. 191,82 193,00 408 25 +1,34%
ProLogis Inc. 102,04 103,08 494 20 +0,69%
Promino Nutritional Sciences 0,171 0,18 200 517 43 -3,93%
ProMIS Neurosciences Inc. 1,61 1,78 254 1 +3,89%
ProPetro Holding Corp. 8,85 8,90 0 0 0,00%
ProQR Therapeutics N.V. 1,722 1,837 348 1 +0,74%
Prosegur - Cía de Seguridad SA 1,736 1,752 300 1 +1,17%
Prosegur Cash S.A. 0,546 0,551 0 0 0,00%
ProSiebenSat.1 Media SE 7,485 7,55 114 636 111 -1,45%
Prospech Ltd. 0,023 0,0305 0 0 0,00%
Prospect Capital Corp. 5,13 5,29 11 928 22 +0,87%
Prospect Resources Ltd. 0,0902 0,10 513 258 13 +5,09%
ProStar Holdings Inc. 0,082 0,124 0 0 0,00%
Prosus N.V. 35,645 35,82 15 307 106 -2,34%
Protalix BioTherapeutics Inc. 1,0315 1,0935 0 0 0,00%
Protara Therapeutics Inc. 2,80 2,90 0 0 0,00%
Protector Forsikring ASA 20,05 20,15 160 1 0,00%
Prothena Corp. PLC 20,60 20,80 0 0 0,00%
Proto Labs Inc. 30,00 30,34 125 2 +0,67%
Proton Motor Power Systems PLC 0,0256 0,0272 254 550 21 -3,03%
Provaris Energy Ltd. 0,0242 0,0282 0 0 0,00%
Proximus S.A. 7,37 7,385 1 115 6 +0,34%
Prudential Financial Inc. 111,25 111,90 11 2 +0,59%
Prudential PLC 9,65 9,70 4 695 13 -1,02%
Prysmian S.p.A. 56,68 56,76 4 607 52 -2,00%
PSI Software SE 23,20 23,60 163 5 0,00%
PT Telekomunikasi Ind. Tbk Sp.ADRs 17,20 17,30 211 3 -4,40%
PTC Inc. 168,60 170,30 120 2 -0,41%
PTC Therapeutics Inc. 30,00 30,80 0 0 0,00%
Public Power Corp. of Greece 11,62 11,78 0 0 0,00%
Public Service Ent. Group Inc. 68,50 69,00 0 0 0,00%
Public Storage 265,00 266,30 56 8 +0,91%
Publicis Groupe S.A. 105,70 106,05 337 7 -0,94%
publity AG 4,96 5,26 0 0 0,00%
Puig Brands S.A. 25,48 25,72 8 1 +0,16%
Pulmatrix Inc. 1,71 1,82 600 1 -2,25%
Pulmonx Corp. 8,20 8,40 0 0 0,00%
Pulsar Helium Inc. 0,77 0,805 403 2 +4,17%
Pulse Biosciences Inc. 7,10 7,25 0 0 0,00%
Pulte Corp. 109,14 109,96 10 1 -0,11%
Puma Biotechnology Inc. 3,688 3,846 200 1 -1,63%
PUMA SE  51,00 51,56 15 165 182 -0,97%
Pure Energy Minerals Ltd. 0,236 0,248 0 0 0,00%
Pure Storage Inc. Cl.A 54,14 54,70 19 070 334 +0,22%
Purple Biotech Ltd. 0,486 0,535 17 400 5 +7,59%
PVA TePla AG 19,53 19,60 22 047 104 +2,09%
PVH Corp. 104,60 105,25 38 2 -1,40%
Pyramid AG 1,04 1,12 400 1 0,00%
PyroGenesis Canada Inc. 0,3895 0,4625 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CEST (UTC+2)