Booking Holdings Inc.

44

41

3392.00

Date Time Volume Order Volume Price
17/05/2024 19:57:43.299 5   3 392.00
      1 3 392.00
      5 3 392.00
      4 3 392.00
17/05/2024 19:57:43.285 1   3 396.00
      1 3 396.00
      1 3 396.00
17/05/2024 19:41:05.349 1   3 408.00
      1 3 408.00
      1 3 408.00
17/05/2024 19:40:51.601 1   3 407.00
      1 3 407.00
      1 3 407.00
17/05/2024 17:47:22.220 1   3 418.00
      1 3 418.00
      1 3 418.00
17/05/2024 17:14:21.965 1   3 428.00
      1 3 428.00
      1 3 428.00
17/05/2024 17:14:11.319 1   3 428.00
      1 3 428.00
      1 3 428.00
17/05/2024 17:13:46.208 1   3 429.00
      1 3 429.00
      1 3 429.00
17/05/2024 17:08:25.574 3   3 420.00
      3 3 420.00
      3 3 420.00
17/05/2024 17:04:35.338 1   3 425.00
      1 3 425.00
      1 3 425.00
17/05/2024 16:57:27.936 2   3 430.00
      2 3 430.00
      2 3 430.00
17/05/2024 16:48:25.808 1   3 430.00
      1 3 430.00
      1 3 430.00
17/05/2024 16:42:04.207 1   3 431.00
      1 3 431.00
      1 3 431.00
17/05/2024 16:21:24.718 5   3 437.00
      5 3 437.00
      5 3 437.00
17/05/2024 16:18:35.166 1   3 441.00
      1 3 441.00
      1 3 441.00
17/05/2024 16:11:30.030 2   3 433.00
      2 3 433.00
      2 3 433.00
17/05/2024 15:59:06.810 1   3 433.00
      1 3 433.00
      1 3 433.00
17/05/2024 15:53:11.956 5   3 442.00
      5 3 442.00
      5 3 442.00
17/05/2024 15:45:52.482 1   3 458.00
      1 3 458.00
      1 3 458.00
17/05/2024 15:36:14.865 1   3 444.00
      1 3 444.00
      1 3 444.00
17/05/2024 15:34:07.447 1   3 442.00
      1 3 442.00
      1 3 442.00
17/05/2024 15:27:09.570 1   3 461.00
      1 3 461.00
      1 3 461.00
17/05/2024 15:18:26.943 5   3 460.00
      5 3 460.00
      5 3 460.00
17/05/2024 15:08:00.042 1   3 450.00
      1 3 450.00
      1 3 450.00
17/05/2024 15:07:51.806 1   3 449.00
      1 3 449.00
      1 3 449.00
17/05/2024 15:00:43.800 1   3 449.00
      1 3 449.00
      1 3 449.00
17/05/2024 14:42:31.546 1   3 449.00
      1 3 449.00
      1 3 449.00
17/05/2024 14:24:33.543 2   3 445.00
      2 3 445.00
      2 3 445.00
17/05/2024 14:10:41.689 1   3 430.00
      1 3 430.00
      1 3 430.00
17/05/2024 14:06:15.550 1   3 435.00
      1 3 435.00
      1 3 435.00
17/05/2024 13:56:37.868 1   3 445.00
      1 3 445.00
      1 3 445.00
17/05/2024 13:38:33.882 4   3 435.00
      4 3 435.00
      4 3 435.00
17/05/2024 11:58:32.687 1   3 426.00
      1 3 426.00
      1 3 426.00
17/05/2024 09:38:44.319 1   3 430.00
      1 3 430.00
      1 3 430.00
17/05/2024 09:25:41.090 10   3 440.00
      10 3 440.00
      10 3 440.00
17/05/2024 09:25:27.309 10   3 445.00
      10 3 445.00
      10 3 445.00
17/05/2024 09:24:55.208 7   3 450.00
      7 3 450.00
      7 3 450.00
17/05/2024 09:22:49.679 1   3 435.00
      1 3 435.00
      1 3 435.00
17/05/2024 08:36:49.184 3   3 450.00
      3 3 450.00
      3 3 450.00
17/05/2024 08:07:54.927 1   3 440.00
      1 3 440.00
      1 3 440.00
17/05/2024 08:01:55.751 1   3 441.00
      1 3 441.00
      1 3 441.00
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)