Hermes International S.A.

56

57

2305.00

Date Time Volume Order Volume Price
17/05/2024 21:40:32.221 1   2 305.00
      1 2 305.00
      1 2 305.00
17/05/2024 21:20:49.676 2   2 305.00
      2 2 305.00
      2 2 305.00
17/05/2024 20:26:23.797 1   2 296.00
      1 2 296.00
      1 2 296.00
17/05/2024 20:11:36.040 1   2 299.00
      1 2 299.00
      1 2 299.00
17/05/2024 20:09:28.157 1   2 299.00
      1 2 299.00
      1 2 299.00
17/05/2024 19:43:20.201 1   2 301.00
      1 2 301.00
      1 2 301.00
17/05/2024 19:29:24.107 1   2 300.00
      1 2 300.00
      1 2 300.00
17/05/2024 19:05:45.145 1   2 302.00
      1 2 302.00
      1 2 302.00
17/05/2024 19:00:14.694 2   2 300.00
      2 2 300.00
      2 2 300.00
17/05/2024 18:46:05.318 1   2 298.00
      1 2 298.00
      1 2 298.00
17/05/2024 18:45:40.526 1   2 292.00
      1 2 292.00
      1 2 292.00
17/05/2024 18:42:05.028 3   2 295.00
      3 2 295.00
      3 2 295.00
17/05/2024 18:41:52.495 1   2 301.00
      1 2 301.00
      1 2 301.00
17/05/2024 18:40:34.030 1   2 299.00
      1 2 299.00
      1 2 299.00
17/05/2024 18:38:28.422 1   2 299.00
      1 2 299.00
      1 2 299.00
17/05/2024 18:29:04.933 3   2 295.00
      3 2 295.00
      3 2 295.00
17/05/2024 18:28:53.223 1   2 301.00
      1 2 301.00
      1 2 301.00
17/05/2024 18:24:09.642 3   2 299.00
      3 2 299.00
      3 2 299.00
17/05/2024 18:22:20.105 1   2 305.00
      1 2 305.00
      1 2 305.00
17/05/2024 18:20:10.127 2   2 301.00
      2 2 301.00
      2 2 301.00
17/05/2024 17:49:40.275 1   2 299.00
      1 2 299.00
      1 2 299.00
17/05/2024 17:09:37.739 2   2 298.00
      2 2 298.00
      2 2 298.00
17/05/2024 16:46:26.951 1   2 297.00
      1 2 297.00
      1 2 297.00
17/05/2024 16:40:41.204 6   2 296.00
      6 2 296.00
      6 2 296.00
17/05/2024 16:29:39.481 1   2 295.00
      1 2 295.00
      1 2 295.00
17/05/2024 16:19:12.784 2   2 291.00
      2 2 291.00
      2 2 291.00
17/05/2024 16:13:09.105 1   2 290.00
      1 2 290.00
      1 2 290.00
17/05/2024 15:57:35.031 3   2 296.00
      3 2 296.00
      3 2 296.00
17/05/2024 15:57:17.038 1   2 296.00
      1 2 296.00
      1 2 296.00
17/05/2024 15:48:34.947 1   2 294.00
      1 2 294.00
      1 2 294.00
17/05/2024 15:07:19.014 1   2 284.00
      1 2 284.00
      1 2 284.00
17/05/2024 14:40:58.805 1   2 286.00
      1 2 286.00
      1 2 286.00
17/05/2024 14:25:04.921 3   2 284.00
      3 2 284.00
      3 2 284.00
17/05/2024 14:24:34.124 1   2 285.00
      1 2 285.00
      1 2 285.00
17/05/2024 14:20:30.829 1   2 283.00
      1 2 283.00
      1 2 283.00
17/05/2024 13:42:41.451 7   2 294.00
      7 2 294.00
      7 2 294.00
17/05/2024 13:15:49.793 1   2 290.00
      1 2 290.00
      1 2 290.00
17/05/2024 13:09:10.903 1   2 287.00
      1 2 287.00
      1 2 287.00
17/05/2024 12:49:32.329 1   2 286.00
      1 2 286.00
      1 2 286.00
17/05/2024 12:19:36.773 7   2 286.00
      7 2 286.00
      7 2 286.00
17/05/2024 12:04:48.259 1   2 291.00
      1 2 291.00
      1 2 291.00
17/05/2024 11:50:26.662 1   2 282.00
      1 2 282.00
      1 2 282.00
17/05/2024 11:47:02.227 1   2 280.00
      1 2 280.00
      1 2 280.00
17/05/2024 10:47:23.742 13   2 275.00
      13 2 275.00
      13 2 275.00
17/05/2024 10:03:16.355 1   2 271.00
      1 2 271.00
      1 2 271.00
17/05/2024 09:58:01.748 1   2 273.00
      1 2 273.00
      1 2 273.00
17/05/2024 09:45:05.200 13   2 278.00
      13 2 278.00
      13 2 278.00
17/05/2024 09:34:44.635 1   2 278.00
      1 2 278.00
      1 2 278.00
17/05/2024 09:34:38.827 1   2 278.00
      1 2 278.00
      1 2 278.00
17/05/2024 09:13:05.146 3   2 287.00
      3 2 287.00
      3 2 287.00
17/05/2024 09:13:02.003 1   2 289.00
      1 2 289.00
      1 2 289.00
17/05/2024 09:03:25.121 2   2 287.00
      2 2 287.00
      2 2 287.00
17/05/2024 09:01:50.367 1   2 281.00
      1 2 281.00
      1 2 281.00
17/05/2024 08:24:41.326 1   2 286.00
      1 2 286.00
      1 2 286.00
17/05/2024 08:08:22.670 3   2 280.00
      3 2 280.00
      3 2 280.00
17/05/2024 08:06:18.024 1   2 278.00
      1 2 278.00
      1 2 278.00
17/05/2024 08:00:23.007 1   2 283.00
      1 2 283.00
      1 2 283.00
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)