Samsung Electronics Co. Ltd. (NV)Pfd(GDR144A)

54

42

1090.00

Date Time Volume Order Volume Price
17/05/2024 18:40:14.636 6   1 090.00
      6 1 090.00
      1 1 090.00
      5 1 090.00
17/05/2024 18:35:46.413 2   1 095.00
      2 1 095.00
      2 1 095.00
17/05/2024 17:53:14.665 1   1 090.00
      1 1 090.00
      1 1 090.00
17/05/2024 17:07:24.850 1   1 095.00
      1 1 095.00
      1 1 095.00
17/05/2024 16:44:06.527 2   1 095.00
      2 1 095.00
      2 1 095.00
17/05/2024 16:42:07.881 1   1 100.00
      1 1 100.00
      1 1 100.00
17/05/2024 16:41:56.011 1   1 100.00
      1 1 100.00
      1 1 100.00
17/05/2024 15:48:15.177 1   1 095.00
      1 1 095.00
      1 1 095.00
17/05/2024 15:29:58.384 15   1 090.00
      15 1 090.00
      15 1 090.00
17/05/2024 15:01:13.976 10   1 095.00
      10 1 095.00
      10 1 095.00
17/05/2024 14:54:57.523 30   1 090.00
      30 1 090.00
      6 1 090.00
      15 1 090.00
      1 1 090.00
      8 1 090.00
17/05/2024 13:29:58.244 15   1 090.00
      15 1 090.00
      15 1 090.00
17/05/2024 13:26:17.400 35   1 090.00
      35 1 090.00
      15 1 090.00
      20 1 090.00
17/05/2024 13:26:16.775 10   1 095.00
      10 1 095.00
      10 1 095.00
17/05/2024 12:13:24.105 2   1 090.00
      2 1 090.00
      2 1 090.00
17/05/2024 11:25:23.244 1   1 095.00
      1 1 095.00
      1 1 095.00
17/05/2024 11:01:06.079 15   1 095.00
      15 1 095.00
      15 1 095.00
17/05/2024 11:01:05.611 10   1 095.00
      10 1 095.00
      10 1 095.00
17/05/2024 10:59:36.518 5   1 095.00
      5 1 095.00
      5 1 095.00
17/05/2024 10:59:19.810 13   1 090.00
      13 1 090.00
      13 1 090.00
17/05/2024 10:57:30.545 2   1 095.00
      2 1 095.00
      2 1 095.00
17/05/2024 10:48:48.406 3   1 090.00
      3 1 090.00
      3 1 090.00
17/05/2024 10:48:02.686 8   1 095.00
      8 1 095.00
      8 1 095.00
17/05/2024 10:39:13.925 1   1 100.00
      1 1 100.00
      1 1 100.00
17/05/2024 10:29:58.783 15   1 095.00
      15 1 095.00
      15 1 095.00
17/05/2024 10:19:31.461 1   1 095.00
      1 1 095.00
      1 1 095.00
17/05/2024 10:18:17.162 2   1 100.00
      2 1 100.00
      2 1 100.00
17/05/2024 10:16:05.987 118   1 100.00
      118 1 100.00
      118 1 100.00
17/05/2024 10:15:55.647 58   1 100.00
      58 1 100.00
      8 1 100.00
      50 1 100.00
17/05/2024 10:15:41.164 30   1 095.00
      15 1 095.00
      15 1 095.00
      30 1 095.00
17/05/2024 10:15:29.993 24   1 095.00
      24 1 095.00
      15 1 095.00
      9 1 095.00
17/05/2024 09:45:59.318 2   1 090.00
      2 1 090.00
      2 1 090.00
17/05/2024 09:36:20.493 15   1 090.00
      15 1 090.00
      15 1 090.00
17/05/2024 09:33:11.147 5   1 085.00
      5 1 085.00
      5 1 085.00
17/05/2024 09:29:58.945 15   1 090.00
      15 1 090.00
      15 1 090.00
17/05/2024 09:10:53.957 10   1 090.00
      10 1 090.00
      10 1 090.00
17/05/2024 09:09:48.282 8   1 090.00
      8 1 090.00
      8 1 090.00
17/05/2024 09:09:28.434 15   1 090.00
      15 1 090.00
      15 1 090.00
17/05/2024 09:09:27.770 10   1 090.00
      10 1 090.00
      8 1 090.00
      1 1 090.00
      1 1 090.00
17/05/2024 09:00:41.588 5   1 095.00
      5 1 095.00
      5 1 095.00
17/05/2024 08:53:32.030 2   1 100.00
      2 1 100.00
      2 1 100.00
17/05/2024 08:02:42.866 2   1 100.00
      2 1 100.00
      2 1 100.00
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)