Mercadolibre Inc.

36

35

1575.20

Date Time Volume Order Volume Price
09/05/2024 19:58:25.162 3   1 575.20
      3 1 575.20
      3 1 575.20
09/05/2024 19:33:23.542 10   1 571.40
      10 1 571.40
      10 1 571.40
09/05/2024 18:40:16.765 6   1 574.80
      6 1 574.80
      6 1 574.80
09/05/2024 18:24:22.435 1   1 577.20
      1 1 577.20
      1 1 577.20
09/05/2024 17:36:20.482 1   1 574.80
      1 1 574.80
      1 1 574.80
09/05/2024 17:12:40.576 2   1 569.00
      2 1 569.00
      2 1 569.00
09/05/2024 17:10:02.694 13   1 570.00
      13 1 570.00
      13 1 570.00
09/05/2024 17:00:33.701 5   1 569.80
      5 1 569.80
      5 1 569.80
09/05/2024 16:51:17.728 52   1 570.00
      52 1 570.00
      52 1 570.00
09/05/2024 16:51:00.792 1   1 570.00
      1 1 570.00
      1 1 570.00
09/05/2024 16:50:49.198 4   1 570.20
      4 1 570.20
      4 1 570.20
09/05/2024 16:18:50.893 1   1 575.00
      1 1 575.00
      1 1 575.00
09/05/2024 15:45:40.516 1   1 580.20
      1 1 580.20
      1 1 580.20
09/05/2024 15:44:28.736 7   1 580.80
      7 1 580.80
      7 1 580.80
09/05/2024 15:36:03.979 1   1 575.40
      1 1 575.40
      1 1 575.40
09/05/2024 15:31:43.481 5   1 580.00
      5 1 580.00
      5 1 580.00
09/05/2024 15:31:43.337 1   1 580.60
      1 1 580.60
      1 1 580.60
09/05/2024 15:06:41.651 4   1 599.80
      4 1 599.80
      4 1 599.80
09/05/2024 14:41:05.770 1   1 594.60
      1 1 594.60
      1 1 594.60
09/05/2024 12:30:17.578 2   1 589.80
      2 1 589.80
      2 1 589.80
09/05/2024 12:27:51.271 3   1 598.80
      3 1 598.80
      3 1 598.80
09/05/2024 12:19:28.752 4   1 590.00
      4 1 590.00
      4 1 590.00
09/05/2024 11:40:41.309 1   1 590.40
      1 1 590.40
      1 1 590.40
09/05/2024 11:32:12.941 1   1 590.20
      1 1 590.20
      1 1 590.20
09/05/2024 11:20:31.293 5   1 599.80
      5 1 599.80
      5 1 599.80
09/05/2024 10:59:03.711 1   1 590.60
      1 1 590.60
      1 1 590.60
09/05/2024 10:37:52.556 5   1 590.00
      5 1 590.00
      5 1 590.00
09/05/2024 10:37:52.036 5   1 590.00
      5 1 590.00
      5 1 590.00
09/05/2024 10:32:48.598 1   1 580.80
      1 1 580.80
      1 1 580.80
09/05/2024 10:29:15.698 3   1 580.80
      3 1 580.80
      3 1 580.80
09/05/2024 10:29:15.607 2   1 580.80
      2 1 580.80
      2 1 580.80
09/05/2024 09:31:06.986 4   1 585.00
      4 1 585.00
      4 1 585.00
09/05/2024 09:29:05.955 10   1 590.00
      10 1 590.00
      10 1 590.00
09/05/2024 08:01:14.454 3   1 590.00
      3 1 590.00
      3 1 590.00
09/05/2024 08:00:05.324 1   1 599.80
      1 1 599.80
      1 1 599.80
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)