Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
S IMMO AG 17,20 17,35 14 1 -0,58%
S&P Global Inc. 391,65 392,80 223 15 +0,95%
S'pore Telecommunications Ltd. 1,6225 1,663 0 0 0,00%
S.A. des Ciments Vicat - VICAT 34,45 34,55 37 2 -1,28%
S4 Capital PLC 0,5495 0,571 100 1 -4,16%
Sa Sa International Hldgs Ltd. 0,0885 0,104 0 0 0,00%
Saab AB 75,58 75,60 3 389 33 +1,28%
Sabra Health Care Reit Inc. 13,175 13,28 802 4 +0,26%
Sabre Corp. 2,548 2,592 32 2 +1,89%
Sacyr S.A. 3,40 3,408 140 6 +2,59%
Sadot Group Inc. 0,23 0,242 0 0 0,00%
SAF HOLLAND SE 18,12 18,14 6 102 40 0,00%
Safe & Green Holdings Corp. ./. ./. 0 0 0,00%
Safe Bulkers Inc. 4,76 4,82 1 190 4 -1,26%
Safilo Group S.p.A. 1,178 1,188 0 0 0,00%
SAFRAN 206,20 206,30 227 23 +1,23%
Saga Pure ASA 0,106 0,111 14 470 2 -0,93%
Sage Group PLC, The 13,765 13,98 0 0 0,00%
Sage Therapeutics Inc. 12,59 12,655 179 1 +3,89%
Sagimet Biosciences Inc. 4,14 4,22 0 0 0,00%
Saia Inc. 378,00 384,00 0 0 0,00%
Sainsbury PLC, J. 3,124 3,146 3 500 2 +0,64%
Saipem S.p.A. 2,151 2,153 10 932 7 -1,96%
Salarius Pharmaceuticals Inc. 0,468 0,496 0 0 0,00%
Salesforce Inc. 256,35 256,70 2 395 90 +0,93%
Salmar ASA 56,75 57,05 295 5 -1,59%
Salmon Evolution ASA 0,623 0,628 6 500 2 +2,11%
SaltX Technology Holding AB 0,3115 0,33 0 0 0,00%
Salvatore Ferragamo SpA 9,655 9,665 0 0 0,00%
Salzgitter AG 24,26 24,30 5 324 32 -3,27%
Samara Asset Group PLC 1,14 1,20 2 340 5 -0,83%
Samhallsbyggnadsbola.I Nord AB 0,3613 0,3663 1 500 1 -0,11%
Sampo OYJ Cl A 37,60 37,61 57 2 -0,61%
Samsonite International SA 3,292 3,384 970 2 +0,27%
Samsung Electronics Co. Ltd. (NV)Pfd(GDR144A) 1 105,00 1 115,00 476 54 +0,90%
Samsung Electronics Co. Ltd. GDRs144A/95 1 345,00 1 350,00 209 21 +0,37%
Sandfire Resources Ltd. 5,65 5,70 0 0 0,00%
SandRidge Energy Inc. 12,60 12,70 0 0 0,00%
Sands China Ltd. 2,341 2,476 0 0 0,00%
Sandstorm Gold Ltd. 5,025 5,09 2 690 8 -1,16%
Sandvik AB 18,89 18,91 0 0 0,00%
Sandy Spring Bancorp. Inc. 20,40 20,60 0 0 0,00%
Sangamo Therapeutics Inc. 0,4911 0,5056 0 0 0,00%
Sangoma Technologies Corp. 3,94 4,14 0 0 0,00%
Sanken Electric Co. Ltd. 41,20 41,80 0 0 0,00%
Sanlorenzo S.P.A. 41,40 41,50 0 0 0,00%
Sanmina Corp. 56,78 57,28 0 0 0,00%
Sanofi S.A. 91,16 91,17 1 917 41 -0,93%
Sanofi S.A. Sp. ADRs 45,40 45,60 0 0 0,00%
Sanrio Co. Ltd. 15,90 16,10 0 0 0,00%
Santacruz Silver Mining Ltd. 0,1878 0,195 26 500 8 +4,84%
Santos Ltd. 4,539 4,737 0 0 0,00%
Sany Heavy Equipment Intl Co. 0,653 0,6775 5 682 1 +3,50%
SAP SE  170,28 170,32 14 035 291 +1,09%
Sappi Ltd. 2,64 2,70 0 0 0,00%
Sapporo Holdings Ltd. 33,60 33,80 0 0 0,00%
Saputo Inc. 17,94 18,07 412 4 -0,36%
Saras S.p.A. Raffinerie Sarde 1,765 1,7755 0 0 0,00%
Sarepta Therapeutics Inc. 122,40 123,25 69 3 +1,19%
Sarine Technologies Ltd. 0,181 0,202 0 0 0,00%
Sartorius AG 223,00 224,50 309 15 +1,13%
Sartorius AG VZ  285,90 286,20 4 356 73 +0,99%
Sartorius Stedim Biotech S.A. 209,90 210,10 129 20 +1,83%
SAS AB 0,0021 0,0024 0 0 0,00%
Sasol Ltd. 6,45 6,60 20 806 8 +5,56%
Sasol Ltd. (SPONS.ADRS) 6,55 6,60 3 411 5 +3,97%
Satellos Bioscience Inc. 0,254 0,282 0 0 0,00%
SATS Ltd. 1,71 1,79 0 0 0,00%
Saturn Oil & Gas Inc. 1,762 1,836 2 500 2 +0,33%
Savara Inc. 4,34 4,44 0 0 0,00%
Sayona Mining Ltd. 0,0201 0,0205 51 000 3 +0,49%
SBA Communications Corp. Class A 182,95 184,00 0 0 0,00%
SBF AG 3,86 4,06 530 3 +1,54%
SBM Offshore N.V. 13,95 13,97 2 461 19 0,00%
Scandic Hotels Group AB 5,11 5,14 0 0 0,00%
Scandinavian Tobacco Group A/S 13,70 13,76 1 252 27 -9,04%
Scatec ASA 6,50 6,54 1 175 3 +3,22%
Scentre Group Ltd. 1,9236 1,9514 0 0 0,00%
Schaeffler AG VZ 5,56 5,57 117 691 220 +0,91%
Schibsted ASA 28,00 28,10 0 0 0,00%
Schloss Wachenheim AG 15,20 15,60 464 7 0,00%
Schlumberger N.V. (Ltd.) 44,10 44,15 1 019 21 -0,68%
Schneider Electric SE 215,95 216,00 1 824 71 +0,37%
Schneider National Inc. 20,20 20,40 0 0 0,00%
Schoeller-Bleckm. OILF. EQU.AG 42,50 42,70 598 21 -1,74%
Scholar Rock Holding Corp. 14,40 14,60 0 0 0,00%
Scholastic Corp. 33,00 33,80 0 0 0,00%
SCHOTT Pharma AG & Co. KGaA 38,22 38,36 2 152 41 +0,74%
Schroders PLC 4,152 4,222 175 2 +1,94%
Schrodinger Inc. 22,47 22,57 1 608 22 +3,75%
Schwab Corp., Charles 70,10 70,31 360 12 +0,17%
SCHWEIZER ELECTRONIC AG 5,50 5,70 180 1 -0,89%
Science Applic.Intl.Corp. 121,00 122,00 0 0 0,00%
Scinai Immunotherapeutics Ltd. 0,412 0,448 0 0 0,00%
SCOR SE 29,72 29,76 6 247 33 -2,11%
Scorpio Tankers Inc. 65,84 66,12 0 0 0,00%
Scorpius Holdings Inc. 0,173 0,178 0 0 0,00%
Scotch Creek Ventures Inc. 0,0204 0,0298 2 000 1 +16,41%
Scottie Resources Corp. 0,118 0,131 4 965 1 +4,80%
Scottish Mortgage Inv.Tr. PLC 10,27 10,43 118 1 +2,27%
Scotts Miracle Gro Co., The Cl. A 65,02 65,28 15 1 +0,28%
Scout24 SE 69,90 69,95 136 4 0,00%
Scpharmaceuticals Inc. 4,36 4,46 0 0 0,00%
SCREEN Holdings Co. Ltd. 98,50 99,54 104 2 -1,74%
Scryb Inc. 0,0155 0,019 0 0 0,00%
Scynexis Inc. 1,601 1,661 0 0 0,00%
Sea Ltd. Class A (ADRs) 61,10 61,30 3 315 37 +2,18%
Seabird Exploration PLC 0,37 0,40 0 0 0,00%
Seaboard Corp. (Del.) 3 060,00 3 080,00 0 0 0,00%
Seabridge Gold Inc. 13,71 13,86 0 0 0,00%
Seacoast Banking Corp. of Fla. 22,40 22,60 0 0 0,00%
SEACOR Marine Holdings Inc. 11,90 12,00 0 0 0,00%
SeaDrill Ltd. 45,30 46,04 68 1 +1,67%
Seagate Technolog.Holdings PLC 81,28 81,50 30 2 +0,63%
Sealed Air Corp. 33,00 33,20 55 1 +1,23%
Seanergy Maritime Hldgs Corp. 8,80 8,90 80 1 -3,91%
Seatrium Limited 0,0551 0,073 0 0 0,00%
SEB S.A. 112,20 112,40 0 0 0,00%
Secom Co. Ltd. 62,50 63,50 0 0 0,00%
secunet Security Networks AG 149,80 150,80 1 057 43 +0,53%
Securitas AB 9,414 9,424 978 4 -0,13%
Sedana Medical AB 1,908 1,92 0 0 0,00%
SEDLMAYR GRUND U.IMMOBILIEN AG 1 220,00 1 340,00 29 17 -6,15%
Seek Ltd. 14,50 14,70 0 0 0,00%
Sega Sammy Holdings Inc. 12,50 12,70 0 0 0,00%
Seiko Epson Corp. 15,40 15,60 19 1 0,00%
Sekisui House Ltd. 22,20 22,40 102 2 0,00%
SelectQuote Inc. 1,78 1,83 0 0 0,00%
SELLAS Life Sciences Group Inc 1,22 1,242 1 890 2 +1,75%
SembCorp Industries Ltd. 3,60 3,70 0 0 0,00%
SemiLEDs Corp. 1,41 1,54 0 0 0,00%
Semler Scientific Inc. 24,60 25,00 0 0 0,00%
Semperit AG Holding 11,50 11,64 845 10 +1,22%
Sempra Energy 67,20 67,46 150 3 +1,03%
SEMrush Holdings Inc. 11,75 11,90 0 0 0,00%
Semtech Corp. 36,22 36,40 3 082 14 +1,03%
Sensata Technologies HLDG PLC 36,80 37,00 20 1 0,00%
SENSEI BIOTHERAPEUTICS INC. 1,54 1,645 4 078 8 -0,32%
Senseonics Holdings Inc. 0,4659 0,4758 0 0 0,00%
Sensient Technologies Corp. 68,50 69,00 0 0 0,00%
Sensus Healthcare Inc. 3,38 3,54 0 0 0,00%
SentinelOne Inc. 19,80 19,90 50 1 -0,99%
Seraphim Space Investment Trus 0,75 0,78 1 300 1 -1,96%
Serco Group PLC 2,10 2,12 2 306 1 -2,75%
Seres Therapeutics Inc. 1,004 1,1045 5 429 3 +1,99%
Seritage Growth Properties Shares A 8,60 8,65 0 0 0,00%
Sernova Corp. 0,2652 0,2758 7 106 5 +1,87%
Serra Energy Metals Corp. 0,011 0,0205 16 100 2 +28,13%
Service Corp. International 63,00 63,22 68 3 -2,68%
Service Properties Trust 5,658 5,722 2 000 2 -1,45%
ServiceNow Inc. 663,50 665,50 337 44 +2,10%
Serviceware SE 12,40 12,70 320 3 +4,10%
SES S.A. 4,592 4,60 25 688 36 -1,71%
Sesa S.p.A. 99,15 99,35 0 0 0,00%
Seven & I Holdings Co. Ltd. 12,02 12,395 0 0 0,00%
SEVEN PRINCIPLES AG 5,20 5,40 0 0 0,00%
Severn Trent PLC 29,40 29,60 9 2 +2,05%
SF REIT Registered Units o.N. 0,2803 0,308 0 0 0,00%
SFC Energy AG 19,56 19,64 16 156 113 +2,19%
SFL Corp. Ltd. 12,58 12,625 500 4 -0,08%
SGL CARBON SE 6,86 6,90 8 549 27 +0,44%
SGT Germ.Priv.Eq.GmbH&Co.KGaA 0,555 0,60 304 2 -0,83%
Shake Shack Inc. 100,65 100,95 602 4 +3,25%
Shandong Gold Mining Co.Ltd. 1,91 2,04 0 0 0,00%
Shandong Weigao Grp Med. Pol. 0,625 0,67 10 150 3 +4,76%
Shanghai Electric Group Co.Ltd 0,173 0,184 0 0 0,00%
Shanghai Fos.Pharm.(Gr.)Co.Ltd 1,441 1,557 0 0 0,00%
Shanghai Pharmaceut.Hldg Co. 1,30 1,35 0 0 0,00%
Shangri-la Asia Ltd. 0,68 0,72 0 0 0,00%
Sharc International Sys Inc. 0,113 0,126 0 0 0,00%
Shareholder Value Beteilig.AG 82,00 84,00 0 0 0,00%
Sharp Corp. 4,923 5,052 1 000 1 +0,68%
SharpLink Gaming Ltd ./. ./. 0 0 0,00%
Shell PLC  33,51 33,515 53 590 193 -0,13%
Shell PLC ADRs 67,00 67,50 150 1 0,00%
Shenandoah Telecommuni. Co. 11,10 11,20 0 0 0,00%
Shenzhen Expressway Co. Ltd. 0,84 0,87 0 0 0,00%
Shenzhen Investment Ltd. 0,111 0,132 0 0 0,00%
Shenzhou Intl Group Hldgs Ltd. 9,60 10,10 0 0 0,00%
Sherritt International Corp. 0,204 0,224 1 200 1 -3,76%
Sherwin-Williams Co. 291,05 292,05 221 8 +0,85%
Shimano Inc. 155,30 155,40 401 16 -0,51%
Shimao Group Holdings Ltd. 0,0515 0,0625 0 0 0,00%
Shimao Services Holdings Ltd. 0,095 0,122 0 0 0,00%
Shimizu Corp. 5,95 6,05 0 0 0,00%
Shin-Etsu Chemical Co. Ltd. 36,03 36,58 921 12 +0,72%
Shinhan Financial Group Co.Ltd 32,00 32,20 0 0 0,00%
Shinsun Holdings Group Co Ltd. ./. ./. 0 0 0,00%
Shionogi & Co. Ltd. 43,20 43,80 0 0 0,00%
Shiseido Co. Ltd. 25,37 25,92 0 0 0,00%
Shizuoka Financial Group Inc. 8,60 8,70 0 0 0,00%
Shockwave Medical Inc. 306,40 308,00 4 1 -0,16%
Shopify Inc. 69,16 69,28 5 838 51 +3,04%
Shoprite Holdings Ltd. 12,50 13,00 0 0 0,00%
Shougang Fushan Res Group Ltd. 0,34 0,354 0 0 0,00%
Showa Denko K.K. 20,40 20,60 0 0 0,00%
Showcase Minerals Inc. 0,545 0,575 57 205 32 -3,54%
SHS VIVEON AG 2,98 3,00 5 132 3 -1,99%
Shui on Land Ltd. 0,081 0,0955 0 0 0,00%
Shunfeng Intl Clean Energy Ltd 0,0018 0,0034 0 0 0,00%
Shurgard Self Storage Ltd. 38,20 38,30 50 2 -0,90%
Shutterstock Inc. 38,81 39,00 6 2 -0,41%
Si-Bone Inc. 13,60 13,70 0 0 0,00%
SIA Engineering Co. Ltd. 1,51 1,63 0 0 0,00%
Sibanye Stillwater Ltd. 1,05 1,075 118 114 32 -1,87%
Sibanye Stillwater Ltd.ADRs 4,26 4,34 2 123 7 +0,94%
Siemens AG  176,98 177,00 31 876 383 +0,68%
Siemens Energy AG  19,62 19,635 476 332 1 209 +1,92%
Siemens Healthineers AG  51,90 51,92 7 533 79 +1,09%
Sienna Resources Inc. 0,016 0,0234 0 0 0,00%
Sierra Madre Gold and Silver L 0,248 0,266 0 0 0,00%
Sif Holding N.V. 10,10 10,12 0 0 0,00%
Sify Technologies Ltd. 1,10 1,15 500 1 -5,22%
Sigma Healthcare Ltd. 0,775 0,805 0 0 0,00%
Sigmatron International Inc. 4,10 4,30 0 0 0,00%
Signal Gold Inc. 0,0685 0,0775 0 0 0,00%
Signet Jewelers Ltd. 89,60 90,34 0 0 0,00%
Signify N.V. 26,38 26,40 1 033 10 +2,02%
Sihuan Pharmaceut. Hldgs Ltd. 0,0645 0,08 0 0 0,00%
SIIC Environment Holdings Ltd 0,109 0,119 2 000 1 +5,31%
Silgan Holdings Inc. 42,60 42,80 0 0 0,00%
Silicon Laboratories Inc. 115,00 116,00 0 0 0,00%
Silicon Motion Technology Corp ADRs 69,50 70,00 0 0 0,00%
Silk Road Medical Inc. 18,20 18,50 0 0 0,00%
Siltronic AG 75,10 75,25 3 302 63 +6,08%
Silver Dollar Resources Inc. 0,208 0,228 0 0 0,00%
Silver Lake Resources Ltd. 0,8514 0,8712 26 367 7 +1,45%
Silver Mines Ltd. 0,0961 0,1064 26 500 4 -6,34%
Silver One Resources Inc. 0,1725 0,1835 3 000 1 +5,26%
Silver Storm Mining Ltd. 0,1025 0,112 50 000 3 +9,77%
Silver X Mining Corp. 0,1385 0,15 70 000 5 +5,86%
SilverBow Resources Inc. 28,20 28,40 0 0 0,00%
Silvercorp Metals Inc. 3,006 3,042 7 814 7 -0,46%
SilverCrest Metals Inc. 7,51 7,59 673 7 -2,26%
Simcere Pharmaceutical Grp Ltd 0,655 0,69 0 0 0,00%
SimilarWeb Ltd. 7,08 7,21 0 0 0,00%
Simon Property Group Inc. 132,00 132,40 185 3 +1,29%
Simply Good Foods Co. 34,20 34,40 31 1 -0,58%
Simpson Manufacturing Co. Inc. 167,90 169,40 23 1 +3,97%
Sims Ltd. 7,15 7,25 0 0 0,00%
Sinch AB 2,231 2,262 0 0 0,00%
Sinclair Inc. 12,40 12,50 0 0 0,00%
Singapore Airlines Ltd. 4,467 4,534 0 0 0,00%
Singapore Exchange Ltd. 6,25 6,376 503 2 -0,75%
Singapore Post Ltd. 0,288 0,312 0 0 0,00%
Singapore Techn.Engineer. Ltd. 2,70 2,752 500 1 +0,15%
Singularity Future Technology ./. ./. 0 0 0,00%
Singulus Technologies AG 1,59 1,69 16 332 18 -4,27%
sino AG 37,80 38,20 30 1 0,00%
Sino Biopharmaceutical Ltd. 0,3368 0,3568 20 103 3 -1,89%
Sino Land Co. Ltd. 0,985 1,04 0 0 0,00%
Sinopec Engineering (Group)Co. 0,595 0,60 375 4 +1,69%
Sinopec Shanghai Petrochemical 0,1242 0,1318 0 0 0,00%
Sinopharm Group Co. Ltd. 2,312 2,366 225 3 -1,95%
Sinotruk Hong Kong Ltd. 2,34 2,38 0 0 0,00%
Sintana Energy Inc. 0,68 0,695 0 0 0,00%
SiNtx Technologies Inc. 0,0408 0,0441 0 0 0,00%
Sirius XM Holdings Inc. 2,867 2,884 8 168 10 +0,70%
Sirona Biochem Corp. 0,0405 0,0445 673 300 56 +1,19%
SITC International Hldg.Co.Ltd 2,20 2,26 7 408 6 +2,80%
Siteone Landscape Supply Inc. 143,00 144,00 0 0 0,00%
Sitio Royalties Corp. (New) 21,00 21,20 0 0 0,00%
Sitka Gold Corp. 0,159 0,178 0 0 0,00%
Sivers Semiconductors AB 0,503 0,5145 2 058 2 -11,52%
Six Flags Entertainment Corp. 22,20 22,40 0 0 0,00%
Sixt SE 80,65 80,75 52 764 1 061 -11,56%
Sixt SE VZ 58,30 58,60 46 465 889 -10,65%
Sixth Street Speciality Lend. 19,376 19,578 77 2 +0,24%
Siyata Mobile Inc. 2,78 2,92 0 0 0,00%
SJM Holdings Ltd. 0,336 0,384 0 0 0,00%
SK Telecom Co. Ltd. ADRs 19,30 19,40 0 0 0,00%
Skandinaviska Enskilda Banken 12,62 12,625 27 7 +0,97%
Skandinaviska Enskilda Banken 12,82 12,86 0 0 0,00%
Skanska AB 16,85 16,86 30 1 +0,27%
Skechers U.S.A. Inc. 61,48 61,60 23 1 -0,03%
Skeena Resources Ltd. 4,29 4,382 0 0 0,00%
SKF AB 19,86 19,92 60 1 +1,21%
SKF, AB 19,885 19,915 50 1 +1,44%
Sky Perfect JSAT Holdings Inc. 5,35 5,45 0 0 0,00%
Skycity Entertainment Grp Ltd. 0,965 0,99 0 0 0,00%
Skyharbour Resources Ltd. 0,2865 0,2995 1 700 1 -5,13%
Skywest Inc. 70,00 70,50 249 4 0,00%
Skyworks Solutions Inc. 86,14 86,54 1 146 18 +1,83%
SL Green Realty Corp. 48,23 48,36 159 2 +2,88%
Slang Worldwide Inc. 0,0215 0,0295 0 0 0,00%
Sleep Number Corp. 13,60 13,70 0 0 0,00%
Sligro Food Group N.V. 14,22 14,26 0 0 0,00%
SLM Corp. 20,20 20,40 327 3 +1,00%
SLR Investment Corp. 14,32 14,39 13 2 +0,69%
SM Energy Co. 45,80 46,00 0 0 0,00%
SMA Solar Technology AG 50,60 50,75 11 498 122 +1,67%
Smart Eye AB 6,99 7,00 0 0 0,00%
Smart Global Holdings Inc. 17,80 17,90 0 0 0,00%
Smart Parking Ltd. 0,274 0,32 0 0 0,00%
Smart Powerr Corp. 0,94 1,01 0 0 0,00%
Smartbroker Holding AG 6,94 7,08 1 000 2 0,00%
SmarTone Telecom. Hldgs Ltd. 0,418 0,454 0 0 0,00%
Smartsheet Inc. 35,88 36,00 0 0 0,00%
SMC Corp. 494,00 498,00 0 0 0,00%
SMCP S.A.S. 2,285 2,305 1 624 2 +1,82%
SMG European Recovery SPAC SE 9,35 9,60 0 0 0,00%
Smith & Nephew PLC 11,625 11,765 225 1 +0,96%
Smith & Wesson Brands Inc. 15,76 15,92 0 0 0,00%
Smith Corp., A.O. 78,28 78,42 37 1 +0,28%
Smith Micro Software Inc. ./. ./. 0 0 0,00%
Smiths Group PLC 19,05 19,13 0 0 0,00%
SMT Scharf AG 6,50 6,60 0 0 0,00%
Smurfit Kappa Group PLC 43,56 44,06 532 10 -0,05%
Snam S.p.A. 4,306 4,323 2 650 3 -0,02%
Snap Inc. 14,97 15,01 19 644 112 -1,21%
Snap-on Inc. 249,70 250,10 166 13 +0,44%
SNC - Lavalin Group Inc. 36,20 36,40 0 0 0,00%
SNDL Inc. 2,242 2,284 16 507 14 +6,82%
Snowflake Inc.Cl.A 148,16 148,40 893 27 +0,77%
SNP Schnei.Neureith.&Partn.SE 44,60 44,90 25 1 -1,11%
Soc.Quimica y Min.de Chile SA Reg.Shs B Spons.ADRs 44,50 44,60 1 132 16 +2,52%
Societa Sportiva Lazio S.p.A. 0,664 0,688 0 0 0,00%
Société Générale S.A. 24,495 24,50 60 092 203 -6,11%
Socket Mobile Inc. 0,98 1,02 0 0 0,00%
Sodexo S.A. 80,90 81,00 14 2 +1,06%
SoFi Technologies Inc. 6,506 6,547 46 806 46 +0,43%
Sofina S.A. 222,60 223,00 42 3 +0,99%
SoftBank Corp. 11,33 11,50 0 0 0,00%
SoftBank Group Corp. 47,45 47,795 1 392 20 +2,31%
Softing AG 5,25 5,35 1 959 2 0,00%
Sogefi S.p.A. 2,935 2,945 620 1 +0,35%
Soho China Ltd. 0,0875 0,0975 0 0 0,00%
Soho House & Co Inc. 4,80 4,90 0 0 0,00%
Sohu.com Ltd. 11,00 11,10 0 0 0,00%
Soitec S.A. 94,05 94,10 673 20 +2,28%
Sojitz Corp. 26,00 26,40 0 0 0,00%
Sokoman Minerals Corp. 0,0245 0,0335 0 0 0,00%
Sol S.p.A. 34,60 34,80 2 1 -1,41%
Solar A/S 43,85 44,10 216 3 +1,03%
Solarbank Corp. 5,22 5,48 390 3 +2,55%
SolarEdge Technologies Inc. 56,97 57,18 2 563 38 +4,21%
Solaria Energia Y Medio Ambi. 10,24 10,27 2 077 30 +5,62%
Solaris Oilfield Infrastr.Inc. Shares A 8,35 8,45 0 0 0,00%
SolarMax Technology Inc. 9,65 9,95 0 0 0,00%
SolarWinds Corp. 10,64 10,70 0 0 0,00%
SolarWorld AG 0,181 0,191 18 3 -3,21%
Soleno Therapeutics Inc. 43,72 44,92 0 0 0,00%
SolGold PLC 0,1064 0,1106 36 625 5 +1,12%
Solstad Offshore ASA 3,936 3,976 26 275 16 +4,71%
SOLTEC POWER HOLDINGS, S.A. 2,31 2,33 0 0 0,00%
Solutiance AG 2,24 2,34 0 0 0,00%
Solutions 30 SE 1,972 1,978 7 720 2 +3,46%
Solvay S.A. 30,06 30,18 1 100 16 -2,29%
Solventum Corp. 59,84 60,14 3 479 162 -1,45%
Soma Gold Corp. 0,345 0,369 0 0 0,00%
Somnomed Ltd. 0,122 0,13 7 692 1 +6,61%
Sompo Holdings Inc. 18,60 18,90 300 2 +0,53%
Sonae-SGPS, S.A. 0,941 0,949 0 0 0,00%
Sonic Healthcare Ltd. 15,998 16,248 145 2 +0,88%
Sonim Technologies Inc. 0,496 0,515 0 0 0,00%
Sonoco Products Co. 52,00 52,50 0 0 0,00%
Sonoma Pharmaceuticals Inc. 0,1424 0,1516 50 1 -5,45%
Sonoro Gold Corp. 0,03 0,035 0 0 0,00%
Sonos Inc. 15,855 15,89 68 3 +0,79%
Sony Corp. ADRs 78,50 79,00 588 11 -0,64%
Sony Group Corp. 78,30 79,00 13 311 96 -0,58%
Sophia Genetics S.A. 4,58 4,74 0 0 0,00%
Sopra Steria Group S.A. 212,00 212,40 25 3 +2,31%
SOS Ltd. Sp.ADR 1,04 1,06 0 0 0,00%
Sotera Health Company 10,30 10,50 0 0 0,00%
SoundThinking Inc. 12,40 12,80 0 0 0,00%
Soup Holdings Ltd. 0,042 0,069 0 0 0,00%
South Harz Potash Ltd. 0,0146 0,0158 32 894 2 +2,67%
South32 Ltd. 2,179 2,204 735 2 +1,89%
Southern Co., The 69,76 69,82 287 2 -0,33%
Southern Copper Corp. 105,90 106,25 1 113 26 +0,33%
Southern Cross Media Group 0,575 0,60 0 0 0,00%
Southern Empire Resources Corp 0,047 0,059 0 0 0,00%
Southern Energy Corp. 0,11 0,124 0 0 0,00%
Southern Silver Expl Corp. 0,1255 0,1435 0 0 0,00%
Southwest Airlines Co. 24,325 24,425 753 3 -0,39%
Southwest Gas Holdings Inc. 69,50 70,00 0 0 0,00%
Southwestern Energy Co. 6,57 6,612 915 3 -4,97%
Sovereign Metals Ltd. 0,296 0,304 0 0 0,00%
Spacefy Inc. 0,003 0,0075 0 0 0,00%
Spanish Mountain Gold Ltd. 0,136 0,147 0 0 0,00%
Spark New Zealand Ltd. 2,58 2,66 5 1 -1,53%
Spartan Delta Corp. 2,68 2,72 0 0 0,00%
Spearmint Resources Inc. 0,014 0,0144 0 0 0,00%
Spectra7 Microsystems Inc. 0,067 0,117 0 0 0,00%
Spectris PLC 38,60 38,80 0 0 0,00%
Spectrum Brands Holdings Inc. 77,00 77,50 0 0 0,00%
Spero Therapeutics Inc. 1,50 1,528 12 506 5 -0,53%
Sphere 3D Corp. 0,907 0,943 0 0 0,00%
Sphere Entertainment Co. 38,36 38,585 0 0 0,00%
SPI Energy Co. Ltd. 0,45 0,464 400 1 +0,88%
Spie S.A. 34,76 34,82 195 13 +0,93%
SpielVGG Unterhaching KGaA 3,86 3,94 0 0 0,00%
Spin Master Corp. 21,00 21,20 0 0 0,00%
Spire Global Inc. 9,80 10,00 0 0 0,00%
Spirit Aerosystems Hldgs Inc. 30,47 30,59 0 0 0,00%
Spirit Airlines Inc. 3,495 3,5215 0 0 0,00%
Splendid Medien AG 1,30 1,34 0 0 0,00%
Spok Holdings Inc. 13,48 13,79 0 0 0,00%
Sportradar Group 8,65 8,70 2 1 +1,16%
Sportsman's Wareh. Hldgs Inc. 2,98 3,00 0 0 0,00%
SPORTTOTAL AG 0,81 0,825 1 400 1 -0,60%
SPOTIFY TECHNOLOGY S.A. 276,00 276,70 253 20 +0,35%
Sprinklr Inc. 11,195 11,30 0 0 0,00%
Sprott Inc. 37,60 38,00 0 0 0,00%
Sprott Physical Gold & Silver 19,50 19,60 0 0 0,00%
Sprout AI Inc. ./. ./. 0 0 0,00%
Sprouts Farmers Market Inc. 66,44 66,70 190 3 -1,16%
SPS Commerce Inc. 167,00 170,00 10 1 +1,18%
Spyre Therapeutics Inc. 34,05 34,70 0 0 0,00%
Square Enix Hldgs Co. Ltd. 36,62 36,98 656 6 +1,70%
Squarespace Inc. Cl.A 32,60 32,80 0 0 0,00%
SS&C Technologies Holdings 57,00 57,50 0 0 0,00%
SSAB AB 5,428 5,442 912 8 +0,96%
SSAB AB 5,412 5,418 121 2 +0,22%
SSE PLC 19,90 20,20 910 7 +1,00%
SSR Mining Inc. 5,016 5,048 5 075 8 -0,87%
St. Barbara Ltd. 0,1431 0,1521 23 766 4 -4,40%
St. Georges Eco Mining Corp. 0,0405 0,0545 0 0 0,00%
St. James Gold Corp. 0,0735 0,10 0 0 0,00%
St. James's Place PLC 5,235 5,32 0 0 0,00%
St. Joe Co. 54,00 54,50 0 0 0,00%
STAAR Surgical Co. 42,11 42,39 0 0 0,00%
Stabilus SE 60,00 60,10 103 2 +1,87%
STAG Industrial Inc. 32,72 32,88 1 603 10 +0,83%
Stallion Uranium Corp. 0,066 0,0765 1 000 1 -10,20%
Standard Bank Group Ltd. 8,95 9,10 0 0 0,00%
Standard BioTools Inc. 2,34 2,40 30 1 -1,68%
Standard Chartered PLC 8,738 8,804 3 428 9 -0,74%
Standard Lithium Ltd.  1,182 1,198 147 831 88 -3,88%
Standard Motor Products 29,40 29,60 0 0 0,00%
Standard Uranium Ltd. 0,0302 0,0374 0 0 0,00%
Stanley Black & Decker Inc. 78,82 79,02 770 21 -0,58%
Stantec Inc. 77,50 78,00 0 0 0,00%
Star Bulk Carries Corp. 22,98 23,09 204 5 -1,12%
Star Diamond Corp. 0,049 0,0565 0 0 0,00%
Starbucks Corp. 68,88 68,92 68 859 1 141 -1,30%
Starcore Intl Mines Ltd. 0,0745 0,096 0 0 0,00%
