Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
Paccar Inc. 96,82 97,41 1 048 27 -1,96%
Pacific Basin Shipping Ltd. 0,3136 0,3382 0 0 0,00%
Pacific Biosci.of California 1,648 1,7246 77 155 94 +4,78%
Pacific Metals Co. Ltd. 7,75 7,95 0 0 0,00%
Pacific Ridge Exploration Ltd. 0,0645 0,0745 0 0 0,00%
Pacira BioSciences Inc. 25,20 25,40 0 0 0,00%
Packaging Corp. of America 162,30 165,30 0 0 0,00%
Pactiv Evergreen Inc. 12,50 12,70 0 0 0,00%
Pagerduty Inc. 18,82 19,055 42 2 -1,02%
PAION AG 0,028 0,04 1 217 9 -15,06%
Paladin Energy Ltd. 9,406 9,58 3 187 35 +4,09%
Palantir Technologies Inc.  21,67 21,77 132 472 563 +3,09%
Palatin Technologies Inc. 1,904 1,98 102 174 35 +1,26%
Palfinger AG 21,30 21,40 1 973 20 +0,71%
Palisade Bio Inc. ./. ./. 0 0 0,00%
Palo Alto Networks Inc. 274,70 275,80 2 400 113 -0,27%
Palomar Holdings Inc. 75,00 75,50 70 1 +0,68%
Pampa Energia S.A. 44,40 46,20 1 080 5 +3,69%
Pan African Resources PLC 0,2725 0,286 2 000 1 -2,30%
Pan American Energy Corp. 0,1265 0,135 19 097 6 +14,41%
Pan American Silver Corp. 16,825 17,075 39 822 110 -0,85%
Pan Global Resources Inc. 0,12 0,135 0 0 0,00%
Panasonic Holdings Corp. 8,302 8,50 25 960 40 +0,60%
Pancontinental Energy NL 0,0125 0,015 28 000 1 0,00%
Pandora A/S 150,25 150,80 142 30 -2,69%
PanGenomic Health Inc. 0,061 0,0705 8 500 1 +3,91%
Panoramic Resources Ltd. ./. ./. 0 0 0,00%
Panoro Energy ASA 2,435 2,48 1 000 1 +1,66%
PANTAFLIX AG 1,70 1,78 400 2 -1,72%
Pantheon Resources PLC 0,371 0,3895 0 0 0,00%
Panther Minerals Inc. 0,215 0,268 6 841 3 +9,35%
Pantoro Ltd. 0,048 0,0535 0 0 0,00%
Papa John's Intl Inc. 54,50 55,00 0 0 0,00%
Par Pacific Holdings Inc. 28,40 28,80 415 2 0,00%
Paradox Interactive AB 14,13 14,29 402 9 +0,35%
paragon AG 3,70 3,82 4 520 11 -8,70%
Paragon Care Ltd. 0,182 0,208 0 0 0,00%
Paramount Global Cl.A 20,55 21,20 364 6 -14,11%
Paramount Global Cl.B 11,88 12,006 85 920 157 -7,51%
Paramount Gold Nevada Corp. 0,392 0,408 0 0 0,00%
Paramount Group Inc. 4,424 4,504 0 0 0,00%
Paramount Resources Ltd. Class A 21,60 21,80 722 3 -1,82%
Parex Resources Inc. 16,15 16,245 20 1 -1,72%
Park Hotels & Resorts Inc. 14,90 15,00 0 0 0,00%
Parker-Hannifin Corp. 496,40 499,60 392 51 +1,25%
Parkway Corporate Ltd. 0,0058 0,006 600 000 5 0,00%
Parrot S.A. 2,08 2,12 1 413 8 -1,85%
Parsons Corp. 71,00 75,00 100 2 -2,07%
ParTec AG 93,00 101,00 122 13 -0,53%
Pathward Financial Inc. 48,80 49,60 0 0 0,00%
Patrick Industries Inc. 103,00 104,00 0 0 0,00%
Patriot Battery Metals Inc. 4,84 4,92 354 3 +1,69%
Patriot Battery Metals Inc. 0,428 0,545 0 0 0,00%
PATRIZIA SE 8,51 8,62 12 189 31 +1,42%
Patterson Companies Inc. 23,80 24,00 0 0 0,00%
Patterson-UTI Energy Inc. 9,90 9,95 90 1 -1,01%
PAUL HARTMANN AG 202,00 205,00 200 16 0,00%
Pax Global Technology Ltd. 0,743 0,783 1 500 2 0,00%
Paychex Inc. 111,30 111,86 611 14 +0,91%
Paycom Software Inc. 157,95 160,40 135 17 +0,45%
Paylocity Holding Corp. 155,00 156,00 15 2 +15,71%
PayPal Holdings Inc.  60,74 60,99 87 919 804 -2,18%
PayPoint PLC 6,30 6,45 1 053 3 +0,79%
PBF Energy Inc. 47,88 48,41 27 3 -0,94%
PCCW Ltd. 0,4608 0,4806 0 0 0,00%
PDD Holdings Inc. 129,50 131,00 3 380 123 +1,17%
PDS Biotechnology Corp. 3,51 3,596 4 1 +2,83%
Peabody Energy Corp. 20,37 20,57 300 3 +1,00%
Peak Minerals Ltd. 0,001 0,002 0 0 0,00%
Pearson PLC 11,475 11,535 25 1 +1,23%
Pedevco Corp. 0,88 0,92 0 0 0,00%
Pegasus Resources Inc. 0,114 0,127 0 0 0,00%
Pegasystems Inc. 55,00 55,50 422 18 +0,91%
PEH Wertpapier AG 21,60 22,20 56 1 +0,91%
Peijia Medical Ltd. ./. ./. 0 0 0,00%
Peloton Interactive Inc. 3,1445 3,1915 61 605 55 +9,00%
Pembina Pipeline Corp. 32,89 33,08 221 5 -0,33%
Peninsula Energy Ltd. 0,0641 0,0741 289 229 15 -4,68%
PENN Entertainment Inc. 14,006 14,098 148 3 +2,36%
PennantPark Floating Rate Cap. 10,46 10,67 745 7 +0,95%
Pennantpark Investment Corp. 6,482 6,608 1 900 6 +0,06%
Pennon Group PLC 8,20 8,33 200 1 -0,30%
PennyMac Mortgage Investm.Tr. 13,60 13,70 0 0 0,00%
Pensana PLC 0,254 0,265 17 295 3 +2,26%
Pentair PLC 73,74 74,18 203 3 +1,03%
Penumbra Inc. 192,95 194,60 0 0 0,00%
PepsiCo Inc. 163,08 164,22 2 984 136 +0,09%
Percheron Therapeutics Ltd. 0,049 0,0503 0 0 0,00%
Perdoceo Education Corp. 22,40 22,80 160 1 -2,65%
Perenti Ltd. 0,57 0,575 0 0 0,00%
Perficient Inc. 44,40 45,20 50 1 -1,32%
Performance Shipping Inc. 1,958 2,055 0 0 0,00%
Perimeter Medical Imag.AI Inc. 0,324 0,336 0 0 0,00%
Perion Network Ltd. 11,78 12,095 4 525 7 -1,17%
Perma-Fix Environmtl Svcs Inc. 10,60 11,20 120 1 -3,36%
Permian Resources Corp. 15,70 15,80 0 0 0,00%
Pernod-Ricard S.A. 141,80 142,05 787 52 +0,28%
Perpetua Resources Corp. 4,78 4,82 6 214 18 -0,84%
Perrigo Co. Ltd. 30,37 30,56 0 0 0,00%
Perseus Mining Ltd. 1,3395 1,365 21 741 6 +0,37%
Pershing Square Holdings Ltd. 47,70 48,55 389 5 +3,74%
Persimmon PLC 15,885 16,13 836 5 +3,25%
Personalis Inc. 1,421 1,45 0 0 0,00%
Perspective Therapeutics Inc. 1,64 1,73 6 900 5 +1,23%
Petco Health+Wellness Co.Inc. Cl. A 1,3824 1,5072 40 1 +0,91%
PetIQ Inc. Cl. A 15,80 15,90 0 0 0,00%
PetMed Express, Inc. 3,716 3,818 370 2 -0,27%
Petra Diamonds Ltd. 0,53 0,548 4 500 3 +0,37%
PetroChina Co. Ltd. 0,839 0,8608 43 402 19 -1,73%
Petrofac Ltd. ./. ./. 0 0 0,00%
Petroleo Brasileiro S. A. Spons. ADRs 14,45 14,70 10 814 33 -4,90%
Petroleo Brasileiro S.A. 7,801 7,959 36 768 106 -3,82%
Petroleo Brasileiro S.A. Preferred Shares 7,485 7,638 12 345 36 -1,64%
Petroleo Brasileiro S.A. Spons.ADRs 15,20 15,35 9 825 42 -4,64%
PetroNor E&P ASA 0,844 0,869 0 0 0,00%
PetroTal Corp. 0,534 0,559 10 500 7 +1,82%
Pets At Home Group PLC 3,442 3,516 3 094 3 +1,33%
Pexip Holding AS 2,46 2,48 100 1 0,00%
Peyto Explorat.&Devel.Corp.New 10,045 10,26 2 028 4 -0,73%
Pfeiffer Vacuum Technology AG 153,60 154,60 250 6 +0,39%
pferdewetten.de AG 10,60 11,10 3 097 8 -1,79%
Pfizer Inc.  25,80 25,88 81 584 418 +0,04%
PG & E Corp. 16,248 16,386 0 0 0,00%
PGS ASA 0,6946 0,7016 0 0 0,00%
Pharma Mar S.A. 31,06 31,34 0 0 0,00%
PharmaCyte Biotech Inc. 1,89 2,06 0 0 0,00%
Pharmaron Beijing Co. Ltd. 1,15 1,22 0 0 0,00%
PharmaSGP Holding SE 22,60 23,00 152 5 +2,68%
Pharming Group N.V. 0,90 0,9045 6 835 5 +0,78%
PHarol, SGPS S.A. 0,0458 0,0516 0 0 0,00%
Pharvaris N.V. 20,60 21,60 0 0 0,00%
Phenom Resources Corp. 0,34 0,374 0 0 0,00%
Phibro Animal Health Corp. 15,70 16,10 0 0 0,00%
Philip Morris Internat. Inc. 90,31 90,67 787 22 -0,57%
Phillips 66 132,90 133,96 268 10 -0,57%
Phillips Edison & CO. Inc. 30,60 31,00 0 0 0,00%
Phinia Inc. 37,00 39,20 49 3 0,00%
Phoenix Group Holdings PLC 6,045 6,155 9 182 14 +4,77%
Phoenix New Media Ltd Sp.ADR 1,88 2,02 0 0 0,00%
PhotoCure ASA 4,735 4,78 0 0 0,00%
Photronics Inc. 26,66 26,82 0 0 0,00%
Phreesia Inc. 20,60 20,80 0 0 0,00%
Phunware Inc. 6,16 6,26 1 236 5 -0,65%
PHX Minerals Inc. 3,10 3,20 0 0 0,00%
Piaggio & C. S.p.A. 2,756 2,796 150 1 +0,87%
PICC Property & Casualty Co. 1,10 1,16 0 0 0,00%
Piedmont Lithium Inc. 12,33 12,42 2 802 9 +1,93%
Piedmont Lithium Inc. CDIs 0,1175 0,1245 41 091 9 +7,30%
PIERER Mobility AG 36,30 37,70 837 16 +2,45%
Pieris Pharmaceuticals Inc. ./. ./. 0 0 0,00%
Pierre & Vacances S.A. 1,382 1,41 250 1 +0,43%
Pilbara Minerals Ltd. 2,544 2,5955 79 346 46 +5,15%
Pilgrim's Pride Corp. 33,60 33,80 0 0 0,00%
Pine Technology Holdings Ltd. 0,003 0,006 0 0 0,00%
Pineapple Energy Inc. 0,042 0,056 51 836 3 -14,00%
Ping An Healthcare & Technol. 1,4315 1,5115 1 043 3 -0,66%
Ping An Insurance(Grp)Co.China 4,7225 4,8155 63 234 60 +3,04%
Pinnacle Silver And Gold Corp. 0,0162 0,0214 0 0 0,00%
Pinnacle West Capital Corp. 70,00 70,50 0 0 0,00%
Pioneer Natural Resources Co. ./. ./. 0 0 0,00%
Piovan S.p.A. 11,85 12,05 0 0 0,00%
Piper Sandler Companies 190,00 193,00 20 1 -0,53%
Piraeus Financial Holdings SA 3,772 3,809 1 568 7 +1,04%
Pirelli & C. S.p.A. 5,986 6,046 200 1 -0,56%
Pitney-Bowes Inc. 4,84 4,94 11 220 5 0,00%
Pixelworks Inc. 1,72 1,80 0 0 0,00%
PJT Partners Inc. 92,00 92,50 20 1 -1,63%
Plan Optik AG 3,28 3,38 2 914 7 +1,22%
Planet Fitness Inc. 55,00 55,50 0 0 0,00%
Planisware Conv. 22,01 22,23 0 0 0,00%
Plant Veda Foods Ltd. 0,0165 0,0315 250 2 -31,25%
PlasCred Circular Innovat.Inc. 0,087 0,0965 29 661 8 +4,02%
Platina Resources Ltd. 0,013 0,0165 0 0 0,00%
Platinum Asset Management Ltd. 0,645 0,66 0 0 0,00%
Platinum Group Metals Ltd. 1,19 1,24 2 520 2 -2,01%
Playa Hotels & Resorts N.V. 8,55 8,70 0 0 0,00%
Playtech PLC 5,63 5,69 0 0 0,00%
Playtika Holding Corp. 7,15 7,20 0 0 0,00%
PLDT Inc. 22,00 22,40 0 0 0,00%
Pliant Therapeutics Inc. 12,90 13,10 0 0 0,00%
Plug Power Inc.  2,5325 2,549 1 269 336 870 +11,10%
Pluri Inc. ./. ./. 0 0 0,00%
Plurilock Security Inc. 0,232 0,272 0 0 0,00%
Plus Therapeutics Inc. 1,63 1,742 83 1 -2,12%
Plus500 Ltd. 25,58 26,02 3 1 -0,47%
Pluxee 29,60 29,88 148 3 +0,41%
PNC Financial Services Group 145,00 146,00 7 1 0,00%
PNE AG 13,30 13,58 1 780 20 +0,89%
PNM Resources Inc. 35,00 35,20 0 0 0,00%
Podium Minerals Ltd. 0,0285 0,03 0 0 0,00%
POET Technologies Inc. 1,906 1,934 26 196 49 -8,37%
Polar Power Inc. 0,338 0,3795 234 1 +0,42%
Polaris Inc. 77,50 78,00 0 0 0,00%
Polestar Automotive Holding UK ADRs 1,23 1,27 34 558 25 -2,72%
Pollux Properties Ltd. 0,014 0,0235 0 0 0,00%
Polynovo Ltd. 1,25 1,32 0 0 0,00%
POLYTEC Holding AG 3,48 3,52 572 7 -2,23%
Pool Corp. 337,00 340,40 0 0 0,00%
Pop Mart International Group 4,02 4,24 82 1 +2,42%
Popular Inc. 82,00 83,00 0 0 0,00%
Porch Group Inc. 3,18 3,22 0 0 0,00%
Porr AG 14,50 14,60 3 784 42 +1,54%
Porsche Automobil Holding SE  48,74 49,03 30 225 337 +1,96%
Portofino Resources Inc. 0,0254 0,0332 0 0 0,00%
Porzellanf. Zeh,Scherzer&Co.AG 2,10 2,20 14 900 10 -0,94%
POSCO Sp. (ADRs) 69,00 69,50 0 0 0,00%
Poseida Therapeutics Inc. 2,624 2,708 0 0 0,00%
Poseidon Nickel Ltd. 0,0038 0,0041 35 000 1 +2,56%
Post Holdings Inc. 95,00 95,50 101 1 -2,04%
Postal Savings Bank of China 0,476 0,515 0 0 0,00%
Poste Italiane S.p.A. 11,895 11,97 620 1 -0,75%
PostNL N.V. 1,23 1,25 85 229 40 -0,08%
PotlatchDeltic Corp. 38,80 39,00 1 1 +1,03%
POWELL INDUSTRIES INC. 145,60 151,50 310 11 -2,14%
Power Assets Holdings Ltd. 5,35 5,40 1 344 1 -0,93%
Power Corp. of Canada 25,60 25,80 244 1 0,00%
Power Integrations Inc. 63,50 64,00 0 0 0,00%
Power Metals Corp. 0,206 0,226 133 700 10 -7,42%
Power Nickel Inc. 0,261 0,28 4 965 5 -3,96%
Powerband Solutions Inc. 0,026 0,032 0 0 0,00%
PowerCell Sweden AB (publ)  2,322 2,348 54 613 91 +4,08%
Powerfleet Inc. 4,56 4,70 0 0 0,00%
Powerhouse Energy Group PLC 0,0108 0,0114 674 683 28 +1,82%
POWR Lithium Corp. 0,04 0,0494 31 000 10 -2,43%
PPG Industries Inc. 123,00 123,90 19 1 +0,36%
PPL Corporation 26,03 26,15 0 0 0,00%
Prada S.p.A. 7,724 7,87 9 482 23 +4,67%
PrairieSky Royalty Ltd. 17,40 17,50 0 0 0,00%
Precigen Inc. 1,30 1,348 450 2 +2,84%
Precision Biosciences Inc. 9,50 9,90 45 1 -2,00%
Precision Drilling Corp. 66,00 66,50 0 0 0,00%
Premier American Uranium Inc. 1,56 1,62 3 745 5 +0,63%
Premium Nickel Resources Ltd. 0,535 0,545 0 0 0,00%
PREOS Glb.Office R.Est.&Tec.AG 0,09 0,132 14 020 3 +9,68%
Presidio Property Trust Inc. Cl.A 0,765 0,81 0 0 0,00%
Pricer AB Namn-Aktier B 0,93 0,948 0 0 0,00%
Prime Mining Corp. 1,37 1,41 2 000 1 -2,14%
Primerica Inc. 202,00 204,00 0 0 0,00%
Primo Water Corp. 18,40 18,50 0 0 0,00%
Princess Priv. Equity Hldg Ltd 10,80 10,90 0 0 0,00%
Principal Financial Group Inc. 75,00 75,50 0 0 0,00%
PRO DV AG 0,805 0,95 280 1 -7,30%
Procore Technologies Inc. 63,00 63,50 106 3 -3,08%
ProCredit Holding AG & Co.KGaA 9,34 9,66 12 007 41 -2,71%
Procter & Gamble Co. 152,56 153,02 4 656 130 -0,10%
Prodways Group S.A. 0,674 0,678 1 630 1 -1,02%
Progress Software Corp. 46,80 47,00 150 1 -0,85%
Progress-Werk Oberkirch AG 30,20 30,80 1 305 11 +1,32%
Progressive Corp. 193,30 194,46 340 18 -0,37%
ProLogis Inc. 97,84 98,84 320 25 +1,08%
Promino Nutritional Sciences 0,1725 0,1875 3 334 1 +2,90%
ProMIS Neurosciences Inc. 1,72 1,93 0 0 0,00%
ProPetro Holding Corp. 8,60 8,65 0 0 0,00%
ProQR Therapeutics N.V. 1,812 1,932 1 700 1 +0,87%
Prosegur - Cía de Seguridad SA 1,62 1,634 500 1 +0,98%
Prosegur Cash S.A. 0,513 0,517 0 0 0,00%
ProSiebenSat.1 Media SE 7,065 7,16 55 788 144 -2,34%
Prospech Ltd. 0,0245 0,031 0 0 0,00%
Prospect Capital Corp. 4,786 4,94 9 334 28 +0,45%
Prospect Resources Ltd. 0,0888 0,0986 10 099 4 +2,28%
ProStar Holdings Inc. 0,085 0,105 0 0 0,00%
Prosus N.V. 33,13 33,295 14 524 134 +1,39%
Protalix BioTherapeutics Inc. 1,033 1,095 0 0 0,00%
Protara Therapeutics Inc. 2,64 2,74 0 0 0,00%
Protector Forsikring ASA 18,98 19,12 106 1 +0,96%
Prothena Corp. PLC 21,20 21,40 1 1 +0,97%
Proto Labs Inc. 28,62 28,90 0 0 0,00%
Proton Motor Power Systems PLC 0,029 0,0314 55 800 16 +3,31%
Provaris Energy Ltd. 0,0242 0,028 4 478 1 -2,10%
Proximus S.A. 6,97 6,98 6 394 34 +3,64%
Prudential Financial Inc. 104,00 104,60 143 3 +0,34%
Prudential PLC 8,80 8,85 8 356 21 +1,73%
Prysmian S.p.A. 51,62 51,70 1 820 22 +0,66%
PSI Software SE 22,20 22,60 3 307 26 -0,44%
PT Telekomunikasi Ind. Tbk Sp.ADRs 18,00 18,10 0 0 0,00%
PTC Inc. 162,50 164,25 12 1 +2,33%
PTC Therapeutics Inc. 30,20 31,00 60 1 -1,91%
Public Power Corp. of Greece 11,00 11,13 0 0 0,00%
Public Service Ent. Group Inc. 65,00 65,50 50 1 0,00%
Public Storage 246,30 247,50 230 21 +0,16%
Publicis Groupe S.A. 104,75 105,10 109 8 +0,91%
publity AG 5,64 6,66 66 1 -8,44%
Pulmatrix Inc. 1,77 1,89 900 1 0,00%
Pulmonx Corp. 9,00 9,20 650 1 +1,71%
Pulsar Helium Inc. 0,87 0,91 10 000 3 +4,35%
Pulse Biosciences Inc. 7,15 7,35 350 1 +1,33%
Pulte Corp. 108,00 108,82 192 8 +2,68%
Puma Biotechnology Inc. 4,426 4,614 1 502 7 -3,78%
PUMA SE  44,85 45,27 44 883 358 +4,71%
Pure Energy Minerals Ltd. 0,237 0,263 2 000 1 +7,11%
Pure Storage Inc. Cl.A 48,24 48,83 92 2 +2,28%
Purple Biotech Ltd. 0,474 0,54 0 0 0,00%
PVA TePla AG 18,79 18,91 15 214 91 +1,23%
PVH Corp. 104,90 105,50 0 0 0,00%
Pyramid AG 1,05 1,13 0 0 0,00%
PyroGenesis Canada Inc. 0,3605 0,4005 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Merci de respecter les dispositions en vigueur

DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société Quontigo Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG Wertpapierhandelsbank

Cours libellés en EUR; emprunts en monnaies étrangères libellés dans la monnaie respective
L'heure indiquée est CEST (UTC+2)