Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
Paccar Inc. 97,21 97,34 908 21 -2,12%
Pacific Basin Shipping Ltd. 0,3141 0,3299 0 0 0,00%
Pacific Biosci.of California 1,7216 1,7604 56 531 63 +7,59%
Pacific Metals Co. Ltd. 7,75 7,95 0 0 0,00%
Pacific Ridge Exploration Ltd. 0,0645 0,0745 0 0 0,00%
Pacira BioSciences Inc. 25,20 25,40 0 0 0,00%
Packaging Corp. of America 162,05 163,10 0 0 0,00%
Pactiv Evergreen Inc. 12,50 12,60 0 0 0,00%
Pagerduty Inc. 18,745 18,835 0 0 0,00%
PAION AG 0,0282 0,04 1 133 7 -15,06%
Paladin Energy Ltd. 9,406 9,568 2 082 21 +3,98%
Palantir Technologies Inc.  21,505 21,53 95 679 391 +2,24%
Palatin Technologies Inc. 1,86 1,898 0 0 0,00%
Palfinger AG 21,05 21,20 1 733 18 +0,71%
Palisade Bio Inc. ./. ./. 0 0 0,00%
Palo Alto Networks Inc. 270,55 270,95 1 487 90 -1,65%
Palomar Holdings Inc. 76,00 76,50 70 1 +0,68%
Pampa Energia S.A. 44,20 44,60 80 2 +1,38%
Pan African Resources PLC 0,2695 0,2765 0 0 0,00%
Pan American Energy Corp. 0,1235 0,135 13 648 4 +7,20%
Pan American Silver Corp. 16,975 17,07 37 916 95 -0,23%
Pan Global Resources Inc. 0,117 0,132 0 0 0,00%
Panasonic Holdings Corp. 8,276 8,394 25 325 36 0,00%
Pancontinental Energy NL 0,0125 0,0145 0 0 0,00%
Pandora A/S 149,75 150,45 129 24 -2,85%
PanGenomic Health Inc. 0,0615 0,0695 8 500 1 +3,91%
Panoramic Resources Ltd. ./. ./. 0 0 0,00%
Panoro Energy ASA 2,40 2,44 0 0 0,00%
PANTAFLIX AG 1,71 1,77 400 2 -1,72%
Pantheon Resources PLC 0,3765 0,3845 0 0 0,00%
Panther Minerals Inc. 0,228 0,269 1 000 1 +9,35%
Pantoro Ltd. 0,0475 0,053 0 0 0,00%
Papa John's Intl Inc. 55,00 55,50 0 0 0,00%
Par Pacific Holdings Inc. 28,60 28,80 415 2 0,00%
Paradox Interactive AB 14,13 14,15 388 6 -0,63%
paragon AG 3,72 3,78 4 520 11 -8,70%
Paragon Care Ltd. 0,183 0,206 0 0 0,00%
Paramount Global Cl.A 21,90 22,20 294 5 -3,68%
Paramount Global Cl.B 13,218 13,264 67 346 120 +1,80%
Paramount Gold Nevada Corp. 0,388 0,404 0 0 0,00%
Paramount Group Inc. 4,473 4,509 0 0 0,00%
Paramount Resources Ltd. Class A 21,40 21,60 722 3 -1,82%
Parex Resources Inc. 16,065 16,17 0 0 0,00%
Park Hotels & Resorts Inc. 15,00 15,10 0 0 0,00%
Parker-Hannifin Corp. 503,20 505,40 355 42 +1,66%
Parkway Corporate Ltd. 0,0058 0,006 600 000 5 0,00%
Parrot S.A. 2,09 2,11 386 2 -3,24%
Parsons Corp. 71,50 72,00 100 2 -2,07%
ParTec AG 95,00 98,50 100 8 +2,11%
Pathward Financial Inc. 48,60 49,00 0 0 0,00%
Patrick Industries Inc. 103,00 104,00 0 0 0,00%
Patriot Battery Metals Inc. 4,62 4,76 250 1 +1,69%
Patriot Battery Metals Inc. 0,428 0,488 0 0 0,00%
PATRIZIA SE 8,53 8,56 12 189 31 +1,42%
Patterson Companies Inc. 23,80 24,00 0 0 0,00%
Patterson-UTI Energy Inc. 9,80 9,85 90 1 -1,01%
PAUL HARTMANN AG 202,00 205,00 170 12 0,00%
Pax Global Technology Ltd. 0,74 0,781 0 0 0,00%
Paychex Inc. 110,52 110,68 606 13 +0,16%
Paycom Software Inc. 155,95 156,70 135 17 +0,45%
Paylocity Holding Corp. 162,00 163,00 15 2 +15,71%
PayPal Holdings Inc.  60,24 60,32 70 682 613 -3,64%
PayPoint PLC 6,40 6,45 1 053 3 +0,79%
PBF Energy Inc. 48,11 48,30 4 1 +0,51%
PCCW Ltd. 0,4592 0,479 0 0 0,00%
PDD Holdings Inc. 128,50 129,50 2 955 104 +0,78%
PDS Biotechnology Corp. 3,534 3,58 4 1 +2,83%
Peabody Energy Corp. 20,19 20,29 300 3 +1,00%
Peak Minerals Ltd. 0,001 0,002 0 0 0,00%
Pearson PLC 11,46 11,52 25 1 +1,23%
Pedevco Corp. 0,90 0,91 0 0 0,00%
Pegasus Resources Inc. 0,111 0,123 0 0 0,00%
Pegasystems Inc. 55,00 55,50 291 12 +1,82%
PEH Wertpapier AG 22,00 22,20 56 1 +0,91%
Peijia Medical Ltd. ./. ./. 0 0 0,00%
Peloton Interactive Inc. 3,26 3,2885 51 754 43 +10,92%
Pembina Pipeline Corp. 32,87 33,07 221 5 -0,33%
Peninsula Energy Ltd. 0,0642 0,0741 289 229 15 -4,68%
PENN Entertainment Inc. 14,36 14,426 3 1 +1,80%
PennantPark Floating Rate Cap. 10,49 10,60 645 6 +0,19%
Pennantpark Investment Corp. 6,543 6,637 1 250 5 +3,03%
Pennon Group PLC 8,12 8,245 200 1 -0,30%
PennyMac Mortgage Investm.Tr. 13,50 13,60 0 0 0,00%
Pensana PLC 0,253 0,264 17 295 3 +2,26%
Pentair PLC 74,08 74,32 153 2 +1,20%
Penumbra Inc. 192,85 195,00 0 0 0,00%
PepsiCo Inc. 162,92 163,02 2 560 116 -0,64%
Percheron Therapeutics Ltd. 0,049 0,0503 0 0 0,00%
Perdoceo Education Corp. 22,40 22,60 160 1 -2,65%
Perenti Ltd. 0,57 0,575 0 0 0,00%
Perficient Inc. 45,00 45,40 0 0 0,00%
Performance Shipping Inc. 1,95 2,015 0 0 0,00%
Perimeter Medical Imag.AI Inc. 0,344 0,37 0 0 0,00%
Perion Network Ltd. 11,76 11,88 3 882 5 -0,54%
Perma-Fix Environmtl Svcs Inc. 10,30 10,60 120 1 -3,36%
Permian Resources Corp. 15,60 15,70 0 0 0,00%
Pernod-Ricard S.A. 142,00 142,05 637 46 +0,39%
Perpetua Resources Corp. 4,68 4,74 5 114 13 -1,67%
Perrigo Co. Ltd. 30,52 30,62 0 0 0,00%
Perseus Mining Ltd. 1,3415 1,36 20 341 4 +1,01%
Pershing Square Holdings Ltd. 47,60 48,15 345 3 +2,35%
Persimmon PLC 15,785 15,835 100 1 +2,47%
Personalis Inc. 1,573 1,613 0 0 0,00%
Perspective Therapeutics Inc. 1,63 1,68 6 480 4 +2,45%
Petco Health+Wellness Co.Inc. Cl. A 1,4714 1,5104 0 0 0,00%
PetIQ Inc. Cl. A 15,70 15,80 0 0 0,00%
PetMed Express, Inc. 3,677 3,78 0 0 0,00%
Petra Diamonds Ltd. 0,534 0,546 2 600 2 -2,20%
PetroChina Co. Ltd. 0,8364 0,8578 39 298 14 +0,14%
Petrofac Ltd. ./. ./. 0 0 0,00%
Petroleo Brasileiro S. A. Spons. ADRs 14,45 14,50 9 574 30 -5,23%
Petroleo Brasileiro S.A. 7,801 7,938 17 085 69 -5,72%
Petroleo Brasileiro S.A. Preferred Shares 7,501 7,578 11 379 32 -2,66%
Petroleo Brasileiro S.A. Spons.ADRs 15,20 15,30 7 625 32 -5,88%
PetroNor E&P ASA 0,841 0,868 0 0 0,00%
PetroTal Corp. 0,541 0,566 4 000 4 -1,28%
Pets At Home Group PLC 3,456 3,53 3 004 2 -0,63%
Pexip Holding AS 2,45 2,475 100 1 0,00%
Peyto Explorat.&Devel.Corp.New 10,03 10,14 90 1 +1,60%
Pfeiffer Vacuum Technology AG 154,00 154,60 250 6 +0,39%
pferdewetten.de AG 10,70 10,90 3 097 8 -1,79%
Pfizer Inc.  25,655 25,68 65 583 339 -0,79%
PG & E Corp. 16,188 16,236 0 0 0,00%
PGS ASA 0,693 0,6998 0 0 0,00%
Pharma Mar S.A. 30,96 31,30 0 0 0,00%
PharmaCyte Biotech Inc. 1,94 2,06 0 0 0,00%
Pharmaron Beijing Co. Ltd. 1,15 1,22 0 0 0,00%
PharmaSGP Holding SE 22,40 23,00 147 4 +2,68%
Pharming Group N.V. 0,9005 0,904 6 835 5 +0,78%
PHarol, SGPS S.A. 0,0476 0,0484 0 0 0,00%
Pharvaris N.V. 21,40 22,40 0 0 0,00%
Phenom Resources Corp. 0,36 0,38 0 0 0,00%
Phibro Animal Health Corp. 15,40 15,60 0 0 0,00%
Philip Morris Internat. Inc. 89,99 90,11 692 19 -0,31%
Phillips 66 132,26 132,56 253 9 +0,07%
Phillips Edison & CO. Inc. 30,60 31,00 0 0 0,00%
Phinia Inc. 38,00 38,60 49 3 0,00%
Phoenix Group Holdings PLC 6,12 6,22 8 832 13 +4,85%
Phoenix New Media Ltd Sp.ADR 1,81 1,97 0 0 0,00%
PhotoCure ASA 4,725 4,77 0 0 0,00%
Photronics Inc. 26,75 26,90 0 0 0,00%
Phreesia Inc. 21,00 21,20 0 0 0,00%
Phunware Inc. 6,22 6,28 1 234 4 +3,56%
PHX Minerals Inc. 3,10 3,16 0 0 0,00%
Piaggio & C. S.p.A. 2,764 2,788 150 1 +0,87%
PICC Property & Casualty Co. 1,10 1,15 0 0 0,00%
Piedmont Lithium Inc. 12,45 12,53 742 6 +2,14%
Piedmont Lithium Inc. CDIs 0,1175 0,125 34 691 7 +0,86%
PIERER Mobility AG 36,50 37,00 792 15 +0,54%
Pieris Pharmaceuticals Inc. ./. ./. 0 0 0,00%
Pierre & Vacances S.A. 1,404 1,408 0 0 0,00%
Pilbara Minerals Ltd. 2,5605 2,581 71 293 36 +4,70%
Pilgrim's Pride Corp. 33,80 34,00 0 0 0,00%
Pine Technology Holdings Ltd. 0,003 0,006 0 0 0,00%
Pineapple Energy Inc. 0,0435 0,0575 49 836 2 +8,00%
Ping An Healthcare & Technol. 1,428 1,508 1 043 3 -0,66%
Ping An Insurance(Grp)Co.China 4,7115 4,7895 57 599 52 +3,04%
Pinnacle Silver And Gold Corp. 0,0162 0,0214 0 0 0,00%
Pinnacle West Capital Corp. 69,50 70,00 0 0 0,00%
Pioneer Natural Resources Co. ./. ./. 0 0 0,00%
Piovan S.p.A. 12,00 12,10 0 0 0,00%
Piper Sandler Companies 190,00 191,00 20 1 -0,53%
Piraeus Financial Holdings SA 3,762 3,799 1 151 5 +0,96%
Pirelli & C. S.p.A. 6,022 6,034 200 1 -0,56%
Pitney-Bowes Inc. 4,98 5,00 4 260 2 +2,04%
Pixelworks Inc. 1,68 1,71 0 0 0,00%
PJT Partners Inc. 91,00 91,50 20 1 -1,63%
Plan Optik AG 3,30 3,32 2 914 7 +1,22%
Planet Fitness Inc. 56,00 56,50 0 0 0,00%
Planisware Conv. 21,86 21,96 0 0 0,00%
Plant Veda Foods Ltd. 0,0165 0,0315 0 0 0,00%
PlasCred Circular Innovat.Inc. 0,094 0,10 19 001 5 +10,92%
Platina Resources Ltd. 0,013 0,0165 0 0 0,00%
Platinum Asset Management Ltd. 0,645 0,66 0 0 0,00%
Platinum Group Metals Ltd. 1,23 1,255 20 1 +2,01%
Playa Hotels & Resorts N.V. 8,55 8,60 0 0 0,00%
Playtech PLC 5,75 5,76 0 0 0,00%
Playtika Holding Corp. 7,20 7,25 0 0 0,00%
PLDT Inc. 21,80 22,00 0 0 0,00%
Pliant Therapeutics Inc. 12,70 12,80 0 0 0,00%
Plug Power Inc.  2,487 2,501 931 669 651 +9,44%
Pluri Inc. ./. ./. 0 0 0,00%
Plurilock Security Inc. 0,248 0,282 0 0 0,00%
Plus Therapeutics Inc. 1,638 1,734 83 1 -2,12%
Plus500 Ltd. 25,52 25,70 3 1 -0,47%
Pluxee 29,60 29,62 148 3 +0,41%
PNC Financial Services Group 145,00 146,00 7 1 0,00%
PNE AG 13,44 13,46 1 452 15 +0,30%
PNM Resources Inc. 34,80 35,00 0 0 0,00%
Podium Minerals Ltd. 0,0285 0,03 0 0 0,00%
POET Technologies Inc. 1,902 1,94 15 501 32 -13,85%
Polar Power Inc. 0,3285 0,3685 0 0 0,00%
Polaris Inc. 78,00 78,50 0 0 0,00%
Polestar Automotive Holding UK ADRs 1,27 1,285 9 625 17 +0,78%
Pollux Properties Ltd. 0,014 0,0235 0 0 0,00%
Polynovo Ltd. 1,25 1,32 0 0 0,00%
POLYTEC Holding AG 3,46 3,52 66 5 -2,79%
Pool Corp. 342,20 343,90 0 0 0,00%
Pop Mart International Group 4,02 4,24 82 1 +2,42%
Popular Inc. 82,50 83,00 0 0 0,00%
Porch Group Inc. 3,14 3,18 0 0 0,00%
Porr AG 14,44 14,58 3 616 36 +1,26%
Porsche Automobil Holding SE  48,89 48,91 24 677 246 +1,60%
Portofino Resources Inc. 0,0254 0,033 0 0 0,00%
Porzellanf. Zeh,Scherzer&Co.AG 2,10 2,12 14 900 10 -0,94%
POSCO Sp. (ADRs) 69,00 69,50 0 0 0,00%
Poseida Therapeutics Inc. 2,65 2,71 0 0 0,00%
Poseidon Nickel Ltd. 0,0038 0,0041 35 000 1 +2,56%
Post Holdings Inc. 96,00 96,50 101 1 -2,04%
Postal Savings Bank of China 0,476 0,51 0 0 0,00%
Poste Italiane S.p.A. 11,92 11,945 620 1 -0,75%
PostNL N.V. 1,234 1,236 30 929 14 +0,32%
PotlatchDeltic Corp. 38,60 38,80 1 1 +1,03%
POWELL INDUSTRIES INC. 146,40 148,40 250 7 +0,20%
Power Assets Holdings Ltd. 5,30 5,35 1 344 1 -0,93%
Power Corp. of Canada 25,40 25,60 244 1 0,00%
Power Integrations Inc. 63,00 63,50 0 0 0,00%
Power Metals Corp. 0,216 0,24 0 0 0,00%
Power Nickel Inc. 0,264 0,279 4 900 4 -3,60%
Powerband Solutions Inc. 0,026 0,0355 0 0 0,00%
PowerCell Sweden AB (publ)  2,294 2,318 37 746 75 +1,86%
Powerfleet Inc. 4,54 4,62 0 0 0,00%
Powerhouse Energy Group PLC 0,0104 0,0112 665 683 26 +1,82%
POWR Lithium Corp. 0,0402 0,0448 21 000 9 -2,43%
PPG Industries Inc. 122,65 123,90 0 0 0,00%
PPL Corporation 25,82 25,865 0 0 0,00%
Prada S.p.A. 7,706 7,798 9 034 21 +4,67%
PrairieSky Royalty Ltd. 17,40 17,50 0 0 0,00%
Precigen Inc. 1,299 1,348 100 1 +4,46%
Precision Biosciences Inc. 9,60 10,00 0 0 0,00%
Precision Drilling Corp. 65,00 65,50 0 0 0,00%
Premier American Uranium Inc. 1,63 1,64 208 2 +1,27%
Premium Nickel Resources Ltd. 0,54 0,545 0 0 0,00%
PREOS Glb.Office R.Est.&Tec.AG 0,078 0,102 14 020 3 +9,68%
Presidio Property Trust Inc. Cl.A 0,77 0,85 0 0 0,00%
Pricer AB Namn-Aktier B 0,927 0,937 0 0 0,00%
Prime Mining Corp. 1,35 1,36 0 0 0,00%
Primerica Inc. 202,00 204,00 0 0 0,00%
Primo Water Corp. 18,30 18,40 0 0 0,00%
Princess Priv. Equity Hldg Ltd 10,80 10,90 0 0 0,00%
Principal Financial Group Inc. 75,00 75,50 0 0 0,00%
PRO DV AG 0,855 0,90 0 0 0,00%
Procore Technologies Inc. 63,00 63,50 46 2 -3,08%
ProCredit Holding AG & Co.KGaA 9,30 9,36 11 392 38 -3,12%
Procter & Gamble Co. 151,02 151,16 3 858 102 -1,33%
Prodways Group S.A. 0,67 0,677 1 630 1 -1,02%
Progress Software Corp. 46,80 47,00 0 0 0,00%
Progress-Werk Oberkirch AG 30,40 30,80 1 305 11 +1,32%
Progressive Corp. 190,96 191,76 269 14 -2,41%
ProLogis Inc. 98,22 98,97 262 18 +1,53%
Promino Nutritional Sciences 0,169 0,1805 3 334 1 +2,90%
ProMIS Neurosciences Inc. 1,70 1,98 0 0 0,00%
ProPetro Holding Corp. 8,65 8,70 0 0 0,00%
ProQR Therapeutics N.V. 1,824 1,871 0 0 0,00%
Prosegur - Cía de Seguridad SA 1,626 1,638 500 1 +0,98%
Prosegur Cash S.A. 0,505 0,528 0 0 0,00%
ProSiebenSat.1 Media SE 7,11 7,13 50 252 104 -1,79%
Prospech Ltd. 0,0245 0,031 0 0 0,00%
Prospect Capital Corp. 4,838 4,886 8 113 21 +0,29%
Prospect Resources Ltd. 0,0888 0,0986 99 1 +2,07%
ProStar Holdings Inc. 0,085 0,105 0 0 0,00%
Prosus N.V. 33,31 33,32 14 204 123 +1,57%
Protalix BioTherapeutics Inc. 1,0525 1,0935 0 0 0,00%
Protara Therapeutics Inc. 2,62 2,70 0 0 0,00%
Protector Forsikring ASA 18,84 18,96 0 0 0,00%
Prothena Corp. PLC 21,40 21,60 1 1 +0,97%
Proto Labs Inc. 29,26 29,46 0 0 0,00%
Proton Motor Power Systems PLC 0,029 0,0314 26 300 12 +3,97%
Provaris Energy Ltd. 0,0242 0,028 4 478 1 -2,10%
Proximus S.A. 6,955 6,96 6 122 31 +3,79%
Prudential Financial Inc. 103,65 104,05 43 2 +0,05%
Prudential PLC 8,80 8,85 8 299 20 +2,31%
Prysmian S.p.A. 51,50 51,56 1 314 13 +0,58%
PSI Software SE 22,50 22,60 2 953 22 0,00%
PT Telekomunikasi Ind. Tbk Sp.ADRs 18,20 18,30 0 0 0,00%
PTC Inc. 161,65 162,30 12 1 +2,33%
PTC Therapeutics Inc. 30,60 31,20 60 1 -1,91%
Public Power Corp. of Greece 10,97 11,10 0 0 0,00%
Public Service Ent. Group Inc. 64,50 65,00 50 1 0,00%
Public Storage 246,70 247,70 169 11 +0,53%
Publicis Groupe S.A. 104,45 104,50 74 6 +0,53%
publity AG 5,64 6,66 0 0 0,00%
Pulmatrix Inc. 1,74 1,87 900 1 0,00%
Pulmonx Corp. 8,85 9,00 650 1 +1,71%
Pulsar Helium Inc. 0,805 0,845 0 0 0,00%
Pulse Biosciences Inc. 7,30 7,45 350 1 +1,33%
Pulte Corp. 109,10 109,74 172 7 +3,69%
Puma Biotechnology Inc. 4,53 4,684 1 500 6 +3,56%
PUMA SE  44,93 44,95 37 775 279 +4,81%
Pure Energy Minerals Ltd. 0,237 0,26 2 000 1 +7,11%
Pure Storage Inc. Cl.A 47,91 48,22 92 2 +2,28%
Purple Biotech Ltd. 0,505 0,53 0 0 0,00%
PVA TePla AG 19,02 19,07 13 384 73 +2,14%
PVH Corp. 104,05 105,05 0 0 0,00%
Pyramid AG 1,06 1,11 0 0 0,00%
PyroGenesis Canada Inc. 0,374 0,4075 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Merci de respecter les dispositions en vigueur

DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société Quontigo Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG Wertpapierhandelsbank

Cours libellés en EUR; emprunts en monnaies étrangères libellés dans la monnaie respective
L'heure indiquée est CEST (UTC+2)