Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
K+S Aktiengesellschaft  13,80 13,92 91 898 205 -1,28%
k2 Gold Corporation 0,0695 0,08 7 327 1 +7,53%
K9 Gold Corp. 0,113 0,142 5 330 4 -1,56%
K92 Mining Inc. 5,254 5,366 4 750 6 -0,11%
Kajima Corp. 18,10 18,50 100 1 +1,12%
Kala Bio Inc. 6,36 6,67 0 0 0,00%
Kalamazoo Resources Ltd. 0,0546 0,058 15 000 2 +6,64%
Kalium Lakes Ltd. ./. ./. 0 0 0,00%
KalVista Pharmaceuticals Inc. 10,80 11,60 0 0 0,00%
Kamux Oyj 5,47 5,54 620 1 +2,01%
Kandi Technologies Group Inc. ./. ./. 0 0 0,00%
Kangda Intl Environmen.Co.Ltd. 0,02 0,0345 0 0 0,00%
KANGJI Medical Holdings Ltd. 0,84 0,895 0 0 0,00%
Kansai El. Power Co. Inc., The 14,76 15,155 390 3 -2,35%
Kanzhun Ltd. ADS 18,60 18,70 26 1 -1,06%
Kao Corp. 38,29 39,52 214 4 -0,99%
KAP AG 9,85 10,00 983 9 +1,02%
Kapsch TrafficCom AG 8,38 8,44 132 2 +1,69%
Karat Packaging Inc. 27,20 27,40 0 0 0,00%
Karoon Energy Ltd. 1,15 1,16 0 0 0,00%
Karora Resources Inc. 3,694 3,762 3 300 3 +0,76%
Kartoon Studios Inc. 0,98 1,02 0 0 0,00%
Karyopharm Therapeutics Inc. 0,9388 0,9692 500 1 +3,73%
Kaspi.kz JSC 109,00 112,00 100 1 -2,68%
KATEK SE 14,70 15,20 5 526 11 -0,67%
Katipult Technology Corp. 0,0155 0,0285 0 0 0,00%
Kawasaki Heavy Industries Ltd. 28,60 29,20 421 2 -2,36%
Kawasaki Kisen Kaisha Ltd. 13,09 13,356 90 1 -3,08%
KB Financial Group Inc. (Spons.ADRs) 52,00 52,50 1 239 8 +4,00%
KB Home 64,50 65,00 0 0 0,00%
KBC Groep N.V. 70,36 70,44 4 3 0,00%
KBR Inc. 61,00 63,00 0 0 0,00%
KDDI Corp. 25,41 25,70 920 14 -2,69%
KE Holdings Inc. Sp.ADS 1 CL.A 15,20 15,50 0 0 0,00%
Keisei Electric Railway Co.Ltd 35,00 35,60 0 0 0,00%
Kellanova Co. 57,88 58,14 4 227 36 +1,26%
Kelt Exploration Ltd. 4,04 4,20 0 0 0,00%
Kemira Oy 21,94 22,10 2 403 14 +0,27%
Kempower OYJ 20,60 20,80 435 2 +0,10%
Kendrion N.V. 13,06 13,32 0 0 0,00%
Kennedy-Wilson Holdings Inc. 8,30 8,35 0 0 0,00%
Kenorland Minerals Ltd. 0,515 0,55 7 456 1 0,00%
Kenvue Inc. 18,642 19,412 1 101 6 +1,10%
Keppel Ltd. 4,553 4,632 0 0 0,00%
Kering S.A. 332,40 333,55 524 42 +0,65%
Kerry Group PLC 80,25 81,25 8 2 +0,43%
Kesko Oyj Cl. B 16,135 16,215 450 2 +0,65%
Keurig Dr Pepper Inc. 31,20 31,515 3 527 15 -0,22%
Keycorp 13,864 14,082 80 1 -0,26%
Keyence Corp. 416,90 421,80 12 1 -1,69%
Keyera Corp. 23,67 23,96 0 0 0,00%
Keymed Biosciences Inc. 4,38 4,60 0 0 0,00%
Keysight Technologies Inc. 138,96 141,82 63 2 -0,04%
Kezar Life Sciences Inc. 0,745 0,78 5 000 1 -1,27%
KHD Humboldt Wedag Intl AG 1,59 1,70 0 0 0,00%
KID ASA 13,00 13,12 0 0 0,00%
Kikkoman Corp. 10,90 11,20 440 4 -2,63%
Kilroy Realty Corp. 30,80 31,40 0 0 0,00%
Kimbell Royalty Partners L.P. 15,152 15,392 0 0 0,00%
Kimberly-Clark Corp. 126,12 126,88 623 15 -0,03%
Kimco Realty Corp. 17,60 17,70 100 1 0,00%
Kinaxis Inc. 97,50 98,00 0 0 0,00%
Kinder Morgan Inc. 17,392 17,628 3 359 17 +0,11%
Kinepolis Group S.A. 40,20 40,40 0 0 0,00%
Kingboard Laminates Hldgs Ltd. 0,905 0,95 5 000 1 -3,09%
Kingdee International Software 1,04 1,07 0 0 0,00%
Kingfisher Metals Corp. 0,0954 0,1256 0 0 0,00%
Kingfisher PLC 2,97 3,02 0 0 0,00%
Kingsgate Consolidated Ltd. 0,932 1,006 9 194 2 -2,06%
Kingsman Minerals Ltd. 0,04 0,052 0 0 0,00%
Kingsoft Cloud Holdings Ltd. ADR 2,96 3,04 0 0 0,00%
Kingsoft Corp. Ltd. 3,00 3,14 0 0 0,00%
Kingspan Group PLC 89,20 90,25 50 1 +1,08%
Kingston Resources Ltd. 0,0425 0,045 47 469 3 0,00%
Kinnevik AB 10,45 10,55 1 077 5 +0,96%
Kinross Gold Corp. 6,534 6,672 142 965 113 +4,93%
Kinsale Capital Group Inc. 357,20 361,00 103 10 -3,01%
Kintara Therapeutics Inc. 0,132 0,1432 256 300 15 -1,12%
KION GROUP AG 44,64 44,93 6 215 67 +0,81%
Kiora Pharmaceuticals Inc. 0,443 0,4755 0 0 0,00%
Kiplin Metals Inc. 0,0428 0,0488 54 363 5 +2,52%
Kirby Corp. 107,00 108,00 40 2 +1,89%
Kirin Holdings Co. Ltd. 13,30 13,50 0 0 0,00%
Kirkland's Inc. 1,68 1,75 0 0 0,00%
KKR & Co. Corp. 92,49 93,07 2 608 50 +0,62%
KKR Real Est.Finance Trust Inc 8,80 8,95 35 1 -0,56%
KLA Corp. 664,70 669,40 171 23 -0,42%
Klassik Radio AG 4,00 4,28 1 550 7 +3,00%
Klépierre S.A. 25,24 25,36 0 0 0,00%
Klondike Gold Corp. 0,058 0,0675 0 0 0,00%
Klondike Silver Corp. 0,0205 0,031 0 0 0,00%
KLX Energy Services Hldgs Inc. 5,60 5,65 0 0 0,00%
Klöckner & Co SE 6,42 6,51 39 420 106 -1,66%
Knaus Tabbert AG 45,90 46,70 12 491 152 +4,90%
Knight Therapeutics Inc. 3,98 4,02 100 1 +1,51%
Knight-Swift Transp. Hldgs Inc Class A 44,40 45,60 460 1 0,00%
Knorr-Bremse AG 73,00 73,65 23 509 169 +4,81%
Knowles Corp. 15,80 15,90 0 0 0,00%
Kobe Steel Ltd. 11,078 11,364 0 0 0,00%
Kodiak Copper Corp. 0,268 0,298 12 000 2 +6,01%
Kodiak Gas Services LLC 25,80 26,20 0 0 0,00%
Kodiak Sciences Inc. 3,484 3,634 1 510 2 -4,48%
Koenig & Bauer AG 11,52 11,80 9 839 39 -7,68%
Kogan.Com Ltd 2,92 2,96 0 0 0,00%
Kohl's Corp. 22,105 22,445 1 300 6 -1,97%
Kojamo Oyj 10,29 10,33 790 2 -5,65%
Kolibri Global Energy Inc. 3,00 3,08 0 0 0,00%
Komatsu Ltd. 27,41 27,69 1 232 9 -1,41%
Komo Plant Based Foods Inc. 0,0125 0,022 0 0 0,00%
Kon. KPN N.V. 3,364 3,392 20 111 11 -0,09%
Konami Group Corp. 55,00 55,50 30 1 -1,75%
KONE Corp. Cl B 47,92 48,15 2 026 19 -0,10%
Konecranes Oyj 52,60 52,95 140 3 +0,57%
Kongsberg Gruppen AS 70,30 70,90 1 020 19 +2,98%
Konica Minolta Inc. 3,18 3,25 1 848 5 +3,72%
Koninklijke BAM Groep N.V. 3,444 3,47 50 1 +1,05%
Koninklijke Heijmans N.V. 17,16 17,26 2 200 11 -0,93%
Koninklijke Philips N.V. 24,25 24,28 17 997 106 -1,70%
Koninklijke Vopak N.V. 37,02 37,16 114 2 +1,77%
Kontoor Brands Inc. 62,36 62,74 0 0 0,00%
Kontrol Technologies Corp. 0,169 0,194 0 0 0,00%
Kontron AG 18,84 19,09 16 873 98 +0,69%
Kootenay Silver Inc. 0,73 0,815 1 300 1 -1,88%
Kopin Corp. 0,7335 0,768 5 750 6 -2,83%
Kore Mining Ltd. 0,023 0,035 25 000 2 -1,64%
Kore Potash PLC 0,006 0,008 140 000 2 +14,29%
Korea Electric Power Corp. 7,20 7,60 0 0 0,00%
Kornit Digital Ltd. 14,00 14,30 470 3 -2,56%
Kosmos Energy Ltd 5,468 5,728 0 0 0,00%
KPS AG 1,12 1,26 13 350 7 -3,35%
Kraft Heinz Co. 33,30 33,47 8 075 78 +0,45%
Kraken Robotics Inc. 0,672 0,712 1 158 3 -1,79%
Kratos Defense & Security Sol. 18,275 18,645 2 253 12 +5,53%
Krispy Kreme Inc. 11,60 12,10 5 000 5 -0,83%
Kroger Co., The 51,23 51,85 1 245 9 0,00%
KRONES AG 131,60 132,20 7 819 112 +2,65%
Kronos Worldwide Inc. 11,45 11,55 0 0 0,00%
Krystal Biotech Inc. 145,35 148,25 35 1 +0,83%
KSB SE & Co. KGaA 610,00 622,00 126 25 +0,97%
KSB SE & Co. KGaA 665,00 680,00 65 13 -0,75%
KSH Holdings Ltd. 0,163 0,194 0 0 0,00%
KST Beteiligungs AG 0,93 1,08 545 1 -5,83%
KT Corp. ADRs 12,10 12,20 0 0 0,00%
Kuaishou Technology 6,666 6,887 155 3 -4,29%
Kubota Corp. 14,69 14,935 188 3 -2,75%
Kulicke & Soffa Inds Inc. 44,41 45,31 0 0 0,00%
Kumba Iron Ore Ltd. 24,60 25,20 0 0 0,00%
Kunlun Energy Co. Ltd. 0,90 0,935 0 0 0,00%
Kura Oncology Inc. 18,735 19,505 47 2 -3,06%
Kuraray Co. Ltd. 10,10 10,40 0 0 0,00%
Kurita Water Industries Ltd. 38,14 38,50 34 2 -0,53%
Kutcho Copper Corp. 0,0896 0,1145 1 000 1 -13,62%
Kuya Silver Corp. 0,246 0,262 10 153 3 +5,98%
KWESST Micro Systems Inc. 0,715 0,765 0 0 0,00%
KWS SAAT SE & Co. KGaA 53,80 54,20 3 693 63 -0,18%
Kyndryl Holdings Inc. 24,57 24,82 19 708 149 +27,52%
Kyocera Corp. 11,315 11,435 570 3 -0,65%
Kyowa Kirin Co. Ltd. 15,60 16,00 0 0 0,00%
Kyushu Railway Company 20,00 20,40 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Merci de respecter les dispositions en vigueur

DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société Quontigo Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG Wertpapierhandelsbank

Cours libellés en EUR; emprunts en monnaies étrangères libellés dans la monnaie respective
L'heure indiquée est CEST (UTC+2)