Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
G-III Apparel Group Ltd. 26,60 26,80 224 1 +0,75%
G1 Therapeutics Inc. 4,146 4,258 0 0 0,00%
G5 Entertainment AB 10,46 10,58 0 0 0,00%
G8 Education Ltd. 0,725 0,75 0 0 0,00%
Gabriel Resources Ltd. 0,0058 0,007 417 948 12 +25,00%
Gaia Grow Corp. ./. ./. 0 0 0,00%
Galan Lithium Ltd. 0,1716 0,1798 19 000 6 +3,93%
Galapagos N.V. 26,86 27,10 14 148 69 -2,19%
Galaxy Digital Holdings Ltd. 8,904 9,052 904 14 +2,63%
Galaxy Entertainment Group Ltd 4,36 4,60 600 2 +6,02%
Galectin Therapeutics Inc. 3,04 3,22 0 0 0,00%
Galiano Gold Inc. 1,515 1,58 5 000 4 +6,05%
Gallagher & Co., Arthur J. 221,60 222,50 170 10 -0,45%
Galmed Pharmaceuticals Ltd. 0,348 0,366 1 000 1 -6,01%
Galp Energia SGPS S.A. 19,50 19,655 775 22 -0,56%
Games Workshop Group PLC 113,10 114,90 156 5 +0,27%
Gamestop Corp. Class A 13,726 13,81 126 978 304 +16,03%
Gaming & Leisure Properties 39,96 40,26 0 0 0,00%
Gan Ltd. 1,088 1,112 662 1 -1,80%
Ganfeng Lithium Co. Ltd. 3,09 3,117 6 805 11 +4,60%
Gannett Co. Inc. 2,92 2,96 0 0 0,00%
Gaotu Techedu Inc. 6,45 6,50 0 0 0,00%
Gap Inc. 19,974 20,04 5 1 -0,44%
Garibaldi Resources Corp. 0,075 0,0845 0 0 0,00%
Garmin Ltd. ./. ./. 0 0 0,00%
Garo AB 2,565 2,615 0 0 0,00%
Gartner Inc. 399,50 400,10 0 0 0,00%
GateKeeper Systems Inc. 0,456 0,482 0 0 0,00%
Gateway Real Estate AG 0,34 0,44 0 0 0,00%
GATX Corp. 118,00 119,00 32 3 +0,85%
Gaucho Group Holdings Inc. ./. ./. 0 0 0,00%
Gaussin S.A. 0,2305 0,2555 3 000 1 -0,62%
Gaztransport Technigaz 132,20 132,80 136 12 -0,08%
GBK Beteiligungen AG 4,82 5,50 3 2 +5,83%
GBLT Corp. 0,003 0,0075 0 0 0,00%
GBM Resources Ltd. 0,0065 0,0075 0 0 0,00%
GBS Software AG 3,12 3,34 0 0 0,00%
GCL Technology Holdings Ltd. 0,1321 0,1505 0 0 0,00%
GDS Holdings Ltd 0,98 1,03 0 0 0,00%
GDS Holdings Ltd Cl.A(spon.ADRs) 7,95 8,10 910 2 0,00%
GE Aerospace 152,50 153,00 7 009 113 +0,33%
GE Healthcare Technologies Inc 73,87 74,12 792 30 +1,87%
GE Vernova Inc. 152,00 153,00 2 198 77 +5,56%
GEA Group AG 36,40 36,58 4 182 27 -1,09%
Gear Energy Ltd 0,482 0,50 0 0 0,00%
Gecina S.A. 98,60 98,95 74 4 +1,18%
GEE Group Inc. 0,296 0,30 0 0 0,00%
Geely Automobile Holdings Ltd. 1,189 1,1995 245 110 93 +0,13%
Gem Diamonds Ltd. 0,1565 0,1635 14 118 2 0,00%
Gen Digital Inc. 18,50 18,60 2 075 5 -0,54%
Genco Shipping & Trading Ltd. 20,54 20,62 0 0 0,00%
Genel Energy PLC 0,985 1,004 2 700 1 0,00%
Generac Holdings Inc. 123,15 123,60 0 0 0,00%
General Dynamics Corp. 267,65 268,40 399 19 +0,13%
General Mills Inc. 64,75 64,94 3 561 47 -1,41%
General Motors Co. 41,435 41,525 4 513 26 +0,17%
Generation Mining Ltd. 0,158 0,1715 1 500 1 -2,28%
Generative AI Solutions Corp. 0,1165 0,135 0 0 0,00%
Genertec Univers.Med.Gr.Co.Ltd 0,55 0,595 1 250 1 +0,85%
Genesis AI Corp. 0,0402 0,0446 0 0 0,00%
Genetic Technologies Ltd. 2,12 2,16 0 0 0,00%
Genfit S.A. 3,22 3,26 0 0 0,00%
Genie Energy Ltd. 14,60 14,70 0 0 0,00%
GENMAB AS 274,30 276,20 84 15 +5,38%
GENMAB AS ADR 27,40 27,60 160 1 +5,38%
Genor Biopharma Holdings Ltd. 0,131 0,17 0 0 0,00%
Genovis AB 2,49 2,51 40 1 +2,66%
Genpact Ltd. 29,02 29,11 124 3 +1,34%
Genprex Inc. ./. ./. 0 0 0,00%
Genscript Biotech Corp. 1,39 1,48 209 2 -2,03%
Gensight Biologics S.A. ./. ./. 0 0 0,00%
Gensource Potash Corp. 0,0675 0,0785 0 0 0,00%
Gentex Corp. 31,60 31,80 87 2 -1,25%
Genting Singapore 0,595 0,625 0 0 0,00%
Genuine Parts Co. 146,25 146,70 34 3 +0,41%
Genworth Financial Inc. 6,00 6,05 938 2 0,00%
Geo Energy Resources Ltd 0,191 0,218 0 0 0,00%
GEO Group Inc., The 13,615 13,745 1 870 8 -0,54%
Geox S.p.A. 0,672 0,686 0 0 0,00%
Geratherm Medical AG 4,26 4,66 820 4 +0,92%
Gerdau S.A. ADRs 3,54 3,58 600 1 +4,73%
Geron Corp. (Del.) 3,581 3,617 2 069 4 -1,39%
Gerresheimer AG 101,80 102,30 2 176 37 +0,29%
GESCO AG 18,40 18,55 2 910 29 +0,82%
Gestamp Automoción S.A. 2,90 2,925 554 29 +0,34%
Getinge AB 19,95 20,04 0 0 0,00%
Getlink SE 16,55 16,62 37 2 +0,61%
Getty Realty Corp. 25,60 25,80 0 0 0,00%
Gevo Inc. 0,606 0,614 1 755 5 -2,69%
GF Securities Co. Ltd. 0,905 0,98 0 0 0,00%
GFG Resources Inc. 0,052 0,0605 0 0 0,00%
GFL Environmental Inc. 30,40 30,80 2 1 -3,21%
GFT Technologies SE 28,60 28,80 5 744 32 +1,24%
Giant Mining Corp. 0,294 0,352 0 0 0,00%
Gibraltar Industries Inc. 66,50 67,00 0 0 0,00%
Giga Metals Corp. 0,116 0,125 0 0 0,00%
GigaMedia Ltd. 1,20 1,31 2 400 1 -1,54%
Gigaset AG 0,0384 0,0448 1 000 2 +7,69%
Gildan Activewear Inc. 30,80 31,00 0 0 0,00%
Gilead Sciences Inc. 60,05 60,11 4 447 75 -1,28%
Gjensidige Forsikring ASA 15,26 15,37 0 0 0,00%
Gladiator Metals Corp. 0,233 0,245 7 500 2 -5,80%
Gladstone Capital Corp. 19,83 19,93 6 256 17 +0,71%
Gladstone Commercial Corp. 12,53 12,59 306 5 -1,10%
Gladstone Investment Corp. 13,206 13,288 877 12 -0,45%
Gladstone Land Corp. 11,89 11,95 300 2 +0,99%
Glanbia PLC 17,63 17,86 0 0 0,00%
Glatfelter Corp. 1,558 1,572 1 000 1 +1,46%
Glaukos Corp. 98,50 99,00 192 4 +0,51%
Glencore PLC 5,329 5,336 141 472 116 +0,32%
Glimpse Group Inc. 1,08 1,12 0 0 0,00%
Global Atomic Corp. 1,418 1,467 11 382 13 -5,99%
Global Dominion Access S.A. 3,465 3,515 0 0 0,00%
Global Fashion Group S.A. 0,206 0,228 121 241 24 -1,13%
Global Helium Corp. 0,068 0,078 0 0 0,00%
Global Medical REIT Inc. 7,715 7,84 39 1 +1,87%
Global Net Lease Inc. 6,602 6,668 3 997 5 +0,48%
Global Payments Inc. 102,75 103,25 85 3 +0,49%
Global Ship Lease Inc. 21,46 21,52 0 0 0,00%
Global Uranium+Enrichment Ltd. 0,0655 0,0725 0 0 0,00%
Globalfoundries Inc. 45,51 45,65 0 0 0,00%
GlobalStar Inc. 1,1775 1,21 179 2 +0,91%
Globant S.A. 171,25 171,90 139 4 +2,57%
Globe Life Inc. 72,00 72,50 4 496 17 -2,70%
Globe Metals & Mining Ltd. 0,03 0,0345 15 900 3 +15,00%
Globex Mining Enterprises Inc. 0,636 0,67 2 000 1 +0,31%
Globus Maritime Ltd. 1,73 1,79 0 0 0,00%
Globus Medical Inc. 47,80 48,00 0 0 0,00%
GlycoMimetics Inc. 1,622 1,658 245 2 -0,88%
GMO Internet Inc. 15,40 15,50 0 0 0,00%
GMO Payment Gateway Inc. 43,20 44,20 0 0 0,00%
GN Store Nord AS 26,92 27,06 1 491 10 -4,09%
Go Metals Corp. 0,0562 0,0694 0 0 0,00%
GoDaddy Inc. 114,00 115,00 4 1 +1,72%
goeasy Ltd. 123,20 124,00 20 1 +0,16%
Gogo Inc. 8,40 8,45 0 0 0,00%
GoGold Resources Inc. 0,894 0,9185 111 1 +2,91%
Golar LNG Ltd. 22,96 23,19 80 1 -0,69%
Gold Fields Ltd. 15,15 15,40 2 140 13 -0,33%
Gold Fields Ltd. ADR 15,10 15,20 150 1 -0,65%
Gold Mountain Mining Corp. 0,0206 0,0272 0 0 0,00%
Gold Resource Corp. 0,3956 0,4208 0 0 0,00%
Gold Road Resources Ltd. 0,9794 1,0005 15 447 4 +2,97%
Gold Royalty Corp. Comp.UT 1,734 1,786 1 400 3 -1,67%
Gold Springs Resource Corp. 0,0415 0,0545 0 0 0,00%
Golden Arrow Res Corp. 0,0415 0,0545 0 0 0,00%
Golden Ocean Group Ltd. 13,65 13,76 1 943 11 +0,59%
Goldgroup Mining Inc. 0,0215 0,0295 0 0 0,00%
Goldman Sachs BDC Inc. 14,44 14,506 988 10 +0,61%
Goldman Sachs Group Inc. 406,60 407,50 905 56 +1,40%
GoldMining Inc. 0,764 0,782 4 525 3 0,00%
GoldMoney Inc. 5,20 5,32 0 0 0,00%
Goldpac Group Ltd. 0,165 0,185 0 0 0,00%
GoldQuest Mining Corp. 0,129 0,139 0 0 0,00%
Goldshore Resources Inc. 0,103 0,124 0 0 0,00%
Goldsource Mines Inc. 0,492 0,54 0 0 0,00%
Goliath Resources Ltd. 0,565 0,585 0 0 0,00%
Golub Capital BDC Inc. 15,60 15,70 845 4 0,00%
Good Flour Corp., The 0,098 0,134 0 0 0,00%
Goodbaby International Hldgs 0,076 0,088 0 0 0,00%
Goodfood Market Corp. 0,202 0,214 0 0 0,00%
Goodman Group 20,06 20,47 0 0 0,00%
Goodness Growth Holdings Inc. 0,486 0,505 12 632 4 +9,09%
Goodyear Tire & Rubber Co. 11,31 11,36 145 2 0,00%
Goosehead Insurance Inc. 54,54 54,72 0 0 0,00%
GoPro Inc. Registered Shares A 1,773 1,784 1 082 11 -0,11%
GORE German Office R.Estate AG 0,16 0,31 0 0 0,00%
Gossamer Bio Inc. 0,662 0,6755 6 710 8 -9,48%
Goviex Uranium Inc. 0,0571 0,0664 261 541 31 -0,71%
GR Silver Mining Ltd. 0,1055 0,114 75 835 13 -3,39%
Grab Holdings Limited Cl.A 3,251 3,279 3 180 7 +0,64%
Graco Inc. 76,12 76,46 379 12 +1,43%
GrafTech International Ltd. 1,64 1,67 5 940 1 +1,20%
Graham Corp. 25,80 26,20 100 1 -0,78%
Graham Holdings Company 675,00 680,00 0 0 0,00%
GrainCorp Ltd. 5,076 5,198 350 1 -0,32%
Grainger Inc., W.W. 866,60 871,40 26 2 +0,09%
Gram Car Carriers ASA 21,85 22,00 3 100 11 +0,69%
GRAMMER AG 10,90 11,20 74 2 -1,83%
Gran Tierra Energy Inc. 7,89 7,96 2 1 +0,74%
Grand Baoxin Auto Group Ltd. 0,016 0,026 0 0 0,00%
Grand Canyon Education Inc. 126,00 127,00 0 0 0,00%
Grand City Properties S.A. 10,69 10,85 5 979 21 +0,37%
Grande Portage Resources Ltd. 0,118 0,134 0 0 0,00%
Grange Resources Ltd. 0,242 0,264 0 0 0,00%
Granite Point Mortgage Trust I 4,10 4,16 0 0 0,00%
Graphene Manufacturing Group 0,2705 0,2835 251 039 33 +0,34%
Graphex Group Ltd. ADRs 0,204 0,242 0 0 0,00%
Graphic Packaging Holding Co. 25,09 25,34 0 0 0,00%
Gratomic Inc. 0,0646 0,0748 0 0 0,00%
Gravity Co. Ltd.Reg.Shs (Sp.ADRs)/2 SW500 62,50 63,00 5 1 0,00%
Gray Television Inc. 5,95 6,00 1 026 1 -3,31%
Great Ajax Corp. 3,42 3,44 0 0 0,00%
Great Eagle Holdings Ltd. 1,44 1,52 0 0 0,00%
Great Lakes Dre.&Dock Corp New 6,45 6,50 0 0 0,00%
Great Pacific Gold Corp. 0,678 0,702 12 500 6 -1,99%
Great Wall Motor Co. Ltd. 1,4072 1,4198 20 500 7 -2,40%
Great-West Lifeco Inc. 28,60 28,80 10 1 0,00%
Greatview Aseptic Packaging 0,242 0,262 0 0 0,00%
Greek Org.of Football Progn. 15,51 15,63 1 538 14 +0,97%
Green Brick Partners Inc. 52,46 52,80 205 3 +2,96%
Green Bridge Metals Corp. 0,081 0,0925 240 963 33 +10,12%
Green Dot Corp. 8,55 8,60 0 0 0,00%
Green Hydrogen Systems A/S 1,083 1,099 72 2 -1,26%
Green Plains Inc. 18,485 18,62 15 2 -0,10%
Green Thumb Industries Inc. 12,18 12,29 3 833 20 +0,24%
Greenbrier Companies Inc., The 48,60 48,80 0 0 0,00%
Greencoat Renewables PLC 0,859 0,886 5 800 1 +1,98%
GreenFirst Forest Products Inc 0,46 0,51 0 0 0,00%
Greenland Resources Inc. 0,35 0,398 1 820 1 +5,85%
Greenlane Renewables Inc. 0,0518 0,0606 0 0 0,00%
GreenPower Motor Company Inc. 1,66 1,71 450 1 +1,18%
Greenridge Exploration Inc. 0,57 0,575 7 690 8 0,00%
Greenvale Energy Ltd. 0,0435 0,047 0 0 0,00%
Greenvolt Energias Renováveis 8,255 8,305 713 142 -0,24%
Greenwing Resources Ltd. 0,0385 0,052 0 0 0,00%
GreenX Metals Ltd. 0,5205 0,55 393 1 +1,57%
Greenyard N.V. 5,30 5,32 0 0 0,00%
Greiffenberger AG 1,11 1,19 0 0 0,00%
Grenergy Renovables S.A. 28,70 28,90 0 0 0,00%
GRENKE AG 21,95 22,20 3 015 35 +2,31%
Grid Battery Metals Inc. 0,0295 0,0425 0 0 0,00%
Grid Metals Corp. 0,0465 0,0545 0 0 0,00%
Grieg Seafood ASA 6,125 6,165 150 1 +2,36%
Grifols S.A. Acciones Port. Class A EO -,25 8,784 8,882 4 512 46 +1,43%
Grifols S.A.Acc. Pref. al Port. B EO -,05 6,06 6,115 6 1 -0,75%
Gritstone bio Inc. 0,8775 0,8945 5 030 6 +13,68%
Groupon Inc. 10,35 10,47 602 2 -1,86%
Growthpoint Properties Austra. 1,3886 1,5284 0 0 0,00%
Grpe Bruxelles Lambert SA(GBL) 71,30 71,35 223 7 +1,64%
Grupo Catalana Occidente S.A. 36,25 36,55 63 2 +0,14%
Grupo Empresarial San Jose S.A 4,05 4,12 0 0 0,00%
Grupo Financiero Galicia S.A. 31,20 31,40 20 1 -0,67%
Grupo Supervielle S.A. 6,25 6,35 162 1 0,00%
Gruppo MutuiOnline S.p.A. 34,65 35,15 0 0 0,00%
GS Yuasa Corp. 17,63 17,96 0 0 0,00%
GSK PLC 20,17 20,26 20 421 61 +0,35%
GSK PLC ADRs 40,40 40,60 19 1 -0,99%
GT Biopharma Inc. ./. ./. 0 0 0,00%
GT Resources Inc. 0,0245 0,031 148 631 7 +8,62%
Guanajuato Silver Company Ltd. 0,1232 0,1316 19 563 6 +5,79%
Guangdong Investment Ltd. 0,5055 0,5335 0 0 0,00%
Guangzhou Automobile Group Co. 0,3916 0,4032 20 150 7 -0,46%
Guangzhou R&F Proper. Co. Ltd. 0,115 0,128 0 0 0,00%
Guardant Health Inc. 17,39 17,465 0 0 0,00%
Gubra ApS 40,40 40,90 837 19 +2,00%
Guess ? Inc. 25,00 25,20 0 0 0,00%
Guidewire Software Inc. 105,05 105,90 0 0 0,00%
Guillemot Corp. 5,80 5,88 850 2 +0,35%
Gulf Keystone Petroleum Ltd. 1,33 1,372 7 225 7 +1,48%
Gulf Resources Inc. 1,32 1,46 0 0 0,00%
GXO Logistics Inc. 46,80 47,00 0 0 0,00%
Gyre Therapeutics Inc. 13,80 13,90 36 2 +1,53%
Copyright © 2024 Tradegate Exchange GmbH
Merci de respecter les dispositions en vigueur

DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société Quontigo Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG Wertpapierhandelsbank

Cours libellés en EUR; emprunts en monnaies étrangères libellés dans la monnaie respective
L'heure indiquée est CEST (UTC+2)