Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
G-III Apparel Group Ltd. 26,60 26,80 0 0 0,00%
G1 Therapeutics Inc. 4,08 4,238 0 0 0,00%
G5 Entertainment AB 10,32 10,44 0 0 0,00%
G8 Education Ltd. 0,725 0,75 0 0 0,00%
Gabriel Resources Ltd. 0,007 0,0078 378 500 6 +25,00%
Gaia Grow Corp. ./. ./. 0 0 0,00%
Galan Lithium Ltd. 0,1712 0,1798 8 000 2 +3,93%
Galapagos N.V. 27,20 27,30 10 565 36 -0,36%
Galaxy Digital Holdings Ltd. 8,676 8,978 150 3 -1,65%
Galaxy Entertainment Group Ltd 4,32 4,62 0 0 0,00%
Galectin Therapeutics Inc. 3,12 3,20 0 0 0,00%
Galiano Gold Inc. 1,54 1,585 0 0 0,00%
Gallagher & Co., Arthur J. 222,40 224,60 0 0 0,00%
Galmed Pharmaceuticals Ltd. 0,352 0,368 0 0 0,00%
Galp Energia SGPS S.A. 19,645 19,67 549 10 -0,23%
Games Workshop Group PLC 112,80 113,90 0 0 0,00%
Gamestop Corp. Class A 11,534 11,70 6 699 55 -1,44%
Gaming & Leisure Properties 40,50 40,99 0 0 0,00%
Gan Ltd. 1,094 1,136 0 0 0,00%
Ganfeng Lithium Co. Ltd. 3,052 3,111 5 176 7 +3,35%
Gannett Co. Inc. 2,80 2,88 0 0 0,00%
Gaotu Techedu Inc. 6,55 6,75 0 0 0,00%
Gap Inc. 19,19 19,38 5 1 -0,44%
Garibaldi Resources Corp. 0,079 0,0845 0 0 0,00%
Garmin Ltd. ./. ./. 0 0 0,00%
Garo AB 2,60 2,65 0 0 0,00%
Gartner Inc. 391,50 393,30 0 0 0,00%
GateKeeper Systems Inc. 0,468 0,486 0 0 0,00%
Gateway Real Estate AG 0,34 0,44 0 0 0,00%
GATX Corp. 118,00 119,00 0 0 0,00%
Gaucho Group Holdings Inc. ./. ./. 0 0 0,00%
Gaussin S.A. 0,2405 0,247 3 000 1 -0,62%
Gaztransport Technigaz 132,10 132,20 101 4 +0,15%
GBK Beteiligungen AG 4,82 5,50 0 0 0,00%
GBLT Corp. 0,003 0,0075 0 0 0,00%
GBM Resources Ltd. 0,0065 0,0075 0 0 0,00%
GBS Software AG 3,12 3,34 0 0 0,00%
GCL Technology Holdings Ltd. 0,1321 0,1501 0 0 0,00%
GDS Holdings Ltd 0,985 1,03 0 0 0,00%
GDS Holdings Ltd Cl.A(spon.ADRs) 8,10 8,20 300 1 -0,61%
GE Aerospace 151,00 152,00 3 099 44 -0,66%
GE Healthcare Technologies Inc 72,28 72,50 291 10 -0,26%
GE Vernova Inc. 143,00 144,00 174 25 -0,69%
GEA Group AG 36,70 36,72 518 6 -0,38%
Gear Energy Ltd 0,47 0,498 0 0 0,00%
Gecina S.A. 98,35 98,40 0 0 0,00%
GEE Group Inc. 0,294 0,328 0 0 0,00%
Geely Automobile Holdings Ltd. 1,1825 1,1945 49 697 35 -1,34%
Gem Diamonds Ltd. 0,151 0,168 9 118 1 +6,82%
Gen Digital Inc. 18,40 18,50 418 3 +0,54%
Genco Shipping & Trading Ltd. 20,57 20,97 0 0 0,00%
Genel Energy PLC 0,987 1,002 0 0 0,00%
Generac Holdings Inc. 119,40 121,75 0 0 0,00%
General Dynamics Corp. 266,05 268,00 188 11 +0,04%
General Mills Inc. 65,30 65,70 1 529 14 -0,87%
General Motors Co. 41,60 41,815 1 261 9 +0,13%
Generation Mining Ltd. 0,167 0,1805 0 0 0,00%
Generative AI Solutions Corp. 0,12 0,146 0 0 0,00%
Genertec Univers.Med.Gr.Co.Ltd 0,55 0,595 0 0 0,00%
Genesis AI Corp. 0,0402 0,0448 0 0 0,00%
Genetic Technologies Ltd. 2,04 2,12 0 0 0,00%
Genfit S.A. 3,225 3,26 0 0 0,00%
Genie Energy Ltd. 14,60 14,70 0 0 0,00%
GENMAB AS 270,90 271,00 29 4 +3,24%
GENMAB AS ADR 27,00 27,20 0 0 0,00%
Genor Biopharma Holdings Ltd. 0,131 0,171 0 0 0,00%
Genovis AB 2,46 2,505 40 1 +2,66%
Genpact Ltd. 28,94 29,52 0 0 0,00%
Genprex Inc. ./. ./. 0 0 0,00%
Genscript Biotech Corp. 1,38 1,47 0 0 0,00%
Gensight Biologics S.A. ./. ./. 0 0 0,00%
Gensource Potash Corp. 0,06 0,076 0 0 0,00%
Gentex Corp. 31,80 32,00 0 0 0,00%
Genting Singapore 0,595 0,625 0 0 0,00%
Genuine Parts Co. 145,80 147,15 19 1 +0,07%
Genworth Financial Inc. 6,05 6,10 0 0 0,00%
Geo Energy Resources Ltd 0,191 0,218 0 0 0,00%
GEO Group Inc., The 13,965 14,095 260 2 0,00%
Geox S.p.A. 0,693 0,694 0 0 0,00%
Geratherm Medical AG 4,38 4,58 820 4 +0,92%
Gerdau S.A. ADRs 3,38 3,42 0 0 0,00%
Geron Corp. (Del.) 3,639 3,696 0 0 0,00%
Gerresheimer AG 103,40 103,60 564 14 +1,27%
GESCO AG 18,45 18,60 1 260 9 +1,10%
Gestamp Automoción S.A. 2,89 2,915 102 8 -0,34%
Getinge AB 19,905 19,92 0 0 0,00%
Getlink SE 16,52 16,54 0 0 0,00%
Getty Realty Corp. 25,60 26,20 0 0 0,00%
Gevo Inc. 0,627 0,648 300 1 -0,79%
GF Securities Co. Ltd. 0,91 0,985 0 0 0,00%
GFG Resources Inc. 0,0515 0,064 0 0 0,00%
GFL Environmental Inc. 31,20 31,60 0 0 0,00%
GFT Technologies SE 28,70 28,80 5 077 18 +1,95%
Giant Mining Corp. 0,316 0,366 0 0 0,00%
Gibraltar Industries Inc. 66,50 67,00 0 0 0,00%
Giga Metals Corp. 0,1095 0,129 0 0 0,00%
GigaMedia Ltd. 1,28 1,34 0 0 0,00%
Gigaset AG 0,0384 0,0448 1 000 2 +7,69%
Gildan Activewear Inc. 31,20 31,60 0 0 0,00%
Gilead Sciences Inc. 60,70 60,97 1 590 16 -0,25%
Gjensidige Forsikring ASA 15,12 15,16 0 0 0,00%
Gladiator Metals Corp. 0,211 0,24 7 500 2 -5,80%
Gladstone Capital Corp. 19,71 20,08 90 4 +1,57%
Gladstone Commercial Corp. 12,63 12,88 50 1 +1,42%
Gladstone Investment Corp. 13,224 13,408 126 3 -0,27%
Gladstone Land Corp. 12,07 12,31 0 0 0,00%
Glanbia PLC 17,82 18,05 0 0 0,00%
Glatfelter Corp. 1,568 1,599 0 0 0,00%
Glaukos Corp. 96,50 100,00 0 0 0,00%
Glencore PLC 5,301 5,303 85 304 52 -0,23%
Glimpse Group Inc. 1,10 1,13 0 0 0,00%
Global Atomic Corp. 1,532 1,566 3 811 4 -2,30%
Global Dominion Access S.A. 3,48 3,50 0 0 0,00%
Global Fashion Group S.A. 0,211 0,2245 3 250 3 +1,81%
Global Helium Corp. 0,063 0,0865 0 0 0,00%
Global Medical REIT Inc. 7,685 7,915 0 0 0,00%
Global Net Lease Inc. 6,576 6,686 75 1 +1,06%
Global Payments Inc. 103,30 103,75 2 1 +0,78%
Global Ship Lease Inc. 21,60 21,80 0 0 0,00%
Global Uranium+Enrichment Ltd. 0,0655 0,0725 0 0 0,00%
Globalfoundries Inc. 44,93 45,37 0 0 0,00%
GlobalStar Inc. 1,1805 1,24 0 0 0,00%
Globant S.A. 166,55 169,80 0 0 0,00%
Globe Life Inc. 74,00 74,50 0 0 0,00%
Globe Metals & Mining Ltd. 0,03 0,0345 14 000 2 0,00%
Globex Mining Enterprises Inc. 0,628 0,654 0 0 0,00%
Globus Maritime Ltd. 1,73 1,78 0 0 0,00%
Globus Medical Inc. 47,20 47,40 0 0 0,00%
GlycoMimetics Inc. 1,59 1,634 0 0 0,00%
GMO Internet Inc. 15,40 15,50 0 0 0,00%
GMO Payment Gateway Inc. 43,20 44,20 0 0 0,00%
GN Store Nord AS 27,18 27,23 4 1 -1,17%
Go Metals Corp. 0,048 0,068 0 0 0,00%
GoDaddy Inc. 117,00 118,00 0 0 0,00%
goeasy Ltd. 123,40 124,20 0 0 0,00%
Gogo Inc. 8,50 8,85 0 0 0,00%
GoGold Resources Inc. 0,8905 0,9355 111 1 +2,91%
Golar LNG Ltd. 23,13 23,54 0 0 0,00%
Gold Fields Ltd. 15,30 15,55 298 4 +2,61%
Gold Fields Ltd. ADR 15,30 15,50 0 0 0,00%
Gold Mountain Mining Corp. 0,0206 0,0274 0 0 0,00%
Gold Resource Corp. 0,4188 0,4438 0 0 0,00%
Gold Road Resources Ltd. 0,9544 0,9774 0 0 0,00%
Gold Royalty Corp. Comp.UT 1,823 1,887 0 0 0,00%
Gold Springs Resource Corp. 0,041 0,0475 0 0 0,00%
Golden Arrow Res Corp. 0,039 0,0495 0 0 0,00%
Golden Ocean Group Ltd. 13,54 13,605 1 303 6 -0,33%
Goldgroup Mining Inc. 0,0235 0,031 0 0 0,00%
Goldman Sachs BDC Inc. 14,316 14,602 70 3 +1,49%
Goldman Sachs Group Inc. 400,10 402,45 269 17 -0,22%
GoldMining Inc. 0,761 0,795 0 0 0,00%
GoldMoney Inc. 5,22 5,50 0 0 0,00%
Goldpac Group Ltd. 0,164 0,185 0 0 0,00%
GoldQuest Mining Corp. 0,119 0,133 0 0 0,00%
Goldshore Resources Inc. 0,117 0,122 0 0 0,00%
Goldsource Mines Inc. 0,515 0,55 0 0 0,00%
Goliath Resources Ltd. 0,575 0,60 0 0 0,00%
Golub Capital BDC Inc. 15,80 15,90 75 1 +1,27%
Good Flour Corp., The 0,123 0,136 0 0 0,00%
Goodbaby International Hldgs 0,0755 0,088 0 0 0,00%
Goodfood Market Corp. 0,202 0,222 0 0 0,00%
Goodman Group 19,884 20,295 0 0 0,00%
Goodness Growth Holdings Inc. 0,418 0,468 0 0 0,00%
Goodyear Tire & Rubber Co. 11,45 11,675 0 0 0,00%
Goosehead Insurance Inc. 55,08 55,60 0 0 0,00%
GoPro Inc. Registered Shares A 1,779 1,805 65 1 -0,39%
GORE German Office R.Estate AG 0,20 0,274 0 0 0,00%
Gossamer Bio Inc. 0,7005 0,7335 0 0 0,00%
Goviex Uranium Inc. 0,0601 0,0664 32 000 6 +13,27%
GR Silver Mining Ltd. 0,1105 0,1245 0 0 0,00%
Grab Holdings Limited Cl.A 3,245 3,28 1 170 2 +1,50%
Graco Inc. 75,02 76,26 50 1 +1,11%
GrafTech International Ltd. 1,65 1,66 0 0 0,00%
Graham Corp. 25,60 26,20 0 0 0,00%
Graham Holdings Company 680,00 685,00 0 0 0,00%
GrainCorp Ltd. 5,066 5,198 350 1 -0,32%
Grainger Inc., W.W. 862,40 875,00 0 0 0,00%
Gram Car Carriers ASA 21,90 22,00 0 0 0,00%
GRAMMER AG 10,90 11,20 0 0 0,00%
Gran Tierra Energy Inc. 7,995 8,195 0 0 0,00%
Grand Baoxin Auto Group Ltd. 0,016 0,026 0 0 0,00%
Grand Canyon Education Inc. 123,00 128,00 0 0 0,00%
Grand City Properties S.A. 10,82 10,84 2 550 7 +0,56%
Grande Portage Resources Ltd. 0,12 0,139 0 0 0,00%
Grange Resources Ltd. 0,242 0,264 0 0 0,00%
Granite Point Mortgage Trust I 3,98 4,12 0 0 0,00%
Graphene Manufacturing Group 0,2755 0,334 7 850 3 +12,65%
Graphex Group Ltd. ADRs 0,202 0,25 0 0 0,00%
Graphic Packaging Holding Co. 24,92 25,41 0 0 0,00%
Gratomic Inc. 0,0602 0,0864 0 0 0,00%
Gravity Co. Ltd.Reg.Shs (Sp.ADRs)/2 SW500 61,50 62,50 0 0 0,00%
Gray Television Inc. 5,80 5,85 0 0 0,00%
Great Ajax Corp. 3,48 3,50 0 0 0,00%
Great Eagle Holdings Ltd. 1,44 1,51 0 0 0,00%
Great Lakes Dre.&Dock Corp New 6,40 6,55 0 0 0,00%
Great Pacific Gold Corp. 0,68 0,708 1 500 1 +0,57%
Great Wall Motor Co. Ltd. 1,4212 1,4294 5 000 3 -2,60%
Great-West Lifeco Inc. 28,60 28,80 0 0 0,00%
Greatview Aseptic Packaging 0,242 0,26 0 0 0,00%
Greek Org.of Football Progn. 15,51 15,65 660 5 +1,10%
Green Brick Partners Inc. 51,20 51,94 0 0 0,00%
Green Bridge Metals Corp. 0,075 0,0845 74 984 11 -16,67%
Green Dot Corp. 8,40 8,65 0 0 0,00%
Green Hydrogen Systems A/S 1,076 1,098 72 2 -1,26%
Green Plains Inc. 19,305 19,59 0 0 0,00%
Green Thumb Industries Inc. 12,28 12,64 635 4 +2,60%
Greenbrier Companies Inc., The 47,20 48,60 0 0 0,00%
Greencoat Renewables PLC 0,842 0,86 0 0 0,00%
GreenFirst Forest Products Inc 0,466 0,515 0 0 0,00%
Greenland Resources Inc. 0,352 0,398 0 0 0,00%
Greenlane Renewables Inc. 0,0526 0,0634 0 0 0,00%
GreenPower Motor Company Inc. 1,65 1,72 0 0 0,00%
Greenridge Exploration Inc. 0,56 0,575 3 517 1 -0,87%
Greenvale Energy Ltd. 0,0435 0,0465 0 0 0,00%
Greenvolt Energias Renováveis 8,285 8,33 105 37 -0,48%
Greenwing Resources Ltd. 0,0385 0,052 0 0 0,00%
GreenX Metals Ltd. 0,5205 0,549 393 1 +1,57%
Greenyard N.V. 5,36 5,40 0 0 0,00%
Greiffenberger AG 1,11 1,19 0 0 0,00%
Grenergy Renovables S.A. 27,65 27,90 0 0 0,00%
GRENKE AG 21,60 21,65 576 11 +0,23%
Grid Battery Metals Inc. 0,032 0,043 0 0 0,00%
Grid Metals Corp. 0,0465 0,055 0 0 0,00%
Grieg Seafood ASA 5,98 5,985 0 0 0,00%
Grifols S.A. Acciones Port. Class A EO -,25 8,89 8,92 2 671 20 +2,53%
Grifols S.A.Acc. Pref. al Port. B EO -,05 5,94 6,00 6 1 -0,75%
Gritstone bio Inc. 0,8035 0,827 200 1 +2,86%
Groupon Inc. 10,465 10,67 0 0 0,00%
Growthpoint Properties Austra. 1,3854 1,5254 0 0 0,00%
Grpe Bruxelles Lambert SA(GBL) 71,35 71,45 181 4 +1,71%
Grupo Catalana Occidente S.A. 36,30 36,55 0 0 0,00%
Grupo Empresarial San Jose S.A 4,07 4,10 0 0 0,00%
Grupo Financiero Galicia S.A. 29,60 30,20 20 1 -0,67%
Grupo Supervielle S.A. 5,85 6,30 0 0 0,00%
Gruppo MutuiOnline S.p.A. 34,90 35,05 0 0 0,00%
GS Yuasa Corp. 17,65 17,96 0 0 0,00%
GSK PLC 20,17 20,23 12 151 28 -0,05%
GSK PLC ADRs 40,40 40,60 0 0 0,00%
GT Biopharma Inc. ./. ./. 0 0 0,00%
GT Resources Inc. 0,0285 0,031 10 000 1 +6,90%
Guanajuato Silver Company Ltd. 0,1264 0,1318 0 0 0,00%
Guangdong Investment Ltd. 0,504 0,532 0 0 0,00%
Guangzhou Automobile Group Co. 0,3904 0,4024 10 000 1 -0,76%
Guangzhou R&F Proper. Co. Ltd. 0,114 0,128 0 0 0,00%
Guardant Health Inc. 17,425 18,50 0 0 0,00%
Gubra ApS 39,70 39,90 410 8 -0,50%
Guess ? Inc. 24,40 24,80 0 0 0,00%
Guidewire Software Inc. 105,05 107,10 0 0 0,00%
Guillemot Corp. 5,74 5,84 850 2 +0,35%
Gulf Keystone Petroleum Ltd. 1,332 1,356 0 0 0,00%
Gulf Resources Inc. 1,30 1,45 0 0 0,00%
GXO Logistics Inc. 46,80 47,20 0 0 0,00%
Gyre Therapeutics Inc. 13,20 13,30 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Merci de respecter les dispositions en vigueur

DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société Quontigo Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG Wertpapierhandelsbank

Cours libellés en EUR; emprunts en monnaies étrangères libellés dans la monnaie respective
L'heure indiquée est CEST (UTC+2)