Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
F.T.I.FDS-F.Gold a.Precious M. 5,982 6,05 0 0 0,00%
F.T.I.FDS-F.Gold a.Precious M. 7,987 8,081 0 0 0,00%
F.Tem.Inv.Fds-T.Gbl Cl.Change Nam.-Ant. A acc o.N. 36,723 36,987 3 1 +0,35%
F.Tem.Inv.Fds-T.Gbl Cl.Change Nam.-Ant. A Ydis.oN. 32,358 32,592 0 0 0,00%
F.Tem.Inv.Fds-Templ.Euroland Nam.-A. A (acc.) o.N. 28,131 28,413 0 0 0,00%
F.Tem.Inv.Fds-Templ.Euroland Namens-Ant. A Ydis. 22,761 23,022 0 0 0,00%
F.Tem.Inv.Fds-Templ.Euroland Namens-Ant. N acc. 15,602 15,785 0 0 0,00%
F.Tem.Inv.Fds-Templ.Euroland Nom.A(YDIS)USD Dis. 9,749 9,89 0 0 0,00%
F.Tem.Inv.Fds-Templ.Global Fd. Nam-Ant. N (acc.)oN 25,938 26,126 0 0 0,00%
F.Tem.Inv.Fds-Templ.Global Fd. Nam.-A. A(acc.)o.N. 42,984 43,284 0 0 0,00%
F.Tem.Inv.Fds-Templ.Global Fd. Nam.-A. A(Ydis.)oN. 37,387 37,575 0 0 0,00%
F.Temp.Inv.Fds-T.Growth (EUR) N-Ant N (acc.) o.N 18,653 18,785 0 0 0,00%
F.Temp.Inv.Fds-T.Growth (EUR) Nam.-A. A(Ydis.)o.N. 22,127 22,282 0 0 0,00%
F.Temp.Inv.Fds-T.Growth (EUR) Nam.-Ant. A (acc.) 22,41 22,567 50 1 -0,71%
F.Temp.Inv.Fds-T.Growth (EUR) Nam.-Ant. I (acc.) 27,235 27,431 0 0 0,00%
F.Temp.Inv.Fds-T.Growth EUR N.Ant. A USD Ydis o.N. 22,065 22,219 0 0 0,00%
FCP MEDICAL-MED.BioHealth EUR Inh.-Ant. EUR H o.N. 567,164 572,836 0 0 0,00%
FCP MEDICAL-MED.BioHealth EUR Inh.-Ant. EUR o.N. 737,464 747,788 0 0 0,00%
Fds Direkt-Skyline Dynamik Inhaber-Anteile A o.N. 225,611 227,754 0 0 0,00%
FF-Sustainable Health Care Fd Rg. Sh A Acc. EUR oN 44,593 45,135 0 0 0,00%
FF-Sustainable Health Care Fd Rg.Sh A(Glb.Cert.)oN 69,635 70,627 0 0 0,00%
FI Alpha FCP - Renten Global Inhaber-Ant. o.N. 136,757 137,935 0 0 0,00%
FIAG-UNIVERSAL-DACHFONDS Inhaber-Anteile 8,591 8,715 0 0 0,00%
Fidel.Fds-Thailand Fund Glob.Cert. Reg.Sh. A o.N. 35,515 36,029 0 0 0,00%
Fidel.Funds SICAV-India Fo. Bearer Sh. A EUR o.N. 84,468 85,692 0 0 0,00%
Fidelity Fd.-Fid.Targ.2045 Registered Sh A-EUR oN 21,22 21,432 0 0 0,00%
Fidelity Fds-Amer. Growth Fund 82,843 83,835 0 0 0,00%
Fidelity Fds-America Fund Reg.Sh. E(Glob.Cert.) oN 44,342 44,653 0 0 0,00%
Fidelity Fds-America Fund Reg.Shares A Glob.Cert 14,789 14,965 0 0 0,00%
Fidelity Fds-America Fund Reg.Shs A-Euro-Glob.Cert 14,768 14,944 0 0 0,00%
Fidelity Fds-Asean Fund 31,374 31,743 0 0 0,00%
Fidelity Fds-Asean Fund Reg. Shs A Acc. USD o.N. 24,027 24,237 924 3 +0,60%
Fidelity Fds-Asia Pac.Divid.F. 26,609 26,92 0 0 0,00%
Fidelity Fds-Asia Pacif.Opp.Fd Reg.Sh.A Acc.EUR oN 30,174 30,476 0 0 0,00%
Fidelity Fds-Asian High Yld Fd Reg.Sh.A Acc.EUR oN 16,373 16,526 0 0 0,00%
Fidelity Fds-Asian Sm.Com.Fd Nam.Ant. A-EUR o.N. 33,931 34,27 0 0 0,00%
Fidelity Fds-Asian Sp.Sit. Fd. 48,286 48,866 0 0 0,00%
Fidelity Fds-Asian Sp.Sit. Fd. Sh.A Acc.EUR Hdgd 14,793 15,007 0 0 0,00%
Fidelity Fds-China Consumer Fd Regist.Sh A EUR oN 18,021 18,233 0 0 0,00%
Fidelity Fds-China Consumer Fd Regist.Sh. A USD oN 13,194 13,326 0 0 0,00%
Fidelity Fds-China Foc.Fund Bearer Sh A Acc.EUR oN 19,017 19,169 0 0 0,00%
Fidelity Fds-China Focus Fund Bearer Sh.A USD o.N. 59,21 59,907 0 0 0,00%
Fidelity Fds-Em. Market Debt 21,283 21,451 0 0 0,00%
Fidelity Fds-Em. Market Debt Reg. Sh. A USD o.N. 7,776 7,849 0 0 0,00%
Fidelity Fds-Em.EU,Mid.East.A Reg Sh A-Acc. EUR 14,897 15,113 0 0 0,00%
Fidelity Fds-Em.EU,Mid.East.A. Reg. Shares A EUR 12,597 12,767 250 2 -0,42%
Fidelity Fds-Em.EU,Mid.East.A. Reg. Shares A USD 9,401 9,528 0 0 0,00%
Fidelity Fds-Em.EU,Mid.East.A. Reg.Sh A-Acc USD oN 11,101 11,257 0 0 0,00%
Fidelity Fds-Em.Market Dbt Reg.Sh A Acc.EUR Hed.oN 11,195 11,293 0 0 0,00%
Fidelity Fds-Emerg. Mkts. Fd. 27,69 28,089 0 0 0,00%
Fidelity Fds-Emerg. Mkts. Fd. Reg.Sh. E-ACC o.N. 52,552 53,159 0 0 0,00%
Fidelity Fds-Emerg. Mkts. Fd. Reg.Sh.A Acc.USD oN 18,484 18,669 0 0 0,00%
Fidelity Fds-Emergi.Mkts Focus Reg.Acc.Shs A USD 14,176 14,27 0 0 0,00%
Fidelity Fds-Emergi.Mkts Focus Reg.Shs A Dis.EUR 17,781 17,959 0 0 0,00%
Fidelity Fds-Emergi.Mkts Focus Reg.Shs A Dis.USD 14,079 14,251 0 0 0,00%
Fidelity Fds-Emerging Asia Fd. 20,318 20,556 0 0 0,00%
Fidelity Fds-Emerging Asia Fd. Reg.Sh.A Acc.USD oN 20,514 20,657 0 0 0,00%
Fidelity Fds-Eur.High Yield Fd 9,027 9,098 0 0 0,00%
Fidelity Fds-Eur.Larg.Cos.Fd. 60,284 60,766 0 0 0,00%
Fidelity Fds-Eur.Sm.Cos.Fd. 70,168 71,007 0 0 0,00%
Fidelity Fds-Eur.Sm.Cos.Fd. Reg. Sh. A Acc. EUR oN 29,639 29,846 0 0 0,00%
Fidelity Fds-Euro Bond Fd R.Sh. A (Glob.C.) o.N. 12,341 12,444 0 0 0,00%
Fidelity Fds-Euro Cash Fund 9,15 9,191 0 0 0,00%
Fidelity Fds-Euro Cash Fund Reg. Sh. A Acc. EUR oN 10,774 10,822 0 0 0,00%
Fidelity Fds-Euro Short Ter.Bd Reg.Sh.A Acc.EUR oN 25,64 25,755 0 0 0,00%
Fidelity Fds-Europ. Growth Fd. 19,25 19,39 489 2 -0,25%
Fidelity Fds-Europ.Dyn.Gwth Fd R.Sh. A (Gl.C.)o.N. 85,097 85,69 18 1 -0,32%
Fidelity Fds-FPS Mo.Growth Fd R.Sh. A (Gl.C.) o.N. 12,084 12,259 0 0 0,00%
Fidelity Fds-Germany Fund Reg.Sh A (Glob.Cert.) oN 68,493 68,972 0 0 0,00%
Fidelity Fds-Germany Fund Reg.Sh A Acc. EUR oN 28,582 28,782 0 0 0,00%
Fidelity Fds-Gl Financ.Servic. R.Sh. A (Gl.C.)o.N. 56,425 57,19 0 0 0,00%
Fidelity Fds-Gl Income Fd NA Rentenanl.Zins AEOHoN 8,178 8,219 0 0 0,00%
Fidelity Fds-Gl Industrials Fd 97,386 98,798 0 0 0,00%
Fidelity Fds-Gl Technology Fd 64,62 65,396 554 17 +0,12%
Fidelity Fds-Gl Thema.Opp. R.Shs A-Eur(GlobCert)oN 69,423 69,907 0 0 0,00%
Fidelity Fds-Gl Thema.Opportu. R.Shs A(GlobCert)oN 69,369 69,853 0 0 0,00%
Fidelity Fds-Gl. Div.Reg.Acc.Shs A EUR(hed.)o.N. 28,578 28,785 0 0 0,00%
Fidelity Fds-Gl.Div.Reg.Shs A MINCOME (G) EUR o.N. 23,023 23,189 0 0 0,00%
Fidelity Fds-Gl.Div.Reg.Shs A QINCOME (G) EUR o.N. 23,008 23,169 25 3 -0,19%
Fidelity Fds-Gl.Mul.Ass.Inc.Fd A-GDIST-EUR Hed.oN 7,222 7,29 250 1 -0,34%
Fidelity Fds-Glb.Divi PlusReg.Shs A(Glob.Cert)o.N. 10,864 11,021 0 0 0,00%
Fidelity Fds-Greater China Fd R.Sh. A (Gl.C.) o.N. 225,196 228,461 0 0 0,00%
Fidelity Fds-Iberia Fund 100,531 101,691 0 0 0,00%
Fidelity Fds-Iberia Fund Reg. Sh A Acc. EUR o.N. 23,452 23,781 0 0 0,00%
Fidelity Fds-Indonesia Fd R.Sh. A (Glob.C.) o.N. 22,072 22,392 0 0 0,00%
Fidelity Fds-Int.Bd Fd. Reg.Sh. A Glob.Cert. o.N. 0,944 0,951 0 0 0,00%
Fidelity Fds-Italy Fund 61,413 62,302 0 0 0,00%
Fidelity Fds-Latin America Fd. 30,551 30,903 0 0 0,00%
Fidelity Fds-Nordic Fd R.Sh. A (Glob.Cert.) o.N. 200,369 202,824 0 0 0,00%
Fidelity Fds-Nordic Fund Reg. Sh A Acc. SEK o.N. 19,961 20,195 0 0 0,00%
Fidelity Fds-Pacific Fund R.Sh. A (Glob.C.) o.N. 36,094 36,519 0 0 0,00%
Fidelity Fds-Pacific Fund Reg. Shs A Acc. EUR o.N. 24,891 25,133 50 1 -0,27%
Fidelity Fds-Sust.Asia Eq.Fund R. ShsA Acc. EUR oN 32,522 32,847 0 0 0,00%
Fidelity Fds-Sust.Asia Eq.Fund R.Shs A.Dist.EUR oN 9,616 9,728 0 0 0,00%
Fidelity Fds-Sust.Asia Eq.Fund RShr A Dist. USD oN 9,674 9,77 0 0 0,00%
Fidelity Fds-Sust.Cons.Brands Reg.Sh. A (Glob.C.) 91,74 93,07 0 0 0,00%
Fidelity Fds-Sust.Eur.Equ.RegSharesA(Glob.Cert)o.N 28,224 28,631 0 0 0,00%
Fidelity Fds-Sust.Eur.EquRegShsA AccEUR(Gl.Cert)oN 19,747 19,924 0 0 0,00%
Fidelity Fds-Sust.Euroz.Eq.Fd Reg.Shs A Acc EUR oN 25,207 25,421 0 0 0,00%
Fidelity Fds-Sust.Japan Equ.Fd Reg.ShsA (Glob.)oN 2,00 2,029 0 0 0,00%
Fidelity Fds-Sust.Stra.Bd Fd NA RntAnl. Kl. AEOHoN 8,589 8,666 0 0 0,00%
Fidelity Fds-Switzerland Fund 77,377 78,132 0 0 0,00%
Fidelity Fds-US Dollar Cash Fd R.Sh. A (G.C.) o.N. 11,363 11,408 0 0 0,00%
Fidelity Fds-US High Yield Fd. 10,476 10,565 0 0 0,00%
Fidelity Fds-World Fund 39,161 39,434 0 0 0,00%
Fidelity Funds SICAV-India Fo. 70,081 70,922 0 0 0,00%
Fidelity Funds-Euro 50Idx Fd RegSh A Glob.Cert oN 16,236 16,428 3 2 +0,65%
Fidelity Funds-Global Focus Fd 108,592 109,38 0 0 0,00%
Fidelity-Austr.Divers.Eq. Reg.Sh.A(Glob.Cert.)o.N. 53,793 54,45 0 0 0,00%
Fidelity-Eur.Mul.Asset Income Reg.ShA (Gl.C.) oN 17,56 17,734 0 0 0,00%
Fidelity-Gl Multi Asset Dyn RSh A AccEUR(USD hd)oN 9,957 10,027 0 0 0,00%
Fidelity-Gl Multi Asset Dynam. R.Shs A(GlobCert)oN 24,981 25,155 0 0 0,00%
FIDUKA-UNIVERSAL-FONDS I Inhaber-Anteile 230,385 232,355 0 0 0,00%
FIMAX Vermögensverwalt.fds UI 149,622 150,729 0 0 0,00%
First Eagle Amundi-Internatio. Act.N. AE-C o.N. 242,285 245,313 0 0 0,00%
First Eagle Amundi-Internatio. Act.N. AH EUR o.N. 196,403 197,832 0 0 0,00%
First Eagle Amundi-Internatio. Act.N. AHG-C o.N. 206,477 209,058 0 0 0,00%
First Priv. Eo Aktien STAUFER 129,613 130,909 0 0 0,00%
First Private Aktien Global Inhaber-Anteile A 144,546 145,554 0 0 0,00%
First Private Europa Akt. ULM Inhaber-Anteile 107,801 108,609 0 0 0,00%
First Private Wealth Inhaber-Anteile B 77,238 78,203 0 0 0,00%
FISCH Convert.Gbl Sustainable Namens-Ant. AE o.N. 143,859 145,226 0 0 0,00%
FIVV-Aktien-Global-Select-UI Inhaber-Anteile 100,037 101,003 0 0 0,00%
FIVV-MIC-Mandat-Asien Inhaber-Anteile 82,958 83,626 0 0 0,00%
FL AlphaCap Total Return Fonds Inhaber-Anteile R 100,257 100,985 0 0 0,00%
Flossb.v.Storch-Mult.Opport. Inh.-Anteile R o.N. 304,813 306,947 382 19 -0,13%
Flossbach v.Storch-Mult.Opp.II Inh-Anteile R o.N. 164,759 166,00 72 3 -0,11%
Flossbach von Storch-Aktien Gl Inhaber-Ant. P o.N. 332,101 334,516 0 0 0,00%
FMM-Fonds Inhaber-Anteile 686,621 691,615 17 2 +0,27%
Focus Fund Growth Equities HI 85,555 86,795 0 0 0,00%
FOS Rendite und Nachhaltigkeit Inhaber-Anteile 116,235 117,048 0 0 0,00%
FOS Strategie-Fonds Nr.1 Inhaber-Anteile 15 536,365 15 730,57 0 0 0,00%
FPM FDS-Stockp.Ger.Large Cap Inhaber-Anteile 99,457 100,849 100 1 +1,21%
FPM Funds-Stock.Germany All C. 451,701 456,218 0 0 0,00%
FPM Funds-Stockp.Germ.Sm./M.C. Inhaber-Anteile 382,807 386,444 0 0 0,00%
Fr.Tem.Inv.Fds-F.T.Japan Fd Namens-Ant. N acc.EO 7,587 7,697 0 0 0,00%
Fr.Tem.Inv.Fds-T.Gl.Equ.Inc. N.-An. A (Qdis.) o.N. 9,51 9,576 0 0 0,00%
Fr.Tem.Inv.Fds.-TEMS.Com Nam.-Ant. A Cap.(USD)o.N. 13,909 14,05 0 0 0,00%
Fr.Temp.-Temple.Europe.Growth Nam-Ant. A(acc.) oN 14,981 15,198 0 0 0,00%
Fr.Temp.-Temple.Europe.Growth Nam-Ant.N(acc) oN 12,543 12,724 0 0 0,00%
Fr.Temp.In.F.Gl.Funda.Str Nam.An.A(acc.)EUR o.N. 13,952 14,118 0 0 0,00%
Fr.Temp.Inv Fds-T.East.Eur.Fd N.-Ant. N (acc.) ./. ./. 0 0 0,00%
Fr.Temp.Inv.Fds -F.Technol. Fd N-Ant. A acc.E oN. 41,061 41,656 597 7 -0,51%
Fr.Temp.Inv.Fds -F.Technol. Fd Nam.Ant. A(acc.) oN 41,047 41,642 0 0 0,00%
Fr.Temp.Inv.Fds -T.Gl.Bd Fd N-Ant. A MdisGBP o.N. 10,058 10,153 0 0 0,00%
Fr.Temp.Inv.Fds -T.Gl.Bd Fd Nam.-Ant. A Mdis. 10,031 10,125 0 0 0,00%
Fr.Temp.Inv.Fds -T.Gl.Bd Fd Nam.-Ant. A Mdis. EUR 10,048 10,143 0 0 0,00%
Fr.Temp.Inv.Fds -T.Gl.Bd Fd Nam.-Ant. A(acc.)(EO) 22,918 23,099 0 0 0,00%
Fr.Temp.Inv.Fds-BRIC Fd Nam.-Ant. A (acc.) EUR 21,268 21,576 0 0 0,00%
Fr.Temp.Inv.Fds-BRIC Fd Nam.-Ant. A (acc.) o.N. 17,491 17,71 0 0 0,00%
Fr.Temp.Inv.Fds-F.Biotec.Disc Namens-Anteile A 37,256 37,796 0 0 0,00%
Fr.Temp.Inv.Fds-F.Biotec.Disc. Namens-Anteile N 30,845 31,292 0 0 0,00%
Fr.Temp.Inv.Fds-F.Hig.Yiel.EO Nam.-Ant. A acc. 20,759 20,923 0 0 0,00%
Fr.Temp.Inv.Fds-F.Hig.Yiel.EO Nam.-Ant. A Ydis. 5,324 5,367 0 0 0,00%
Fr.Temp.Inv.Fds-F.Income Fd Namens-Anteile A 8,976 9,05 109 1 +0,52%
Fr.Temp.Inv.Fds-F.Mut.Beac.Fd Namens-Anteile A 97,803 98,513 0 0 0,00%
Fr.Temp.Inv.Fds-F.Mut.Beac.Fd Ns-A N (acc.) o.N. 45,488 45,819 0 0 0,00%
Fr.Temp.Inv.Fds-F.Mut.US.ValueN.-A. A(acc.)(EO)o.N 97,815 98,526 0 0 0,00%
Fr.Temp.Inv.Fds-F.T. U.S.Gov. Namens-Anteile A 6,501 6,562 0 0 0,00%
Fr.Temp.Inv.Fds-F.U.S.Oppor.Fd NA A Ydis.EUR o.N. 29,768 30,07 0 0 0,00%
Fr.Temp.Inv.Fds-F.U.S.Oppor.Fd Namens-Anteile A 29,123 29,472 0 0 0,00%
Fr.Temp.Inv.Fds-Fr.Mut.Europ. Nam.-Ant. A acc. EO 32,724 33,052 0 0 0,00%
Fr.Temp.Inv.Fds-Fr.Mut.Europ. Nam.-Ant. N acc. DL 25,428 25,612 0 0 0,00%
Fr.Temp.Inv.Fds-Fr.Mut.Europ. Namens-Ant. A acc. 32,631 33,094 0 0 0,00%
Fr.Temp.Inv.Fds-Fr.Mut.Europ. Namens-Anteile N 25,61 25,98 0 0 0,00%
Fr.Temp.Inv.Fds-Fr.Mut.Europ. Nt A A Ydis o.N. 25,618 25,985 0 0 0,00%
Fr.Temp.Inv.Fds-Fr.Mut.Gl.Dis. NA A YdisEUR o.N. 38,541 38,82 0 0 0,00%
Fr.Temp.Inv.Fds-Fr.Mut.Gl.Dis. NA A accUR-H2 oN 18,215 18,342 0 0 0,00%
Fr.Temp.Inv.Fds-Fr.Mut.Gl.Dis. Nam.-Ant. A acc. 24,813 24,986 0 0 0,00%
Fr.Temp.Inv.Fds-Fr.Mut.Gl.Dis. Nam.-Ant. A acc.EUR 30,018 30,227 0 0 0,00%
Fr.Temp.Inv.Fds-Frank. MENA N.-A. A Acc. EUR o.N. 9,243 9,359 0 0 0,00%
Fr.Temp.Inv.Fds-Franklin MENA 9,276 9,392 0 0 0,00%
Fr.Temp.Inv.Fds-High Yield Fd Namens-Anteile A 4,776 4,814 0 0 0,00%
Fr.Temp.Inv.Fds-T.As.Growth Fd NA NaccEUR-H1 o.N. 25,945 26,205 0 0 0,00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Nam.-A. A Ydis.EUR 30,275 30,608 0 0 0,00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Nam.-Ant. A acc. 33,373 33,766 0 0 0,00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Nam.-Ant. A acc.EUR 33,325 33,658 0 0 0,00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Nam.-Ant. A Ydis. 30,042 30,373 0 0 0,00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Nam.-Ant. N acc.EUR 43,824 44,196 0 0 0,00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Namens-Anteile N 43,587 44,099 0 0 0,00%
Fr.Temp.Inv.Fds-T.Asian Bd Fd NA. A (Mdis.) o.N. 6,822 6,886 0 0 0,00%
Fr.Temp.Inv.Fds-T.Asian Sm.Cos A (acc.) USD o.N. 56,993 57,558 0 0 0,00%
Fr.Temp.Inv.Fds-T.China Fd Namens-Anteile A acc. 17,565 17,699 0 0 0,00%
Fr.Temp.Inv.Fds-T.China Fd Namens-Anteile N 16,424 16,616 0 0 0,00%
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd N-A. AQdis EUR o.N. 6,589 6,632 0 0 0,00%
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd Nam.-Ant. A Qdis 6,585 6,647 0 0 0,00%
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd Nam.-Ant. A acc. 42,514 43,13 0 0 0,00%
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd Nam.-Ant. A Ydis. 39,591 40,164 0 0 0,00%
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd NAN acc.(EUR) o.N. 21,897 22,177 0 0 0,00%
Fr.Temp.Inv.Fds-T.Eur.Tot.Ret. NA A (Mdis.) o.N. 9,064 9,149 0 0 0,00%
Fr.Temp.Inv.Fds-T.Eur.Tot.Ret. Namens-Anteile A 15,033 15,136 0 0 0,00%
Fr.Temp.Inv.Fds-T.Euroland Bd Namens-Anteile A 9,891 9,969 0 0 0,00%
Fr.Temp.Inv.Fds-T.Fron.Mkts Fd 29,90 30,234 0 0 0,00%
Fr.Temp.Inv.Fds-T.Fron.Mkts Fd NA (acc.) USD o.N. 21,942 22,259 0 0 0,00%
Fr.Temp.Inv.Fds-T.Gl.Bd(EO) Fd N A (acc.) o.N. 12,464 12,58 0 0 0,00%
Fr.Temp.Inv.Fds-T.Gl.Bd(EO) Fd N A (Ydis.) o.N. 5,729 5,768 0 0 0,00%
Fr.Temp.Inv.Fds-T.Gl.Equ.Inc. N. A (acc.) EUR o.N. 21,451 21,606 0 0 0,00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret NA (acc.) EUR-H1 o.N. 14,374 14,496 0 0 0,00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret. N.-An. A(acc) EUR oN 22,191 22,40 0 0 0,00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret. Na A (Mdis.) o.N. 7,071 7,138 0 0 0,00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret. Nam.-Ant. A (acc) oN 22,146 22,354 0 0 0,00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret.N-Ant.A(Ydis.)EURo.N. 7,305 7,373 1 000 1 -0,45%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret.N-Ant.N(acc.)EUR o.N. 19,194 19,374 0 0 0,00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret.Nam.-Ant.N(acc.)o.N. 19,169 19,349 0 0 0,00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret.Nam.Ant.A(Md)EUR o.N. 7,113 7,18 0 0 0,00%
Fr.Temp.Inv.Fds-T.Glob.Balanc. Namens-Anteile A 22,029 22,213 0 0 0,00%
Fr.Temp.Inv.Fds-T.Glob.Sm.Cos Nam.-Ant. A acc. 48,145 48,494 0 0 0,00%
Fr.Temp.Inv.Fds-T.Glob.Sm.Cos Nam.-Ant. A Ydis. 45,431 45,761 0 0 0,00%
Fr.Temp.Inv.Fds-T.Lat.Am.Fd Nam.-Ant. A acc. 62,159 63,06 0 0 0,00%
Fr.Temp.Inv.Fds-T.Lat.Am.Fd Nam.-Ant. A Ydis. EUR 47,136 47,819 0 0 0,00%
Fr.Temp.Inv.Fds-T.Lat.Am.Fd Namens-Anteile A 47,08 47,702 0 0 0,00%
Fr.Temp.Inv.FdsT.Gl.BdFd Nam-Ant.A(acc.)EUR-H1 oN. 15,10 15,218 585 1 -0,13%
Fr.Templ.Inv.Fds-Fran.India Fd 62,475 63,214 0 0 0,00%
Fr.Templ.Inv.Fds-Fran.India Fd N A (Ydis.)EUR o.N. 106,024 107,561 0 0 0,00%
Fr.Templ.Inv.Fds-India Fund Nam.-Ant. A acc. 59,439 60,271 0 0 0,00%
Fr.Templ.Inv.Fds-India Fund Nam.-Ant. A acc.EUR 71,362 72,396 0 0 0,00%
Frankf.Aktienfd für Stiftungen Inhaber-Anteile 142,466 143,817 105 3 -0,44%
Frankf.Aktienfond.f.Stiftungen Inhaber-Anteile A 117,375 119,076 0 0 0,00%
Frankfurter Stiftungsfonds Inhaber-Anteile R 85,399 86,18 0 0 0,00%
Frankfurter Value Focus Fund Actions auPort R o.N. 213,109 216,199 0 0 0,00%
Frankfurter-Sparinrent Deka Inhaber-Anteile 50,841 51,192 0 0 0,00%
Fst Sentier-SI APAC Sustainab. Acc. Units A EUR oN ./. ./. 0 0 0,00%
Fst Sentier-SI APAC+Jp Sustain Acc.Units A GBP ./. ./. 0 0 0,00%
Fst Sentier-SI Gl.EM Sustain. Reg.Acc.Units A EUR 4,344 4,406 0 0 0,00%
Fst Sentier-SI Ind.Subc.Sust. Reg.Acc.Units A EUR ./. ./. 0 0 0,00%
Fst Sentier-SI Ind.Subc.Sust. Reg.Acc.Units A GBP 10,538 10,69 0 0 0,00%
Fst Sentier-SI WW Ldrs Sustain ./. ./. 0 0 0,00%
FTIF-F.Gl.Fund.Strategies N-Ant.A (Ydis.) EUR o.N. 11,621 11,742 0 0 0,00%
FTIF-F.Gl.Fundt.Strategies N-Ant.A(acc.) USD o.N. 13,919 14,03 0 0 0,00%
FTIF-Templ.Europ.Sm.-Mid.Cap N-Anteile A(acc.)o.N. 43,007 43,307 0 0 0,00%
FTIF-Templ.Europ.Sm.-Mid.Cap N-Anteile N(acc.)o.N. 37,589 37,911 0 0 0,00%
FVM Classic Inhaber-Anteile 80,259 81,22 0 0 0,00%
Führ-Corporate Bond-LBB-INVEST 28,116 28,311 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Merci de respecter les dispositions en vigueur

DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société Quontigo Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG Wertpapierhandelsbank

Cours libellés en EUR; emprunts en monnaies étrangères libellés dans la monnaie respective
L'heure indiquée est CEST (UTC+2)

Recherche de cours

Liste des cours fonds

Période de cotation
8h00 à 22h00