Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
D'Amico International Shipping 6,67 6,76 2 608 10 +0,75%
D'Ieteren Group S.A. 205,00 205,80 32 6 +2,07%
D-MARKET Electronic Services & Reg.Shs (Sp.ADRs) 1,34 1,38 0 0 0,00%
D-Wave Quantum Inc. 1,3065 1,369 56 504 71 +4,77%
D.R. Horton Inc. 134,64 136,68 45 6 +0,51%
Dada Nexus Ltd. (ADS) 1,99 2,06 2 081 5 +6,25%
Dai Nippon Printing Co. Ltd. 27,00 27,80 0 0 0,00%
Dai-Ichi Life Holdings Inc. 21,80 22,40 0 0 0,00%
Daiichi Sankyo Co. Ltd. 32,86 33,39 4 723 34 +5,52%
Daikin Industries Ltd. 132,95 134,35 855 40 +4,04%
Daimler Truck Holding AG 42,60 42,77 87 634 670 +0,61%
Daiwa House Industry Co. Ltd. 26,60 27,40 133 3 +3,03%
Daiwa Securities Group Inc. 6,70 6,90 508 2 -0,74%
Dakota Gold Corp. 2,22 2,30 0 0 0,00%
Daldrup & Söhne AG 7,06 7,20 2 065 6 -1,11%
Dampskibsselskabet Norden A/S 38,78 39,18 796 18 -0,31%
Dana Inc. 12,30 12,60 0 0 0,00%
Danaher Corp. 229,50 230,65 1 763 81 -0,54%
Danakali Ltd. ./. ./. 0 0 0,00%
Danaos Corp. 70,30 72,45 69 4 +0,98%
Danimer Scientific Inc. 0,6996 0,7176 250 1 -6,48%
Danone S.A. 59,70 59,78 4 673 60 +1,91%
Danske Bank AS 27,05 27,42 205 7 +1,49%
Daqo New Energy Corp. 17,80 17,95 1 182 13 -0,28%
Darden Restaurants Inc. 137,40 138,20 1 051 11 -2,57%
Dare Biosciences Inc. 0,2895 0,2945 0 0 0,00%
DARKTRACE PLC 7,034 7,158 5 525 18 +1,35%
Darling Ingredients Inc. 39,52 39,99 161 3 -1,11%
Dassault Aviation S.A. 203,20 204,60 224 20 +1,30%
Dassault Systemes SE 36,75 36,81 2 363 36 -0,19%
DATA MODUL AG Prod.u.V.v.e.S. 34,20 35,40 130 4 -2,29%
Data#3 Ltd. 4,60 4,76 0 0 0,00%
Datadog Inc. Class A 116,62 117,32 417 12 +0,60%
DATAGROUP SE 46,45 47,30 327 12 -0,11%
Datametrex AI Limited 0,0096 0,0146 29 944 5 -24,64%
Datang Intl Power Gen. Co.Ltd. 0,178 0,188 0 0 0,00%
DATRON AG 8,75 9,15 660 8 -2,78%
Dave & Buster's Entertain.Inc. 48,80 49,00 0 0 0,00%
Davide Campari-Milano N.V. 9,404 9,462 4 373 45 +0,60%
DaVita Inc. 132,10 133,05 53 5 +2,03%
Dayforce Inc. 53,50 54,00 0 0 0,00%
DBS Group Holdings Ltd. 24,43 24,68 4 154 41 +1,92%
DBV technologies 1,21 1,232 0 0 0,00%
De Grey Mining Ltd. 0,735 0,7868 2 610 2 -0,44%
De' Longhi S.p.A. 31,00 31,28 23 3 +1,37%
De.Mem Ltd 0,0725 0,0775 0 0 0,00%
Deciphera Pharmaceuticals Inc. 23,60 23,80 128 2 -0,84%
Decisionpoint System.Inc.(New) 9,10 9,55 1 140 4 +17,95%
Deckers Outdoor Corp. 774,40 778,20 52 5 +1,28%
Decklar Resources Inc. 0,014 0,0405 4 300 4 0,00%
Deep Yellow Ltd. 0,92 0,95 163 430 47 +8,88%
Deere & Co. 368,30 370,25 1 141 64 +0,74%
DEFAMA Deutsche Fachmarkt AG 25,40 25,80 952 16 0,00%
Defence Therapeutics Inc. Cl A 1,035 1,10 79 967 97 +34,80%
Defense Metals Corp. 0,14 0,1485 27 019 6 -3,27%
DeFi Technologies Inc. 0,48 0,525 351 201 98 -1,84%
Defiance Silver Corp. 0,1295 0,14 24 500 5 -4,66%
Delcath Systems Inc. 5,00 5,15 0 0 0,00%
Delek US Holdings Inc. 24,80 25,00 0 0 0,00%
Delignit AG 3,24 3,52 363 4 -2,37%
Deliveroo Holdings PLC 1,548 1,574 0 0 0,00%
Delivery Hero SE  27,14 27,43 132 905 389 +3,56%
Dell Technologies Inc. Shares C 114,78 115,36 4 167 78 -1,04%
Delta 9 Cannabis Inc. 0,0162 0,0214 1 130 938 42 +19,32%
Delta Air Lines Inc. 47,48 47,67 2 069 25 +1,40%
Delticom AG 2,94 3,14 89 782 160 +14,50%
Deluxe Corp. 20,00 20,20 30 1 +5,38%
Demant AS 43,50 43,74 4 2 -2,33%
DEME Group NV 149,20 150,20 5 1 -0,27%
DEMIRE Deutsche Mittelstand Real Estate AG 0,925 1,00 11 087 5 -3,12%
Dena Co. Ltd. 9,40 9,60 0 0 0,00%
Denali Therapeutics Inc. 15,55 15,76 269 6 +5,01%
Denison Mines Corp. 1,957 2,004 56 311 49 +6,96%
Denka Co., Ltd. 13,80 14,10 0 0 0,00%
Denny's Corp. 7,45 7,55 0 0 0,00%
Denso Corp. 15,965 16,31 293 3 +0,28%
Dentsply Sirona Inc. 26,32 26,56 550 9 -4,84%
Dentsu Group Inc. 25,20 25,60 0 0 0,00%
Derichebourg S.A. 4,218 4,258 1 475 4 +6,50%
Dermapharm Holding SE 32,20 32,35 5 760 66 +4,02%
Descartes Systems Grp.Inc, The 88,40 89,20 66 2 +2,01%
Desert Control AS 0,502 0,511 320 3 +0,78%
Desert Gold Ventures Inc. 0,038 0,0475 40 179 5 -5,68%
Desert Mountain Energy Corp. 0,1686 0,1824 5 948 4 +7,16%
Designer Brands Inc. 8,60 8,90 0 0 0,00%
Desktop Metal Inc. 0,7296 0,754 17 420 6 -1,24%
Despegar.com Corp. 11,40 11,70 135 1 0,00%
Deutsche Bank AG  15,082 15,11 671 301 1 055 +0,44%
Deutsche Beteiligungs AG 27,55 27,75 1 213 21 +0,36%
Deutsche Börse AG  182,65 183,40 6 052 91 +0,88%
Deutsche Eff.-u..Wechs.-Bet. AG 0,48 0,55 236 4 -4,55%
Deutsche EuroShop AG 18,60 19,12 3 353 21 +0,21%
Deutsche Konsum REIT-AG 2,41 2,81 4 475 15 -8,68%
Deutsche Lufthansa AG  6,84 6,86 625 446 930 +2,11%
Deutsche Pfandbriefbank AG 4,654 4,73 163 501 250 +3,88%
Deutsche Post AG  39,62 39,81 141 430 877 +0,89%
Deutsche Real Estate AG 7,60 8,55 57 1 -6,17%
Deutsche Rohstoff AG 43,40 43,60 6 933 62 -1,14%
Deutsche Telekom AG  21,65 21,74 310 871 749 +0,98%
Deutsche Wohnen SE 18,06 18,16 12 782 53 +2,60%
DEUTZ AG 5,38 5,455 214 944 344 -1,09%
Devon Energy Corp. 46,695 47,17 946 16 -1,77%
DexCom Inc. 117,72 118,36 180 9 -1,57%
DEXUS 4,276 4,3245 165 1 +0,80%
DF Deutsche Forfait AG 1,72 1,82 30 1 +2,94%
DFI Retail Group Holdings Ltd. 1,79 1,84 0 0 0,00%
DFV Dt.Familienvers.AG 5,60 5,90 1 381 7 +6,31%
DHT Holdings Inc. 10,89 11,06 2 051 10 +2,90%
Diageo PLC 32,385 32,60 11 935 108 -0,87%
Diamond Offshore Drilling 11,60 11,70 200 1 +2,61%
Diamondback Energy Inc. 183,78 184,70 611 24 -2,08%
Diana Shipping Inc. 2,784 2,876 3 721 7 +0,43%
Dianthus Therapeutics Inc. 22,20 22,40 0 0 0,00%
Diasorin S.p.A. 92,18 92,64 0 0 0,00%
DIC Corp. 17,20 17,70 0 0 0,00%
Dick's Sporting Goods Inc. 184,56 186,88 2 2 -1,41%
Diebold Nixdorf Inc. 31,55 32,85 0 0 0,00%
Dierig Holding AG 9,60 10,00 0 0 0,00%
Digi International Inc. 23,60 23,80 0 0 0,00%
Digihost Technology Inc. 1,376 1,458 80 1 -0,68%
Digimarc Corp. 21,00 21,20 50 1 +2,51%
Digital China Holdings Ltd. 0,368 0,39 0 0 0,00%
Digital Realty Trust Inc. 130,24 131,02 249 13 +0,86%
Digital Turbine Inc. 1,8645 1,911 1 032 11 +5,96%
DigitalBridge Group Inc. 13,50 13,60 8 325 8 -12,34%
DigitalOcean Holdings Inc. 32,62 33,28 435 13 +5,62%
DigitalX Ltd. 0,0234 0,0344 29 482 5 -7,79%
Dillards Inc.Cl.A 400,00 404,00 1 1 -2,93%
Dine Brands Global Inc. 40,60 40,80 10 1 -1,93%
Dingdong (Cayman) Ltd. 2ADRs 3Cl.A 1,35 1,38 0 0 0,00%
Diodes Inc. 68,00 68,50 0 0 0,00%
Direct Line Insurance Grp PLC 2,174 2,22 7 991 8 +0,73%
Discover Financial Services 115,26 117,00 56 7 -1,40%
Discovery Lithium Inc. 0,0965 0,104 13 000 3 +10,00%
Discovery Silver Corp. 0,582 0,611 15 969 11 +1,51%
Distribuidora Intl de Alim.SA 0,0127 0,0131 0 0 0,00%
District Metals Corp. 0,249 0,278 32 1 +5,00%
Diversified Energy Company PLC 12,33 12,78 1 485 10 -3,61%
Diversified Healthcare Trust 2,2565 2,2835 109 2 +0,16%
Diversified Royalty Corp. 1,88 1,944 32 2 -2,63%
DMC Global Inc. 15,20 15,30 80 1 -1,34%
DMG Blockchain Solutions Inc. 0,319 0,346 83 062 22 +1,28%
DMG MORI AG 42,90 43,30 595 10 -2,71%
DNB Bank ASA 16,49 16,615 1 692 11 +1,64%
DNO ASA 0,87 0,877 7 170 3 -0,97%
DO & CO AG 144,00 145,20 10 3 -0,28%
DocCheck AG 8,30 9,35 895 6 -8,15%
Docebo Inc. 41,80 42,25 3 2 +0,12%
DocuSign Inc. 54,67 54,95 602 10 +2,81%
Dolby Laboratories Inc. Class A 74,00 74,50 16 2 -0,68%
DOLE PLC 11,40 11,51 11 3 -1,67%
Dollar General Corp. 127,44 128,34 388 12 -1,46%
Dollar Tree Inc. 111,34 112,00 2 1 +0,47%
Dollarama Inc. 78,36 78,74 15 4 +0,92%
Dolly Varden Silver Corp. 0,598 0,643 27 037 6 -5,94%
Dometic Group AB 6,695 6,755 23 3 +0,97%
Dominari Holdings Inc. 1,99 2,16 0 0 0,00%
Dominion Energy Inc. 47,615 47,845 1 115 15 -0,46%
Domino s Pizza Inc. 475,55 480,65 662 35 -2,21%
DOMO Inc. Class B 6,896 7,124 2 1 +0,48%
Dongfeng Motor Group Co. Ltd. 0,3234 0,353 22 404 7 +3,80%
Dongguan Rural Commercial Bank 0,775 0,835 0 0 0,00%
Dongyue Group Ltd. 0,825 0,875 0 0 0,00%
Donnelley Fin. Solutions Inc. 58,00 58,50 108 2 -1,69%
DoorDash Inc. Cl.A 105,24 107,80 1 168 42 -11,59%
Dorel Industries Inc. Class B 4,08 4,14 0 0 0,00%
Dorian LPG Ltd. 39,56 39,95 23 4 +1,58%
Dotz Nano Ltd. 0,0765 0,085 0 0 0,00%
Doubleview Gold Corp. 0,322 0,346 0 0 0,00%
Douglas AG 21,90 22,08 7 870 53 +2,23%
Douglas Dynamics Inc. 21,60 21,80 2 1 -0,93%
DouYu International Holdings L Sp.ADRs 8,32 8,60 150 1 -1,49%
Dover Corp. 164,80 166,30 121 7 -2,08%
Dow Inc. 52,84 53,11 1 721 20 -0,64%
Dowa Holdings Inc. 34,60 35,40 0 0 0,00%
Dowlais Group Plc 0,965 0,98 0 0 0,00%
Dr. Hoenle AG 19,75 20,30 16 3 +0,76%
Dr. Ing. h.c. F. Porsche AG Inhaber-Vorzugsaktien 83,48 83,92 27 886 586 -0,07%
Dr. Martens PLC 0,915 0,94 5 885 14 +3,87%
DraftKings Inc. Cl.A 39,955 40,20 1 896 14 +2,98%
Draganfly Inc. 0,201 0,2125 29 494 5 -10,00%
Drax Group PLC 6,185 6,315 16 1 +2,05%
DRDGold Ltd. 0,72 0,755 0 0 0,00%
DRDGold Ltd. ADRs 7,30 7,40 4 1 +1,37%
Dril-Quip Inc. 17,16 17,39 0 0 0,00%
Driven Brands Holdings Inc. 10,70 11,10 40 1 -20,00%
Drone Delivery Canada Corp. 0,1376 0,1452 4 564 3 +5,38%
DroneShield Limited 0,4975 0,501 469 076 109 -0,40%
Dropbox Inc. Cl.A 21,93 22,06 573 7 +0,65%
Drägerwerk AG & Co. KGaA 43,30 44,20 276 8 +0,23%
Drägerwerk AG & Co. KGaA VZ 49,45 50,40 556 12 +1,11%
DS Smith PLC 4,186 4,218 48 1 +1,11%
DSM-Firmenich AG 103,80 104,25 2 590 31 -2,00%
DSV A/S 131,95 133,25 410 31 -0,38%
Dt. Grundstücksauktionen AG 8,50 8,70 2 956 17 -4,44%
DTE Energy Co. 104,00 105,00 1 1 0,00%
Ducommun Inc. 49,80 53,00 0 0 0,00%
Duke Energy Corp. 92,25 92,90 2 286 14 +0,54%
Dundee Precious Metals Inc. 7,202 7,28 1 074 8 +2,59%
DuPont de Nemours Inc 72,26 72,70 1 685 25 +7,64%
Durect Corp. 0,91 0,965 0 0 0,00%
DWS Group GmbH & Co. KGaA 40,20 40,40 26 265 279 +1,36%
DXC Technology Co. 17,54 17,685 269 3 -1,86%
DXP Enterprises Inc. 47,80 48,60 0 0 0,00%
Dycom Industries Inc. 130,00 131,00 0 0 0,00%
Dynacert Inc. 0,087 0,10 33 059 10 +4,63%
Dynacor Group Inc. 3,56 3,60 0 0 0,00%
Dynavax Technologies Corp. 10,85 11,01 0 0 0,00%
Dynex Capital Inc. 10,985 11,325 576 5 +2,10%
Dürr AG 23,76 23,94 19 391 88 +0,08%
Copyright © 2024 Tradegate Exchange GmbH
Merci de respecter les dispositions en vigueur

DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société Quontigo Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG Wertpapierhandelsbank

Cours libellés en EUR; emprunts en monnaies étrangères libellés dans la monnaie respective
L'heure indiquée est CEST (UTC+2)