All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
R + P UNIVERSAL-FONDS Inhaber-Anteile 158.687 159.794 0 0 0.00%
Raiff.-Nachh.-Österr.Plus-Akt. Inh.-Ant. (R) T oN 230.846 232.456 0 0 0.00%
Raiff.-Nachh.-Österr.Plus-Akt.InhAnt(R)VT Stord oN 254.432 256.206 0 0 0.00%
Raiffeisen-E.M.-ESG-Trans-Rent Inh-Ant.(R) A St oN 85.74 86.546 0 0 0.00%
Raiffeisen-Energie-Aktien Inh.-Ant. A Stückorder 122.386 123.476 0 0 0.00%
Raiffeisen-Energie-Aktien Inh.-Ant. VT Stückorder 151.829 153.583 0 0 0.00%
Raiffeisen-ESG-Euro-Corp.Inh.-Ant.R A Stück o.N. 106.308 107.202 0 0 0.00%
Raiffeisen-ESG-Euro-Rent 71.055 71.543 0 0 0.00%
Raiffeisen-ESG-Euro-Rent 147.974 148.995 0 0 0.00%
Raiffeisen-ESG-Euro-Rent 124.267 125.311 0 0 0.00%
Raiffeisen-ESG-Global-Rent Inh.-Ant.(R) T o.N. 78.905 79.26 0 0 0.00%
Raiffeisen-ESG-Global-Rent Inh.-Ant.(R)A o.N. 45.079 45.507 0 0 0.00%
Raiffeisen-Euro-ShortTerm-Rent 59.211 59.477 0 0 0.00%
Raiffeisen-Gl.Div-ESG-Akt. 124.198 125.064 0 0 0.00%
Raiffeisen-MegaTrends-ESG-Akt. 208.914 210.436 0 0 0.00%
Raiffeisen-Nachhalt.-US-Aktien 326.89 331.629 0 0 0.00%
Raiffeisen-Nachhalt.-US-Aktien 257.021 260.747 0 0 0.00%
Raiffeisen-Nachhaltig.EUR Akt. 257.238 259.031 0 0 0.00%
Raiffeisen-Nachhaltig.EUR Akt. 196.266 197.634 0 0 0.00%
Raiffeisen-Nachhaltig.EUR Akt. 276.947 278.90 0 0 0.00%
Raiffeisen-Nachhaltigkeit-Akt. 230.628 232.236 0 0 0.00%
Raiffeisen-Nachhaltigkeit-Akt. 192.529 194.334 0 0 0.00%
Raiffeisen-Nachhaltigkeit-Mix 98.948 99.638 0 0 0.00%
Raiffeisen-Nachhaltigkeit-Rent 6.564 6.619 0 0 0.00%
Raiffeisen-Nachhaltigkeit-Rent 12.082 12.183 0 0 0.00%
Raiffeisen-Osteuropa-Rent ./. ./. 0 0 0.00%
Raiffeisen-Osteuropa-Rent ./. ./. 0 0 0.00%
Raiffeisen-Osteuropa-Rent ./. ./. 0 0 0.00%
Raiffeisen-Russland-Aktien ./. ./. 0 0 0.00%
Raiffeisen-Zentr.eur-ESG-Akt. ./. ./. 0 0 0.00%
Raiffeisen-Zentr.eur-ESG-Akt. ./. ./. 0 0 0.00%
Raiffeisen-Zentr.eur-ESG-Akt. ./. ./. 0 0 0.00%
RenditDeka 21.527 21.665 0 0 0.00%
RIM Global Bioscience Inhaber-Anteile B o.N. 495.071 498.523 0 0 0.00%
RIM Global Opportunities Inhaber-Anteile B o.N. 227.32 230.616 0 0 0.00%
Robeco All Strat. Euro Bonds Act. Nom. Cl D EUR 82.712 83.407 0 0 0.00%
Robeco Asia-Pacific Equities Act. Nom. Cl D EUR 211.11 212.598 0 0 0.00%
Robeco BP Gl Premium Equities Act. N Cl D EUR o.N. 442.985 446.074 0 0 0.00%
Robeco Cap.Grow.Fd-Sm.Ener.Eq. Act.Nom.D USD Acc. 57.228 57.627 0 0 0.00%
Robeco Cap.Gwth-R.Euro.Con.Eq.At. N. Cl D EUR o.N. 244.162 245.865 0 0 0.00%
Robeco Chinese Equities 88.258 88.873 0 0 0.00%
Robeco Consumer Trends Equiti. 359.734 362.247 32 2 -0.47%
Robeco Em. Markets Equit. Act. Nom. Cl D EUR 238.303 240.686 0 0 0.00%
Robeco Emerging Stars Equ.Act. Nom.Class DEUR o.N. 280.338 282.69 0 0 0.00%
Robeco Lux-o-rente SICAV Namens-Anteile D EUR o.N. 127.882 128.957 0 0 0.00%
Robeco New Wld Financials Equs 103.991 104.73 0 0 0.00%
Robeco Sust.European Stars Eq.Act.Nom.Cl.D EUR o.N 77.068 77.605 0 0 0.00%
Robeco Sust.Global Stars Equ.Act.Nom.Cl.D EUR o.N. 570.845 574.827 0 0 0.00%
Robeco Sustainable Property Eq Act. Nom Cl.DEUR oN 181.044 182.362 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)

Price search

Fund prices

Trading hours
8AM ‘til 10PM