All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
P & S Renditefonds Inhaber-Anteile 178.579 181.168 0 0 0.00%
Paladin AMInvAGmvK+TGV-P.ONE Inh-Anlageaktien R 113.94 114.991 0 0 0.00%
Paladin AMInvAGmvK+TGV-P.ONE Inh.Anlageaktien F 176.897 179.461 0 0 0.00%
Partn.Grp.Lis.Inv.-Lis.Infra. Inh.-A.EUR(P-Acc.)oN 250.074 251.82 0 0 0.00%
Patriarch Classic Divid.4 Plus Inh.-Anteile A o.N. 8.043 8.101 0 0 0.00%
Patriarch Classic TSI Inhaber-Anteile B o.N. 20.641 20.786 600 3 -0.49%
PB VP Nachhaltig A PI 66.20 66.994 0 0 0.00%
PB VP Nachhaltig A PI 62.398 63.147 0 0 0.00%
PB VP Nachhaltig A PI 68.234 69.053 0 0 0.00%
PB VP Nachhaltig A PI 63.982 64.75 0 0 0.00%
PB VP Nachhaltig B PI 68.734 69.421 0 0 0.00%
PB VP Nachhaltig B PI 73.313 74.193 0 0 0.00%
PB VP Nachhaltig B PI 67.503 68.152 0 0 0.00%
PB VP Nachhaltig B PI 71.112 71.965 0 0 0.00%
Perpetuum Vita Basis Inhaber-Anteile R o.N. 36.607 36.888 0 0 0.00%
Phaidros Fds - Schumpeter Akt. Inh.Anteile A o.N. 176.356 178.913 0 0 0.00%
Phaidros Funds-Kairos Anleihen In-Ant.B(thes)EURoN 132.999 134.248 0 0 0.00%
PI Vermögensbildungsfonds Inhaber-Anteile P (a) 153.731 153.786 0 0 0.00%
Pictet - China Equities Namens-Anteile P USD o.N. 425.859 428.836 0 0 0.00%
Pictet - Nutrition Namens-Anteile P EUR o.N. 246.889 248.671 0 0 0.00%
Pictet - Security Namens-Anteile P EUR o.N. 323.516 325.777 0 0 0.00%
Pictet - Water Namens-Anteile P dy EUR o.N. 525.157 528.827 8 1 -0.33%
Pictet Fds (LUX)-USD Liquidity Nam.-Ant. P Cap 143.831 144.19 0 0 0.00%
Pictet Fds(LUX)-As.Eq.(Ex Jap) Namens-Ant. I o.N. 314.405 316.597 0 0 0.00%
Pictet Fds(LUX)-As.Eq.(Ex Jap) Namens-Ant. P o.N. 267.882 270.514 0 0 0.00%
Pictet Fds(LUX)-Em. Mkts Namens-Anteile P 558.97 562.869 0 0 0.00%
Pictet Fds(LUX)-EUR High Yield N.-Ant. P. Cap 269.50 272.032 0 0 0.00%
Pictet Fds(LUX)-EUR High Yield Nam.-Ant. P Distr 81.097 81.859 0 0 0.00%
Pictet Fds(LUX)-EUR Sh.M.T.Bds N.-Ant. P Cap 128.803 129.69 0 0 0.00%
Pictet Fds(LUX)-EUR Sh.M.T.Bds N.-Ant. P Distr 75.077 75.782 0 0 0.00%
Pictet Fds(LUX)-Indian Equits 763.251 772.792 0 0 0.00%
Pictet Funds (LUX) - Biotech 531.641 538.818 0 0 0.00%
Pictet Funds (LUX) - Biotech Namens-Anteile I 978.561 988.688 0 0 0.00%
Pictet Funds (LUX) - Generics 325.423 329.345 0 0 0.00%
Pictet Funds (LUX) - Water 538.643 546.184 2 1 +0.74%
Pictet Funds (LUX)-EUR Bds Namens-Ant. P Distr 274.101 276.704 0 0 0.00%
Pictet Funds - Biotech Namens-Anteile P 811.865 817.534 0 0 0.00%
Pictet Funds(LUX)-Dig.Communi. N.-Ant. P o.N. 511.171 518.072 0 0 0.00%
Pictet Funds(LUX)-EUR Corp.Bds N.-Ant. P Distr 97.455 98.38 0 0 0.00%
Pictet Funds(LUX)-EUR Corp.Bds Nam.-Ant P Cap 189.756 191.558 0 0 0.00%
Pictet Funds(LUX)-USD Gove.Bds N.-Ant. P Cap 569.825 574.326 0 0 0.00%
Pictet-Clean Energy Transition Nam-Ant P dy USD oN 154.997 156.123 0 0 0.00%
Pictet-Clean Energy Transition Nam-Ant P EUR o.N. 154.579 156.666 0 0 0.00%
Pictet-Clean Energy Transition Nam-Ant P USD o.N. 154.607 156.848 0 0 0.00%
Pictet-Emerg.Local Curr.Debt 148.398 149.852 0 0 0.00%
Pictet-Emerg.Local Curr.Debt Nam.-Ant. P EUR o.N. 149.25 149.921 0 0 0.00%
Pictet-Family Namens-Anteile I EUR o.N. 170.788 172.145 0 0 0.00%
Pictet-Family Namens-Anteile P EUR o.N. 145.733 146.753 0 0 0.00%
Pictet-Glob.Megatrend Select. Nam-Ant. P EUR o.N. 363.521 366.173 0 0 0.00%
Pictet-Glob.Megatrend Select. Nam.Ant. P dy EUR oN 363.323 367.864 0 0 0.00%
Pictet-Global Emerging Debt Nam-Ant. HP EUR o.N. 225.155 227.293 0 0 0.00%
Pictet-Global Emerging Debt Namens-Anteile P o.N. 352.604 356.13 0 0 0.00%
Pictet-Global Environm.Opport. Nam.Ant.P dy EUR oN 358.799 361.304 0 0 0.00%
Pictet-Japanese Eq.Opportunit. Nam-Ant P JPY o.N. 112.552 113.339 0 0 0.00%
Pictet-Premium Brands Namens-Anteile P EUR o.N. 278.744 282.647 0 0 0.00%
PIMCO GL INV.-T R Bd Reg. Acc. Shs (E EO-H.) o.N. 16.893 16.969 0 0 0.00%
Pinebr.Gl-Eur.Small Cap Equ.FdRegistSharCl.A1o.N. ./. ./. 0 0 0.00%
Pinebr.Gl-Gl.Em.Mkts F.Eq.Fd. Reg Shares Cl.A o.N. ./. ./. 0 0 0.00%
Pioneer Investm. German Equity 234.54 236.176 0 0 0.00%
Pioneer Investments Top World ./. ./. 0 0 0.00%
Plutos - T-VEST Fund Inhaber-Anteile o.N. 70.977 72.006 0 0 0.00%
PremiumStars Chance Inhaber-Anteile AT 305.581 306.00 0 0 0.00%
PremiumStars Wachstum 239.269 241.474 0 0 0.00%
Prevoir Gestion Actions Actions au Porteur o.N. 563.32 567.247 0 0 0.00%
PRIMA FCP - Global Challenges Inh.-Anteile A o.N. 196.873 197.862 0 0 0.00%
PRIMA FCP - Globale Werte Inhaber-Anteile A o.N. 184.372 186.581 0 0 0.00%
PRIMA-Kapitalaufbau Total Ret.Inh.-Anteile A o.N. 14.661 14.873 0 0 0.00%
PRIME VALUES Growth Inh.-Ant. (EUR) A o.N. 143.921 144.925 0 0 0.00%
PRIME VALUES Income Inh.-Ant. (EUR) A o.N. 127.85 128.741 0 0 0.00%
Pro Fds(LUX) - Emer.Markets 298.67 300.753 0 0 0.00%
ProfitlichSchmidlin Fonds UI 169.937 171.123 0 0 0.00%
PSV KONSERVATIV ESG Inhaber-Anteile 55.854 56.385 0 0 0.00%
PSV WACHSTUM ESG Inhaber-Anteile 64.591 65.204 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)

Price search

Fund prices

Trading hours
8AM ‘til 10PM