All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
PFI SETF-P.EO Sht Matur.Source 97.6142 98.0858 0 0 0.00%
PFIS E.-EO S-T.HY C.B.IS U.ETF 9.0957 9.1732 0 0 0.00%
PFIS E.-EO S-T.HY C.B.IS U.ETF 11.0077 11.1335 0 0 0.00%
PFIS ETF-P.Cov.Bd.Source U.ETF 101.9822 102.3572 0 0 0.00%
PFIS ETF-P.L.D.EO C.Bd S.U.ETF 99.3164 99.7006 0 0 0.00%
PFIS ETFs-EO Sh.Mat.Sour.U.ETF 100.509 101.121 0 0 0.00%
PIMCO ETF T.-15+ Yr US TIPS I. 49.4859 50.2338 0 0 0.00%
PIMCO ETF Tr.-1-5 Yr US TIPS I 46.9957 47.7059 0 0 0.00%
PIMCO ETF Tr.-P.25+Y.Z.C.US T. 67.912 68.9384 0 0 0.00%
PIMCO ETF Tr.-PIM.I.Gr.C.Bd I. 86.7394 88.0503 0 0 0.00%
PIMCO ETF Tr.-PIMCO B.US TIPS 47.9535 48.6782 0 0 0.00%
PIMCO ETF Tr.-PIMCO En.Sh.M.S. 92.0282 92.4899 0 0 0.00%
PIMCO ETF Tr.-PIMCO I.Mu.Bd S. 47.5794 48.2985 0 0 0.00%
PIMCO ETF Tr.-PIMCO Sh.T.Mu.Bd 45.4085 46.0947 0 0 0.00%
PM-US RES.ENH. JPETFDLA USD 27.43 27.535 0 0 0.00%
PowerShs S&P500 H.Div.Low Vol. 31.545 31.625 0 0 0.00%
ProSh.Ultrash.Leh.20+ Y.Treas. 32.0294 32.677 0 0 0.00%
ProSh.Ultrash.Leh.7-10 Y.Trea. 21.915 22.35 0 0 0.00%
ProSh.Ultrasht MSCI Emerg.Mkts 15.386 15.694 0 0 0.00%
ProShares Sh.FTSE/Xinh.China25 14.026 14.308 0 0 0.00%
ProShares Short 20+ Year Trea. 21.8743 22.3165 0 0 0.00%
ProShares Short Dow30 25.875 26.34 0 0 0.00%
ProShares Short Financials 9.245 9.526 0 0 0.00%
ProShares Short High Yield 15.6052 15.9207 0 0 0.00%
ProShares Short MidCap400 18.314 18.404 0 0 0.00%
ProShares Short MSCI EAFE 14.642 14.936 0 0 0.00%
ProShares Short QQQ 39.385 40.18 0 0 0.00%
ProShares Short Real Estate 17.284 17.632 0 0 0.00%
ProShares Short Russell 2000 18.672 18.906 0 0 0.00%
ProShares Short S&P Sm.Cap600 14.286 14.572 0 0 0.00%
ProShares Short S&P500 10.852 10.898 0 0 0.00%
ProShares Sht MSCI Emerg.Mkts 11.992 12.232 0 0 0.00%
ProShares Tr.Bitcoin Strat.ETF 25.08 25.115 0 0 0.00%
ProShares Ultra Bas.Materials 25.72 26.235 0 0 0.00%
ProShares Ultra Consumer Goods 16.604 16.936 0 0 0.00%
ProShares Ultra Consumer Svcs 31.405 32.035 0 0 0.00%
ProShares Ultra Dow30 79.89 81.09 0 0 0.00%
ProShares Ultra Financials 62.83 63.35 0 0 0.00%
ProShares Ultra FTSE China 25 17.404 17.752 0 0 0.00%
ProShares Ultra Health Care 93.89 95.29 0 0 0.00%
ProShares Ultra Industrials 30.88 31.50 0 0 0.00%
ProShares Ultra Midcap400 60.69 61.59 0 0 0.00%
ProShares Ultra MSCI EAFE 44.17 44.835 0 0 0.00%
ProShares Ultra MSCI Em.Mkts 52.73 53.51 0 0 0.00%
ProShares Ultra MSCI Japan 36.50 37.23 0 0 0.00%
ProShares Ultra Oil & Gas 42.12 42.745 0 0 0.00%
ProShares Ultra QQQ 82.12 82.68 0 0 0.00%
ProShares Ultra Real Estate 52.99 53.78 0 0 0.00%
ProShares Ultra Russell2000 36.05 36.59 0 0 0.00%
ProShares Ultra S&P500 72.23 72.53 0 0 0.00%
ProShares Ultra Semiconductors 91.04 92.40 0 0 0.00%
ProShares Ultra SmallCap600 22.70 23.15 0 0 0.00%
ProShares Ultra Technology 56.47 57.31 0 0 0.00%
ProShares Ultra Telecommunic. 57.91 58.77 0 0 0.00%
ProShares UltraPro Dow30 77.86 78.95 0 0 0.00%
ProShares UltraPro MidCap400 24.455 24.94 0 0 0.00%
ProShares UltraPro QQQ 57.69 58.55 0 0 0.00%
ProShares UltraPro Russell2000 43.37 44.02 0 0 0.00%
ProShares UltraPro S&P 500 65.73 66.06 0 0 0.00%
ProShares UltraPro Short Dow30 14.304 14.454 0 0 0.00%
ProShares UltraShort Dow30 NEW 28.135 28.34 0 0 0.00%
ProShares UltraShort MidCap400 9.892 9.951 0 0 0.00%
ProShares Ultrashort MSCI EAFE 6.572 6.771 0 0 0.00%
ProShares Ultrashort Oil&Gas 8.186 8.436 0 0 0.00%
ProShares UltraShort QQQ 39.655 40.25 0 0 0.00%
ProShares UltraShort S&P500 22.50 22.61 0 0 0.00%
ProShares Ultrasht Basic Mate. 6.448 6.644 0 0 0.00%
ProShares UltraSht Consu.Goods 11.974 12.214 0 0 0.00%
ProShares UltraSht Financials 10.792 10.90 0 0 0.00%
ProShares UltraSht FTSE Europe 6.549 6.748 0 0 0.00%
ProShares Ultrasht Industrials 8.61 8.872 0 0 0.00%
ProShares Ultrasht MSCI Japan 9.689 9.984 0 0 0.00%
ProShares Ultrasht Real Estate 13.878 14.156 0 0 0.00%
ProShares Ultrasht Russell2000 9.85 9.933 0 0 0.00%
ProShares Ultrasht Semiconduc. 10.184 10.388 0 0 0.00%
ProShares Ultrasht SmallCap600 16.206 16.532 0 0 0.00%
ProShares Ultrasht Tech.New 12.02 12.26 0 0 0.00%
ProShs U.Short MSCI Brazil Ca. 10.856 11.018 0 0 0.00%
ProShs Ult.Pro Sh.Russ.2000 23.845 24.325 0 0 0.00%
ProShs Ultra 20+ Year Treasury 17.2748 17.6235 0 0 0.00%
ProShs Ultra 7-10Year Treasury 38.2591 39.0314 0 0 0.00%
ProShs UltraPro Sh.S&P 500 New 28.65 29.225 0 0 0.00%
ProShs UltraPro Short QQQ NEW 8.966 9.24 0 0 0.00%
ProShs Ultrashort FTSE China50 22.385 22.83 0 0 0.00%
ProShs UltraSht Cons.Serv.NEW 13.926 14.206 0 0 0.00%
ProShs-UltraPro Sh.M.C.400 NEW 9.469 9.757 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)

Price search

ETP prices
(includes ETFs, ETNs and ETCs)

Trading hours
8AM ‘til 8PM