All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
M & W Privat FCP Inhaber-Anteile o.N. 181.29 183.918 0 0 0.00%
M&G(L)IF1-M&G(L)Gl.Dividend Fd 15.91 16.021 0 0 0.00%
M&G(L)IF1-M&G(L)Gl.Dividend Fd Act.Nom.A EUR Dis. 13.445 13.538 0 0 0.00%
M&G(L)IF1-M&G(L)Gl.Dividend Fd Act.Nom.A USD Acc. 13.576 13.67 0 0 0.00%
M&G(L)IF1-M&G(L)Optimal Inc.Fd Act.Nom.A EUR Acc. 10.247 10.344 0 0 0.00%
M.I.I.-Metz.Japan.Eq.Sustai.Fd Reg Ptg Shrs A o.N. 69.106 69.905 0 0 0.00%
Magellan SICAV 19.874 20.083 0 0 0.00%
MainFir.-Em.Mar.Corp.Bd Fd Ba. Inh.Ant. A USD o.N. 121.499 122.337 0 0 0.00%
MainFir.-Em.Mar.Corp.Bd Fd Ba. Inh.Ant. A1 CHF oN 102.18 103.14 0 0 0.00%
MainFir.-Em.Mar.Corp.Bd Fd Ba. Inh.Ant. A2 EUR oN 109.661 110.26 0 0 0.00%
MainFir.-Em.Mar.Corp.Bd Fd Ba. Inh.Ant. B USD o.N. 74.954 75.658 0 0 0.00%
Mainfirst - Germany Fund Inhaber-Anteile A o.N. 231.324 234.678 0 0 0.00%
MainFirst SICAV II-M.G.Div.St. Act.N.B Dis.EUR oN 127.466 128.393 0 0 0.00%
MainFirst-Absol.Ret.Mult.Asset Ant.A(thes.)EUR 142.97 145.043 0 0 0.00%
MainFirst-Absol.Ret.Mult.Asset B(aussch.)EUR o.N 106.735 108.118 0 0 0.00%
MainFirst-Global Equities Ant.B(aussch.)EUR o.N 211.621 213.097 0 0 0.00%
MainFirst-Global Equities Inh.Ant. A(thes.)EUR o.N 362.969 368.232 0 0 0.00%
MainFirst-TOP EUROP. IDEAS FD 130.151 132.038 0 0 0.00%
MainFirst-TOP EUROP. IDEAS FD A3 Cap.USD hed.o.N 95.616 96.283 0 0 0.00%
MainFirst-TOP EUROP. IDEAS FD Act.N. V Cap. EUR oN 177.256 179.826 0 0 0.00%
MainFirst-TOP EUROP. IDEAS FD Inh.Anteile B o.N. 136.60 137.287 0 0 0.00%
MB Fund - Max Value Inhaber-Anteile B o.N. 168.636 169.861 0 0 0.00%
ME Fonds - PERGAMON Fonds Inhaber-Anteile A o.N. 967.731 974.784 0 0 0.00%
ME Fonds-Special Values Inhaber-Anteile o.N. 3 431.855 3 475.627 0 0 0.00%
MEAG EuroBalance Inhaber-Anteile 67.417 68.114 0 0 0.00%
MEAG EuroErtrag Inhaber-Anteile 67.08 67.63 0 0 0.00%
MEAG FairReturn 53.573 54.152 0 0 0.00%
MEAG MM-Fonds 100 55.262 56.063 0 0 0.00%
Merck Finck Stiftung.Balanc.UI Inhaber-Anteile 135.403 136.084 0 0 0.00%
MERCK,FINCK-UNIV.-RENTEN-FDS. Inhaber-Ant. 38.546 38.812 0 0 0.00%
Metzler European Eq.Sustain. Inhaber-Anteile A 171.836 173.034 0 0 0.00%
Metzler German Sm.Comp.Sust. Inhaber-Anteile A 168.379 169.556 0 0 0.00%
Metzler I.I.-Metz.Eur.Div.Sus. ./. ./. 0 0 0.00%
Metzler I.I.-Metz.Eur.Sm.Comp. Reg. Ptg SharesA oN 355.395 357.978 0 0 0.00%
Metzler I.I.-Metz.Europ.Growth Reg Ptg Sha A o.N. 266.813 268.681 0 0 0.00%
MFS Mer.-Emerg. Mkts Debt Fund 37.065 37.394 0 0 0.00%
MFS Mer.-European Core Equity 53.285 53.658 0 0 0.00%
MFS Mer.-European Value Fund Reg.Sh.Cl.A1 EUR o.N. 62.829 63.285 0 0 0.00%
MFS Mer.-Global Total Return 38.139 38.383 0 0 0.00%
MFS Meridian - High Yield Fund 31.684 31.965 0 0 0.00%
MFS Meridian-Glbl Research Fd 45.613 45.944 0 0 0.00%
MLIIF - Japan Opport.Fd Act. Nom. Cl. A 2 EUR o.N. 66.123 66.837 0 0 0.00%
MLIIF - World Energy Fund Classe A 2 24.338 24.69 0 0 0.00%
MLIIF - World Mining Fund Classe A 2 60.903 61.344 0 0 0.00%
MMainfirst - Germany Fund Inhaber-Anteile B o.N. 100.919 102.382 0 0 0.00%
Monega ARIAD Innovation Inhaber-Anteile R 84.281 85.123 0 0 0.00%
Monega Chance Inhaber-Anteile 42.564 42.994 0 0 0.00%
Monega Ertrag Inhaber-Anteile 56.295 56.548 0 0 0.00%
Monega Euro-Bond Inhaber-Anteile 45.021 45.355 0 0 0.00%
Monega Euroland Inhaber-Anteile 62.551 63.176 0 0 0.00%
Monega FairInvest Aktien Inhaber-Anteile 68.837 69.348 0 0 0.00%
Monega Germany Inhaber-Anteile 101.079 101.784 0 0 0.00%
Monega Short Track SGB Inhaber-Anteile A 43.866 44.059 0 0 0.00%
Mor.St.Inv.-Asian Property 15.57 15.795 0 0 0.00%
Mor.St.Inv.-Em.Eur.M.Eas.&Af.E Actions Nom. A o.N. 78.641 79.59 0 0 0.00%
Mor.St.Inv.-Emerg.Markets Equ. Act. Nom. A o.N. 43.299 43.704 0 0 0.00%
Mor.St.Inv.-Eur.High Yield Bd Actions Nom. A o.N. 27.381 27.612 0 0 0.00%
Mor.St.Inv.-Euro Bond Fund 14.849 14.973 0 0 0.00%
Mor.St.Inv.-Euro Corp.Bd (EUR) Actions Nom. A 50.779 51.206 0 0 0.00%
Mor.St.Inv.-Euro Strategic Bd Actions Nom. A 44.942 45.297 0 0 0.00%
Mor.St.Inv.-European Property 29.836 30.182 0 0 0.00%
Mor.St.Inv.-Indian Equity Fd 59.743 60.348 0 0 0.00%
Mor.St.Inv.-Short Matur.Eur Bd Act. Nom. A o.N. 19.776 19.864 0 0 0.00%
Mor.St.Inv.-Sus.Asian Equity Actions Nom. A o.N. 60.977 61.527 0 0 0.00%
MPPM - Deutschland Inhaber-Anteile R o.N. 153.235 154.335 0 0 0.00%
MS Invt Fds-Global Infrastrst. Nominat.AH EUR Acc. 53.395 54.097 0 0 0.00%
Multiflex- The Singularity Fd Act.Nom. D3 USD Acc. 118.833 120.486 0 0 0.00%
Multirent-INVEST Inhaber-Anteile 31.268 31.483 0 0 0.00%
Murphy&Spitz-Umwelt.Deutschl. Inh.Anteile A o.N. 152.797 154.325 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)

Price search

Fund prices

Trading hours
8AM ‘til 10PM