All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
G-III Apparel Group Ltd. 26.40 26.60 224 1 +0.75%
G1 Therapeutics Inc. 4.10 4.252 0 0 0.00%
G5 Entertainment AB 10.46 10.60 0 0 0.00%
G8 Education Ltd. 0.725 0.75 0 0 0.00%
Gabriel Resources Ltd. 0.005 0.007 560 848 13 +25.00%
Gaia Grow Corp. ./. ./. 0 0 0.00%
Galan Lithium Ltd. 0.1716 0.1816 19 000 6 +3.93%
Galapagos N.V. 27.00 27.26 14 148 69 -2.19%
Galaxy Digital Holdings Ltd. 8.928 9.076 916 15 +2.52%
Galaxy Entertainment Group Ltd 4.32 4.62 600 2 +6.02%
Galectin Therapeutics Inc. 3.02 3.22 0 0 0.00%
Galiano Gold Inc. 1.53 1.565 5 000 4 +6.05%
Gallagher & Co., Arthur J. 221.20 222.40 170 10 -0.45%
Galmed Pharmaceuticals Ltd. 0.352 0.366 1 000 1 -6.01%
Galp Energia SGPS S.A. 19.515 19.665 775 22 -0.56%
Games Workshop Group PLC 113.10 115.00 156 5 +0.27%
Gamestop Corp. Class A 15.356 15.552 175 590 475 +28.73%
Gaming & Leisure Properties 39.87 40.40 0 0 0.00%
Gan Ltd. 1.076 1.126 662 1 -1.80%
Ganfeng Lithium Co. Ltd. 3.056 3.117 6 805 11 +4.60%
Gannett Co. Inc. 2.90 3.00 0 0 0.00%
Gaotu Techedu Inc. 6.40 6.55 0 0 0.00%
Gap Inc. 20.005 20.10 5 1 -0.44%
Garibaldi Resources Corp. 0.0725 0.0835 0 0 0.00%
Garmin Ltd. ./. ./. 0 0 0.00%
Garo AB 2.57 2.615 0 0 0.00%
Gartner Inc. 396.30 400.40 0 0 0.00%
GateKeeper Systems Inc. 0.456 0.482 0 0 0.00%
Gateway Real Estate AG 0.34 0.44 0 0 0.00%
GATX Corp. 118.00 119.00 32 3 +0.85%
Gaucho Group Holdings Inc. ./. ./. 0 0 0.00%
Gaussin S.A. 0.2305 0.2555 3 000 1 -0.62%
Gaztransport Technigaz 132.30 132.90 136 12 -0.08%
GBK Beteiligungen AG 4.82 5.50 3 2 +5.83%
GBLT Corp. 0.003 0.0075 0 0 0.00%
GBM Resources Ltd. 0.0065 0.0075 0 0 0.00%
GBS Software AG 3.04 3.34 0 0 0.00%
GCL Technology Holdings Ltd. 0.1305 0.1505 0 0 0.00%
GDS Holdings Ltd 0.98 1.03 0 0 0.00%
GDS Holdings Ltd Cl.A(spon.ADRs) 8.00 8.25 910 2 0.00%
GE Aerospace 152.00 153.00 7 015 114 +0.66%
GE Healthcare Technologies Inc 73.48 74.19 905 33 +1.83%
GE Vernova Inc. 154.00 155.00 2 767 86 +6.94%
GEA Group AG 36.42 36.60 4 182 27 -1.09%
Gear Energy Ltd 0.482 0.50 0 0 0.00%
Gecina S.A. 98.70 99.00 74 4 +1.18%
GEE Group Inc. 0.296 0.30 0 0 0.00%
Geely Automobile Holdings Ltd. 1.189 1.20 247 110 96 +0.13%
Gem Diamonds Ltd. 0.1565 0.164 14 118 2 0.00%
Gen Digital Inc. 18.50 18.80 3 705 6 +0.54%
Genco Shipping & Trading Ltd. 20.47 20.88 18 1 -0.58%
Genel Energy PLC 0.985 1.004 2 700 1 0.00%
Generac Holdings Inc. 123.35 124.55 0 0 0.00%
General Dynamics Corp. 267.00 268.25 406 21 -0.21%
General Mills Inc. 64.81 65.10 3 681 51 -1.47%
General Motors Co. 41.575 41.765 4 513 26 +0.17%
Generation Mining Ltd. 0.155 0.1915 1 500 1 -2.28%
Generative AI Solutions Corp. 0.1165 0.135 0 0 0.00%
Genertec Univers.Med.Gr.Co.Ltd 0.55 0.595 1 250 1 +0.85%
Genesis AI Corp. 0.035 0.0436 25 000 1 +6.38%
Genetic Technologies Ltd. 2.02 2.16 0 0 0.00%
Genfit S.A. 3.22 3.265 0 0 0.00%
Genie Energy Ltd. 14.60 14.80 0 0 0.00%
GENMAB AS 275.50 277.40 84 15 +5.38%
GENMAB AS ADR 27.60 27.80 160 1 +5.38%
Genor Biopharma Holdings Ltd. 0.131 0.17 0 0 0.00%
Genovis AB 2.495 2.515 40 1 +2.66%
Genpact Ltd. 29.02 29.20 124 3 +1.34%
Genprex Inc. ./. ./. 0 0 0.00%
Genscript Biotech Corp. 1.39 1.48 209 2 -2.03%
Gensight Biologics S.A. ./. ./. 0 0 0.00%
Gensource Potash Corp. 0.06 0.0795 0 0 0.00%
Gentex Corp. 31.60 31.80 87 2 -1.25%
Genting Singapore 0.595 0.625 0 0 0.00%
Genuine Parts Co. 145.90 146.55 41 4 +0.41%
Genworth Financial Inc. 6.00 6.05 938 2 0.00%
Geo Energy Resources Ltd 0.1912 0.218 0 0 0.00%
GEO Group Inc., The 13.535 13.675 1 870 8 -0.54%
Geox S.p.A. 0.672 0.686 0 0 0.00%
Geratherm Medical AG 4.26 4.66 820 4 +0.92%
Gerdau S.A. ADRs 3.48 3.54 600 1 +4.73%
Geron Corp. (Del.) 3.588 3.705 2 069 4 -1.39%
Gerresheimer AG 101.80 102.30 2 216 40 -0.20%
GESCO AG 18.40 18.55 2 910 29 +0.82%
Gestamp Automoción S.A. 2.905 2.93 554 29 +0.34%
Getinge AB 19.965 20.06 0 0 0.00%
Getlink SE 16.56 16.63 37 2 +0.61%
Getty Realty Corp. 25.40 26.00 0 0 0.00%
Gevo Inc. 0.604 0.6225 1 755 5 -2.69%
GF Securities Co. Ltd. 0.905 0.98 0 0 0.00%
GFG Resources Inc. 0.052 0.0605 0 0 0.00%
GFL Environmental Inc. 30.20 30.80 2 1 -3.21%
GFT Technologies SE 28.55 28.90 5 744 32 +1.24%
Giant Mining Corp. 0.294 0.342 0 0 0.00%
Gibraltar Industries Inc. 66.00 67.00 0 0 0.00%
Giga Metals Corp. 0.116 0.1355 0 0 0.00%
GigaMedia Ltd. 1.15 1.34 2 400 1 -1.54%
Gigaset AG 0.0382 0.045 1 000 2 +7.69%
Gildan Activewear Inc. 30.60 30.80 0 0 0.00%
Gilead Sciences Inc. 60.12 60.24 4 542 78 -1.46%
Gjensidige Forsikring ASA 15.27 15.38 0 0 0.00%
Gladiator Metals Corp. 0.233 0.245 7 500 2 -5.80%
Gladstone Capital Corp. 19.78 20.10 6 256 17 +0.71%
Gladstone Commercial Corp. 12.50 12.70 306 5 -1.10%
Gladstone Investment Corp. 13.134 13.416 877 12 -0.45%
Gladstone Land Corp. 11.84 12.14 300 2 +0.99%
Glanbia PLC 17.63 17.86 0 0 0.00%
Glatfelter Corp. 1.527 1.548 1 000 1 +1.46%
Glaukos Corp. 98.50 99.00 192 4 +0.51%
Glencore PLC 5.328 5.339 143 062 120 +0.51%
Glimpse Group Inc. 1.05 1.09 0 0 0.00%
Global Atomic Corp. 1.412 1.468 11 382 13 -5.99%
Global Dominion Access S.A. 3.47 3.515 0 0 0.00%
Global Fashion Group S.A. 0.2055 0.228 121 241 24 -1.13%
Global Helium Corp. 0.068 0.078 0 0 0.00%
Global Medical REIT Inc. 7.64 7.955 39 1 +1.87%
Global Net Lease Inc. 6.586 6.726 3 997 5 +0.48%
Global Payments Inc. 102.45 104.50 85 3 +0.49%
Global Ship Lease Inc. 21.44 21.56 0 0 0.00%
Global Uranium+Enrichment Ltd. 0.0655 0.0725 0 0 0.00%
Globalfoundries Inc. 45.63 45.92 0 0 0.00%
GlobalStar Inc. 1.1655 1.222 179 2 +0.91%
Globant S.A. 171.90 172.95 139 4 +2.57%
Globe Life Inc. 72.00 72.50 4 616 18 -2.03%
Globe Metals & Mining Ltd. 0.03 0.0365 26 900 4 +6.67%
Globex Mining Enterprises Inc. 0.646 0.68 2 000 1 +0.31%
Globus Maritime Ltd. 1.71 1.78 0 0 0.00%
Globus Medical Inc. 47.80 48.60 0 0 0.00%
GlycoMimetics Inc. 1.684 1.726 245 2 -0.88%
GMO Internet Inc. 15.40 15.50 0 0 0.00%
GMO Payment Gateway Inc. 43.20 44.20 0 0 0.00%
GN Store Nord AS 26.94 27.08 1 491 10 -4.09%
Go Metals Corp. 0.0562 0.0694 2 566 1 -6.02%
GoDaddy Inc. 114.00 115.00 4 1 +1.72%
goeasy Ltd. 122.80 123.40 20 1 +0.16%
Gogo Inc. 8.35 8.40 0 0 0.00%
GoGold Resources Inc. 0.8875 0.912 1 211 2 +0.93%
Golar LNG Ltd. 23.03 23.26 80 1 -0.69%
Gold Fields Ltd. 15.25 15.50 2 140 13 -0.33%
Gold Fields Ltd. ADR 14.90 15.60 150 1 -0.65%
Gold Mountain Mining Corp. 0.0204 0.0272 0 0 0.00%
Gold Resource Corp. 0.3852 0.421 0 0 0.00%
Gold Road Resources Ltd. 0.9704 1.0095 16 447 6 +2.87%
Gold Royalty Corp. Comp.UT 1.725 1.796 1 400 3 -1.67%
Gold Springs Resource Corp. 0.041 0.058 0 0 0.00%
Golden Arrow Res Corp. 0.041 0.0545 0 0 0.00%
Golden Ocean Group Ltd. 13.665 13.77 1 943 11 +0.59%
Goldgroup Mining Inc. 0.0215 0.0295 0 0 0.00%
Goldman Sachs BDC Inc. 14.426 14.55 988 10 +0.61%
Goldman Sachs Group Inc. 406.80 407.55 924 60 +0.89%
GoldMining Inc. 0.766 0.781 4 525 3 0.00%
GoldMoney Inc. 5.20 5.34 0 0 0.00%
Goldpac Group Ltd. 0.165 0.185 0 0 0.00%
GoldQuest Mining Corp. 0.133 0.146 0 0 0.00%
Goldshore Resources Inc. 0.103 0.124 0 0 0.00%
Goldsource Mines Inc. 0.498 0.54 0 0 0.00%
Goliath Resources Ltd. 0.56 0.585 0 0 0.00%
Golub Capital BDC Inc. 15.60 15.70 845 4 0.00%
Good Flour Corp., The 0.098 0.134 0 0 0.00%
Goodbaby International Hldgs 0.076 0.088 0 0 0.00%
Goodfood Market Corp. 0.199 0.212 0 0 0.00%
Goodman Group 20.055 20.465 0 0 0.00%
Goodness Growth Holdings Inc. 0.48 0.505 12 632 4 +9.09%
Goodyear Tire & Rubber Co. 11.34 11.41 145 2 0.00%
Goosehead Insurance Inc. 53.84 55.02 0 0 0.00%
GoPro Inc. Registered Shares A 1.757 1.801 1 655 12 -0.11%
GORE German Office R.Estate AG 0.16 0.31 0 0 0.00%
Gossamer Bio Inc. 0.677 0.7035 6 710 8 -9.48%
Goviex Uranium Inc. 0.0462 0.0664 261 541 31 -0.71%
GR Silver Mining Ltd. 0.1035 0.1175 75 835 13 -3.39%
Grab Holdings Limited Cl.A 3.257 3.292 3 180 7 +0.64%
Graco Inc. 76.12 76.46 429 13 +1.03%
GrafTech International Ltd. 1.66 1.70 5 940 1 +1.20%
Graham Corp. 25.60 26.40 100 1 -0.78%
Graham Holdings Company 675.00 680.00 0 0 0.00%
GrainCorp Ltd. 5.03 5.28 350 1 -0.32%
Grainger Inc., W.W. 863.20 869.20 26 2 +0.09%
Gram Car Carriers ASA 21.85 22.00 3 100 11 +0.69%
GRAMMER AG 10.80 11.20 74 2 -1.83%
Gran Tierra Energy Inc. 7.96 8.085 302 2 -1.78%
Grand Baoxin Auto Group Ltd. 0.016 0.026 0 0 0.00%
Grand Canyon Education Inc. 126.00 127.00 0 0 0.00%
Grand City Properties S.A. 10.69 10.85 5 979 21 +0.37%
Grande Portage Resources Ltd. 0.117 0.135 0 0 0.00%
Grange Resources Ltd. 0.242 0.264 0 0 0.00%
Granite Point Mortgage Trust I 3.86 4.34 0 0 0.00%
Graphene Manufacturing Group 0.2665 0.284 251 039 33 +0.34%
Graphex Group Ltd. ADRs 0.197 0.228 0 0 0.00%
Graphic Packaging Holding Co. 24.79 25.56 0 0 0.00%
Gratomic Inc. 0.062 0.0774 0 0 0.00%
Gravity Co. Ltd.Reg.Shs (Sp.ADRs)/2 SW500 61.50 63.50 5 1 0.00%
Gray Television Inc. 6.00 6.05 1 026 1 -3.31%
Great Ajax Corp. 3.36 3.38 0 0 0.00%
Great Eagle Holdings Ltd. 1.43 1.52 0 0 0.00%
Great Lakes Dre.&Dock Corp New 6.35 6.60 0 0 0.00%
Great Pacific Gold Corp. 0.664 0.73 12 500 6 -1.99%
Great Wall Motor Co. Ltd. 1.3774 1.4104 37 500 14 -4.06%
Great-West Lifeco Inc. 28.60 28.80 10 1 0.00%
Greatview Aseptic Packaging 0.242 0.262 0 0 0.00%
Greek Org.of Football Progn. 15.50 15.64 1 538 14 +0.97%
Green Brick Partners Inc. 52.08 53.14 205 3 +2.96%
Green Bridge Metals Corp. 0.084 0.096 243 667 35 +10.12%
Green Dot Corp. 8.55 8.60 0 0 0.00%
Green Hydrogen Systems A/S 1.084 1.10 72 2 -1.26%
Green Plains Inc. 18.46 19.00 15 2 -0.10%
Green Thumb Industries Inc. 12.11 12.50 4 308 22 -1.14%
Greenbrier Companies Inc., The 48.40 48.60 0 0 0.00%
Greencoat Renewables PLC 0.859 0.886 5 800 1 +1.98%
GreenFirst Forest Products Inc 0.416 0.54 0 0 0.00%
Greenland Resources Inc. 0.35 0.398 1 820 1 +5.85%
Greenlane Renewables Inc. 0.0516 0.0606 1 470 1 -8.16%
GreenPower Motor Company Inc. 1.66 1.71 450 1 +1.18%
Greenridge Exploration Inc. 0.565 0.585 7 690 8 0.00%
Greenvale Energy Ltd. 0.0435 0.047 0 0 0.00%
Greenvolt Energias Renováveis 8.26 8.31 713 142 -0.24%
Greenwing Resources Ltd. 0.032 0.059 0 0 0.00%
GreenX Metals Ltd. 0.52 0.55 393 1 +1.57%
Greenyard N.V. 5.30 5.32 0 0 0.00%
Greiffenberger AG 1.10 1.19 0 0 0.00%
Grenergy Renovables S.A. 28.75 28.95 0 0 0.00%
GRENKE AG 21.75 21.90 3 575 39 +0.93%
Grid Battery Metals Inc. 0.029 0.043 0 0 0.00%
Grid Metals Corp. 0.0375 0.0545 0 0 0.00%
Grieg Seafood ASA 6.125 6.17 150 1 +2.36%
Grifols S.A. Acciones Port. Class A EO -,25 8.788 8.886 4 512 46 +1.43%
Grifols S.A.Acc. Pref. al Port. B EO -,05 6.065 6.12 6 1 -0.75%
Gritstone bio Inc. 0.8805 0.902 5 030 6 +13.68%
Groupon Inc. 10.365 10.475 602 2 -1.86%
Growthpoint Properties Austra. 1.3886 1.5284 0 0 0.00%
Grpe Bruxelles Lambert SA(GBL) 71.35 71.40 223 7 +1.64%
Grupo Catalana Occidente S.A. 36.25 36.60 63 2 +0.14%
Grupo Empresarial San Jose S.A 4.05 4.12 0 0 0.00%
Grupo Financiero Galicia S.A. 31.80 32.00 20 1 -0.67%
Grupo Supervielle S.A. 6.15 6.60 162 1 0.00%
Gruppo MutuiOnline S.p.A. 34.65 35.15 0 0 0.00%
GS Yuasa Corp. 17.63 17.99 0 0 0.00%
GSK PLC 20.16 20.26 20 421 61 +0.35%
GSK PLC ADRs 40.40 40.60 19 1 -0.99%
GT Biopharma Inc. ./. ./. 0 0 0.00%
GT Resources Inc. 0.0245 0.0315 148 631 7 +8.62%
Guanajuato Silver Company Ltd. 0.1198 0.131 19 563 6 +5.79%
Guangdong Investment Ltd. 0.506 0.5335 0 0 0.00%
Guangzhou Automobile Group Co. 0.3916 0.4036 20 150 7 -0.46%
Guangzhou R&F Proper. Co. Ltd. 0.115 0.128 0 0 0.00%
Guardant Health Inc. 17.305 17.81 0 0 0.00%
Gubra ApS 40.40 40.90 837 19 +2.00%
Guess ? Inc. 24.60 25.00 0 0 0.00%
Guidewire Software Inc. 104.25 106.35 0 0 0.00%
Guillemot Corp. 5.80 5.90 850 2 +0.35%
Gulf Keystone Petroleum Ltd. 1.332 1.372 7 225 7 +1.48%
Gulf Resources Inc. 1.31 1.51 0 0 0.00%
GXO Logistics Inc. 46.60 46.80 0 0 0.00%
Gyre Therapeutics Inc. 13.80 14.20 36 2 +1.53%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)