All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
G-III Apparel Group Ltd. 26.40 26.60 187 3 +1.50%
G1 Therapeutics Inc. 3.874 4.02 0 0 0.00%
G5 Entertainment AB 10.84 10.98 0 0 0.00%
G8 Education Ltd. 0.745 0.775 0 0 0.00%
Gabriel Resources Ltd. 0.0034 0.007 90 000 4 +34.62%
Gaia Grow Corp. ./. ./. 0 0 0.00%
Galan Lithium Ltd. 0.1724 0.1842 2 223 1 +2.53%
Galapagos N.V. 27.02 27.22 4 176 24 -0.44%
Galaxy Digital Holdings Ltd. 9.126 9.284 5 331 25 -1.81%
Galaxy Entertainment Group Ltd 4.18 4.48 3 300 2 -1.35%
Galectin Therapeutics Inc. 3.02 3.22 0 0 0.00%
Galiano Gold Inc. 1.605 1.64 6 950 7 -0.61%
Gallagher & Co., Arthur J. 227.10 228.50 255 11 +0.27%
Galmed Pharmaceuticals Ltd. 0.372 0.386 0 0 0.00%
Galp Energia SGPS S.A. 19.72 19.875 193 18 -0.58%
Games Workshop Group PLC 113.60 114.30 151 10 +0.26%
Gamestop Corp. Class A 14.976 15.176 92 144 317 +2.03%
Gaming & Leisure Properties 40.87 41.40 15 3 +0.47%
Gan Ltd. 1.104 1.156 0 0 0.00%
Ganfeng Lithium Co. Ltd. 3.008 3.08 182 5 +1.89%
Gannett Co. Inc. 2.94 3.06 250 1 +1.36%
Gaotu Techedu Inc. 6.50 6.65 0 0 0.00%
Gap Inc. 20.51 20.61 700 5 +1.77%
Garibaldi Resources Corp. 0.078 0.088 0 0 0.00%
Garmin Ltd. ./. ./. 0 0 0.00%
Garo AB 2.665 2.715 0 0 0.00%
Gartner Inc. 404.20 408.50 28 4 +0.72%
GateKeeper Systems Inc. 0.462 0.48 0 0 0.00%
Gateway Real Estate AG 0.34 0.44 0 0 0.00%
GATX Corp. 121.00 122.00 3 1 0.00%
Gaucho Group Holdings Inc. ./. ./. 0 0 0.00%
Gaussin S.A. 0.254 0.2545 1 846 6 -2.02%
Gaztransport Technigaz 133.40 134.00 120 16 +0.30%
GBK Beteiligungen AG 4.80 5.50 6 1 +6.80%
GBLT Corp. 0.003 0.0075 0 0 0.00%
GBM Resources Ltd. 0.005 0.006 150 000 6 -7.69%
GBS Software AG 3.12 3.34 5 1 -2.50%
GCL Technology Holdings Ltd. 0.1381 0.1576 6 897 2 +1.16%
GDS Holdings Ltd 0.94 0.99 0 0 0.00%
GDS Holdings Ltd Cl.A(spon.ADRs) 7.65 7.85 0 0 0.00%
GE Aerospace 156.50 157.50 7 804 135 +1.28%
GE Healthcare Technologies Inc 75.31 76.04 2 646 38 +1.78%
GE Vernova Inc. 155.00 156.00 1 974 98 0.00%
GEA Group AG 37.14 37.46 1 653 16 +1.35%
Gear Energy Ltd 0.505 0.52 878 4 +0.98%
Gecina S.A. 99.80 100.10 31 4 +0.70%
GEE Group Inc. 0.31 0.314 6 048 3 -3.33%
Geely Automobile Holdings Ltd. 1.166 1.1805 205 642 73 +0.17%
Gem Diamonds Ltd. 0.146 0.153 1 200 1 -9.29%
Gen Digital Inc. 18.50 18.60 132 3 -0.55%
Genco Shipping & Trading Ltd. 20.65 21.07 1 293 6 +1.97%
Genel Energy PLC 1.004 1.024 0 0 0.00%
Generac Holdings Inc. 126.25 127.45 9 4 +1.18%
General Dynamics Corp. 272.05 273.35 247 19 +0.48%
General Mills Inc. 64.82 65.12 2 762 45 +1.00%
General Motors Co. 42.005 42.195 1 860 23 +0.79%
Generation Mining Ltd. 0.1375 0.1705 12 040 2 -10.20%
Generative AI Solutions Corp. 0.113 0.1345 0 0 0.00%
Genertec Univers.Med.Gr.Co.Ltd 0.555 0.60 0 0 0.00%
Genesis AI Corp. 0.035 0.0436 99 106 3 +7.82%
Genetic Technologies Ltd. 2.18 2.32 0 0 0.00%
Genfit S.A. 3.255 3.30 0 0 0.00%
Genie Energy Ltd. 14.70 14.90 0 0 0.00%
GENMAB AS 271.30 273.20 62 8 -0.60%
GENMAB AS ADR 27.20 27.40 0 0 0.00%
Genor Biopharma Holdings Ltd. 0.127 0.166 0 0 0.00%
Genovis AB 2.535 2.555 853 2 +2.54%
Genpact Ltd. 30.14 30.32 186 4 +0.57%
Genprex Inc. ./. ./. 0 0 0.00%
Genscript Biotech Corp. 1.39 1.48 0 0 0.00%
Gensight Biologics S.A. 0.3865 0.398 18 337 4 -3.31%
Gensource Potash Corp. 0.0595 0.079 0 0 0.00%
Gentex Corp. 32.20 32.40 1 1 0.00%
Genting Singapore 0.585 0.615 742 1 +1.64%
Genuine Parts Co. 143.70 144.35 20 5 -0.55%
Genworth Financial Inc. 6.10 6.15 0 0 0.00%
Geo Energy Resources Ltd 0.191 0.218 0 0 0.00%
GEO Group Inc., The 12.60 12.73 25 329 83 -7.99%
Geox S.p.A. 0.643 0.657 0 0 0.00%
Geratherm Medical AG 4.38 4.80 898 6 -0.44%
Gerdau S.A. ADRs 3.48 3.56 19 4 -0.56%
Geron Corp. (Del.) 3.535 3.651 2 802 5 +2.40%
Gerresheimer AG 103.30 103.90 4 248 60 +0.78%
GESCO AG 18.15 18.55 1 641 18 -2.16%
Gestamp Automoción S.A. 2.98 3.005 2 428 47 +1.19%
Getinge AB 20.14 20.23 841 3 +0.03%
Getlink SE 16.59 16.66 302 3 +0.51%
Getty Realty Corp. 25.80 26.40 0 0 0.00%
Gevo Inc. 0.676 0.698 7 750 6 +7.10%
GF Securities Co. Ltd. 0.92 0.995 0 0 0.00%
GFG Resources Inc. 0.055 0.064 0 0 0.00%
GFL Environmental Inc. 30.80 31.40 1 1 +0.65%
GFT Technologies SE 28.45 28.80 4 042 36 -0.52%
Giant Mining Corp. 0.34 0.428 0 0 0.00%
Gibraltar Industries Inc. 67.50 68.50 0 0 0.00%
Giga Metals Corp. 0.1105 0.1335 0 0 0.00%
GigaMedia Ltd. 1.21 1.30 0 0 0.00%
Gigaset AG 0.04 0.041 76 006 13 -6.10%
Gildan Activewear Inc. 30.20 30.40 0 0 0.00%
Gilead Sciences Inc. 60.77 60.89 4 190 59 +0.80%
Ginkgo Bioworks Holdings Inc. 0.00 0.00 0 0 0.00%
Gjensidige Forsikring ASA 15.41 15.53 0 0 0.00%
Gladiator Metals Corp. 0.243 0.259 0 0 0.00%
Gladstone Capital Corp. 20.32 20.64 2 118 16 +1.29%
Gladstone Commercial Corp. 13.27 13.49 6 872 34 +5.47%
Gladstone Investment Corp. 13.18 13.474 852 19 +0.56%
Gladstone Land Corp. 11.97 12.29 230 5 -0.91%
Glanbia PLC 18.01 18.26 2 1 +0.67%
Glatfelter Corp. 1.547 1.568 0 0 0.00%
Glaukos Corp. 100.00 101.00 0 0 0.00%
Glencore PLC 5.452 5.467 60 724 70 +0.22%
Glimpse Group Inc. 1.08 1.16 0 0 0.00%
Global Atomic Corp. 1.548 1.601 12 315 13 +7.67%
Global Dominion Access S.A. 3.51 3.555 1 911 2 -0.14%
Global Fashion Group S.A. 0.2135 0.2265 96 651 28 +1.91%
Global Helium Corp. 0.0655 0.077 0 0 0.00%
Global Medical REIT Inc. 7.72 8.04 1 260 3 +1.46%
Global Net Lease Inc. 6.628 6.768 6 192 11 -0.24%
Global Payments Inc. 102.05 104.10 164 7 +0.10%
Global Ship Lease Inc. 21.62 21.74 15 1 +0.28%
Global Uranium+Enrichment Ltd. 0.0625 0.0725 0 0 0.00%
Globalfoundries Inc. 49.30 49.61 2 049 15 +7.23%
GlobalStar Inc. 1.1755 1.2325 123 2 +2.30%
Globant S.A. 179.75 181.00 423 14 +1.66%
Globe Life Inc. 79.00 79.50 475 12 +4.64%
Globe Metals & Mining Ltd. 0.0265 0.0355 372 2 -20.90%
Globex Mining Enterprises Inc. 0.652 0.684 0 0 0.00%
Globus Maritime Ltd. 1.71 1.78 0 0 0.00%
Globus Medical Inc. 47.40 48.20 100 1 +0.43%
GlycoMimetics Inc. 0.2815 0.287 86 384 28 -1.53%
GMO Internet Inc. 14.80 15.40 0 0 0.00%
GMO Payment Gateway Inc. 45.80 47.00 61 3 +8.29%
GN Store Nord AS 27.01 27.15 735 6 -3.21%
Go Metals Corp. 0.0594 0.0728 4 653 3 -10.54%
GoDaddy Inc. 122.00 123.00 112 6 +0.83%
goeasy Ltd. 124.80 125.40 11 3 -0.32%
Gogo Inc. 9.25 9.30 20 1 -1.71%
GoGold Resources Inc. 0.912 0.937 1 900 4 +1.02%
Golar LNG Ltd. 23.69 23.93 251 3 +0.39%
Gold Fields Ltd. 14.60 14.85 10 370 39 -5.19%
Gold Fields Ltd. ADR 14.50 15.10 8 590 14 -5.19%
Gold Mountain Mining Corp. 0.017 0.0272 1 000 1 -7.21%
Gold Resource Corp. 0.4132 0.4582 1 100 1 +1.95%
Gold Road Resources Ltd. 0.9624 0.9856 0 0 0.00%
Gold Royalty Corp. Comp.UT 1.672 1.74 1 826 8 -2.59%
Gold Springs Resource Corp. 0.041 0.054 0 0 0.00%
Golden Arrow Res Corp. 0.041 0.0505 0 0 0.00%
Golden Ocean Group Ltd. 13.76 13.865 1 491 11 +1.49%
Goldgroup Mining Inc. 0.0215 0.0295 0 0 0.00%
Goldman Sachs BDC Inc. 14.53 14.654 1 270 9 +0.52%
Goldman Sachs Group Inc. 411.95 412.70 465 45 +0.02%
GoldMining Inc. 0.763 0.779 8 850 4 -0.39%
GoldMoney Inc. 5.18 5.30 2 1 +3.40%
Goldpac Group Ltd. 0.167 0.188 0 0 0.00%
GoldQuest Mining Corp. 0.129 0.145 0 0 0.00%
Goldshore Resources Inc. 0.107 0.126 0 0 0.00%
Goldsource Mines Inc. 0.492 0.535 182 1 -3.85%
Goliath Resources Ltd. 0.545 0.57 0 0 0.00%
Golub Capital BDC Inc. 15.60 15.70 830 2 -0.63%
Good Flour Corp., The 0.08 0.10 182 000 9 -34.21%
Goodbaby International Hldgs 0.074 0.0865 0 0 0.00%
Goodfood Market Corp. 0.202 0.214 0 0 0.00%
Goodman Group 20.91 21.34 0 0 0.00%
Goodness Growth Holdings Inc. 0.492 0.50 0 0 0.00%
Goodyear Tire & Rubber Co. 11.505 11.58 1 061 6 +0.69%
Goosehead Insurance Inc. 56.16 57.32 41 3 +3.03%
GoPro Inc. Registered Shares A 1.676 1.718 8 008 9 -3.32%
GORE German Office R.Estate AG 0.16 0.31 150 1 -32.20%
Gossamer Bio Inc. 0.6745 0.691 0 0 0.00%
Goviex Uranium Inc. 0.0661 0.0771 78 105 15 +15.89%
GR Silver Mining Ltd. 0.1225 0.142 53 301 6 +3.91%
Grab Holdings Limited Cl.A 3.232 3.266 1 687 5 -1.62%
Graco Inc. 77.50 77.80 118 6 +1.25%
GrafTech International Ltd. 1.64 1.66 0 0 0.00%
Graham Corp. 27.00 27.80 244 3 +3.68%
Graham Holdings Company 700.00 705.00 1 1 0.00%
GrainCorp Ltd. 4.699 4.958 534 4 -0.70%
Grainger Inc., W.W. 876.60 882.40 17 7 +1.42%
Gram Car Carriers ASA 21.90 22.05 276 3 0.00%
GRAMMER AG 10.80 11.30 195 3 +0.90%
Gran Tierra Energy Inc. 8.53 8.66 280 1 +0.61%
Grand Baoxin Auto Group Ltd. 0.016 0.027 0 0 0.00%
Grand Canyon Education Inc. 129.00 130.00 0 0 0.00%
Grand City Properties S.A. 10.71 10.87 4 001 20 +1.12%
Grande Portage Resources Ltd. 0.116 0.142 0 0 0.00%
Grange Resources Ltd. 0.252 0.274 1 175 3 +7.87%
Granite Point Mortgage Trust I 3.84 4.32 8 2 -1.95%
Graphene Manufacturing Group 0.259 0.2725 208 098 22 +3.02%
Graphex Group Ltd. ADRs 0.384 0.424 1 400 1 +18.31%
Graphic Packaging Holding Co. 25.07 25.84 0 0 0.00%
Gratomic Inc. 0.0626 0.0798 0 0 0.00%
Gravity Co. Ltd.Reg.Shs (Sp.ADRs)/2 SW500 61.50 64.00 0 0 0.00%
Gray Television Inc. 6.20 6.25 0 0 0.00%
Great Ajax Corp. 3.30 3.32 0 0 0.00%
Great Eagle Holdings Ltd. 1.39 1.48 0 0 0.00%
Great Lakes Dre.&Dock Corp New 8.00 8.30 647 2 +6.87%
Great Pacific Gold Corp. 0.622 0.686 40 962 22 -7.89%
Great Wall Motor Co. Ltd. 1.4118 1.4452 13 169 9 +0.01%
Great-West Lifeco Inc. 29.00 29.20 1 1 0.00%
Greatview Aseptic Packaging 0.236 0.256 0 0 0.00%
Greek Org.of Football Progn. 15.93 16.05 2 609 16 +1.07%
Green Brick Partners Inc. 51.70 52.78 5 1 +0.04%
Green Bridge Metals Corp. 0.0965 0.11 66 000 29 +14.58%
Green Dot Corp. 8.60 8.65 2 1 +1.75%
Green Hydrogen Systems A/S 1.083 1.098 80 3 +5.27%
Green Plains Inc. 17.665 18.18 729 3 -3.30%
Green Thumb Industries Inc. 11.20 11.44 6 257 35 -0.34%
Greenbrier Companies Inc., The 48.00 48.20 2 1 +1.23%
Greencoat Renewables PLC 0.877 0.895 256 2 -3.71%
GreenFirst Forest Products Inc 0.40 0.51 0 0 0.00%
Greenland Resources Inc. 0.35 0.398 0 0 0.00%
Greenlane Renewables Inc. 0.0516 0.0604 8 831 5 -8.19%
GreenPower Motor Company Inc. 1.27 1.31 4 835 8 -25.29%
Greenridge Exploration Inc. 0.555 0.565 18 413 22 +0.90%
Greenvale Energy Ltd. 0.041 0.043 0 0 0.00%
Greenvolt Energias Renováveis 8.255 8.375 864 206 -0.77%
Greenwing Resources Ltd. 0.0365 0.062 0 0 0.00%
GreenX Metals Ltd. 0.52 0.5525 0 0 0.00%
Greenyard N.V. 5.34 5.36 50 1 -0.74%
Greiffenberger AG 1.10 1.19 0 0 0.00%
Grenergy Renovables S.A. 28.35 28.60 1 1 +1.61%
GRENKE AG 22.15 22.40 6 307 45 +2.52%
Grid Battery Metals Inc. 0.029 0.0425 0 0 0.00%
Grid Metals Corp. 0.0435 0.066 0 0 0.00%
Grieg Seafood ASA 6.185 6.23 550 2 +1.98%
Grifols S.A. Acciones Port. Class A EO -,25 9.186 9.284 8 066 51 -0.74%
Grifols S.A.Acc. Pref. al Port. B EO -,05 6.35 6.41 22 1 -2.15%
Gritstone bio Inc. 0.93 0.9575 0 0 0.00%
Groupon Inc. 10.12 10.23 37 1 +0.98%
Growthpoint Properties Austra. 1.4178 1.5578 0 0 0.00%
Grpe Bruxelles Lambert SA(GBL) 71.25 71.30 1 834 14 +0.42%
Grupo Catalana Occidente S.A. 35.75 36.10 446 7 -0.28%
Grupo Empresarial San Jose S.A 4.36 4.44 0 0 0.00%
Grupo Financiero Galicia S.A. 33.00 33.20 175 4 -4.09%
Grupo Supervielle S.A. 6.45 6.95 1 673 3 -2.88%
Gruppo MutuiOnline S.p.A. 35.35 35.80 1 1 +0.57%
GS Yuasa Corp. 17.72 18.09 0 0 0.00%
GSK PLC 20.52 20.61 22 886 103 +2.54%
GSK PLC ADRs 41.00 41.20 478 6 +1.49%
GT Biopharma Inc. ./. ./. 0 0 0.00%
GT Resources Inc. 0.0215 0.0295 0 0 0.00%
Guanajuato Silver Company Ltd. 0.1262 0.1346 65 656 10 -3.12%
Guangdong Investment Ltd. 0.506 0.5345 118 3 +3.19%
Guangzhou Automobile Group Co. 0.3798 0.3944 28 491 8 -3.41%
Guangzhou R&F Proper. Co. Ltd. 0.104 0.118 1 400 1 -6.03%
Guardant Health Inc. 17.255 17.75 5 1 -0.34%
Gubra ApS 47.50 48.00 12 548 184 +10.09%
Guess ? Inc. 24.60 25.00 0 0 0.00%
Guidewire Software Inc. 107.40 109.50 1 1 +0.92%
Guillemot Corp. 6.26 6.36 790 8 +2.27%
Gulf Keystone Petroleum Ltd. 1.324 1.364 8 1 +0.88%
Gulf Resources Inc. 1.23 1.38 0 0 0.00%
GXO Logistics Inc. 47.40 47.80 0 0 0.00%
Gyre Therapeutics Inc. 13.70 14.00 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)