All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
F.T.I.FDS-F.Gold a.Precious M. 5.987 6.056 0 0 0.00%
F.T.I.FDS-F.Gold a.Precious M. 7.959 8.035 0 0 0.00%
F.Tem.Inv.Fds-T.Gbl Cl.Change Nam.-Ant. A acc o.N. 36.643 36.909 0 0 0.00%
F.Tem.Inv.Fds-T.Gbl Cl.Change Nam.-Ant. A Ydis.oN. 32.219 32.453 0 0 0.00%
F.Tem.Inv.Fds-Templ.Euroland Nam.-A. A (acc.) o.N. 28.064 28.34 0 0 0.00%
F.Tem.Inv.Fds-Templ.Euroland Namens-Ant. A Ydis. 22.767 22.925 0 0 0.00%
F.Tem.Inv.Fds-Templ.Euroland Namens-Ant. N acc. 15.611 15.719 0 0 0.00%
F.Tem.Inv.Fds-Templ.Euroland Nom.A(YDIS)USD Dis. 9.738 9.879 0 0 0.00%
F.Tem.Inv.Fds-Templ.Global Fd. Nam-Ant. N (acc.)oN 25.915 26.096 0 0 0.00%
F.Tem.Inv.Fds-Templ.Global Fd. Nam.-A. A(acc.)o.N. 42.834 43.132 0 0 0.00%
F.Tem.Inv.Fds-Templ.Global Fd. Nam.-A. A(Ydis.)oN. 37.248 37.435 0 0 0.00%
F.Temp.Inv.Fds-T.Growth (EUR) N-Ant N (acc.) o.N 18.578 18.713 0 0 0.00%
F.Temp.Inv.Fds-T.Growth (EUR) Nam.-A. A(Ydis.)o.N. 22.064 22.218 0 0 0.00%
F.Temp.Inv.Fds-T.Growth (EUR) Nam.-Ant. A (acc.) 22.362 22.52 50 1 -0.71%
F.Temp.Inv.Fds-T.Growth (EUR) Nam.-Ant. I (acc.) 27.142 27.332 0 0 0.00%
F.Temp.Inv.Fds-T.Growth EUR N.Ant. A USD Ydis o.N. 22.043 22.197 0 0 0.00%
FCP MEDICAL-MED.BioHealth EUR Inh.-Ant. EUR H o.N. 572.421 578.145 0 0 0.00%
FCP MEDICAL-MED.BioHealth EUR Inh.-Ant. EUR o.N. 747.293 757.755 0 0 0.00%
Fds Direkt-Skyline Dynamik Inhaber-Anteile A o.N. 224.274 226.404 0 0 0.00%
FF-Sustainable Health Care Fd Rg. Sh A Acc. EUR oN 44.734 45.046 0 0 0.00%
FF-Sustainable Health Care Fd Rg.Sh A(Glb.Cert.)oN 69.942 70.429 0 0 0.00%
FI Alpha FCP - Renten Global Inhaber-Ant. o.N. 136.735 137.698 0 0 0.00%
FIAG-UNIVERSAL-DACHFONDS Inhaber-Anteile 8.577 8.701 0 0 0.00%
Fidel.Fds-Thailand Fund Glob.Cert. Reg.Sh. A o.N. 35.582 36.097 0 0 0.00%
Fidel.Funds SICAV-India Fo. Bearer Sh. A EUR o.N. 84.985 85.582 0 0 0.00%
Fidelity Fd.-Fid.Targ.2045 Registered Sh A-EUR oN 21.26 21.409 0 0 0.00%
Fidelity Fds-Amer. Growth Fund 82.942 83.52 0 0 0.00%
Fidelity Fds-America Fund Reg.Sh. E(Glob.Cert.) oN 44.532 44.843 0 0 0.00%
Fidelity Fds-America Fund Reg.Shares A Glob.Cert 14.844 14.948 0 0 0.00%
Fidelity Fds-America Fund Reg.Shs A-Euro-Glob.Cert 14.859 14.963 0 0 0.00%
Fidelity Fds-Asean Fund 31.225 31.593 0 0 0.00%
Fidelity Fds-Asean Fund Reg. Shs A Acc. USD o.N. 23.923 24.09 924 3 +0.60%
Fidelity Fds-Asia Pac.Divid.F. 26.794 26.98 0 0 0.00%
Fidelity Fds-Asia Pacif.Opp.Fd Reg.Sh.A Acc.EUR oN 30.177 30.479 0 0 0.00%
Fidelity Fds-Asian High Yld Fd Reg.Sh.A Acc.EUR oN 16.403 16.556 0 0 0.00%
Fidelity Fds-Asian Sm.Com.Fd Nam.Ant. A-EUR o.N. 33.904 34.173 0 0 0.00%
Fidelity Fds-Asian Sp.Sit. Fd. 48.397 48.978 0 0 0.00%
Fidelity Fds-Asian Sp.Sit. Fd. Sh.A Acc.EUR Hdgd 14.90 15.028 0 0 0.00%
Fidelity Fds-China Consumer Fd Regist.Sh A EUR oN 18.268 18.395 0 0 0.00%
Fidelity Fds-China Consumer Fd Regist.Sh. A USD oN 13.245 13.378 0 0 0.00%
Fidelity Fds-China Foc.Fund Bearer Sh A Acc.EUR oN 19.117 19.302 0 0 0.00%
Fidelity Fds-China Focus Fund Bearer Sh.A USD o.N. 59.635 60.338 0 0 0.00%
Fidelity Fds-Em. Market Debt 21.324 21.489 0 0 0.00%
Fidelity Fds-Em. Market Debt Reg. Sh. A USD o.N. 7.793 7.867 0 0 0.00%
Fidelity Fds-Em.EU,Mid.East.A Reg Sh A-Acc. EUR 14.927 15.143 0 0 0.00%
Fidelity Fds-Em.EU,Mid.East.A. Reg. Shares A EUR 12.635 12.806 0 0 0.00%
Fidelity Fds-Em.EU,Mid.East.A. Reg. Shares A USD 9.426 9.553 0 0 0.00%
Fidelity Fds-Em.EU,Mid.East.A. Reg.Sh A-Acc USD oN 11.128 11.214 0 0 0.00%
Fidelity Fds-Em.Market Dbt Reg.Sh A Acc.EUR Hed.oN 11.185 11.283 0 0 0.00%
Fidelity Fds-Emerg. Mkts. Fd. 27.81 28.004 0 0 0.00%
Fidelity Fds-Emerg. Mkts. Fd. Reg.Sh. E-ACC o.N. 52.571 52.937 0 0 0.00%
Fidelity Fds-Emerg. Mkts. Fd. Reg.Sh.A Acc.USD oN 18.487 18.616 0 0 0.00%
Fidelity Fds-Emergi.Mkts Focus Reg.Acc.Shs A USD 14.199 14.27 0 0 0.00%
Fidelity Fds-Emergi.Mkts Focus Reg.Shs A Dis.EUR 17.781 17.928 0 0 0.00%
Fidelity Fds-Emergi.Mkts Focus Reg.Shs A Dis.USD 14.123 14.221 0 0 0.00%
Fidelity Fds-Emerging Asia Fd. 20.259 20.498 0 0 0.00%
Fidelity Fds-Emerging Asia Fd. Reg.Sh.A Acc.USD oN 20.508 20.651 0 0 0.00%
Fidelity Fds-Eur.High Yield Fd 9.027 9.098 0 0 0.00%
Fidelity Fds-Eur.Larg.Cos.Fd. 60.057 60.478 0 0 0.00%
Fidelity Fds-Eur.Sm.Cos.Fd. 70.324 70.814 0 0 0.00%
Fidelity Fds-Eur.Sm.Cos.Fd. Reg. Sh. A Acc. EUR oN 29.586 29.792 0 0 0.00%
Fidelity Fds-Euro Bond Fd R.Sh. A (Glob.C.) o.N. 12.381 12.485 0 0 0.00%
Fidelity Fds-Euro Cash Fund 9.15 9.191 0 0 0.00%
Fidelity Fds-Euro Cash Fund Reg. Sh. A Acc. EUR oN 10.774 10.822 0 0 0.00%
Fidelity Fds-Euro Short Ter.Bd Reg.Sh.A Acc.EUR oN 25.656 25.771 0 0 0.00%
Fidelity Fds-Europ. Growth Fd. 19.167 19.306 0 0 0.00%
Fidelity Fds-Europ.Dyn.Gwth Fd R.Sh. A (Gl.C.)o.N. 84.75 85.341 18 1 -0.32%
Fidelity Fds-FPS Mo.Growth Fd R.Sh. A (Gl.C.) o.N. 12.073 12.248 0 0 0.00%
Fidelity Fds-Germany Fund Reg.Sh A (Glob.Cert.) oN 68.332 68.809 0 0 0.00%
Fidelity Fds-Germany Fund Reg.Sh A Acc. EUR oN 28.49 28.689 0 0 0.00%
Fidelity Fds-Gl Financ.Servic. R.Sh. A (Gl.C.)o.N. 56.611 57.005 0 0 0.00%
Fidelity Fds-Gl Income Fd NA Rentenanl.Zins AEOHoN 8.178 8.219 0 0 0.00%
Fidelity Fds-Gl Industrials Fd 97.802 98.862 0 0 0.00%
Fidelity Fds-Gl Technology Fd 64.481 64.90 331 11 -0.09%
Fidelity Fds-Gl Thema.Opp. R.Shs A-Eur(GlobCert)oN 69.237 69.719 0 0 0.00%
Fidelity Fds-Gl Thema.Opportu. R.Shs A(GlobCert)oN 69.182 69.664 0 0 0.00%
Fidelity Fds-Gl. Div.Reg.Acc.Shs A EUR(hed.)o.N. 28.519 28.718 0 0 0.00%
Fidelity Fds-Gl.Div.Reg.Shs A MINCOME (G) EUR o.N. 23.053 23.22 0 0 0.00%
Fidelity Fds-Gl.Div.Reg.Shs A QINCOME (G) EUR o.N. 22.894 23.06 25 3 -0.19%
Fidelity Fds-Gl.Mul.Ass.Inc.Fd A-GDIST-EUR Hed.oN 7.234 7.284 0 0 0.00%
Fidelity Fds-Glb.Divi PlusReg.Shs A(Glob.Cert)o.N. 10.869 11.014 0 0 0.00%
Fidelity Fds-Greater China Fd R.Sh. A (Gl.C.) o.N. 226.111 228.775 0 0 0.00%
Fidelity Fds-Iberia Fund 100.028 100.726 0 0 0.00%
Fidelity Fds-Iberia Fund Reg. Sh A Acc. EUR o.N. 23.321 23.599 0 0 0.00%
Fidelity Fds-Indonesia Fd R.Sh. A (Glob.C.) o.N. 22.078 22.232 0 0 0.00%
Fidelity Fds-Int.Bd Fd. Reg.Sh. A Glob.Cert. o.N. 0.945 0.952 0 0 0.00%
Fidelity Fds-Italy Fund 61.235 61.866 0 0 0.00%
Fidelity Fds-Latin America Fd. 30.479 30.854 0 0 0.00%
Fidelity Fds-Nordic Fd R.Sh. A (Glob.Cert.) o.N. 198.636 201.015 0 0 0.00%
Fidelity Fds-Nordic Fund Reg. Sh A Acc. SEK o.N. 19.829 20.054 0 0 0.00%
Fidelity Fds-Pacific Fund R.Sh. A (Glob.C.) o.N. 36.291 36.545 0 0 0.00%
Fidelity Fds-Pacific Fund Reg. Shs A Acc. EUR o.N. 25.031 25.206 0 0 0.00%
Fidelity Fds-Sust.Asia Eq.Fund R. ShsA Acc. EUR oN 32.564 32.89 0 0 0.00%
Fidelity Fds-Sust.Asia Eq.Fund R.Shs A.Dist.EUR oN 9.637 9.75 0 0 0.00%
Fidelity Fds-Sust.Asia Eq.Fund RShr A Dist. USD oN 9.658 9.754 0 0 0.00%
Fidelity Fds-Sust.Cons.Brands Reg.Sh. A (Glob.C.) 91.353 92.363 0 0 0.00%
Fidelity Fds-Sust.Eur.Equ.RegSharesA(Glob.Cert)o.N 28.225 28.422 0 0 0.00%
Fidelity Fds-Sust.Eur.EquRegShsA AccEUR(Gl.Cert)oN 19.715 19.852 0 0 0.00%
Fidelity Fds-Sust.Euroz.Eq.Fd Reg.Shs A Acc EUR oN 25.146 25.322 0 0 0.00%
Fidelity Fds-Sust.Japan Equ.Fd Reg.ShsA (Glob.)oN 1.996 2.024 0 0 0.00%
Fidelity Fds-Sust.Stra.Bd Fd NA RntAnl. Kl. AEOHoN 8.589 8.666 0 0 0.00%
Fidelity Fds-Switzerland Fund 77.314 77.853 0 0 0.00%
Fidelity Fds-US Dollar Cash Fd R.Sh. A (G.C.) o.N. 11.398 11.443 0 0 0.00%
Fidelity Fds-US High Yield Fd. 10.51 10.598 0 0 0.00%
Fidelity Fds-World Fund 39.118 39.391 0 0 0.00%
Fidelity Funds SICAV-India Fo. 70.248 70.859 0 0 0.00%
Fidelity Funds-Euro 50Idx Fd RegSh A Glob.Cert oN 16.257 16.419 2 1 -0.43%
Fidelity Funds-Global Focus Fd 108.73 109.489 0 0 0.00%
Fidelity-Austr.Divers.Eq. Reg.Sh.A(Glob.Cert.)o.N. 53.85 54.225 0 0 0.00%
Fidelity-Eur.Mul.Asset Income Reg.ShA (Gl.C.) oN 17.57 17.692 0 0 0.00%
Fidelity-Gl Multi Asset Dyn RSh A AccEUR(USD hd)oN 9.934 10.003 0 0 0.00%
Fidelity-Gl Multi Asset Dynam. R.Shs A(GlobCert)oN 24.946 25.119 0 0 0.00%
FIDUKA-UNIVERSAL-FONDS I Inhaber-Anteile 230.481 232.542 0 0 0.00%
FIMAX Vermögensverwalt.fds UI 149.516 150.561 0 0 0.00%
First Eagle Amundi-Internatio. Act.N. AE-C o.N. 241.554 244.535 0 0 0.00%
First Eagle Amundi-Internatio. Act.N. AH EUR o.N. 195.792 197.217 0 0 0.00%
First Eagle Amundi-Internatio. Act.N. AHG-C o.N. 206.151 208.105 0 0 0.00%
First Priv. Eo Aktien STAUFER 129.09 130.381 0 0 0.00%
First Private Aktien Global Inhaber-Anteile A 144.809 145.818 0 0 0.00%
First Private Europa Akt. ULM Inhaber-Anteile 107.489 108.295 0 0 0.00%
First Private Wealth Inhaber-Anteile B 77.069 77.941 0 0 0.00%
FISCH Convert.Gbl Sustainable Namens-Ant. AE o.N. 143.75 145.115 0 0 0.00%
FIVV-Aktien-Global-Select-UI Inhaber-Anteile 99.868 100.564 0 0 0.00%
FIVV-MIC-Mandat-Asien Inhaber-Anteile 83.403 83.985 0 0 0.00%
FL AlphaCap Total Return Fonds Inhaber-Anteile R 99.924 100.651 0 0 0.00%
Flossb.v.Storch-Mult.Opport. Inh.-Anteile R o.N. 304.489 306.00 153 10 +0.02%
Flossbach v.Storch-Mult.Opp.II Inh-Anteile R o.N. 164.78 166.00 72 3 -0.11%
Flossbach von Storch-Aktien Gl Inhaber-Ant. P o.N. 331.693 334.105 0 0 0.00%
FMM-Fonds Inhaber-Anteile 686.067 690.853 0 0 0.00%
Focus Fund Growth Equities HI 85.00 86.232 0 0 0.00%
FOS Rendite und Nachhaltigkeit Inhaber-Anteile 115.947 116.757 0 0 0.00%
FOS Strategie-Fonds Nr.1 Inhaber-Anteile 15 470.652 15 664.035 0 0 0.00%
FPM FDS-Stockp.Ger.Large Cap Inhaber-Anteile 99.406 100.798 0 0 0.00%
FPM Funds-Stock.Germany All C. 449.449 453.943 0 0 0.00%
FPM Funds-Stockp.Germ.Sm./M.C. Inhaber-Anteile 383.156 386.796 0 0 0.00%
Fr.Tem.Inv.Fds-F.T.Japan Fd Namens-Ant. N acc.EO 7.553 7.662 0 0 0.00%
Fr.Tem.Inv.Fds-T.Gl.Equ.Inc. N.-An. A (Qdis.) o.N. 9.504 9.571 0 0 0.00%
Fr.Tem.Inv.Fds.-TEMS.Com Nam.-Ant. A Cap.(USD)o.N. 13.948 14.045 0 0 0.00%
Fr.Temp.-Temple.Europe.Growth Nam-Ant. A(acc.) oN 14.957 15.173 0 0 0.00%
Fr.Temp.-Temple.Europe.Growth Nam-Ant.N(acc) oN 12.523 12.704 0 0 0.00%
Fr.Temp.In.F.Gl.Funda.Str Nam.An.A(acc.)EUR o.N. 13.913 14.04 0 0 0.00%
Fr.Temp.Inv Fds-T.East.Eur.Fd N.-Ant. N (acc.) ./. ./. 0 0 0.00%
Fr.Temp.Inv.Fds -F.Technol. Fd N-Ant. A acc.E oN. 41.145 41.431 45 3 -0.86%
Fr.Temp.Inv.Fds -F.Technol. Fd Nam.Ant. A(acc.) oN 40.90 41.493 0 0 0.00%
Fr.Temp.Inv.Fds -T.Gl.Bd Fd N-Ant. A MdisGBP o.N. 10.059 10.153 0 0 0.00%
Fr.Temp.Inv.Fds -T.Gl.Bd Fd Nam.-Ant. A Mdis. 10.057 10.151 0 0 0.00%
Fr.Temp.Inv.Fds -T.Gl.Bd Fd Nam.-Ant. A Mdis. EUR 10.059 10.153 0 0 0.00%
Fr.Temp.Inv.Fds -T.Gl.Bd Fd Nam.-Ant. A(acc.)(EO) 22.942 23.123 0 0 0.00%
Fr.Temp.Inv.Fds-BRIC Fd Nam.-Ant. A (acc.) EUR 21.291 21.538 0 0 0.00%
Fr.Temp.Inv.Fds-BRIC Fd Nam.-Ant. A (acc.) o.N. 17.501 17.72 0 0 0.00%
Fr.Temp.Inv.Fds-F.Biotec.Disc Namens-Anteile A 37.435 37.696 0 0 0.00%
Fr.Temp.Inv.Fds-F.Biotec.Disc. Namens-Anteile N 30.989 31.205 0 0 0.00%
Fr.Temp.Inv.Fds-F.Hig.Yiel.EO Nam.-Ant. A acc. 20.759 20.923 0 0 0.00%
Fr.Temp.Inv.Fds-F.Hig.Yiel.EO Nam.-Ant. A Ydis. 5.324 5.367 0 0 0.00%
Fr.Temp.Inv.Fds-F.Income Fd Namens-Anteile A 9.002 9.065 0 0 0.00%
Fr.Temp.Inv.Fds-F.Mut.Beac.Fd Namens-Anteile A 97.654 98.335 0 0 0.00%
Fr.Temp.Inv.Fds-F.Mut.Beac.Fd Ns-A N (acc.) o.N. 45.44 45.757 0 0 0.00%
Fr.Temp.Inv.Fds-F.Mut.US.ValueN.-A. A(acc.)(EO)o.N 97.707 98.389 0 0 0.00%
Fr.Temp.Inv.Fds-F.T. U.S.Gov. Namens-Anteile A 6.512 6.573 0 0 0.00%
Fr.Temp.Inv.Fds-F.U.S.Oppor.Fd NA A Ydis.EUR o.N. 29.711 29.918 0 0 0.00%
Fr.Temp.Inv.Fds-F.U.S.Oppor.Fd Namens-Anteile A 29.065 29.413 0 0 0.00%
Fr.Temp.Inv.Fds-Fr.Mut.Europ. Nam.-Ant. A acc. EO 32.627 32.954 0 0 0.00%
Fr.Temp.Inv.Fds-Fr.Mut.Europ. Nam.-Ant. N acc. DL 25.399 25.577 0 0 0.00%
Fr.Temp.Inv.Fds-Fr.Mut.Europ. Namens-Ant. A acc. 32.725 33.001 0 0 0.00%
Fr.Temp.Inv.Fds-Fr.Mut.Europ. Namens-Anteile N 25.658 25.837 0 0 0.00%
Fr.Temp.Inv.Fds-Fr.Mut.Europ. Nt A A Ydis o.N. 25.647 25.863 0 0 0.00%
Fr.Temp.Inv.Fds-Fr.Mut.Gl.Dis. NA A YdisEUR o.N. 38.469 38.738 0 0 0.00%
Fr.Temp.Inv.Fds-Fr.Mut.Gl.Dis. NA A accUR-H2 oN 18.194 18.321 0 0 0.00%
Fr.Temp.Inv.Fds-Fr.Mut.Gl.Dis. Nam.-Ant. A acc. 24.798 24.971 0 0 0.00%
Fr.Temp.Inv.Fds-Fr.Mut.Gl.Dis. Nam.-Ant. A acc.EUR 29.996 30.205 0 0 0.00%
Fr.Temp.Inv.Fds-Frank. MENA N.-A. A Acc. EUR o.N. 9.205 9.32 0 0 0.00%
Fr.Temp.Inv.Fds-Franklin MENA 9.267 9.383 0 0 0.00%
Fr.Temp.Inv.Fds-High Yield Fd Namens-Anteile A 4.784 4.822 0 0 0.00%
Fr.Temp.Inv.Fds-T.As.Growth Fd NA NaccEUR-H1 o.N. 25.985 26.167 0 0 0.00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Nam.-A. A Ydis.EUR 30.402 30.638 0 0 0.00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Nam.-Ant. A acc. 33.46 33.855 0 0 0.00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Nam.-Ant. A acc.EUR 33.409 33.657 0 0 0.00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Nam.-Ant. A Ydis. 30.036 30.366 0 0 0.00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Nam.-Ant. N acc.EUR 43.859 44.165 0 0 0.00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Namens-Anteile N 43.816 44.121 0 0 0.00%
Fr.Temp.Inv.Fds-T.Asian Bd Fd NA. A (Mdis.) o.N. 6.835 6.899 0 0 0.00%
Fr.Temp.Inv.Fds-T.Asian Sm.Cos A (acc.) USD o.N. 57.217 57.622 0 0 0.00%
Fr.Temp.Inv.Fds-T.China Fd Namens-Anteile A acc. 17.607 17.73 0 0 0.00%
Fr.Temp.Inv.Fds-T.China Fd Namens-Anteile N 16.517 16.632 0 0 0.00%
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd N-A. AQdis EUR o.N. 6.601 6.644 0 0 0.00%
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd Nam.-Ant. A Qdis 6.596 6.658 0 0 0.00%
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd Nam.-Ant. A acc. 42.711 43.113 0 0 0.00%
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd Nam.-Ant. A Ydis. 39.835 40.112 0 0 0.00%
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd NAN acc.(EUR) o.N. 21.975 22.128 0 0 0.00%
Fr.Temp.Inv.Fds-T.Eur.Tot.Ret. NA A (Mdis.) o.N. 9.076 9.137 0 0 0.00%
Fr.Temp.Inv.Fds-T.Eur.Tot.Ret. Namens-Anteile A 15.033 15.136 0 0 0.00%
Fr.Temp.Inv.Fds-T.Euroland Bd Namens-Anteile A 9.891 9.969 0 0 0.00%
Fr.Temp.Inv.Fds-T.Fron.Mkts Fd 30.017 30.303 0 0 0.00%
Fr.Temp.Inv.Fds-T.Fron.Mkts Fd NA (acc.) USD o.N. 21.93 22.247 0 0 0.00%
Fr.Temp.Inv.Fds-T.Gl.Bd(EO) Fd N A (acc.) o.N. 12.479 12.564 0 0 0.00%
Fr.Temp.Inv.Fds-T.Gl.Bd(EO) Fd N A (Ydis.) o.N. 5.729 5.768 0 0 0.00%
Fr.Temp.Inv.Fds-T.Gl.Equ.Inc. N. A (acc.) EUR o.N. 21.381 21.53 0 0 0.00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret NA (acc.) EUR-H1 o.N. 14.378 14.492 0 0 0.00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret. N.-An. A(acc) EUR oN 22.198 22.407 0 0 0.00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret. Na A (Mdis.) o.N. 7.084 7.151 0 0 0.00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret. Nam.-Ant. A (acc) oN 22.204 22.413 0 0 0.00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret.N-Ant.A(Ydis.)EURo.N. 7.31 7.379 0 0 0.00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret.N-Ant.N(acc.)EUR o.N. 19.208 19.388 0 0 0.00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret.Nam.-Ant.N(acc.)o.N. 19.254 19.349 0 0 0.00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret.Nam.Ant.A(Md)EUR o.N. 7.115 7.182 0 0 0.00%
Fr.Temp.Inv.Fds-T.Glob.Balanc. Namens-Anteile A 22.002 22.156 0 0 0.00%
Fr.Temp.Inv.Fds-T.Glob.Sm.Cos Nam.-Ant. A acc. 48.091 48.427 0 0 0.00%
Fr.Temp.Inv.Fds-T.Glob.Sm.Cos Nam.-Ant. A Ydis. 45.388 45.704 0 0 0.00%
Fr.Temp.Inv.Fds-T.Lat.Am.Fd Nam.-Ant. A acc. 62.362 63.137 0 0 0.00%
Fr.Temp.Inv.Fds-T.Lat.Am.Fd Nam.-Ant. A Ydis. EUR 47.232 47.818 0 0 0.00%
Fr.Temp.Inv.Fds-T.Lat.Am.Fd Namens-Anteile A 47.179 47.765 0 0 0.00%
Fr.Temp.Inv.FdsT.Gl.BdFd Nam-Ant.A(acc.)EUR-H1 oN. 15.121 15.195 0 0 0.00%
Fr.Templ.Inv.Fds-Fran.India Fd 62.64 63.077 0 0 0.00%
Fr.Templ.Inv.Fds-Fran.India Fd N A (Ydis.)EUR o.N. 106.153 107.444 0 0 0.00%
Fr.Templ.Inv.Fds-India Fund Nam.-Ant. A acc. 59.58 60.138 0 0 0.00%
Fr.Templ.Inv.Fds-India Fund Nam.-Ant. A acc.EUR 71.38 72.415 0 0 0.00%
Frankf.Aktienfd für Stiftungen Inhaber-Anteile 142.682 144.035 0 0 0.00%
Frankf.Aktienfond.f.Stiftungen Inhaber-Anteile A 117.571 118.684 0 0 0.00%
Frankfurter Stiftungsfonds Inhaber-Anteile R 85.611 86.208 0 0 0.00%
Frankfurter Value Focus Fund Actions auPort R o.N. 212.321 215.399 0 0 0.00%
Frankfurter-Sparinrent Deka Inhaber-Anteile 50.841 51.192 0 0 0.00%
Fst Sentier-SI APAC Sustainab. Acc. Units A EUR oN ./. ./. 0 0 0.00%
Fst Sentier-SI APAC+Jp Sustain Acc.Units A GBP ./. ./. 0 0 0.00%
Fst Sentier-SI Gl.EM Sustain. Reg.Acc.Units A EUR 4.347 4.41 0 0 0.00%
Fst Sentier-SI Ind.Subc.Sust. Reg.Acc.Units A EUR ./. ./. 0 0 0.00%
Fst Sentier-SI Ind.Subc.Sust. Reg.Acc.Units A GBP 10.553 10.666 0 0 0.00%
Fst Sentier-SI WW Ldrs Sustain ./. ./. 0 0 0.00%
FTIF-F.Gl.Fund.Strategies N-Ant.A (Ydis.) EUR o.N. 11.601 11.70 0 0 0.00%
FTIF-F.Gl.Fundt.Strategies N-Ant.A(acc.) USD o.N. 13.897 14.004 0 0 0.00%
FTIF-Templ.Europ.Sm.-Mid.Cap N-Anteile A(acc.)o.N. 42.828 43.127 0 0 0.00%
FTIF-Templ.Europ.Sm.-Mid.Cap N-Anteile N(acc.)o.N. 37.555 37.817 0 0 0.00%
FVM Classic Inhaber-Anteile 80.417 81.032 0 0 0.00%
Führ-Corporate Bond-LBB-INVEST 28.106 28.301 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)

Price search

Fund prices

Trading hours
8AM ‘til 10PM