All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
F.2.F.S.D.C.B.P DLD USD 4.8775 4.893 0 0 0.00%
F.2.F.S.D.C.B.P HGDEOD 5.4364 5.4536 0 0 0.00%
F.T.G.F.-Fi.Tr.FactorFX U.ETF 19.7582 20.1358 0 0 0.00%
F.U.2-S.EO C.B EOD 5.1932 5.2138 0 0 0.00%
Fi.II-Sus.Gl H.Yd Bd Par.Al.M. 4.7908 4.8632 0 0 0.00%
Fi.II-Sus.Gl H.Yd Bd Par.Al.M. 4.80 4.8726 0 0 0.00%
Fid.II-Gl.Gov.Bd Clim.Aware. 4.9318 4.9621 0 0 0.00%
FID.II-Sust.Gl Corp.Bd M.ETF 3.7497 3.7943 0 0 0.00%
FID.II-Sust.Gl.Crp.Bd PA Mfact 5.5164 5.5446 0 0 0.00%
FID.II-Sust.USD EM Bd ETF 3.5555 3.644 0 0 0.00%
Fideli.ICAV-Em.Mkts Qu.Inc.ETF 4.851 4.8965 0 0 0.00%
Fidelity E.M. Qual. Income ETF 5.626 5.661 0 0 0.00%
Fidelity EU Quality Inc.U.ETF 7.617 7.643 400 1 -0.07%
Fidelity EU Quality Inc.U.ETF 6.065 6.08 0 0 0.00%
Fidelity Exchange Traded Prod. OE ETP 22(22/unl.) 6.0391 6.0791 165 1 +0.22%
Fidelity Gl.Quality Income ETF 7.918 7.989 3 543 11 -0.40%
Fidelity Gl.Quality Income ETF 7.647 7.699 3 1 -0.21%
Fidelity ICAV-Clean Ener.U.ETF 3.058 3.109 320 1 +0.99%
Fidelity ICAV-Cloud Comp.U.ETF 6.572 6.656 0 0 0.00%
Fidelity ICAV-Dig.Health U.ETF 4.3755 4.4285 0 0 0.00%
Fidelity ICAV-EV+Fut.T.U.ETF 3.464 3.5125 0 0 0.00%
Fidelity ICAV-Metaverse U.ETF 5.913 6.022 0 0 0.00%
Fidelity Quality Factor ETF 54.15 54.69 0 0 0.00%
Fidelity US Quality Income ETF 9.082 9.107 0 0 0.00%
Fidelity US Quality Income ETF 10.862 10.892 0 0 0.00%
Fidelity US Quality Income ETF 9.231 9.255 432 1 +0.18%
FIDELITY-SRE Jap.Eq.ETF 5.265 5.311 0 0 0.00%
FIDELITY-SRE Jap.Eq.ETF JPY 3.6025 3.619 0 0 0.00%
FIDELITY-SRE Pac.x-Jpn Eq.ETF 5.196 5.258 41 1 -0.59%
Fidelity-Sus.Re.Enh.EM.Eq.ETF 4.366 4.4185 0 0 0.00%
Fidelity-Sus.Re.Enh.Eur.Eq.ETF 8.714 8.766 0 0 0.00%
Fidelity-Sus.Re.Enh.Gl.Eq.ETF 8.046 8.094 111 1 -0.24%
Fidelity-Sus.Res.Enh.US Eq.ETF 8.61 8.641 0 0 0.00%
First T.G.F.-Cl.Comput. UC.ETF .Shs A USD o.N. 37.125 37.515 420 1 -0.39%
First T.G.F.-Dow Jon.In.UC.ETF USD 26.115 26.30 0 0 0.00%
First T.G.F.-Euroz.A.DEX U.ETF 42.05 42.47 0 0 0.00%
First T.G.F.-Germ.Al.DEX U.ETF 24.80 24.975 0 0 0.00%
First T.G.F.-US Eq.Opp. UC.ETF 35.415 35.965 0 0 0.00%
First T.G.F.-US L.C.C.A.D.U.E. 73.81 74.02 0 0 0.00%
First T.G.F.-V.L.(R)D.I.UC.ETF 22.865 22.965 0 0 0.00%
First T.Gl.Fds-US Eq.Inc.U.ETF USD 34.605 35.045 0 0 0.00%
First Tr. DJ Sel. MicroCap In. 57.32 58.18 0 0 0.00%
First Tr. Ex.-Amex Biotech. I. 138.96 141.04 0 0 0.00%
First Tr. Ex.-Dow Jones Int. I 187.86 190.68 0 0 0.00%
First Tr.DJ Glob.Sel.Div.Index 21.785 22.22 0 0 0.00%
First Tr.ETF II-Con.D.AlphaDEX 55.97 56.80 0 0 0.00%
First Tr.ETF II-Con.S.AlphaDEX 62.12 63.05 0 0 0.00%
First Tr.ETF II-En.AlphaDEX Fd 17.168 17.514 0 0 0.00%
First Tr.ETF II-Fin.AlphaDEX F 43.5184 44.1758 0 0 0.00%
First Tr.ETF II-FT Cl.Comp.ETF 87.95 89.26 0 0 0.00%
First Tr.ETF II-Health C.Alphd 97.57 99.04 0 0 0.00%
First Tr.ETF II-Ind./Pr.D.Alph 64.82 65.79 0 0 0.00%
First Tr.ETF II-Mater.AlphaDEX 64.32 65.28 0 0 0.00%
First Tr.ETF II-NASD.CEA Cybe. 51.03 51.79 0 0 0.00%
First Tr.ETF II-Techn.AlphaDEX 123.16 125.00 0 0 0.00%
First Tr.ETF II-Utili.AlphaDEX 31.895 32.535 0 0 0.00%
First Tr.ETF VI-F.T.Dor.Wr.F.5 51.61 52.38 0 0 0.00%
First Tr.ETF-EPRA/NAREIT GRE I 35.9959 36.7228 0 0 0.00%
First Tr.GF-Nasdaq Cyber.ETF Shs A USD Acc. oN 32.815 33.03 156 2 +0.41%
First Tr.Gl.Fds-L.Du.Gl.Gov.Bd 17.032 17.078 0 0 0.00%
First Tr.La.C.Gwth Op.AlphaDEX 111.48 113.14 0 0 0.00%
First Tr.La.C.Val.Opp.AlphaDEX 69.29 70.33 0 0 0.00%
First Tr.Mid Cap C.AlphaDEX Fd 102.28 103.80 0 0 0.00%
First Tr.Morningst.Div.L.I. Fd 35.51 36.225 0 0 0.00%
First Tr.Mul. Cap Val.AlphaDEX 74.72 75.84 0 0 0.00%
First Tr.Val.Line Divid.Ind.Fd 38.625 39.40 0 0 0.00%
FIRST TRT G.Frt Tr Al D.T.R Shs A USD 37.18 37.735 0 0 0.00%
FIRST TRT Gl Frst Tr Al D.T.R Shs A USD 17.582 17.872 0 0 0.00%
First Trust ETF-FT Water ETF 97.33 98.79 0 0 0.00%
First Trust Larg.C.C. AlphaDEX 89.95 91.30 0 0 0.00%
First Trust S&P REIT Index Fd 23.415 23.88 0 0 0.00%
First Trust Sm.C.Core AlphaDEX 85.61 86.89 0 0 0.00%
FL-Metaverse ETF 32.44 33.43 0 0 0.00%
Flexshs.ICAV-List.Priv.Eq.ETF 26.025 26.33 0 0 0.00%
FLS-Fr.Cath.Prin.EM Sov.D.ETF 25.415 25.69 0 0 0.00%
Fr.L.S.-ST.Eu.600 P.A.Cl.U.ETF 38.275 38.43 0 0 0.00%
Fra.L.S.-S&P500 P.A.Clim.U.ETF 40.43 40.625 226 6 +0.25%
Fran.Lib.-FTSE Taiwan UC.ETF UNHGD 26.48 26.805 0 0 0.00%
Fran.LibertyQ Em.Mar.Eq.UC.ETF 25.64 25.82 0 0 0.00%
Fran.LibertyQ Gl.Eq.SRI UC.ETF 36.055 36.19 0 0 0.00%
Frankfurter-ETF - Modern Value 136.46 138.36 0 0 0.00%
Frankl.EO.IG Corp.ETF 26.2466 26.3859 0 0 0.00%
Frankl.Su.EO.Gr.C.1-5 Y.U.ETF 26.0263 26.1909 0 0 0.00%
Frankl.Su.EO.Gr.So.ETF 26.6056 26.7471 0 0 0.00%
Franklin Lib.FTSE Brazil U.ETF 23.85 24.155 90 1 +0.62%
Franklin Lib.FTSE China U.ETF 22.135 22.395 1 2 0.00%
Franklin Lib.FTSE India U.ETF 39.71 39.905 1 311 18 +0.52%
Franklin Lib.FTSE Korea U.ETF 31.51 31.885 7 1 +0.87%
Franklin Lib.Q AC As.x Jap.ETF 22.515 22.65 0 0 0.00%
Franklin Liberty EO Sh.Mat.ETF 25.8477 26.0643 0 0 0.00%
Franklin Liberty USD IG CB ETF 21.7774 22.0295 0 0 0.00%
Franklin LibertyQ US Eq.UC.ETF 50.58 50.84 0 0 0.00%
Franklin-MSCI China Pa.Ali.Cli 17.868 18.446 0 0 0.00%
Fst Tr.ETF II-FT G.Wind En.ETF 15.53 15.842 0 0 0.00%
Fst Tr.ETF II-FT Gl.E.+Con.ETF 57.65 58.51 0 0 0.00%
Fst Tr.ETF-FT Natural Gas ETF 25.37 25.87 0 0 0.00%
Fst Tr.ETF-FT US Equ.Opps ETF 94.64 96.06 0 0 0.00%
FT GBL/SHS CL-A USD 59.26 61.42 0 0 0.00%
FT Glbl-FT V.USEMB ETF-Nov. USD 27.13 27.335 0 0 0.00%
FT ICAV-Fr.Cat.Pr.EM S.D.U.ETF USD 24.585 24.82 0 0 0.00%
FT ICAV-Fr.EUR Sh.Mat.U.ETF 26.0343 26.5387 0 0 0.00%
FT ICAV-Fr.Eur.Qual.Div.U.ETF 27.885 28.06 2 1 -0.34%
FT ICAV-Fr.Fut.of Hlth+Well.UE 24.445 24.76 0 0 0.00%
FT ICAV-Fr.Future of Food UETF 22.855 23.26 0 0 0.00%
FT ICAV-Fr.Gl.Qual.Div.U.ETF 31.285 31.56 0 0 0.00%
FT ICAV-Fr.MSCI EM PAC U.ETF / USD 25.405 25.64 0 0 0.00%
FT ICAV-Fr.Sus.EO Gr.Bd U.ETF 22.7749 23.0128 86 2 +0.61%
FTGF-FT Nasd.Cl.Ed.Gr.En.U.ETF 12.466 12.536 0 0 0.00%
FTGT-Vest US Eq.M.B.ETF-Feb. USD 28.68 28.795 0 0 0.00%
FTSE EPRA Nar.D.Eu.xUK In.UETF 27.735 27.945 15 1 +0.50%
FTTR-Gl.Cap.Str.ESG Ldrs ETF Shs A USD 34.095 34.415 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)

Price search

ETP prices
(includes ETFs, ETNs and ETCs)

Trading hours
8AM ‘til 8PM