All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
AB FCP I-Short Duration Bd Ptf Actions Nom. A o.N. 6.591 6.644 0 0 0.00%
AB I-Global Value Portf. Actions Nom. A o.N. 21.134 21.287 1 1 -0.24%
AB SICAV I Europ.Equity Ptf Actions Nom. A o.N. 21.593 21.744 0 0 0.00%
AB SICAV I-American Growth Ptf Actions Nom. A o.N. 185.07 187.661 87 6 -0.87%
AB SICAV I-Concentr.Gl.Equ.Ptf Act.N.A Acc.USD oN 31.733 32.193 174 1 -0.40%
AB SICAV I-Concentr.US Equ.Ptf Act.N.A Acc.USD oN 40.402 40.774 0 0 0.00%
AB SICAV I-Int.Health Care Ptf Act.N. A (EO) o.N. 540.549 547.263 15 1 +0.49%
AB SICAV I-Low Volat.Equ.Ptf. Act.N. A USD o.N. 40.038 40.328 0 0 0.00%
AB Sicav I-Sust.US Themat.Ptf Actions Nom. A o.N. 41.411 41.907 0 0 0.00%
ABAKUS-New Growth Stocks Inhaber-Anteile o.N. 297.496 301.809 0 0 0.00%
ABAKUS-World Dividend Fund Inhaber-Anteile o.N. 140.61 141.632 0 0 0.00%
Aber.Stan.I-Europ.Sust.Eq.Fd Act Nom. A Acc EUR oN 84.591 85.181 0 0 0.00%
Aber.Stan.I-Europ.Sust.Eq.Fd Act Nom. S Acc EUR oN 681.227 686.18 0 0 0.00%
abrdn SICAV I-Asia Pac.Sus.Eq. Act.Nom. A Acc EUR 15.405 15.539 0 0 0.00%
abrdn SICAV I-Asia Pac.Sus.Eq. Actions A Acc GBP 81.437 82.272 0 0 0.00%
abrdn SICAV I-Asia Pac.Sus.Eq. Actions A Acc USD 80.738 81.689 0 0 0.00%
abrdn SICAV I-Asia Pac.Sus.Eq. Actions A AInc USD 11.058 11.169 0 0 0.00%
abrdn SICAV I-Asia Pac.Sus.Eq. Actions Nom. S USD 27.413 27.604 0 0 0.00%
abrdn SICAV I-Asian Sm. Comp. Act.Nom. A AInc EUR 15.226 15.355 0 0 0.00%
abrdn SICAV I-Asian Sm. Comp. Actions A Acc GBP 50.494 50.892 0 0 0.00%
abrdn SICAV I-Asian Sm. Comp. Actions A Acc USD 50.634 50.991 0 0 0.00%
abrdn SICAV I-EM Smaller Comp. Act.Class A Acc USD 23.813 24.016 0 0 0.00%
abrdn SICAV I-Emerg.Mkts Equ. Actions A Acc EUR ./. ./. 0 0 0.00%
abrdn SICAV I-Indian Equity Fd Actions A Acc USD 202.601 205.032 0 0 0.00%
abrdn SICAV I-Japanese Sus.Eq. Act Acc Hedged EUR 19.902 20.153 0 0 0.00%
abrdn SICAV I-Japanese Sus.Eq. Act. Acc Hedged USD 21.981 22.299 0 0 0.00%
abrdn SICAV I-Japanese Sus.Eq. Actions A Acc GBP 4.416 4.48 0 0 0.00%
abrdn SICAV I-Japanese Sus.Eq. Actions Class A-2 4.413 4.465 0 0 0.00%
abrdn SICAV I-Japanese Sus.Eq. Actions S Acc JPY 241.091 243.968 0 0 0.00%
abrdn SICAV I-Select EM Bond Act. A Acc Hedged EUR 121.884 123.041 0 0 0.00%
abrdn SICAV I-Select EM Bond Actions A Acc USD 41.278 41.605 0 0 0.00%
abrdn SICAV I-Select EM Bond Actions A MInc USD 12.219 12.335 200 1 -0.73%
abrdn SICAV I-World Equity Fd Actions A Acc USD 24.53 24.706 0 0 0.00%
abrdnSICAVI-All China Sust.Equ Actions A Acc USD 20.192 20.365 0 0 0.00%
abrdnSICAVI-Euro Governm.Bond Act.Nom.A AccEURo.N. 453.984 458.296 0 0 0.00%
abrdnSICAVI-Jp.Sm.Comp.Sust.Eq Act. Acc Hedged EUR 32.546 33.016 0 0 0.00%
abrdnSICAVI-Jp.Sm.Comp.Sust.Eq Actions A Acc GBP 12.233 12.41 0 0 0.00%
abrdnSICAVI-Jp.Sm.Comp.Sust.Eq Actions A Acc JPY 12.207 12.383 0 0 0.00%
abrdnSICAVI-LatAm Eq.Act.Nom.A Acc Hedged EUR o.N. 6.074 6.136 0 0 0.00%
abrdnSICAVI-LatAm Equity Act. Nom. A Acc EUR o.N. 9.439 9.553 0 0 0.00%
ACATIS AI Global Equities Inhaber-Anteilsklasse A 159.935 160.50 100 2 +0.17%
ACATIS AKTIEN GLOBAL FONDS UI 550.60 554.605 17 2 -0.34%
Acatis Asia Pacific Pl.Fds UI 72.453 73.32 0 0 0.00%
Acatis Ch.Sel.-A.F.Val.Dtl.ELM Inh-Ant A oN 350.185 353.687 0 0 0.00%
Acatis Ch.Sel.-Ac.Value Perfo. 178.298 180.883 0 0 0.00%
ACATIS Datini Valueflex Fonds Inhaber-Anteile B 182.52 184.252 0 0 0.00%
ACATIS Fair Value Aktien Glob. Inh.Ant. CHF-P o.N. 133.425 135.093 0 0 0.00%
ACATIS Gl.Value Total Retur.UI Inhaber-Anteile 375.378 380.82 0 0 0.00%
ACATIS ifK Value Renten UI Inhaber-Anteile A ./. ./. 0 0 0.00%
ACATIS QILIN Marc.Pol.Asie.Fo. Inhaber-Anteile A 85.555 86.285 0 0 0.00%
Acatis Value and Dividende Inhaber-Anteile A o.N. 197.078 199.935 15 1 -0.71%
ACATIS Value Event Fonds Inhaber-Anteile A 369.223 370.00 64 4 -0.14%
ACATIS Value Event Fonds Inhaber-Anteile B (Inst.) 25 818.235 26 140.963 0 0 0.00%
ACATIS Value Event Fonds Inhaber-Anteile C 1 395.213 1 412.653 0 0 0.00%
ACC Alpha select AMI Inhaber-Anteile 34.811 35.064 0 0 0.00%
ACMBernst.-Sele.Abs.Alpha Ptf. AA Acc.EUR Hed.o.N. 23.807 24.081 0 0 0.00%
ACMBernstein-American Inc.Ptf 5.881 5.937 0 0 0.00%
ACMBernstein-Em.Mkts Gwth Ptf. Actions Nom. A o.N. 41.162 41.574 0 0 0.00%
ACMBernstein-Europ.Income Ptf Actions Nom. A2 o.N. 20.853 20.946 0 0 0.00%
ACMBernstein-Glob.Eq.Blend Ptf 26.002 26.183 0 0 0.00%
ACMBernstein-Glob.Hgh Yld Ptf 2.896 2.919 0 0 0.00%
ACMBernstein-India Growth Ptf. 192.019 194.803 0 0 0.00%
ACMBernstein-Intl Health Care 539.865 547.30 2 1 +0.19%
ACMBernstein-Intl Technology Actions Nom. A o.N. 709.195 719.475 0 0 0.00%
ACMBernstein-Jap.Strat.Val.Ptf Act N. A (JPY) o.N. 96.545 97.944 0 0 0.00%
Aegon AM(Ir)-A.Gl.Div.Income Reg.Sh. A(Acc) EUR oN 13.412 13.606 0 0 0.00%
AGIF - All. RCM Hong Kong 187.196 188.866 0 0 0.00%
AGIF - Allianz Thematica Inh.Anteile A(EUR) o.N. 213.75 214.99 86 5 -0.69%
AGIF-All. RCM Demogra. TrendsInh. Ant. A (EUR) oN 526.497 530.326 0 0 0.00%
AGIF-All.Best Styles Eurol.Eq. 15.384 15.491 0 0 0.00%
AGIF-All.Better Wld Moderate Act. Nom.C EUR Dis.oN 96.62 97.828 0 0 0.00%
AGIF-All.BRIC Equity Reg. Shares AT acc. (EUR) o.N 148.852 150.575 0 0 0.00%
AGIF-All.China Equity 47.76 48.157 0 0 0.00%
AGIF-All.China Equity Inh.-Anteile AT (USD) o.N. 9.471 9.582 0 0 0.00%
AGIF-All.China Equity Inhaber Anteile A (EUR) oN 118.119 119.009 0 0 0.00%
AGIF-All.Demographic Trends Inh.Ant. AT (USD) o.N. 39.864 40.142 0 0 0.00%
AGIF-All.Dyna.Mult.Ass.Stra.50 Inh.Ant. A (EUR) oN 162.141 163.319 0 0 0.00%
AGIF-All.Enhanced Sh.Term Euro Reg. Sh A acc.(EUR) 109.316 109.807 0 0 0.00%
AGIF-All.Eur. Equity Growth Inh.-Ant. A (EUR) o.N. 369.096 374.263 0 0 0.00%
AGIF-All.Euroland Equity Grwth Bearer Sh AT(EUR)oN 291.333 295.557 80 3 -0.80%
AGIF-All.Europ.Equity Dividend Aktienzis A2(EUR) 103.913 105.419 35 1 -0.63%
AGIF-All.Europe Equity Growth Inh An AT (EUR) o.N. 397.834 403.601 1 1 -0.88%
AGIF-All.Europe Small Cap Equ. Inh.-Ant. A (EUR)oN 229.569 231.169 0 0 0.00%
AGIF-All.European Equity Div.Inh.-Ant. A (EUR) oN 145.721 146.759 45 2 +0.08%
AGIF-All.European Equity Divid 341.24 346.187 0 0 0.00%
AGIF-All.Gl.Artif.Intelligence Inh.Ant. A(EUR) oN 249.905 253.528 40 3 +0.70%
AGIF-All.Gl.Artif.Intelligence Inh.Ant. AT(EUR) oN 259.91 263.678 0 0 0.00%
AGIF-All.Gl.Metals+Mining Inh.-Ant. A (EUR) o.N. 63.634 64.556 0 0 0.00%
AGIF-All.Gl.Metals+Mining Inh.-Ant. AT (EUR) o.N. 74.554 75.188 0 0 0.00%
AGIF-All.Indonesia Equity 330.974 334.353 0 0 0.00%
AGIF-All.Japan Equity Inhaber Anteile A (USD) o.N. 23.91 24.256 0 0 0.00%
AGIF-All.Oriental Income 215.333 217.642 0 0 0.00%
AGIF-All.Oriental Income Inh.-Ant. AT (EUR) o.N. 382.294 386.797 0 0 0.00%
AGIF-All.Oriental Income Inh.-Anteile A (USD) o.N. 189.864 191.667 0 0 0.00%
AGIF-All.PIMCO Tr.Sh.Te.Pl.EO 92.946 93.366 0 0 0.00%
AGIF-All.RCM Emerging Asia Inh. Ant. A (USD) o.N. 67.469 68.447 0 0 0.00%
AGIF-All.Renminbi Currency Inh.-Ant. A (H2-EUR) oN 50.218 50.645 0 0 0.00%
AGIF-All.Renminbi Fix Income Inh-Ant.A (H2-EUR) oN 93.749 94.593 0 0 0.00%
AGIF-All.Total Rtn Asian Equ. Inh. A AT (USD) o.N. 37.032 37.29 0 0 0.00%
AGIF-All.Total Rtn Asian Equ. Inh.Ant. A (EUR) oN ./. ./. 0 0 0.00%
AGIF-All.US Equity Fund Bearer Shares A (USD) oN 30.361 30.801 0 0 0.00%
AGIF-Allianz Em.Mkts Eq.Opps au Port.A EUR Dis. 119.564 121.297 0 0 0.00%
AGIF-Allianz Enh.All China Equ Inh Ant A (EUR) oN 330.111 334.733 0 0 0.00%
AGIF-Allianz Eur.High Yield Bd 109.973 110.952 0 0 0.00%
AGIF-Allianz Euro Bond Inh.-Anteile A (EUR) o.N. 10.308 10.395 0 0 0.00%
AGIF-Allianz Glo.Eq.Insights Inh.Ant. A (EUR) o.N. 179.229 181.827 0 0 0.00%
AGIF-Allianz Income&Growth Inh.-Ant. A (H2-EUR) oN 109.717 111.258 0 0 0.00%
AGIF-Allianz PIMCO EURO Bond 14.925 15.058 0 0 0.00%
AGIF-Allianz RCM Glob.Sustain. 45.76 46.342 30 1 +0.13%
AGIF-Allianz RCM Glob.Sustain. Bearer Shares A 44.976 45.502 0 0 0.00%
AHF Global Select Inhaber-Anteile 190.124 191.453 0 0 0.00%
AIRC BEST OF US - FONDS Inhaber-Anteile USD 183.81 185.758 0 0 0.00%
AL Trust Aktien Deutschland Inhaber-Anteile 125.354 126.229 0 0 0.00%
AL Trust Euro Renten Inhaber-Anteile 37.707 38.004 0 0 0.00%
Albr.&Cie.-Al.&C.Optiselect F.Inh.-Anteile P o.N. 286.40 288.484 0 0 0.00%
Alger - Alger Small Cap Focus Reg. Sh A USD Cap oN ./. ./. 0 0 0.00%
Alken Fund-European Opportuni. Inh.-Anteile R o.N. 350.737 355.822 0 0 0.00%
All.RCM Vermögensb.Deutschland 228.287 229.949 108 4 +0.53%
All.Strategiefds Wachstum Pl. Inh.-Anteile A (EUR) 178.521 179.766 0 0 0.00%
Allianz Europazins Inhaber-Anteile A (EUR) 48.255 48.541 0 0 0.00%
Allianz Flexi Rentenfonds Inhaber-Anteile A (EUR) 90.359 90.80 0 0 0.00%
Allianz PIMCO Euro Rentenfonds 49.654 50.095 0 0 0.00%
Allianz PIMCO Int.Rentenfonds Inhaber-An. A (EUR) 41.248 41.615 178 2 -0.44%
Allianz PIMCO Mobil-Fonds Inhaber-Anteile A (EUR) 47.065 47.512 0 0 0.00%
Allianz PIMCO Rentenfonds 72.658 73.014 101 4 -0.08%
Allianz RCM Biotechnologie 202.364 205.197 0 0 0.00%
Allianz RCM Fonds Japan Inhaber-Anteile A (EUR) 75.063 76.114 0 0 0.00%
Allianz RCM Fonds Schweiz Inhaber-Anteile A (EUR) 615.016 623.626 33 2 -0.44%
Allianz RCM Informationstechn. 542.70 547.32 9 1 -0.65%
Allianz RCM Interglobal 503.914 507.466 32 2 -0.35%
Allianz RCM Nebenwerte Deu. 280.553 282.512 0 0 0.00%
Allianz RCM Rohstoffonds 88.297 89.541 21 1 -0.85%
Allianz RCM Thesaurus 1 157.155 1 165.569 23 5 -0.20%
Allianz RCM Transatlanta 175.688 176.928 0 0 0.00%
Allianz RCM Vermögensb. Europa 54.663 55.06 0 0 0.00%
Allianz RCM Wachstum Euroland 148.572 150.652 0 0 0.00%
Allianz RCM Wachstum Europa Inhaber-Anteile A 178.536 181.123 52 2 -0.59%
Allianz Strategiefds Wachstum 137.056 138.506 26 1 -0.41%
Allianz Strategiefonds Balance 102.598 103.572 0 0 0.00%
Allianz TAARA Stiftungsfonds Inhaber-Anteile Ao.N. 50.286 50.737 0 0 0.00%
Allianz-dit Value Global 155.614 156.745 0 0 0.00%
Am.Fds-AF Japan Equity Value Nam-Ant. A JPY(C) oN 110.97 111.921 0 0 0.00%
Am.Fds-AF Latin America Equity Nam-Ant. A USD(C)oN 525.266 532.882 0 0 0.00%
Am.Fds-Am.-Fds.SBIFM Ind.Equ. Nam-Ant. A USD(C) oN 355.431 360.584 0 0 0.00%
Am.Fds-Amundi Fds Asia Eq.Con. Nam.Ant.A USD (C)oN 32.307 32.681 0 0 0.00%
Am.Fds-Amundi Fds Gbl Aggr.Bd Nam-Ant A USD (C) oN 227.506 228.529 0 0 0.00%
Am.Fds-Amundi Fds Global Bond Nam-Ant. A USD(C)oN 23.268 23.453 0 0 0.00%
Ampega Diversity Plus Aktienf. Inh.Anteile P (a) 154.036 155.577 0 0 0.00%
Ampega Global Green-Bonds-Fds Inhaber-Anteile 15.738 15.846 0 0 0.00%
Amundi Aktien Rohstoffe Inhaber-Anteile A 169.053 171.504 0 0 0.00%
Amundi Austria Stock Inh.-Ant. A o.N. 83.337 84.544 0 0 0.00%
Amundi Ethik Plus Inhaber-Anteile 67.355 68.113 0 0 0.00%
Amundi Fds-Global Ecology ESG Nom.A Unh.EUR Acc. 437.635 441.666 11 1 -0.44%
Amundi Fds-Pion.US Equity Res. Nom.A Uh.EUR Acc. 19.60 19.834 0 0 0.00%
Amundi Fds-Pion.US H.Yield Bd Nom.BMGI Uh.USD Dis. 33.919 34.237 0 0 0.00%
Amundi Fds-Pioneer Strat.Inc. Nom.A Unh.EUR Acc. 11.087 11.181 0 0 0.00%
Amundi Fds-Pioneer US Bond Act.Nom.A2 Uh.USD Acc. 92.706 93.494 0 0 0.00%
Amundi Fds-Top Europ.Players Act.Nom.A Uh.EUR Acc. 12.023 12.107 0 0 0.00%
Amundi Internetaktien Inhaber-Anteile 182.684 184.69 10 1 -0.45%
Amundi Total Return Inhaber-Anteile A (DA) o.N. 45.83 46.242 0 0 0.00%
Amundi Wandelanleihen Inhaber-Anteile 128.031 129.235 0 0 0.00%
Amundi-Emerg.Eur.Mid.Eas.Afr. Act. NC U EUR Acc oN ./. ./. 0 0 0.00%
Amundi-Emerg.Eur.Mid.Eas.Afr.Act. N A U EUR Acc oN ./. ./. 0 0 0.00%
antea I.ag mvK u.TGV-a.Eink.Gl 49.601 50.32 0 0 0.00%
antea InvtAG mvK u.TGV - antea Inh-Anlageaktien R 120.03 121.565 0 0 0.00%
apo Digital Health Aktien Fon. Inhaber-Anteile R 62.17 63.071 0 0 0.00%
apo Piano INKA Inhaber-Anteile 68.053 68.533 0 0 0.00%
Apus Capital Marathon Fonds Inhaber-Anteile R 54.202 54.588 0 0 0.00%
Apus Capital Revalue Fonds Inhaber-Anteile 173.74 175.749 0 0 0.00%
Arabesque-Gl ESG Mom.Fle.Allo. Inh.Ant. R Dis.o.N. ./. ./. 0 0 0.00%
Aramea Balanced Convertible 63.53 64.019 0 0 0.00%
ARAMEA METAWORLD Inhaber-Anteile R 115.597 116.819 0 0 0.00%
Aramea Rendite Global Nachhalt Inhaber-Anteile R 95.299 95.956 0 0 0.00%
Aramea Rendite Plus 161.59 162.882 0 0 0.00%
Aramea Rendite Plus Nachhaltig Inhaber-Anteile R 89.102 89.761 0 0 0.00%
Aramea Strategie I 182.62 184.264 0 0 0.00%
ARERO - Der Weltfonds Inhaber-Anteile o.N. 269.983 271.333 179 8 -0.20%
ARERO Der Weltfonds - ESG Inhaber-Anteile LC o.N. 133.071 134.401 0 0 0.00%
AriDeka Inhaber-Anteile CF 91.21 92.073 100 1 -0.74%
ARIQON Multi Asset Ausgewogen Inh.Anteile T o.N. 13.238 13.36 0 0 0.00%
ARIQON Wachstum Inhaber-Anteile T o.N. 12.64 12.731 0 0 0.00%
ART Transformer Equities Inhaber-Anteile R 148.935 150.583 0 0 0.00%
AS II-Europ.Smaller Companies Nam.Ant. A Acc. o.N. 37.582 38.126 1 1 -0.41%
AS SICAV I -Slct Eur.Hgh.Yd Bd 5.35 5.40 0 0 0.00%
AS SICAV I -Slct Eur.Hgh.Yd Bd 25.255 25.467 0 0 0.00%
AS SICAV I-Diversified Growth Act Nom A Acc EUR oN 12.552 12.64 0 0 0.00%
AS SICAV I-Gl Innovation Equi. Act.N. A Acc GBP oN 7.903 8.011 0 0 0.00%
AS SICAV I-Gl Innovation Equi. Act.N. S Acc USD oN 185.152 187.683 0 0 0.00%
AS Std.Lq Fund (Lux) Euro Namens-Anteile A-2 o.N. 454.004 454.914 0 0 0.00%
Assenagon Fds-Substanz Europa Inh.Ant. P EUR o.N. 44.894 45.22 0 0 0.00%
Assenagon I-Multi Asset Cons. Inh.Ant. R EUR o.N. 58.633 59.262 0 0 0.00%
Astra-Fonds Inhaber-Anteile 461.64 467.179 4 1 -0.31%
avant-garde Stock Fd Inhaber-Anteile A o.N. 161.665 163.435 0 0 0.00%
AXA Aedificandi Act.au Port.A Dis.(4 Déc.)o.N. 311.699 315.769 0 0 0.00%
AXA Chance Invest Inhaber-Anteile 105.58 106.613 86 1 -0.28%
AXA Defensiv Invest Inhaber-Anteile 54.485 54.865 0 0 0.00%
AXA Europa Inhaber-Anteile 82.125 82.722 0 0 0.00%
AXA IM Eq.A.Tr.-Glob.Eq.QI Reg. Sh Cl B (EO) o.N. 28.36 28.558 0 0 0.00%
AXA IM Eq.A.Tr.-Glob.Eq.QI Reg. Sh. Cl.B (DL) oN 28.595 28.802 0 0 0.00%
AXA IM Eq.Tr.-AXA IM Japan EquReg.Shs Cl.B (YN) oN 10.251 10.399 0 0 0.00%
AXA IM Eq.Tr.-AXA IM Japan EquReg.ShsCl.B (EO)o.N. 10.212 10.301 0 0 0.00%
AXA IM Eq.Tr.-AXA IM US E.A. Reg Sh Cl B (EO) o.N. 36.469 36.858 0 0 0.00%
AXA IM Eq.Tr.-AXA IM US E.A. Reg. Sh. Cl.B (DL) oN 36.799 37.093 0 0 0.00%
AXA IM Eq.Tr.-Eurobloc Eq. Reg Sh Class B o.N. 17.612 17.833 0 0 0.00%
AXA IM Eq.Tr.-Japan Sm.Cap Equ Reg.ShsCl.B (YN) oN 16.345 16.582 0 0 0.00%
AXA IM Eq.Tr.-Japan Sm.Cap EquReg.ShsCl.B (EO)o.N. 16.279 16.471 0 0 0.00%
AXA IM.A.Co.As.Pa.xJ.S.Ca.QI Reg Sh Cl B (EO) o.N. 115.236 116.906 0 0 0.00%
AXA IM.Eq.A.-US E.I.E.QI Reg. Shares Cl.A o.N. 60.898 61.628 0 0 0.00%
AXA Immoselect Inhaber-Anteile 0.07 0.075 2 423 13 -4.11%
AXA Renten Euro Inhaber-Anteile 25.524 25.752 0 0 0.00%
AXA Wachstum Invest Inhaber-Anteile 79.833 80.789 0 0 0.00%
AXA Welt Inhaber-Anteile 191.909 193.252 0 0 0.00%
AXA WF-Fram.Euro Selection Nam.-Ant. A (thes.) o.N 69.061 70.05 0 0 0.00%
AXA WF-Fram.Euro Selection Nam.-Ant.A (auss.) o.N. 50.042 50.525 0 0 0.00%
AXA Wld Fds-ACT Europe Equity Nam.-Ant.A(auss.) oN 88.804 89.563 0 0 0.00%
AXA Wld Fds-Euro Credit Plus Nam-Ant. A (thes) oN 18.515 18.68 0 0 0.00%
AXA Wld Fds-Euro Credit Plus NamAnt A (auss.) o.N. 11.656 11.759 0 0 0.00%
AXA Wld Fds-Fr.Eur.Re.Est.Sec.N-Ant. A (thes.) oN 210.034 213.079 0 0 0.00%
AXA Wld Fds-Fr.Eur.Re.Est.Sec.N.-Ant.A(thes) EO oN 154.249 156.485 0 0 0.00%
AXA Wld Fds-Fram.Eur.Small Cap Nam.-Ant. A (thes.) 168.298 170.71 0 0 0.00%
AXA Wld Fds-Fram.Eur.Small Cap Namens-Ant. A 166.059 167.965 0 0 0.00%
AXA Wld Fds-Italy Equity N-Ant A (thes.) o.N. 276.332 280.338 0 0 0.00%
AXA World Fd-US HighYld B.N-A.A Dis.EUR Hdgd 95 oN 76.102 76.778 0 0 0.00%
AXA World Fds - Euro Bonds 30.23 30.499 0 0 0.00%
AXA World Fds II-Cont.Eu.Opp.E Act Nom. A o.N. 16.362 16.476 0 0 0.00%
AXA World Fds II-Evolv.Tr.Equ. A N.A Dist USD o.N. 9.426 9.491 0 0 0.00%
AXA World Fds II-Nth Am.Equit. Act Nom. A o.N. 28.835 29.036 0 0 0.00%
AXA WORLD FDS-ACT EM SDB L.C. Nam.A.A Cap.EUR Hed 97.322 98.188 0 0 0.00%
AXA World Fds-Euro 5-7 Namens-Ant. A(auss.)EO o.N. 132.844 133.759 0 0 0.00%
AXA World Fds-Gl Res.Aggr. Nam.-Ant. A (Hgd)DisUSD 24.514 24.721 0 0 0.00%
AXA World Fds-Gl. Infl. Bds Nam.-Ant. A Dis.EUR oN 79.196 79.90 0 0 0.00%
AXA World Fds-Glob.Hi.Yiel.Bds 22.334 22.533 0 0 0.00%
AXA World Fds-Global Flex 50 NamAnt A (thes.) o.N. 68.507 69.056 0 0 0.00%
AXA World Fds-Optimal Inc. Nam-Ant A (auss.) o.N. 119.988 121.425 0 0 0.00%
AXA World Fds-Switzerland Equ. N-A A (thes.) o.N. 89.728 91.029 0 0 0.00%
AXA World Funds-Optimal Inc. NamAnt A (thes.) o.N. 216.545 218.219 0 0 0.00%
AXA World Funds-US HighYld B.N-Ant.A(thes)EUR o.N. 207.696 209.566 0 0 0.00%
AXA-Pa.Ex-Ja.Eq.QI Reg. Sh. Cl. B (EO) o.N. 40.71 41.188 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)

Price search

Fund prices

Trading hours
8AM ‘til 10PM