All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
Aberd.St.Phy.Pr.Met.Ba.Shs ETF 98.7985 100.2917 0 0 0.00%
Aberd.Stand.Phy.Pall.Shs ETF 84.2754 85.5576 0 0 0.00%
Aberd.Stand.Phy.Plat.Shs ETF 90.0426 91.4144 0 0 0.00%
Aberd.Stand.Physical Gold Shs 21.2243 21.6489 0 0 0.00%
Abrdn Emerging Mkts Eq.Inc.Fd. 4.801 5.047 0 0 0.00%
abrdn III-Gl Re.Est.Ac.The.ETF USD 9.2846 9.3594 0 0 0.00%
Act.US Eq.ETF H EUR Acc. 25.305 25.48 0 0 0.00%
Act.US Eq.ETF USD Acc. 25.41 25.585 0 0 0.00%
Act.US Eq.ETF USD Dis. 25.405 25.58 0 0 0.00%
AIS-A. G. Bd EU.MTS B. I.Gr. 220.9753 221.7569 0 0 0.00%
AIS-A. GOVT. HR EUROMTS I.G. 198.4949 201.1205 0 0 0.00%
AIS-A.Euro Government Bond UCITS ETF 47.3133 47.9397 0 0 0.00%
AIS-A.FTSE EPRA NAR.Glbl Dev. 39.245 39.44 0 0 0.00%
AIS-A.FTSE EPRAEO REAL ESTATE 325.85 328.90 0 0 0.00%
AIS-A.Go.Bd.L.R.EO In.Gr.UE DR 193.0033 193.7769 0 0 0.00%
AIS-A.GOVT.Bd EURO B.I.UEDR 212.305 213.6298 5 1 +0.25%
AIS-A.Ind.JP Morgan EMU Gov.IG 41.908 42.0496 0 0 0.00%
AIS-A.MSCI JPN ESG CNZ Amb.CTB 73.33 73.51 0 0 0.00%
AIS-AI MSCI Eur.ESG Broad CTB 12.076 12.14 0 0 0.00%
AIS-Am.EO H.Y.Co.Bd ESG UC.ETF 120.176 120.9058 0 0 0.00%
AIS-Am.FLOAT.RATE DL CORP.ESG 52.5392 52.7488 0 0 0.00%
AIS-Am.Gl BioEn.ESG Screened 388.05 391.60 3 1 -0.62%
AIS-Am.Gl BioEn.ESG Screened USD 386.85 390.40 0 0 0.00%
AIS-Am.I.Eq.Gl.M.Sm.Allo.Sc.B. 599.40 603.90 0 0 0.00%
AIS-Am.I.Eq.Gl.M.Sm.Allo.Sc.B. USD 599.10 602.50 0 0 0.00%
AIS-Am.Id.BARCL.US G.Inf-Li.Bd 44.564 44.857 0 0 0.00%
AIS-AM.IDX EO CORP.SRI 2 DR 210.4947 211.7552 0 0 0.00%
AIS-AM.IDX MSCI EUR.SRI PAB 69.07 69.64 1 1 +0.45%
AIS-Am.Idx.US Gov.Inf.-Lnkd Bd 53.7753 54.5935 0 0 0.00%
AIS-Am.MSCI CH.T.ESG Screened USD 221.05 223.70 0 0 0.00%
AIS-AM.MSCI EMU ESG LEAD.SEL. 65.35 65.74 0 0 0.00%
AIS-Am.MSCI Eur.Clim.Trans.CTB 79.09 79.28 0 0 0.00%
AIS-Am.MSCI Eur.ex.Swi.ESG Lea 329.35 331.00 0 0 0.00%
AIS-AM.MSCI UK IMI SRI UC.ETF 14.7813 14.9162 1 1 -0.38%
AIS-AM.PRIME EM 17.272 17.432 10 1 +0.31%
AIS-AM.US AGG SRI DL DIS USD 18.614 18.902 0 0 0.00%
AIS-Amudi China CNY Bonds 48.9643 49.5372 0 0 0.00%
AIS-Amun.Idx US Corp. SRI 39.4425 39.5255 0 0 0.00%
AIS-Amun.MSCI USA Min.Vo.Fact. 86.26 86.78 0 0 0.00%
AIS-Amundi MSCI Europe Growth 328.25 329.30 0 0 0.00%
AIS-AMUNDI CAC 40 ESG 133.84 134.24 107 4 +0.19%
AIS-AMUNDI CAC 40 ESG 82.09 82.57 0 0 0.00%
AIS-Amundi EUR F.R.Corp.Bd ESG USD 52.8263 53.5436 0 0 0.00%
AIS-Amundi EURO STOXX 50 127.90 128.30 7 3 +0.22%
AIS-Amundi EURO STOXX 50 81.21 81.50 196 5 +0.14%
AIS-Amundi EURO STOXX 50 USD 127.86 128.26 0 0 0.00%
AIS-AMUNDI GL CORP SRI 1-5Y 51.312 52.268 0 0 0.00%
AIS-Amundi Gl.EM B.M.IB.UE DR USD 123.5871 124.3375 0 0 0.00%
AIS-AMUNDI GLOB.AGGREGATE BOND USD 49.1684 49.8199 0 0 0.00%
AIS-Amundi Global EM Bond 70.3267 70.6074 0 0 0.00%
AIS-Amundi Id.BARCL.G.AGG 500M 45.8786 46.7879 0 0 0.00%
AIS-Amundi ID.EU CORP BBB 1-5 51.042 51.296 0 0 0.00%
AIS-Amundi Id.FTSE EPRA NAR.Gl 51.16 51.38 8 3 +0.18%
AIS-Amundi Idx.Eur.Ag.Corp.SRI 45.1323 45.4039 4 1 -0.30%
AIS-Amundi Ind.JPM Gl.GBI Gov. 45.0936 45.6138 0 0 0.00%
AIS-Amundi Ind.JPM Gl.GBI Gov. 45.4274 45.7037 0 0 0.00%
AIS-Amundi Index MSCI Japan 256.1603 257.7561 0 0 0.00%
AIS-Amundi Index MSCI World 505.00 505.7981 124 35 +0.25%
AIS-Amundi Index S&P 500 95.022 95.358 934 16 +0.18%
AIS-Amundi Index S&P 500 U.ETF 128.302 128.762 0 0 0.00%
AIS-Amundi Italy MIB ESG U.ETF 80.43 80.65 0 0 0.00%
AIS-Amundi JAPAN TOPIX 395.2993 396.9873 0 0 0.00%
AIS-Amundi JAPAN TOPIX USD 116.66 117.16 0 0 0.00%
AIS-Amundi JPX-NIKKEI 400 292.20 296.60 0 0 0.00%
AIS-Amundi JPX-NIKKEI 400 179.40 180.42 1 1 +0.53%
AIS-Amundi JPX-NIKKEI 400 USD 311.65 313.30 0 0 0.00%
AIS-Amundi MSCI CHINA 220.05 223.95 0 0 0.00%
AIS-Amundi MSCI EM ASIA 36.595 36.71 500 5 -0.35%
AIS-Amundi MSCI EM ASIA USD 36.865 37.09 0 0 0.00%
AIS-Amundi MSCI EM LAT.AMERICA 16.374 16.57 60 2 -0.19%
AIS-Amundi MSCI EM LAT.AMERICA 16.352 16.448 0 0 0.00%
AIS-Amundi MSCI EM SRI PAB USD 44.73 44.98 0 0 0.00%
AIS-Amundi MSCI Em.ESG U.Sel. 48.515 48.875 0 0 0.00%
AIS-Amundi MSCI EMERG.MARKETS 5.0055 5.0374 4 419 11 +0.14%
AIS-Amundi MSCI EMERG.MARKETS 5.012 5.073 25 1 +0.59%
AIS-Amundi MSCI Eu.Quality F. 112.34 112.84 3 1 +0.27%
AIS-Amundi MSCI EUR.Moment.FA. 105.84 106.54 128 4 -0.24%
AIS-Amundi MSCI Europe 338.90 340.60 4 2 +0.31%
AIS-Amundi MSCI EUROPE H.D.FA. 180.98 182.10 137 4 +0.40%
AIS-Amundi MSCI EUROPE M.V.FA. C Cap.EUR 133.84 134.92 0 0 0.00%
AIS-Amundi MSCI EUROPE Val.FA. 310.00 311.10 0 0 0.00%
AIS-Amundi MSCI India 930.10 937.30 10 1 +0.55%
AIS-Amundi MSCI India USD 922.70 945.00 0 0 0.00%
AIS-Amundi MSCI Nordic 690.80 694.40 13 3 +0.30%
AIS-Amundi MSCI Robot.&AIScr. 94.61 94.94 367 16 +0.12%
AIS-Amundi MSCI Switzerland 10.822 10.882 1 065 4 +0.28%
AIS-Amundi MSCI Switzerland 10.822 10.886 0 0 0.00%
AIS-Amundi MSCI USA 618.8895 621.3693 2 1 -0.14%
AIS-Amundi MSCI World ex Euro. 553.90 556.70 75 12 -0.27%
AIS-Amundi MSCI World USD 503.10 506.20 0 0 0.00%
AIS-Amundi NASDAQ-100 193.60 194.10 188 11 +0.23%
AIS-Amundi NASDAQ-100 436.15 437.10 15 2 +0.09%
AIS-Amundi NASDAQ-100 USD 193.84 193.94 0 0 0.00%
AIS-Amundi PEA MSCI USA ESG Ld USD 619.00 621.30 0 0 0.00%
AIS-Amundi RUSSELL 2000 283.70 284.50 1 1 +0.07%
AIS-Amundi RUSSELL 2000 USD 283.80 284.30 0 0 0.00%
AIS-Amundi S&P 500 BUYBACK 264.65 266.15 5 3 +0.34%
AIS-Amundi S&P 500 BUYBACK USD 264.50 265.95 0 0 0.00%
AIS-Amundi S&P Global Luxury 208.65 210.15 52 7 -0.26%
AIS-Amundi S&P Global Luxury USD 207.80 210.45 100 1 -0.53%
AIS-Amundi USD Corp Bond PAB 73.563 74.4865 0 0 0.00%
AIS-FIXMAT27 Germ.BUND Govt Bd ./. ./. 0 0 0.00%
AIS-FIXMAT28 EUR Govt Bd BRD ./. ./. 0 0 0.00%
AIS-FIXMAT28 EUR Govt Bd YLD+ ./. ./. 0 0 0.00%
AIS-G. Bd L.R. EU.MTS I.Gr.1-3 112.1245 112.8155 0 0 0.00%
AIS-Germ.BUND DAILY(1X)INVERSE 63.3544 63.5102 0 0 0.00%
AIS-INDEX MSCI JAPAN SRI 64.58 65.08 0 0 0.00%
AIS-M.PXJSRIP.UEDRUEO EOA 9.406 9.518 0 0 0.00%
AIS-MSCI China A II USD 123.16 127.10 51 4 -1.58%
AIS-MSCI Em.Ex Ch.ESG L.Sel. 41.90 42.23 0 0 0.00%
AIS-MSCI EMU CLIM.N.ZeroAMBPAB 75.79 76.09 0 0 0.00%
AIS-MSCI Eu.SC ESG CL.NZ AMCTB 52.02 52.21 0 0 0.00%
AIS-MSCI Eu.SC ESG CL.NZ AMCTB 136.40 138.02 0 0 0.00%
AIS-MSCI EUROPE ESG BROAD CTB 66.78 67.11 161 14 +0.22%
AIS-MSCI Jap.SRI PAB UCITS ETF DR-H.EUR(D)oN 28.385 28.52 0 0 0.00%
AIS-MSCI PA.ESG CL.NZ AMB.CTB 61.56 62.31 0 0 0.00%
AIS-MSCI PAC.X JPN SRI PAB USD 614.90 621.70 0 0 0.00%
AIS-MSCI UK IMI SRI PAB 13.646 13.768 0 0 0.00%
AIS-PEA DJ INDUSTRIAL AVERAGE USD 432.55 433.10 1 1 -0.05%
AIS-PRIME EURO GOV BdS 0-1Y 20.4726 20.6054 0 0 0.00%
AIS-SHORTDAX DAILY(1X)INVERSE 11.972 11.98 0 0 0.00%
ALPS ETF T.-C.&St.Gl.R.Maj.ETF 33.84 34.515 0 0 0.00%
ALPS ETF T.-Equal Sec.Wght ETF 108.54 110.16 0 0 0.00%
AM. ETF PEA JAPAN TOPIX UC.ETF 27.275 27.525 0 0 0.00%
AM. ETF PEA MSCI EM.AS.UC.ETF 23.35 23.48 0 0 0.00%
AM. ETF PEA MSCI EM.MKT.UC.ETF 22.565 22.695 0 0 0.00%
AM. IDX SO.-PRI.US TRE.BD 0-1Y 20.2578 20.3921 331 1 -0.33%
AM. IDX SO.-PRI.US TRE.BD 0-1Y 19.7359 19.8675 0 0 0.00%
Am.Bl.E.-W.Comm.xAgr.U.ETF Acc 24.5788 24.8355 0 0 0.00%
Am.ETF I.-MSCI World U.ETF 11.854 11.894 3 456 19 -0.12%
Am.ETF I.-MSCI World U.ETF 114.84 116.44 2 1 +0.83%
Am.ETF I.-S+P500 E.W.ESG L.UE USD 11.308 11.34 0 0 0.00%
Am.ETF I.A.MSCI W.ESG CL.N.Z 459.70 462.50 7 3 -0.25%
Am.ETF I.A.MSCI W.ESG CL.N.Z 70.79 71.00 0 0 0.00%
Am.ETF ICAV-A.MS.USA E.C.N.Z.A 459.25 460.30 0 0 0.00%
Am.ETF-M.N.A.ESG CL.N.Z.AM.CTB 105.06 105.44 25 1 +0.32%
Am.ETF-M.US.SRI CL.N.Z.AMB.PAB 104.38 104.60 57 1 -0.04%
Am.ETF-MSCI W.SRI CL.N.Z.AM.P. 65.59 65.76 0 0 0.00%
Am.ETF-MSCI W.SRI CL.N.Z.AM.P. 92.73 92.81 326 15 0.00%
Am.ETF-MSCI W.SRI CL.N.Z.AM.P. 19.88 19.982 0 0 0.00%
Am.Idx Sol.A.MSCI Jap.ESG U.S. Act. Nom. DR JPY 49.62 49.955 0 0 0.00%
Am.Idx Sol.MSCI CN ESG L.Sel. USD 28.795 29.325 0 0 0.00%
Am.Idx Sols-A.MSCI Sm.Cit.ESG 55.98 56.40 52 2 +0.57%
Am.Idx Sols-Amundi Sm.Factory 69.80 70.64 0 0 0.00%
Am.MSC.W.Cl.Pa.Al.PAB UMW.ETF 53.53 53.66 11 1 0.00%
Am.MSCI Semic.ESG Scre.UE EUR Acc. oN 44.335 44.635 4 447 37 +0.11%
AM.US Tr.Bd 7-10Y UCITS ETF 40.5742 40.8262 2 1 +0.31%
Amp.Junior Silver Miners ETF 11.67 11.904 0 0 0.00%
Amplify ETF Tr-A.T.Data Sh.ETF 30.145 30.55 0 0 0.00%
Amplify ETF-A.Adv.Bt.Mtl+Mtrls 8.867 9.00 0 0 0.00%
Amplify-AI Powered Eq.ETF 32.65 33.305 0 0 0.00%
Amplify-Altern.Harvest ETF 3.8635 4.061 0 0 0.00%
Amu.ETF ICAV-Amu.PRIME USA ETF USD 36.915 37.055 0 0 0.00%
Amu.ETF ICAV-Amu.PRIME USA ETF USD 30.885 31.025 30 1 +0.29%
Amu.ETF-Amu.S&P 500 ESG ETF 139.78 140.22 30 3 +0.20%
Amu.ETF-MSCI USA ESG Lead.ETF 73.06 73.60 0 0 0.00%
Amu.ETF-MSCI USA ESG Lead.ETF USD 88.23 88.63 0 0 0.00%
Amu.ETF-S&P Gl COM.SER.ESG ETF 15.124 15.212 0 0 0.00%
Amu.Gl.Hydr.ESG Scr.UCITS ETF 416.35 420.10 8 3 +0.15%
Amu.Idx So.Am.EUR Sto.Se.Div30 35.66 35.92 300 1 -0.40%
Amu.Idx Sol-Gl.AGG SRI 1-5 51.0808 51.1875 0 0 0.00%
Amu.Idx Sol-Gl.AGG SRI 1-5 USD 46.9567 47.0538 0 0 0.00%
Amu.Idx Sol.Am.NYSE AR.GO.BUGS 25.965 26.11 0 0 0.00%
Amu.Idx Sol.Amu.DAX 146.60 146.66 278 10 +0.18%
Amu.Idx Sol.Amu.DIVDAX 34.21 34.295 60 3 +0.04%
Amu.Idx Sol.Amu.DJ SWITZ.TI.30 155.94 156.74 1 1 -0.26%
Amu.Idx Sol.Amu.F.A.Z.100 30.585 30.765 81 1 -0.20%
Amu.Idx Sol.Amu.Glbl AGG SRI 49.3796 50.2304 0 0 0.00%
Amu.Idx Sol.Amu.Glbl AGG SRI USD 41.245 41.51 0 0 0.00%
Amu.Idx Sol.Amu.MDAX ESG 23.68 23.84 187 4 -0.17%
Amu.Idx Sol.Amu.MSCI Wld III 90.64 90.81 528 41 +0.09%
Amu.Idx Sol.Amu.SDAX 122.52 123.24 18 3 -0.15%
Amu.MSCI Wld ESG Leaders ETF USD 84.20 84.63 0 0 0.00%
Amu.Mult.Ass.PTF Defens.UC.ETF 121.4215 122.8161 0 0 0.00%
Amu.Prime All Country Wld ETF USD 9.827 9.911 2 1 +0.35%
Amu.S&P 500 CL.N.Z.AMB.P 26.775 26.93 0 0 0.00%
Amu.S&P 500 CL.N.Z.AMB.P USD 32.09 32.27 0 0 0.00%
Amu.S&P Gl CON.DIS.ESG ETF 11.14 11.188 0 0 0.00%
Amu.S&P Gl CON.STAP.ESG ETF 10.052 10.208 0 0 0.00%
Amu.S&P Gl ENE.CAR.RED.ETF 10.796 10.852 0 0 0.00%
Amu.S&P Gl FINANCIALS ESG ETF 12.72 12.822 0 0 0.00%
Amu.S&P Gl HEALTH CARE ESG ETF 11.294 11.342 0 0 0.00%
Amu.S&P Gl INDUSTRIALS ESG ETF 13.22 13.276 0 0 0.00%
Amu.S&P Gl INF.TECH.ESG ETF 16.874 16.962 0 0 0.00%
Amu.S&P Gl UTILITIES ESG ETF 9.815 9.879 0 0 0.00%
Amu.S&P Glbl MAT.ESG ETF 11.978 12.054 1 000 1 +0.30%
Amun Gl Equity Qual Income UCITS ETF Dist 131.30 131.80 0 0 0.00%
Amun S&P500 VIX Fut Enh Ro UCITS ETF Acc 1.0689 1.0839 500 1 +0.51%
Amun.Mult.Asset.PTF UCITS ETF 154.024 154.464 85 6 +0.12%
Amund.Mult.Ass.PTF Off.UC.ETF 148.6104 149.6244 35 1 -0.38%
Amundi Australia ASX200 UCITS ETF Dist 50.04 50.35 785 4 +0.70%
Amundi Cor GreenBond UCITS ETF Acc 9.171 9.3154 0 0 0.00%
Amundi DAX 50 ESG UCITS ETF DR - EUR C 66.85 67.03 25 1 +0.04%
Amundi DAX III UCITS ETF 72.13 72.38 0 0 0.00%
Amundi Emerg ex-China UCITS ETF Acc 24.345 24.48 366 6 -0.43%
AMUNDI ETF DAX UCITS ETF DR 333.75 334.15 94 9 +0.18%
Amundi ETF Go.0-6M.EU.IG DR 119.2097 121.4115 41 1 -0.92%
Amundi ETF Gvt Bd EO Br.IG7-10 237.6607 239.1437 0 0 0.00%
Amundi ETF Lev.MSCI USA Daily 18.788 18.838 320 5 +0.22%
Amundi ETF MSCI EMU High Div. 164.30 165.24 16 4 +0.38%
Amundi ETF MSCI Eur.Healthcare 412.40 413.20 4 2 -0.39%
Amundi ETF MSCI Europe Banks 130.70 131.86 3 1 +0.29%
Amundi ETF MSCI Europe Ex EMU 365.15 367.00 0 0 0.00%
Amundi ETF MSCI France 412.90 414.20 0 0 0.00%
Amundi ETF MSCI World Ex EMU 530.60 531.90 56 10 +0.11%
Amundi ETF Short MSCI USA Dly 5.044 5.073 53 1 -0.51%
Amundi ETF STOXX Europe 50 119.80 120.18 53 2 +0.13%
Amundi EUR Gov Infl Bond UCITS ETF Acc 163.1614 164.1516 0 0 0.00%
Amundi EUR Gov Infl Bond UCITS ETF Dist 140.2448 141.3926 0 0 0.00%
Amundi EUR GovBond 1-3Y UCITS ETF Acc 120.7982 121.558 37 2 +0.30%
Amundi EUR GovBond 1-3Y UCITS ETF Dist 118.6545 119.3413 0 0 0.00%
Amundi EUR GovBond 15+Y UCITS ETF Acc 179.5911 182.1433 0 0 0.00%
Amundi EUR GovBond 15+Y UCITS ETF Dist 155.4324 156.8648 0 0 0.00%
Amundi EUR GovBond 3-5Y UCITS ETF Acc 143.0824 144.1022 500 1 +0.30%
Amundi EUR GovBond 5-7Y UCITS ETF Dist 145.103 146.7066 0 0 0.00%
Amundi EUR High Yield Corporate Bond ESG Dist 102.0843 102.5663 0 0 0.00%
Amundi Euro Corp 0-1Y ESG UCITS ETF DR C 51.8134 51.9872 107 1 -0.17%
Amundi Euro Corporate SRI 0-3 Y UCITS ETF DR 50.6248 50.8272 0 0 0.00%
Amundi Euro Corporate SRI UCITS ETF DR 49.8506 50.5106 0 0 0.00%
Amundi Euro Gov. Bond 25+Y ETF 143.3109 144.3754 7 1 +0.25%
Amundi Euro Gov. Bond 25+Y ETF 79.533 80.0148 15 1 -0.42%
Amundi Euro High Yield Bond ESG - UCITS ETF DR EUR 239.204 240.1364 0 0 0.00%
Amundi Euro Stoxx Banks UCITS ETF Acc 167.26 170.36 124 2 -0.28%
Amundi FedFund USDTF UCITS ETF 96.8668 97.4997 0 0 0.00%
Amundi Floating Rate Euro Corporate ESG - UCITS ET 105.4352 105.9648 0 0 0.00%
Amundi Floating Rate USD Corporate ESG - UCITS ETF 113.3481 113.9985 2 1 -0.29%
Amundi Gl Agg GreenBond UCITS ETF EUR hed Acc 44.7687 45.5943 0 0 0.00%
Amundi Gl Gov Infl 1-10Y UCITS ETF Dist 10.2698 10.4242 0 0 0.00%
Amundi I.S.-A.PRIM.EURO GOVIES 16.9129 17.2247 2 1 -0.97%
Amundi I.S.-A.PRIM.EURO GOVIES 17.2653 17.3787 0 0 0.00%
Amundi I.S.-A.PRIM.US TREASURY 16.8832 16.9939 0 0 0.00%
Amundi I.S.-A.PRIM.US TREASURY 17.239 17.3522 0 0 0.00%
Amundi I.S.-A.PRIME EURO CORP. 18.2685 18.3069 10 2 -0.17%
Amundi I.S.-A.PRIME EURO CORP. 18.6509 18.7461 0 0 0.00%
Amundi I.S.-Am.Prime US Corps. 15.9648 16.0695 0 0 0.00%
Amundi I.S.-Am.Prime US Corps. 17.9008 18.0197 0 0 0.00%
Amundi I.S.-AMUND.PRIME EUROPE 29.695 29.88 29 1 -0.22%
Amundi I.S.-AMUND.PRIME EUROPE 27.95 28.08 0 0 0.00%
Amundi ICAV-MS.USA ESG LX ETF USD 13.972 14.036 0 0 0.00%
Amundi ICAV-MS.USA ESG LX ETF USD 39.455 39.555 640 1 +0.28%
Amundi ICAV-S+P Sm.C.600 ESG USD 63.36 63.58 5 1 -0.17%
Amundi ICAV-US Tech 100 EW ETF USD 12.222 12.278 0 0 0.00%
AMUNDI Idx Sol.- EO AGG SRI 43.4396 43.6312 114 1 +0.22%
AMUNDI Idx Sol.- EO AGG SRI 44.4322 44.6488 0 0 0.00%
Amundi IF-Am.ST.Eur.600 Banks 32.02 32.20 809 3 -0.26%
Amundi IF-Am.ST.Eur.600 Banks 48.46 48.805 244 5 +0.40%
Amundi IF-L.ST.Eu.600 Bas.Res. 100.44 100.94 0 0 0.00%
Amundi IF-L.ST.Eu.600 Bas.Res. 129.00 129.74 0 0 0.00%
Amundi IF-L.ST.Eu.600 Insuran. 63.02 63.32 0 0 0.00%
Amundi IF-L.ST.Eu.600 Insuran. 79.44 79.95 0 0 0.00%
Amundi IF-L.ST.Eur.600 Healthc 152.14 152.92 70 3 -0.20%
Amundi IF-L.ST.Eur.600 Healthc 199.02 200.00 18 4 -0.19%
Amundi IF-L.ST.Eur.600 Technol 98.57 99.02 0 0 0.00%
Amundi IF-L.ST.Eur.600 Technol 126.40 127.08 4 2 +0.33%
Amundi IF-L.ST.Eur.600 Telecom 34.87 35.065 0 0 0.00%
Amundi IF-L.ST.Eur.600 Telecom 51.13 51.38 0 0 0.00%
Amundi IF-L.ST.Eur.600 Util. 68.44 68.81 29 1 -0.22%
Amundi IF-L.ST.Eur.600 Util. 112.42 112.94 0 0 0.00%
Amundi In.S.-A.PRIME GL.GOVIES 17.0655 17.3805 0 0 0.00%
Amundi In.S.-A.PRIME GL.GOVIES 17.2324 17.3468 0 0 0.00%
Amundi Ind.S.-A.PRIME EUROZONE 30.92 31.07 0 0 0.00%
Amundi Ind.S.-A.PRIME EUROZONE 28.395 28.515 0 0 0.00%
Amundi Ind.Sol.-A.In.MSCI E.M. 50.7522 51.0248 297 5 -0.40%
Amundi Inde.Sol.-A.PRIME JAPAN 27.585 27.71 0 0 0.00%
Amundi Inde.Sol.-A.PRIME JAPAN 26.275 26.455 0 0 0.00%
Amundi Index Solu.-A.PRIME GL. 32.105 32.255 769 7 +0.17%
Amundi Index Solu.-A.PRIME GL. 28.44 28.50 368 7 +0.11%
Amundi LevDAX 2x UCITS ETF Dist 15.09 15.16 0 0 0.00%
Amundi M AC Asia-ex-JapanUCITS ETF Acc 127.02 127.72 5 1 -0.33%
Amundi MSCI AC As Pa e-Jap UCITS ETF Acc 65.99 66.77 0 0 0.00%
Amundi MSCI AC Far East Ex Japan ESG Leaders Selec 43.225 43.635 0 0 0.00%
Amundi MSCI AC World UCITS ETF Acc 437.05 438.20 241 12 -0.11%
Amundi MSCI ACWI SRI PAB UCITS ETF DR USD Acc 11.416 11.494 96 3 +0.35%
Amundi MSCI Brazil UCITS ETF ACC 20.38 20.62 0 0 0.00%
Amundi MSCI China ESG Lead 20.255 20.825 250 1 +1.36%
Amundi MSCI China ESG LeadUCITS ETF Acc 86.00 87.02 0 0 0.00%
Amundi MSCI China UCITS ETF 15.506 16.008 100 1 +1.65%
Amundi MSCI E Europe ex-RUCITS ETF Acc 25.58 25.79 0 0 0.00%
Amundi MSCI EM Asia II UCITS ETF Acc 10.572 10.696 0 0 0.00%
Amundi MSCI EM Asia SRI PAB UCITS ETF DR USD D 32.9987 33.2551 0 0 0.00%
Amundi MSCI Emerging ESG Leaders UCITS ETF DR C 51.61 52.04 25 1 -0.56%
Amundi MSCI Emerging Markets SRI PAB UCITS ETF DR 50.09 50.38 30 2 -0.44%
Amundi MSCI EMU ESG Leaders Select UCITS ETF DR EU 306.45 307.60 10 1 -0.20%
Amundi MSCI EMU ESG Net Zero Ambition ETF Acc 271.75 272.70 0 0 0.00%
Amundi MSCI EMU SRI PAB UCITS ETF DR C 87.55 88.05 0 0 0.00%
Amundi MSCI EMU UCITS ETF Dist 64.99 65.18 0 0 0.00%
Amundi MSCI Europe ESG Lea UCITS ETF Acc 34.445 34.61 53 2 -0.28%
Amundi MSCI Europe Growth UCITS ETF Dist 196.28 196.96 0 0 0.00%
Amundi MSCI Europe SRI PAB UCITS ETF DR C 85.31 85.47 101 9 -0.13%
Amundi MSCI GreeceU.ETF Dist 1.579 1.597 0 0 0.00%
Amundi MSCI India II U.ETF C-EUR 29.655 29.72 83 5 +0.59%
Amundi MSCI Indonesia UCITS ETF ACC 130.22 131.66 0 0 0.00%
Amundi MSCI Japan SRI PAB UCITS ETF DR C 43.77 43.925 0 0 0.00%
AMUNDI MSCI Japan U.ETF 27.97 28.145 18 2 +1.26%
AMUNDI MSCI Japan U.ETF Dis 66.30 66.57 5 1 +0.62%
Amundi MSCI Pacific Ex Japan SRI PAB - UCITS ETF D 611.00 617.70 0 0 0.00%
Amundi MSCI Turkey UCITS ETF ACC 52.44 53.99 28 2 +1.45%
Amundi MSCI World Fin UCITS ETF Acc 269.60 271.10 0 0 0.00%
Amundi MSCI World HealthC UCITS ETF Acc 479.75 483.30 2 3 -0.31%
Amundi MSCI World Inf Tech UCITS ETACC 720.40 722.10 374 22 +0.33%
Amundi MSCI World V UCITS ETF Acc 16.7806 16.805 4 035 38 -0.07%
Amundi Nasdaq 100 II UCITS ETF Acc 68.78 68.84 284 18 +0.12%
Amundi PEA US Tech ESG UC.ETF 51.28 51.58 0 0 0.00%
Amundi Physical Metals PLC 88.9921 89.3066 0 0 0.00%
Amundi S&P 500 Equal Weight ESG Leaders UCITS ETF 11.29 11.334 0 0 0.00%
Amundi S&P 500 II UCITS ETF Acc 344.8063 346.9161 0 0 0.00%
Amundi S&P 500 II UCITS ETF Dist 50.09 50.188 603 12 +0.14%
Amundi S&P 500 II UCITS ETF Dist 267.094 267.804 2 1 +0.25%
Amundi S&P 500 II UCITS ETF Dist 50.09 50.22 41 3 +0.17%
Amundi S&P Euroz PAB UCITS ETF Acc 31.225 31.48 80 2 +0.53%
Amundi S&P Global Communication Services ESG UCITS 15.236 15.324 0 0 0.00%
Amundi S&P Global Consumer Discretionary ESG UCITS 11.338 11.422 0 0 0.00%
Amundi S&P Global Consumer Staples ESG UCITS ETF 10.566 10.63 197 3 -0.21%
Amundi S&P Global Energy Carbon Reduced UCITS ETF 11.296 11.386 219 1 -0.35%
Amundi S&P Global Financials ESG UCITS ETF 13.008 13.10 7 1 -0.31%
Amundi S&P Global Health Care ESG UCITS ETF 11.394 11.488 43 1 +0.42%
Amundi S&P Global Industrials ESG UCITS ETF 13.568 13.642 0 0 0.00%
Amundi S&P Global Information Technology ESG UCITS 16.98 17.092 0 0 0.00%
Amundi S&P Global Materials ESG UCITS ETF 12.356 12.446 2 000 2 +0.29%
Amundi S&P Global Utilities ESG UCITS ETF 10.264 10.33 0 0 0.00%
Amundi Stoxx Eur.600 UCITS ETF 241.15 242.25 497 16 +0.23%
Amundi Stoxx Eur.600 UCITS ETF 135.12 135.64 0 0 0.00%
Amundi STOXX EUROPE 600 ESG - UCITS ETF DR - EUR C 127.26 127.98 70 11 -0.36%
Amundi TIPS Infl Bond UCITS ETF Dist 100.0853 100.723 0 0 0.00%
Amundi US Corp SRI UCITS ETF DR Acc 51.7834 52.1094 97 2 -0.32%
Amundi US Treasury LongD UCITS ETF Dist 94.8921 95.3631 0 0 0.00%
Amundi USD High Yield Corp Bond ETF EUR Hed. Dist 72.2831 72.8231 0 0 0.00%
