alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
Paccar Inc. 104,50 104,62 421 9 -1,47%
Pacific Basin Shipping Ltd. 0,2991 0,3241 301 2 +0,84%
Pacific Biosci.of California 1,2302 1,2524 261 317 201 -1,11%
Pacific Metals Co. Ltd. 7,55 7,85 0 0 0,00%
Pacific Ridge Exploration Ltd. 0,065 0,0785 0 0 0,00%
Pacira BioSciences Inc. 24,00 24,20 0 0 0,00%
Packaging Corp. of America 159,75 160,70 2 1 -1,35%
Pactiv Evergreen Inc. 13,90 14,00 0 0 0,00%
Pagerduty Inc. 18,785 18,895 0 0 0,00%
PAION AG 0,0282 0,04 125 2 -17,06%
Paladin Energy Ltd. 8,172 8,256 897 8 -0,12%
Palantir Technologies Inc.  19,894 19,916 69 595 297 -1,75%
Palatin Technologies Inc. 1,556 1,60 3 100 3 0,00%
Palfinger AG 22,15 22,30 640 9 +0,45%
Palisade Bio Inc. ./. ./. 0 0 0,00%
Palo Alto Networks Inc. 265,45 266,05 3 323 148 -3,02%
Palomar Holdings Inc. 75,00 75,50 0 0 0,00%
Pampa Energia S.A. 40,80 41,20 3 2 +0,49%
Pan African Resources PLC 0,2765 0,2895 5 204 2 0,00%
Pan American Energy Corp. 0,0972 0,1075 49 999 15 -6,54%
Pan American Silver Corp. 17,285 17,345 13 383 63 -0,32%
Pan Global Resources Inc. 0,123 0,139 0 0 0,00%
Panasonic Holdings Corp. 7,902 7,968 31 553 85 -4,10%
Pancontinental Energy NL 0,016 0,0205 110 075 3 +14,71%
Pandora A/S 144,35 145,05 11 8 -0,68%
PanGenomic Health Inc. 0,0465 0,0705 1 740 2 -14,63%
Panoramic Resources Ltd. ./. ./. 0 0 0,00%
Panoro Energy ASA 2,32 2,36 0 0 0,00%
PANTAFLIX AG 2,02 2,06 1 320 3 -2,88%
Pantheon Resources PLC 0,387 0,3965 1 000 1 -2,23%
Panther Minerals Inc. 0,1712 0,2115 0 0 0,00%
Pantoro Ltd. 0,049 0,0545 0 0 0,00%
Papa John's Intl Inc. 58,50 59,00 0 0 0,00%
Par Pacific Holdings Inc. 30,20 30,40 0 0 0,00%
Paradox Interactive AB 13,97 14,01 4 685 19 -4,08%
paragon AG 4,04 4,08 3 879 19 -0,52%
Paragon Care Ltd. 0,196 0,22 0 0 0,00%
Paramount Global Cl.A 20,80 21,00 0 0 0,00%
Paramount Global Cl.B 11,504 11,546 6 021 18 -1,65%
Paramount Gold Nevada Corp. 0,408 0,426 0 0 0,00%
Paramount Group Inc. 4,30 4,335 1 1 -1,67%
Paramount Resources Ltd. Class A 20,80 21,00 205 2 0,00%
Parex Resources Inc. 16,38 16,48 141 2 -0,24%
Park Hotels & Resorts Inc. 15,30 15,40 0 0 0,00%
Parker-Hannifin Corp. 507,80 510,00 183 26 -0,63%
Parkway Corporate Ltd. 0,0054 0,0058 100 000 1 -3,45%
Parrot S.A. 2,12 2,21 100 1 -0,47%
Parsons Corp. 73,50 74,00 337 4 -1,35%
ParTec AG 104,00 107,00 94 9 +1,96%
Pathward Financial Inc. 49,60 50,00 0 0 0,00%
Patrick Industries Inc. 96,50 97,00 0 0 0,00%
Patriot Battery Metals Inc. 4,53 4,66 3 726 13 -1,32%
Patriot Battery Metals Inc. 0,358 0,456 18 000 3 +6,86%
PATRIZIA SE 7,89 7,92 1 381 6 +0,51%
Patterson Companies Inc. 23,80 24,00 0 0 0,00%
Patterson-UTI Energy Inc. 10,50 10,60 0 0 0,00%
PAUL HARTMANN AG 209,00 212,00 154 13 +0,95%
Pax Global Technology Ltd. 0,733 0,765 1 1 -3,26%
Paychex Inc. 113,32 113,48 192 5 -0,73%
Paycom Software Inc. 172,20 173,00 5 2 -0,91%
Paylocity Holding Corp. 144,00 145,00 2 1 -2,05%
PayPal Holdings Inc.  59,04 59,10 42 291 346 -2,64%
PayPoint PLC 6,15 6,20 1 1 -1,61%
PBF Energy Inc. 53,20 53,40 85 1 0,00%
PCCW Ltd. 0,4502 0,4712 4 209 5 -3,72%
PDD Holdings Inc. 116,50 117,50 623 24 -2,93%
PDS Biotechnology Corp. 3,022 3,054 0 0 0,00%
Peabody Energy Corp. 21,90 21,99 360 3 -0,87%
Peak Minerals Ltd. 0,001 0,002 0 0 0,00%
Pearson PLC 11,505 11,565 0 0 0,00%
Pedevco Corp. 0,875 0,89 0 0 0,00%
Pegasus Resources Inc. 0,112 0,124 0 0 0,00%
Pegasystems Inc. 53,00 53,50 86 3 -6,31%
PEH Wertpapier AG 21,80 22,20 0 0 0,00%
Peijia Medical Ltd. ./. ./. 0 0 0,00%
Peloton Interactive Inc. 2,774 2,7995 5 682 10 -2,85%
Pembina Pipeline Corp. 32,99 33,19 197 4 -0,87%
Peninsula Energy Ltd. 0,0612 0,0649 60 000 5 -3,02%
PENN Entertainment Inc. 16,024 16,094 0 0 0,00%
PennantPark Floating Rate Cap. 10,58 10,68 5 431 11 -1,86%
Pennantpark Investment Corp. 6,595 6,689 1 207 3 -0,88%
Pennon Group PLC 7,63 7,755 501 2 -0,64%
PennyMac Mortgage Investm.Tr. 13,10 13,20 0 0 0,00%
Pensana PLC 0,315 0,324 1 000 1 +11,82%
Pentair PLC 72,74 72,98 238 4 -2,36%
Penumbra Inc. 188,50 190,75 0 0 0,00%
PepsiCo Inc. 166,04 166,20 5 345 138 +0,12%
Percheron Therapeutics Ltd. 0,0372 0,0447 22 500 3 +2,28%
Perdoceo Education Corp. 17,20 17,40 0 0 0,00%
Perenti Ltd. 0,555 0,56 0 0 0,00%
Perficient Inc. 40,60 41,00 0 0 0,00%
Performance Shipping Inc. 1,848 1,912 0 0 0,00%
Perimeter Medical Imag.AI Inc. 0,466 0,48 0 0 0,00%
Perion Network Ltd. 10,835 10,955 1 1 -1,76%
Perma-Fix Environmtl Svcs Inc. 11,10 11,30 0 0 0,00%
Permian Resources Corp. 16,00 16,10 0 0 0,00%
Pernod-Ricard S.A. 141,65 141,70 1 182 52 -2,52%
Perpetua Resources Corp. 5,40 5,55 17 700 29 -1,79%
Perrigo Co. Ltd. 29,24 29,36 383 3 +2,50%
Perseus Mining Ltd. 1,346 1,357 36 105 14 +0,19%
Pershing Square Holdings Ltd. 44,70 45,05 539 9 -2,49%
Persimmon PLC 14,965 15,195 240 1 -1,50%
Personalis Inc. 1,137 1,168 30 1 -5,57%
Perspective Therapeutics Inc. 1,49 1,54 570 3 +0,65%
Petco Health+Wellness Co.Inc. Cl. A 1,377 1,4142 1 1 -4,53%
PetIQ Inc. Cl. A 15,00 15,10 0 0 0,00%
PetMed Express, Inc. 3,687 3,79 656 1 -1,40%
Petra Diamonds Ltd. 0,473 0,487 500 1 -4,29%
PetroChina Co. Ltd. 0,8502 0,8708 45 804 16 +1,23%
Petrofac Ltd. 0,273 0,2815 11 830 4 -0,18%
Petroleo Brasileiro S. A. Spons. ADRs 14,90 14,95 5 335 15 0,00%
Petroleo Brasileiro S.A. 8,10 8,178 20 515 58 +0,79%
Petroleo Brasileiro S.A. Preferred Shares 7,651 7,75 19 877 44 -0,58%
Petroleo Brasileiro S.A. Spons.ADRs 15,70 15,80 681 12 +0,32%
PetroNor E&P ASA 0,755 0,779 5 250 3 +2,12%
PetroTal Corp. 0,541 0,561 26 536 4 +0,71%
Pets At Home Group PLC 3,288 3,354 0 0 0,00%
Pexip Holding AS 2,265 2,285 0 0 0,00%
Peyto Explorat.&Devel.Corp.New 10,425 10,64 51 2 +1,69%
Pfeiffer Vacuum Technology AG 154,20 154,40 351 10 -0,13%
pferdewetten.de AG 11,20 11,50 2 000 3 +0,88%
Pfizer Inc.  23,83 23,865 59 783 250 -2,83%
PG & E Corp. 15,596 15,646 0 0 0,00%
PGS ASA 0,721 0,7284 0 0 0,00%
Pharma Mar S.A. 28,44 28,78 0 0 0,00%
PharmaCyte Biotech Inc. 1,95 2,00 0 0 0,00%
Pharmaron Beijing Co. Ltd. 1,01 1,07 0 0 0,00%
PharmaSGP Holding SE 21,80 22,20 300 4 0,00%
Pharming Group N.V. 0,8795 0,885 22 622 12 -2,76%
PHarol, SGPS S.A. 0,0482 0,049 0 0 0,00%
Pharvaris N.V. 18,20 19,50 0 0 0,00%
Phenom Resources Corp. 0,292 0,326 2 500 1 -1,32%
Philip Morris Internat. Inc. 89,57 89,68 9 033 58 -3,20%
Phillips 66 146,32 146,70 55 3 -0,96%
Phillips Edison & CO. Inc. 30,60 31,00 1 1 -1,29%
Phinia Inc. 35,80 36,40 0 0 0,00%
Phoenix Group Holdings PLC 5,655 5,695 5 074 8 +0,18%
Phoenix New Media Ltd Sp.ADR 1,63 1,83 0 0 0,00%
PhotoCure ASA 4,605 4,65 0 0 0,00%
Photronics Inc. 25,63 25,77 0 0 0,00%
Phreesia Inc. 19,10 19,20 440 3 -6,80%
Phunware Inc. 5,66 5,72 535 5 -3,06%
PHX Minerals Inc. 3,18 3,24 0 0 0,00%
Piaggio & C. S.p.A. 2,646 2,67 4 756 10 -2,15%
PICC Property & Casualty Co. 1,17 1,20 1 1 -1,67%
Piedmont Lithium Inc. 10,555 10,60 781 5 -0,87%
Piedmont Lithium Inc. CDIs 0,105 0,111 171 621 18 +2,78%
PIERER Mobility AG 37,60 38,10 617 10 -2,60%
Pieris Pharmaceuticals Inc. ./. ./. 0 0 0,00%
Pierre & Vacances S.A. 1,424 1,428 590 3 +0,98%
Pilbara Minerals Ltd. 2,291 2,325 7 569 12 -0,67%
Pilgrim's Pride Corp. 33,20 33,40 0 0 0,00%
Pine Technology Holdings Ltd. 0,003 0,0055 0 0 0,00%
Pineapple Energy Inc. 0,0425 0,0455 136 000 4 -6,45%
Ping An Healthcare & Technol. 1,199 1,279 0 0 0,00%
Ping An Insurance(Grp)Co.China 4,1705 4,2055 66 306 43 +2,62%
Pinnacle Silver And Gold Corp. 0,0162 0,0214 0 0 0,00%
Pinnacle West Capital Corp. 69,00 69,50 0 0 0,00%
Pioneer Natural Resources Co. 255,25 256,15 11 2 -1,38%
Piovan S.p.A. 12,05 12,20 0 0 0,00%
Piper Sandler Companies 178,00 180,00 5 1 -0,55%
Piraeus Financial Holdings SA 3,901 3,906 7 382 16 -2,42%
Pirelli & C. S.p.A. 5,942 5,956 4 001 5 -0,27%
Pitney-Bowes Inc. 3,78 3,82 0 0 0,00%
Pixelworks Inc. 1,56 1,59 3 000 2 +4,58%
PJT Partners Inc. 88,50 89,00 89 1 -0,56%
Plan Optik AG 3,18 3,28 0 0 0,00%
Planet Fitness Inc. 55,50 56,00 14 1 -1,74%
Planisware Conv. 20,315 20,42 347 1 -0,05%
Plant Veda Foods Ltd. 0,0155 0,028 2 500 1 -27,91%
PlasCred Circular Innovat.Inc. 0,0975 0,103 8 552 9 +3,00%
Platina Resources Ltd. 0,0135 0,0165 0 0 0,00%
Platinum Asset Management Ltd. 0,68 0,695 0 0 0,00%
Platinum Group Metals Ltd. 1,245 1,285 0 0 0,00%
Playa Hotels & Resorts N.V. 8,50 8,55 0 0 0,00%
Playtech PLC 5,21 5,22 10 1 -0,38%
Playtika Holding Corp. 6,55 6,60 0 0 0,00%
PLDT Inc. 21,60 21,80 0 0 0,00%
Pliant Therapeutics Inc. 10,80 10,90 0 0 0,00%
Plug Power Inc.  2,136 2,149 763 050 593 -4,34%
Pluri Inc. ./. ./. 0 0 0,00%
Plurilock Security Inc. 0,1962 0,2409 0 0 0,00%
Plus Therapeutics Inc. 1,426 1,524 0 0 0,00%
Plus500 Ltd. 25,12 25,30 0 0 0,00%
Pluxee 27,58 27,60 0 0 0,00%
PNC Financial Services Group 144,00 145,00 6 2 -2,03%
PNE AG 13,24 13,26 4 422 26 -0,90%
PNM Resources Inc. 33,60 33,80 0 0 0,00%
Podium Minerals Ltd. 0,0275 0,0295 0 0 0,00%
POET Technologies Inc. 1,794 1,856 110 427 125 -16,70%
Polar Power Inc. 0,3305 0,3505 0 0 0,00%
Polaris Inc. 77,50 78,00 21 2 -1,25%
Polestar Automotive Holding UK ADRs 1,08 1,095 56 631 24 -4,33%
Pollux Properties Ltd. 0,0135 0,022 0 0 0,00%
Polynovo Ltd. 1,24 1,31 0 0 0,00%
POLYTEC Holding AG 3,21 3,24 4 734 13 -3,32%
Pool Corp. 344,10 346,20 2 1 -1,11%
Pop Mart International Group 3,92 4,14 0 0 0,00%
Popular Inc. 80,50 81,00 0 0 0,00%
Porch Group Inc. 2,92 2,96 0 0 0,00%
Porr AG 14,46 14,48 5 060 27 +0,14%
Porsche Automobil Holding SE  48,88 48,89 30 516 257 -0,77%
Portofino Resources Inc. 0,0222 0,0292 0 0 0,00%
Porzellanf. Zeh,Scherzer&Co.AG 2,16 2,18 5 000 4 0,00%
POSCO Sp. (ADRs) 65,50 66,00 2 1 0,00%
Poseida Therapeutics Inc. 1,867 1,914 0 0 0,00%
Poseidon Nickel Ltd. 0,004 0,0043 0 0 0,00%
Post Holdings Inc. 98,50 99,00 0 0 0,00%
Postal Savings Bank of China 0,462 0,50 1 1 -2,49%
Poste Italiane S.p.A. 11,745 11,775 0 0 0,00%
PostNL N.V. 1,206 1,209 70 103 29 -2,75%
PotlatchDeltic Corp. 38,00 38,20 0 0 0,00%
POWELL INDUSTRIES INC. 133,80 135,60 185 8 -6,09%
Power Assets Holdings Ltd. 5,40 5,45 0 0 0,00%
Power Corp. of Canada 24,80 25,00 1 1 -0,79%
Power Integrations Inc. 63,00 63,50 0 0 0,00%
Power Metals Corp. 0,216 0,234 0 0 0,00%
Power Nickel Inc. 0,261 0,28 41 081 10 -5,43%
Powerband Solutions Inc. 0,0305 0,0355 17 300 1 -6,15%
PowerCell Sweden AB (publ)  2,236 2,278 59 623 72 -3,80%
Powerfleet Inc. 3,80 3,86 0 0 0,00%
Powerhouse Energy Group PLC 0,011 0,0126 473 100 15 -8,33%
POWR Lithium Corp. 0,0416 0,0448 800 1 +1,41%
PPG Industries Inc. 120,10 121,30 16 2 -1,68%
PPL Corporation 25,41 25,455 2 1 -0,80%
Prada S.p.A. 7,25 7,372 3 855 8 +0,14%
PrairieSky Royalty Ltd. 18,20 18,30 0 0 0,00%
Precigen Inc. 1,286 1,337 0 0 0,00%
Precision Biosciences Inc. 9,00 9,20 0 0 0,00%
Precision Drilling Corp. 63,00 63,50 0 0 0,00%
Premier American Uranium Inc. 1,52 1,54 2 986 5 -4,32%
Premium Nickel Resources Ltd. 0,515 0,52 1 000 2 -3,85%
PREOS Glb.Office R.Est.&Tec.AG 0,075 0,0955 11 275 4 -12,28%
Presidio Property Trust Inc. Cl.A 0,855 0,895 0 0 0,00%
Pricer AB Namn-Aktier B 0,966 0,984 10 000 7 +16,38%
Prime Mining Corp. 1,54 1,55 0 0 0,00%
Primerica Inc. 204,00 206,00 0 0 0,00%
Primo Water Corp. 17,40 17,50 0 0 0,00%
Princess Priv. Equity Hldg Ltd 10,50 10,70 0 0 0,00%
Principal Financial Group Inc. 75,00 75,50 0 0 0,00%
PRO DV AG 0,85 0,90 0 0 0,00%
Procore Technologies Inc. 65,00 65,50 0 0 0,00%
ProCredit Holding AG & Co.KGaA 9,04 9,10 11 865 28 +2,48%
Procter & Gamble Co. 151,62 151,78 7 134 165 -0,08%
Prodways Group S.A. 0,684 0,685 0 0 0,00%
Progress Software Corp. 47,60 47,80 0 0 0,00%
Progress-Werk Oberkirch AG 29,60 30,40 266 4 +0,67%
Progressive Corp. 195,42 196,10 87 5 -1,34%
ProLogis Inc. 96,26 96,80 425 18 -0,45%
Promino Nutritional Sciences 0,1065 0,1185 666 1 -4,89%
ProMIS Neurosciences Inc. 1,71 2,06 0 0 0,00%
ProPetro Holding Corp. 8,15 8,20 0 0 0,00%
ProQR Therapeutics N.V. 1,778 1,825 0 0 0,00%
Prosegur - Cía de Seguridad SA 1,618 1,63 0 0 0,00%
Prosegur Cash S.A. 0,502 0,527 0 0 0,00%
ProSiebenSat.1 Media SE 7,58 7,605 65 181 87 -0,98%
Prospech Ltd. 0,02 0,026 0 0 0,00%
Prospect Capital Corp. 5,015 5,06 9 286 28 -1,36%
Prospect Resources Ltd. 0,0786 0,0846 9 1 +3,42%
ProStar Holdings Inc. 0,0955 0,116 0 0 0,00%
Prosus N.V. 30,735 30,74 3 635 62 -1,98%
Protalix BioTherapeutics Inc. 1,0945 1,137 0 0 0,00%
Protara Therapeutics Inc. 2,64 2,80 0 0 0,00%
Protector Forsikring ASA 19,10 19,28 2 270 4 -0,93%
Prothena Corp. PLC 18,80 18,90 150 1 -3,63%
Proto Labs Inc. 28,98 29,16 0 0 0,00%
Proton Motor Power Systems PLC 0,0308 0,0328 40 724 9 +1,89%
Provaris Energy Ltd. 0,0256 0,0298 0 0 0,00%
Proximus S.A. 6,77 6,78 4 648 11 -2,37%
Prudential Financial Inc. 103,25 103,65 16 2 -1,57%
Prudential PLC 8,35 8,40 1 213 5 -3,45%
Prysmian S.p.A. 49,51 49,57 2 550 24 -3,16%
PSI Software SE 22,60 22,70 1 268 17 +2,71%
PT Telekomunikasi Ind. Tbk Sp.ADRs 17,50 17,60 60 1 -2,76%
PTC Inc. 167,15 167,85 5 1 -0,71%
PTC Therapeutics Inc. 22,80 23,20 0 0 0,00%
Public Power Corp. of Greece 11,21 11,36 80 1 -0,35%
Public Service Ent. Group Inc. 62,50 63,00 0 0 0,00%
Public Storage 241,60 242,50 12 2 -0,53%
Publicis Groupe S.A. 102,35 102,40 26 1 -0,90%
publity AG 5,76 7,60 830 6 -9,41%
Pulmatrix Inc. 1,85 1,97 0 0 0,00%
Pulmonx Corp. 6,70 6,80 0 0 0,00%
Pulsar Helium Inc. 0,79 0,825 0 0 0,00%
Pulse Biosciences Inc. 6,15 6,30 0 0 0,00%
Pulte Corp. 101,46 102,04 183 3 -3,41%
Puma Biotechnology Inc. 4,424 4,568 1 1 -2,71%
PUMA SE  41,99 42,00 24 513 148 -1,75%
Pure Energy Minerals Ltd. 0,237 0,264 1 333 1 -5,08%
Pure Storage Inc. Cl.A 47,59 47,89 746 10 -2,25%
Purple Biotech Ltd. 0,48 0,51 11 600 2 +10,08%
PVA TePla AG 18,07 18,10 11 276 52 -0,93%
PVH Corp. 102,60 103,60 0 0 0,00%
Pyramid AG 1,02 1,04 4 600 3 -2,78%
PyroGenesis Canada Inc. 0,306 0,331 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CEST (UTC+2)