alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
F-SECURE OYJ. 1,852 1,87 0 0 0,00%
F3 Uranium Corp. 0,2585 0,281 44 291 6 +0,36%
F5 Inc. 168,15 169,25 66 2 +0,03%
Fabasoft AG 19,80 20,10 1 043 12 +0,50%
Fabrinet 154,65 155,85 43 5 +1,61%
FACC AG 6,20 6,25 2 906 62 -0,80%
FactSet Research Systems Inc. 402,10 404,70 21 4 -0,57%
Faes Farma S.A. 3,15 3,18 10 1 +0,95%
Fagron N.V. 17,58 17,70 55 2 -1,01%
Fair Isaac Corp. 1 080,50 1 100,00 108 22 +0,83%
Fairfax Finl Holdings Ltd. 1 022,00 1 030,00 15 3 +0,20%
Falcon Metals Ltd. 0,084 0,094 0 0 0,00%
Falcon Oil & Gas Ltd. 0,083 0,0945 50 000 1 -5,43%
Fansunite Entertainment 0,023 0,0285 0 0 0,00%
Fanuc Ltd. 26,14 26,42 356 4 -1,21%
Faraday Copper Corp. 0,506 0,532 3 000 5 -1,16%
Faraday Future Intel.Electric ./. ./. 0 0 0,00%
Farmer Bros. Co. 2,96 3,12 0 0 0,00%
Farmland Partners Inc. 9,735 10,13 550 2 +1,85%
Faro Technologies Inc. 17,00 17,40 0 0 0,00%
Fast Finance 24 Holding AG 0,086 0,108 0 0 0,00%
Fast Retailing Co. Ltd. 245,60 251,70 3 1 -0,97%
Fastenal Co. 63,26 63,58 607 19 -1,23%
Fastly Inc. Cl.A 11,565 11,71 748 6 -0,13%
Fastned B.V. 23,60 24,05 121 4 -1,29%
Fat Brands Inc. 6,60 6,95 0 0 0,00%
Fate Therapeutics Inc. 4,688 4,792 2 401 3 -1,88%
Fathom Nickel Inc. 0,0466 0,0524 43 880 3 +3,24%
FBR Ltd. 0,016 0,019 72 991 2 +6,06%
FCR Immobilien AG 9,25 9,85 320 1 0,00%
FE BATTERY METALS CORP 0,111 0,128 46 692 9 -4,20%
Fed. Home Loan Mortgage Corp. 1,14 1,20 1 200 1 0,00%
Federal National Mortgage Ass. 1,22 1,26 23 000 12 -4,41%
Fedex Corp. 246,70 247,65 8 5 +0,59%
Fennec Pharmaceuticals Inc. 8,85 9,15 0 0 0,00%
Ferguson PLC 194,45 199,20 60 3 -1,16%
Fermentalg 0,594 0,605 1 201 4 +1,37%
Ferrari N.V. 387,30 388,40 409 54 -0,69%
Ferroglobe PLC 4,64 4,82 1 566 1 +0,85%
Fevertree Drinks PLC 12,50 12,60 41 1 -0,79%
Fibrobiologics Inc. 10,00 10,40 0 0 0,00%
FibroGen Inc. 1,06 1,1295 324 2 -3,80%
Fidelity National Finl Inc. 44,40 45,00 0 0 0,00%
Fidelity Natl Inform.Svcs Inc. 65,56 65,97 6 2 -0,79%
Fidus Investment Corp. 18,40 18,70 95 2 +1,08%
Fielmann Group AG 41,65 42,00 1 366 28 +0,36%
Fifth Third Bancorp 32,06 32,16 0 0 0,00%
FIH Mobile Ltd. 0,0695 0,095 0 0 0,00%
Filo Corp. 16,46 16,86 146 1 +4,83%
Fincantieri S.p.A. 0,771 0,781 0 0 0,00%
Finecobank Banca Fineco S.p.A. 13,825 13,96 0 0 0,00%
Fingerprint Cards AB Namn-Aktier B 0,0749 0,0788 0 0 0,00%
Finnair Oyj 3,012 3,018 5 1 +0,07%
FinVolution Group 4,36 4,52 100 1 -0,45%
Firebird Metals Ltd. 0,087 0,093 0 0 0,00%
Fireweed Metals Corp. 0,76 0,789 3 250 2 +1,14%
First Advantage Corp. 13,80 14,10 0 0 0,00%
First Atlantic Nickel Corp. 0,0648 0,0789 0 0 0,00%
First Citizens BancShares Inc. Class A 1 440,00 1 470,00 0 0 0,00%
First Fin. Bankshares Inc. 26,80 27,40 0 0 0,00%
First Foundation Inc. 6,00 6,15 0 0 0,00%
First Graphene Ltd. 0,035 0,039 171 173 6 +3,72%
First Hawaiian Inc. 19,20 19,30 0 0 0,00%
First Helium Inc. 0,049 0,057 25 000 4 -12,31%
First Horizon Corp. 13,50 13,80 0 0 0,00%
First Hydrogen Corp. 0,656 0,689 27 450 41 0,00%
First Majestic Silver Corp. 6,328 6,422 137 404 147 -0,78%
First Mining Gold Corp. 0,097 0,104 629 501 20 0,00%
First Pacific Co. Ltd. 0,42 0,438 2 502 3 +1,39%
First Quantum Minerals Ltd. 10,894 11,074 3 776 28 +9,48%
First Sensor AG 59,40 59,60 125 4 -0,34%
First Solar Inc. 163,44 164,18 2 353 40 -1,80%
FirstCash Holdings Inc. 120,30 121,60 1 556 42 -0,37%
Firstenergy Corp. 35,20 35,40 1 1 -0,57%
Firstgroup PLC 1,965 1,996 0 0 0,00%
FirstService Corp. 140,00 141,00 0 0 0,00%
Fiserv Inc. 137,72 138,32 462 9 +0,09%
Fission Uranium Corp. 0,73 0,758 6 670 5 -0,27%
Fitzroy Minerals Inc. 0,0826 0,1125 2 000 1 +3,50%
Five Below Inc. 141,60 143,95 2 1 -0,60%
Five Point Holdings LLC Reg.Sh.Com.A 2,86 2,98 0 0 0,00%
Five9 Inc. 53,48 54,44 33 3 +1,65%
Fiverr International Ltd. 18,40 18,86 342 11 0,00%
Flat Glass Group Co. Ltd. 1,99 2,08 0 0 0,00%
flatexDEGIRO AG 10,37 10,465 21 457 172 +1,41%
Fletcher Building Ltd. 2,14 2,18 0 0 0,00%
Flex LNG Ltd. 23,74 23,88 255 7 +0,25%
Flex Ltd. 25,685 26,205 55 3 -1,29%
FlexShopper Inc. 1,03 1,08 0 0 0,00%
Flight Centre Travel Group Ltd 12,60 12,70 0 0 0,00%
Floor & Decor Holdings Inc. 102,00 104,00 6 2 -0,98%
Flow Traders Ltd. 19,49 19,64 6 461 30 +2,83%
Flowers Foods Inc. 22,40 22,60 0 0 0,00%
Flowserve Corp. 42,80 43,00 9 1 +0,47%
FLSmidth & Co. AS 47,62 47,72 0 0 0,00%
Fluent Inc. ./. ./. 0 0 0,00%
Flughafen Wien AG 49,90 50,00 0 0 0,00%
Fluidra S.A. 19,09 19,18 229 4 -0,21%
Fluor Corp. 36,64 37,01 0 0 0,00%
Flutter Entertainment PLC 171,55 173,40 50 1 +1,15%
Flywire Corp. 19,60 19,72 480 2 +1,57%
FMC Corp. 53,32 53,64 281 4 +2,09%
Focus Graphite Inc. 0,1125 0,123 0 0 0,00%
Focus Minerals Ltd. 0,112 0,121 4 738 2 -3,20%
Fomento Construc. Contratas SA 12,50 12,54 1 1 +0,48%
Fomento Econom.Mexica.SAB D.CV ADR 111,00 112,00 1 1 -0,89%
Foot Locker Inc. 20,265 20,35 50 2 +0,42%
For Farmers B.V. 2,365 2,38 815 3 -1,05%
Ford Motor Co. 11,286 11,384 8 594 32 0,00%
FORIS AG 1,58 1,68 0 0 0,00%
FormFactor Inc. 39,00 40,00 15 1 -0,99%
Formycon AG 39,60 40,20 8 941 106 -0,25%
Forsee Power S.A.S. 1,13 1,14 0 0 0,00%
Forsys Metals Corp. 0,583 0,646 3 000 3 -6,51%
Forte Biosciences Inc. 0,67 0,75 0 0 0,00%
Fortec Elektronik Vertriebs AG 22,00 23,00 1 335 15 -1,75%
Fortescue Ltd. 15,008 15,194 5 777 38 -1,35%
Fortinet Inc. 59,98 60,28 1 276 23 -0,07%
Fortis Inc. 35,67 35,82 3 064 25 +1,13%
Fortive Corp. 74,92 75,68 0 0 0,00%
Fortrea Holdings Inc. 33,40 34,20 0 0 0,00%
Fortum Oyj 11,975 12,035 1 588 10 +0,25%
Fortuna Silver Mines Inc. 4,216 4,267 23 925 38 -1,10%
Fortune Brands Innovations Inc 68,50 69,50 12 1 0,00%
Forum Energy Technologies Inc. 17,20 18,40 0 0 0,00%
Forvia SE 14,53 14,60 2 802 24 +7,84%
Fossil Group Inc. 0,7184 0,7698 2 801 6 -0,88%
Fosun International Ltd. 0,5085 0,528 0 0 0,00%
FOSUN TOURISM GROUP 0,362 0,424 0 0 0,00%
Fox Corp. Shares A 28,80 29,00 0 0 0,00%
Fox Corp. Shares B 26,40 26,60 0 0 0,00%
Fox Factory Holding Corp. 38,14 38,44 39 3 +0,10%
Foxconn Interconnect Tech.Ltd. 0,228 0,243 1 1 0,00%
FPX Nickel Corp. 0,199 0,214 2 021 3 -1,96%
Franco-Nevada Corp. 114,05 114,50 1 046 25 +1,46%
Francotyp-Postalia Holding AG 2,50 2,62 0 0 0,00%
Franklin BSP Realty Trust Inc. 11,50 11,80 0 0 0,00%
Franklin Resources Inc. 23,43 23,57 2 1 -0,17%
Fraport AG Ffm.Airport.Ser.AG 45,70 46,18 4 079 68 +1,50%
Fraser & Neave Ltd. 0,68 0,72 0 0 0,00%
Frasers Group PLC 9,155 9,29 0 0 0,00%
Freedom Holding Corp. 62,50 64,50 98 2 +0,81%
Freegold Ventures Ltd. 0,325 0,341 0 0 0,00%
Freehold Royalties Ltd. 9,65 9,725 2 1 -0,41%
Freeman Gold Corp. 0,093 0,133 3 000 2 -16,22%
freenet AG 26,70 26,88 88 479 450 +0,75%
Freeport-McMoRan Inc. 46,885 47,36 10 384 127 +0,80%
FreightCar America Inc. 3,34 3,42 1 1 -2,38%
Frequentis AG 25,80 26,40 0 0 0,00%
Fresenius Medical Care AG  36,24 36,48 8 326 80 +2,73%
Fresenius SE & Co. KGaA  26,40 26,58 39 828 211 -0,08%
Fresh Del Monte Produce Inc. 23,58 24,06 2 1 -1,12%
Fresh2 Group Ltd. 0,308 0,328 0 0 0,00%
Freshpet Inc. 97,14 97,94 0 0 0,00%
Freshworks Inc. 16,50 16,70 0 0 0,00%
Fresnillo PLC 6,96 7,055 35 882 49 +0,36%
Friedrich Vorwerk Group SE 14,76 15,04 3 962 30 -0,40%
FRIWO AG 25,80 26,60 0 0 0,00%
Frontera Energy Corp. 5,55 5,65 0 0 0,00%
Frontier Group Holding Inc. 6,50 6,65 0 0 0,00%
Frontier Lithium Inc. 0,523 0,569 0 0 0,00%
Frontline PLC 21,35 21,54 5 543 52 -4,27%
FRoSTA AG 69,00 70,00 928 19 +2,22%
FS KKR Capital Corp. 17,78 18,215 202 5 +0,81%
FSD Pharma Inc. 0,4195 0,4545 7 251 3 +5,75%
FTC Solar Inc. 0,3574 0,3681 1 519 2 -6,67%
FUCHS PETROLUB SE 35,60 35,70 1 482 19 -0,14%
FUCHS PETROLUB SE VZ 44,24 44,42 2 186 24 -0,98%
Fuel Technologies Inc. 1,04 1,08 0 0 0,00%
Fuelcell Energy Inc. 0,865 0,8824 161 193 91 -7,51%
FuelPositive Corp. 0,041 0,0585 0 0 0,00%
Fugro N.V. 23,98 24,20 2 873 16 -0,16%
Fuji Electric Co. Ltd. 60,50 61,00 0 0 0,00%
Fuji Pharma Co. Ltd. 9,30 9,50 0 0 0,00%
Fujifilm Holdings Corp. 20,21 20,35 820 5 -0,48%
Fujikura Ltd. 15,90 16,20 192 2 +1,88%
Fujitsu Ltd. 14,74 15,06 101 2 +0,40%
Fukuoka Financial Group 25,00 25,20 0 0 0,00%
Fulgent Genetics Inc. 18,70 19,20 12 1 -1,06%
Full Truck Alliance Co. Ltd. 7,10 7,30 0 0 0,00%
Funko Inc. 5,61 5,73 600 2 +2,99%
Funkwerk AG 22,00 22,40 374 6 +0,45%
Furukawa Electric Co. Ltd. 20,60 20,80 0 0 0,00%
Fury Gold Mines Ltd. 0,461 0,477 0 0 0,00%
Fusion Fuel Green PLC 1,214 1,268 1 400 1 +0,83%
Futu Holdings Ltd. 51,50 52,00 129 2 +0,98%
Future Battery Minerals Ltd. 0,0295 0,0335 0 0 0,00%
FutureFuel Corp. 5,15 5,30 0 0 0,00%
Fuyao Glass Industry Group Co. 4,88 5,05 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CEST (UTC+2)