alle Werte A-Z

Kursliste

Gattung Bid Ask Nominale ausgef.
Orders
Change
N.V. Bekaert S.A. EO-Bonds 2019(26) 96,524 99,08 0 0 0,00%
N.V. Bekaert S.A. EO-Bonds 2020(27) 95,346 0,00 0 0 0,00%
Nasdaq Inc. EO-Notes 2019(19/29) 91,649 91,904 0 0 0,00%
Nasdaq Inc. EO-Notes 2020(20/30) 85,921 86,245 0 0 0,00%
Nasdaq Inc. EO-Notes 2021(21/33) 77,684 77,79 0 0 0,00%
Nasdaq Inc. EO-Notes 2023(23/32) 104,404 104,801 0 0 0,00%
National Australia Bank Ltd. AD-Med.T.Nts 2017(24) 99,10 99,14 0 0 0,00%
National Australia Bank Ltd. AD-Notes 2019(24) 99,70 99,72 0 0 0,00%
National Australia Bank Ltd. Cov.Med.-T.Bds 13(25) 98,508 98,598 0 0 0,00%
National Australia Bank Ltd. Cov.Med.-T.Bds 15(27) 92,846 93,156 0 0 0,00%
National Australia Bank Ltd. Cov.Med.-T.Bds 19(26) 95,352 95,446 0 0 0,00%
National Australia Bank Ltd. Cov.Med.-T.Bds 21(29) 85,603 85,81 0 0 0,00%
National Australia Bank Ltd. Cov.Med.-T.Bds 22(27) 92,323 92,465 0 0 0,00%
National Australia Bank Ltd. Cov.Med.-T.Bds 22(29) 95,226 95,40 0 0 0,00%
National Australia Bank Ltd. EO-Med.T.Nts 2016(26) 95,94 96,68 0 0 0,00%
National Australia Bank Ltd. EO-Med.T.Nts 2017(24) 98,77 98,887 0 0 0,00%
National Australia Bank Ltd. EO-Med.T.Nts 2018(28) 91,573 91,626 0 0 0,00%
National Australia Bank Ltd. EO-Med.T.Nts 2019(24) 99,863 99,95 0 0 0,00%
National Australia Bank Ltd. EO-Med.T.Nts 2019(31) 88,14 88,155 0 0 0,00%
National Australia Bank Ltd. SF-Med.T.Nts 2017(25) 97,822 98,917 0 0 0,00%
National Bank of Canada -T.Mortg.Cov.Bds 21(26) 91,855 92,105 0 0 0,00%
National Bank of Canada -T.Mortg.Cov.Bds 21(28) 87,461 87,971 0 0 0,00%
National Bank of Canada -T.Mortg.Cov.Bds 22(27) 91,034 91,364 0 0 0,00%
National Bank of Canada -T.Mortg.Cov.Bds 23(28) 100,129 100,469 0 0 0,00%
National Bank of Canada EO-Med.-Term Nts 2023(28) 100,182 100,402 0 0 0,00%
National Bank of Canada EO-Med.-Term Nts 2024(29) 100,025 100,155 0 0 0,00%
National Bank of Canada Term Cov.Bds 2018(25) 97,586 97,656 0 0 0,00%
National Bank of Greece S.A. -T.Nts 2023(28/34) 108,77 109,438 0 0 0,00%
National Bank of Greece S.A. -T.Nts 2024(30/35) 99,822 100,96 0 0 0,00%
National Bank of Greece S.A. Pref.MTN 2020(25/26) 97,794 98,276 0 0 0,00%
National Gas Transmission PLC EO-Bonds 2023(23/30) 101,154 101,712 0 0 0,00%
National Grid Electr.Trans.PLC EO-MTN. 2020(20/25) 97,482 97,516 0 0 0,00%
National Grid Electr.Trans.PLC EO-MTN. 2020(20/32) 79,058 79,339 0 0 0,00%
National Grid Electr.Trans.PLC EO-MTN. 2020(40) 64,926 65,964 0 0 0,00%
National Grid North Amer. Inc. EO-MTN. 2017(24) 99,47 99,48 0 0 0,00%
National Grid North Amer. Inc. EO-MTN. 2022(22/26) 94,279 94,354 0 0 0,00%
National Grid North Amer. Inc. EO-MTN. 2022(22/31) 83,016 83,225 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2020(20/29) 84,597 84,77 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2021(21/28) 87,751 87,793 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2021(21/28) 86,468 86,576 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2021(21/33) 75,20 75,22 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2022(22/26) 96,581 96,664 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2022(22/30) 95,60 95,63 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2022(22/34) 93,638 93,792 0 0 0,00%
National Westminster Bank PLC EO-MTN. 2017(24) 99,908 99,924 0 0 0,00%
Nationale-Nederlanden Bank NV Cov.Bds 2020(35) 69,773 70,12 0 0 0,00%
Nationale-Nederlanden Bank NV Cov.Bds 2021(41) 61,854 62,244 0 0 0,00%
Nationale-Nederlanden Bank NV Cov.Bds 2022(32) 90,495 90,765 0 0 0,00%
Nationale-Nederlanden Bank NV Cov.Bds 2023(26) 100,427 100,472 0 0 0,00%
Nationale-Nederlanden Bank NV Cov.Bds 2023(27) 99,347 100,043 0 0 0,00%
Nationale-Nederlanden Bank NV EO-MTN. 2021(28) 87,443 87,47 0 0 0,00%
Nationale-Nederlanden Bank NV Med.-T.Nts 2019(25) 97,115 97,219 0 0 0,00%
Nationale-Nederlanden Bank NV Mortg.Cov.Bds 17(24) 172,463 0,00 0 0 0,00%
Nationale-Nederlanden Bank NV Mortg.Cov.Bds 18(28) 90,405 90,835 0 0 0,00%
Nationale-Nederlanden Bank NV Mortg.Cov.Bds 19(29) 84,795 84,99 0 0 0,00%
Nationwide Building Society EO-FLR MTN. 17(24/29) 99,36 99,419 0 0 0,00%
Nationwide Building Society EO-Med.T.Nts 2014(29) 95,04 95,218 0 0 0,00%
Nationwide Building Society EO-Med.T.Nts 2015(25) 97,976 98,003 0 0 0,00%
Nationwide Building Society EO-Med.T.Nts 2021(28) 86,609 86,752 0 0 0,00%
Nationwide Building Society EO-Med.T.Nts 2022(27) 95,288 95,384 0 0 0,00%
Nationwide Building Society EO-Med.T.Nts 2022(29) 98,072 98,248 0 0 0,00%
Nationwide Building Society EO-Med.T.Nts 2023(26) 101,741 101,769 0 0 0,00%
Nationwide Building Society Med.-T.Nts 2018(25/26) 97,958 98,031 0 0 0,00%
Nationwide Building Society Mortg.Cov.Bds 2015(27) 92,407 92,526 0 0 0,00%
Nationwide Building Society Mortg.Cov.Bds 2017(32) 86,651 86,934 0 0 0,00%
Nationwide Building Society Mortg.Cov.Bds 2018(28) 91,637 91,792 0 0 0,00%
Nationwide Building Society Mortg.Cov.Bds 2019(24) 99,688 99,74 0 0 0,00%
Nationwide Building Society Mortg.Cov.Bds 2021(41) 63,478 63,905 0 0 0,00%
Nationwide Building Society MTN 2020(25) 95,958 96,011 0 0 0,00%
Naturgy Finance B.V. EO-FLR Sec. 15(24/Und.) Reg.S ./. ./. 0 0 0,00%
Naturgy Finance B.V. EO-FLR Sec. 21(21/Und.) Reg.S 94,12 94,625 0 0 0,00%
Naturgy Finance B.V. EO-Med.Term Nts 2017(17/25) 97,064 97,109 0 0 0,00%
Naturgy Finance B.V. EO-Med.Term Nts 2017(17/27) 94,069 94,163 0 0 0,00%
Naturgy Finance B.V. EO-Med.Term Nts 2019(19/29) 86,299 86,63 0 0 0,00%
Naturgy Finance B.V. EO-Med.Term Nts 2020(20/26) 95,898 95,993 0 0 0,00%
Naturgy Finance B.V. EO-Medium-Term Notes 2015(25) 98,315 98,351 0 0 0,00%
NatWest Group PLC DL-FLR Nts 2015(25/Und.) 100,04 100,84 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2018(25/26) 98,229 98,29 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2019(24/25) 98,294 98,369 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2021(27/32) 89,093 89,153 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2021(28/29) 87,127 87,227 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2021(29/30) 86,595 86,637 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2022(27/28) 100,872 100,973 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2023(28/29) 102,891 102,935 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2023(28/34) 104,434 104,831 0 0 0,00%
NatWest Markets PLC EO-FLR Med.-Term Nts 2024(26) 100,40 100,59 0 0 0,00%
NatWest Markets PLC EO-Med.-Term Notes 2020(25) 99,154 99,222 0 0 0,00%
NatWest Markets PLC EO-Med.-Term Nts 2024(29) 99,533 99,643 0 0 0,00%
NatWest Markets PLC EO-Medium-Term Notes 2019(24) 99,828 99,846 0 0 0,00%
NatWest Markets PLC EO-Medium-Term Notes 2021(25) 94,575 94,654 0 0 0,00%
NatWest Markets PLC EO-Medium-Term Notes 2021(26) 92,801 92,907 0 0 0,00%
NatWest Markets PLC EO-Medium-Term Notes 2022(25) 97,644 97,756 0 0 0,00%
NatWest Markets PLC EO-Medium-Term Notes 2022(27) 93,83 93,912 0 0 0,00%
Navient Corp. DL-Notes 2021(28/29) 90,91 91,096 0 0 0,00%
NE Property B.V. EO-Medium-T. Notes 2017(17/24) 98,26 98,439 0 0 0,00%
NE Property B.V. EO-Medium-T. Notes 2019(19/26) 93,513 93,622 0 0 0,00%
NE Property B.V. EO-Medium-T. Notes 2020(20/27) 96,38 96,905 0 0 0,00%
NE Property B.V. EO-Medium-T. Notes 2022(22/30) 85,983 86,392 0 0 0,00%
Nederlandse Gasunie, N.V. EO-Med.T.Nts 2016(26/26) 95,22 95,43 0 0 0,00%
Nederlandse Gasunie, N.V. EO-Med.T.Nts 2018(18/28) 92,52 92,696 0 0 0,00%
Nederlandse Gasunie, N.V. EO-Med.T.Nts 2019(19/31) 79,593 81,941 0 0 0,00%
Nederlandse Gasunie, N.V. EO-Med.T.Nts 2021(21/36) 70,521 70,876 0 0 0,00%
Nederlandse Waterschapsbank NV EO-MTN. 2013(31) 99,785 99,889 0 0 0,00%
Nederlandse Waterschapsbank NV EO-MTN. 2015(30) 86,585 86,815 0 0 0,00%
Nederlandse Waterschapsbank NV EO-MTN. 2019(27) 91,25 91,27 0 0 0,00%
Nederlandse Waterschapsbank NV EO-MTN. 2022(27) 98,93 99,00 0 0 0,00%
Nederlandse Waterschapsbank NV EO-MTN. 2023(29) 97,866 98,466 0 0 0,00%
Nederlandse Waterschapsbank NV EO-MTN. 2023(33) 99,665 99,703 0 0 0,00%
Nemak S.A.B. de C.V. EO-Notes 2021(21/28) Reg.S 88,59 89,26 0 0 0,00%
Neste Oyj EO-Medium-Term Nts 2023(23/31) 100,786 100,929 0 0 0,00%
Neste Oyj EO-Notes 2017(24/24) 99,766 99,88 0 0 0,00%
Neste Oyj EO-Notes 2021(21/28) 89,26 89,39 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2017(17/37) 81,73 83,91 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(24/24) 97,965 98,385 50 000 1 -0,04%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(26/26) 95,84 96,53 4 000 1 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(27/27) 89,79 90,65 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(30/30) 90,73 91,87 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(32/32) 80,73 82,15 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(32/33) 75,705 77,115 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(40/40) 62,65 64,65 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2021(26/26) 93,215 93,845 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2021(29/29) 86,23 87,69 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2021(40/41) 67,42 70,33 3 000 1 -0,90%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(27/27) 93,64 94,61 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(28/28) 99,585 100,665 2 000 1 +0,27%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(30/31) 87,84 90,15 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(30/31) 100,13 101,32 10 000 1 +0,37%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(34/34) 100,85 103,12 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(34/35) 83,025 84,475 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2023(23/27) 100,865 101,625 66 000 11 +0,11%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2023(23/33) 104,185 105,635 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2023(29/30) 101,295 102,215 3 000 1 +0,54%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2023(35/35) 102,775 104,535 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2024(30/31) 98,55 99,86 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2024(36/37) 97,15 98,81 0 0 0,00%
Nestlé Holdings Inc. EO-Med.Term Notes 17(17/25) 96,65 97,27 0 0 0,00%
Nestlé Holdings Inc. SF-Medium-Term Notes 2017(27) 96,34 96,347 0 0 0,00%
Nestlé Holdings Inc. SF-Medium-Term Notes 2017(32) 92,94 93,61 0 0 0,00%
Nestlé S.A. SF-Anl. 2018(24) 99,81 0,00 0 0 0,00%
Nestlé S.A. SF-Anl. 2018(28) 97,54 97,749 0 0 0,00%
Netflix Inc. DL-Notes 2015(15/25) 100,19 100,66 0 0 0,00%
Netflix Inc. DL-Notes 2016(16/26) 98,07 98,221 0 0 0,00%
Netflix Inc. DL-Notes 2017(17/28) 99,15 99,19 0 0 0,00%
Netflix Inc. DL-Notes 2019(19/28) 102,984 102,985 0 0 0,00%
Netflix Inc. DL-Notes 2019(19/29) 105,145 105,28 0 0 0,00%
Netflix Inc. DL-Notes 2019(19/30) Reg.S 98,239 98,292 0 0 0,00%
Netflix Inc. EO-Notes 2017(27) Reg.S 99,92 100,268 0 0 0,00%
Netflix Inc. EO-Notes 2018(18/29) 104,024 104,503 0 0 0,00%
Netflix Inc. EO-Notes 2019(19/29) Reg.S 100,907 101,224 0 0 0,00%
Netflix Inc. EO-Notes 2019(19/30) Reg.S 99,589 99,851 0 0 0,00%
Netflix Inc. EO-Notes 2020(20/25) Reg.S 99,122 99,244 0 0 0,00%
Network i2i Ltd. DL-FLR Secs 2019(19/Und.)Reg.S 98,525 99,665 0 0 0,00%
Neue ZWL Zahnradw.Leipzig GmbH v.2018(2021/2024) 98,52 101,989 0 0 0,00%
Neue ZWL Zahnradw.Leipzig GmbH v.2019(2022/2025) 97,011 101,739 0 0 0,00%
Neue ZWL Zahnradw.Leipzig GmbH v.2021(2024/2026) 91,85 95,00 0 0 0,00%
Neue ZWL Zahnradw.Leipzig GmbH v.2022(2025/2027) 93,011 99,489 0 0 0,00%
Neue ZWL Zahnradw.Leipzig GmbH v.2023(2026/2028) 100,16 102,099 0 0 0,00%
New Immo Holding S.A. EO-Obl. 2019(19/26) 95,36 95,692 0 0 0,00%
New South Wales Treasury Corp. AD-Loan 2010(30) 107,75 107,85 0 0 0,00%
New South Wales Treasury Corp. AD-Loan 2016(30) 91,753 0,00 0 0 0,00%
New South Wales Treasury Corp. AD-Loan 2020(32) 78,039 78,04 0 0 0,00%
New York Life Global Funding EO-Med.T.Nts 2020(27) 91,758 91,956 0 0 0,00%
New York Life Global Funding EO-Med.T.Nts 2021(28) 87,173 87,349 0 0 0,00%
New York Life Global Funding EO-Med.T.Nts 2024(31) 99,465 99,584 0 0 0,00%
New Zealand, Government of... ND-Bonds 2014(27) 99,46 99,61 0 0 0,00%
New Zealand, Government of... ND-Bonds 2016(37) 78,68 79,10 0 0 0,00%
New Zealand, Government of... ND-Bonds 2020(24) 99,89 99,90 0 0 0,00%
New Zealand, Government of... ND-Bonds 2020(41) 61,834 62,324 0 0 0,00%
Nextera Energy Capital Ho.Inc. 2022(22/25) 98,61 98,97 0 0 0,00%
Nextera Energy Capital Ho.Inc. Debts 2019(24)Ser.J 99,48 99,49 0 0 0,00%
NGG Finance PLC EO-FLR Notes 2019(24/79) 97,96 98,37 0 0 0,00%
NGG Finance PLC EO-FLR Notes 2019(27/82) 91,65 91,828 0 0 0,00%
NH Hotel Group S.A. EO-Notes 2021(21/26) Reg.S 99,45 99,895 0 0 0,00%
NIBC Bank N.V. EO-FLR Notes 2017(24/Und.) 97,85 100,16 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 18(28) 90,666 90,832 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 18(28) 91,554 91,944 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 19(27) 91,942 92,272 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 19(29) 83,868 84,06 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 21(30) 81,697 81,863 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 21(31) 80,549 80,668 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 22(27) 95,323 95,653 0 0 0,00%
NIBC Bank N.V. EO-Medium-Term Notes 2021(26) 91,804 91,897 0 0 0,00%
NIBC Bank N.V. EO-Medium-Term Notes 2022(27) 91,578 91,653 0 0 0,00%
NIBC Bank N.V. EO-Medium-Term Notes 2023(28) 106,98 107,101 0 0 0,00%
NIBC Bank N.V. EO-Mortg. Cov. MTN 2016(26) 94,265 94,36 0 0 0,00%
NIBC Bank N.V. EO-Non-Preferred MTN 2023(25) 103,39 103,572 0 0 0,00%
NIBC Bank N.V. EO-Preferred MTN 2019(25) 96,436 96,648 0 0 0,00%
Nidda BondCo GmbH Anleihe v.17(17/25) Reg.S 98,56 99,321 0 0 0,00%
Nidda BondCo GmbH Anleihe v.18(18/25) Reg.S 99,602 101,047 0 0 0,00%
Nidec Corp. EO-Bonds 2021(26/26) 0,00 93,652 0 0 0,00%
Niederlande EO-Anl. 1998(28) 109,514 109,514 0 0 0,00%
Niederlande EO-Anl. 2010(42) 111,819 111,82 0 0 0,00%
Niederlande EO-Anl. 2012(33) 98,27 98,297 75 500 16 +0,21%
Niederlande EO-Anl. 2014(24) 99,705 99,725 0 0 0,00%
Niederlande EO-Anl. 2015(25) 96,548 96,548 50 000 2 +0,03%
Niederlande EO-Anl. 2016(26) 94,945 94,945 0 0 0,00%
Niederlande EO-Anl. 2017(27) 93,956 93,956 0 0 0,00%
Niederlande EO-Anl. 2018(28) 92,381 92,381 0 0 0,00%
Niederlande EO-Anl. 2019(29) 88,385 88,385 0 0 0,00%
Niederlande EO-Anl. 2020(27) 92,808 92,808 0 0 0,00%
Niederlande EO-Anl. 2020(52) 47,449 47,45 0 0 0,00%
Niederlande EO-Anl. 2021(31) 82,693 82,693 0 0 0,00%
Niederlande EO-Anl. 2022(26) 95,116 95,116 0 0 0,00%
Niederlande EO-Bonds 2022(32) 83,856 83,856 0 0 0,00%
Niederlande EO-Bonds 2023(30) 99,037 99,068 4 000 1 +0,03%
Niedersachsen, Land Landessch.v.23(28) Ausg.914 99,525 0,00 0 0 0,00%
Niedersachsen, Land Landessch.v.24(29) Ausg.918 98,52 0,00 0 0 0,00%
Niedersachsen, Land Landessch.v.24(32) Ausg.920 97,852 97,927 0 0 0,00%
Niederösterreich, Land EO-Notes 2023(33) 103,424 103,819 0 0 0,00%
Nissan Motor Co. Ltd. EO-Notes 2020(20/26) Reg.S 97,586 97,747 0 0 0,00%
Nissan Motor Co. Ltd. EO-Notes 2020(20/28) Reg.S 96,012 96,194 0 0 0,00%
Nitrogenmuvek Vegyipari Zrt. 2018(21/25)Reg.S 71,702 72,53 0 0 0,00%
NN Group N.V. EO-FLR Bonds 2014(26/Und.) 99,718 100,439 0 0 0,00%
NN Group N.V. EO-FLR Med.-T. Nts 14(24/Und.) 99,615 99,983 0 0 0,00%
NN Group N.V. EO-FLR Med.-T.Nts 2017(28/48) 101,189 101,559 0 0 0,00%
NN Group N.V. EO-Medium-Term Nts 2017(27/27) 94,083 94,172 0 0 0,00%
NN Group N.V. EO-Medium-Term Nts 2021(21/31) 83,834 84,126 0 0 0,00%
Nobel Bidco B.V. EO-Bonds 2021(21/28) Reg.S 90,643 90,987 0 0 0,00%
Nobian Finance B.V. EO-Notes 2021(21/26) Reg.S 96,887 97,667 0 0 0,00%
Nokia Oyj DL-Notes 2009(09/39) 95,895 96,27 0 0 0,00%
Nokia Oyj DL-Notes 2017(17/27) 96,421 96,76 0 0 0,00%
Nokia Oyj EO-Medium-Term Notes 19(19/26) 96,658 96,953 0 0 0,00%
Nokia Oyj EO-Medium-Term Notes 20(20/25) 98,325 98,544 0 0 0,00%
Nokia Oyj EO-Medium-Term Notes 20(20/28) 97,593 97,832 0 0 0,00%
Nokian Renkaat Oyj EO-Notes 2023(23/28) 98,805 101,846 0 0 0,00%
Nomad Foods BondCo PLC EO-Notes 2021(21/28) Reg.S 92,679 93,127 0 0 0,00%
Noratis AG Inh.-Schv. v.2020(2023/2025) 87,201 89,989 15 000 2 -1,40%
Nord/LB Lux.S.A. Cov.Bond Bk. d.Ga.Publ.20(27) 89,854 90,211 0 0 0,00%
Norddeutsche Landesbank -GZ- -Schv.S1253 v.15(25) 98,025 100,50 0 0 0,00%
Norddeutsche Landesbank -GZ- -Schv.S1831 v.14(24) 98,50 99,40 0 0 0,00%
Norddeutsche Landesbank -GZ- -Schv.S2045 v.16(26) 98,50 100,40 0 0 0,00%
Norddeutsche Landesbank -GZ- Anl.v.15(20/unb.) 57,255 102,638 0 0 0,00%
Norddeutsche Landesbank -GZ- MTN-Inh.Schv.v.23(28) 105,256 105,40 0 0 0,00%
Norddeutsche Landesbank -GZ- MTN-Pfbr.v.21(2026) 92,215 92,359 0 0 0,00%
Norddeutsche Landesbank -GZ- MTN-Pfbr.v.22(2027) 96,195 96,705 0 0 0,00%
Norddeutsche Landesbank -GZ- MTN-Pfbr.v.23(2030) 98,256 98,636 0 0 0,00%
Norddeutsche Landesbank -GZ- OPF-MTN 2024(2027) 98,90 98,946 0 0 0,00%
Norddeutsche Landesbank -GZ- S.486 v.17(25) 96,494 96,524 0 0 0,00%
Nordea Bank Abp DL-FLR N.C.MTN 14(24/Und.)RegS 99,26 100,03 0 0 0,00%
Nordea Bank Abp EO-FLR Cap.MTN 2017(25/Und.) 97,92 98,51 0 0 0,00%
Nordea Bank Abp EO-FLR Non-Pref. MTN 23(25/26) 99,695 99,781 0 0 0,00%
Nordea Bank Abp EO-Medium-Term Notes 2015(25) 98,02 98,045 0 0 0,00%
Nordea Bank Abp EO-Medium-Term Notes 2017(27) 93,259 93,481 0 0 0,00%
Nordea Bank Abp EO-Medium-Term Nts 2021(26/31) 92,551 92,712 0 0 0,00%
Nordea Bank Abp EO-Non Preferred MTN 2021(28) 87,445 87,47 0 0 0,00%
Nordea Bank Abp EO-Non Preferred MTN 2021(31) 82,134 82,294 0 0 0,00%
Nordea Bank Abp EO-Non Preferred MTN 2022(27) 93,435 93,597 0 0 0,00%
Nordea Bank Abp EO-Non-Preferred MTN 2022(32) 94,966 95,014 0 0 0,00%
Nordea Bank Abp EO-Non-Preferred MTN 2023(28) 101,931 101,934 0 0 0,00%
Nordea Bank Abp EO-Preferred Med.-T.Nts 19(26) 94,023 94,10 0 0 0,00%
Nordea Bank Abp EO-Preferred Med.-T.Nts 20(27) 92,141 92,163 0 0 0,00%
Nordea Mortgage Bank PLC EO-Cov. MTN. 2014(24) 98,644 98,72 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2015(27) 92,391 92,691 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2018(25) 97,004 97,021 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2018(33) 86,422 86,646 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2019(26) 94,104 94,334 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2019(27) 90,599 90,74 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2022(25) 26,891 357,732 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2022(29) 89,885 90,345 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2023(28) 101,479 101,889 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2023(30) 98,647 99,197 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2024(34) 97,915 98,725 0 0 0,00%
Nordex SE Wandelschuldv.v.23(30) 114,801 116,781 0 0 0,00%
Nordic Investment Bank EO-Med.-Term Nts 2018(25) 95,841 95,929 0 0 0,00%
Nordic Investment Bank EO-Med.-Term Nts 2020(27) 91,295 91,662 0 0 0,00%
Nordic Investment Bank NK-Med.Term Notes 2015(25) 97,53 0,00 0 0 0,00%
Nordmazedonien, Republik EO-Bonds 2018(25) Reg.S 98,214 98,448 0 0 0,00%
Nordmazedonien, Republik EO-Bonds 2020(26) Reg.S 97,089 97,749 0 0 0,00%
Nordmazedonien, Republik EO-Bs 2021(27/28) Reg.S 87,361 87,581 0 0 0,00%
Nordrhein-Westfalen, Land Med.T.LSA v.22(32) 93,371 93,435 0 0 0,00%
Nordrhein-Westfalen, Land Med.T.LSA v.22(52) 81,726 0,00 0 0 0,00%
Nordrhein-Westfalen, Land Med.T.LSA v.23(28) 101,825 101,825 12 000 2 +0,17%
Nordrhein-Westfalen, Land v.23(2073)R.1557 105,52 105,609 0 0 0,00%
Nordrhein-Westfalen,LandLandessch.v.13(25) R.1247 98,051 0,00 0 0 0,00%
Nordstrom Inc. DL-Notes 2017(17/27) 95,56 95,93 0 0 0,00%
Nordwest Industrie Group GmbH v.2019(2022/2025) 83,551 90,889 26 000 4 -3,11%
Norsk Hydro ASA EO-Bonds 2019(19/25) 97,472 97,486 0 0 0,00%
Norsk Hydro ASA EO-Bonds 2019(19/29) 91,934 92,197 0 0 0,00%
Norske Skog AS EO-FLR Notes 2021(21/26) 102,00 102,67 0 0 0,00%
NorteGas Energia Distribuc.SAU EO-MTN. 2017(17/27) 93,535 93,765 0 0 0,00%
NorteGas Energia Distribuc.SAU EO-MTN. 2021(21/31) 79,21 79,265 0 0 0,00%
Norwegen, Königreich NK-Anl. 2015(25) 97,77 97,94 308 000 2 -0,03%
Norwegen, Königreich NK-Anl. 2016(26) 95,695 96,155 0 0 0,00%
Norwegen, Königreich NK-Anl. 2017(27) 94,57 94,92 155 000 1 +0,02%
Norwegen, Königreich NK-Anl. 2018(28) 93,617 94,027 0 0 0,00%
Norwegen, Königreich NK-Anl. 2019(29) 90,729 90,73 0 0 0,00%
Nova Ljubljanska Banka d.d. EO-FLR Nts.2022(27/32) 113,80 115,01 0 0 0,00%
Novafives S.A.S. EO-FLR Notes 2018(19/25) Reg.S 99,947 100,005 0 0 0,00%
Novafives S.A.S. EO-Notes 2018(18/25) Reg.S 99,80 100,00 0 0 0,00%
Novartis AG SF-Anl. 2015(25) 98,65 99,29 0 0 0,00%
Novartis Capital Corp. DL-Notes 2015(15/25) 97,14 97,16 0 0 0,00%
Novartis Capital Corp. DL-Notes 2015(15/45) 83,178 83,179 0 0 0,00%
Novartis Capital Corp. DL-Notes 2020(20/25) 97,00 97,72 0 0 0,00%
Novartis Capital Corp. DL-Notes 2020(20/30) 85,26 86,57 0 0 0,00%
Novartis Finance S.A. EO-Notes 2014(14/26) 96,054 96,172 0 0 0,00%
Novartis Finance S.A. EO-Notes 2016(16/28) 89,517 89,713 0 0 0,00%
Novartis Finance S.A. EO-Notes 2017(17/27) 93,425 93,499 0 0 0,00%
Novartis Finance S.A. EO-Notes 2018(18/30) 89,616 89,88 0 0 0,00%
Novartis Finance S.A. EO-Notes 2018(18/38) 82,668 83,111 0 0 0,00%
