alle Werte A-Z

Kursliste

Gattung Bid Ask Nominale ausgef.
Orders
Change
C.C.Raiff. dell'Alto Adige SpA Med.-T.Nts 21(26) 90,821 94,122 0 0 0,00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Notes 2017(27) 105,235 105,423 0 0 0,00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Notes 2018(28) 97,89 98,109 0 0 0,00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Notes 2019(29) 90,613 90,982 0 0 0,00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Nts 2021(28/28) 87,707 87,947 0 0 0,00%
C.N.d.Reas.Mut.Agrico.GrpSA EO-FLR Nts2014(24/Und) 100,081 100,159 0 0 0,00%
CA Auto Bank S.p.A. EO-Med.-T. Notes 2024(27/27) 100,017 100,018 0 0 0,00%
CA Auto Bank S.p.A. EO-Med.-Term Nts 2019(24/24) 98,77 98,883 0 0 0,00%
CA Immobilien Anlagen AG EO-Anl. 2018(26) 94,51 95,68 0 0 0,00%
CA Immobilien Anlagen AG EO-Anl. 2020(20/25) 92,563 92,955 0 0 0,00%
CA Immobilien Anlagen AG EO-Anl. 2020(20/27) 90,111 90,446 0 0 0,00%
CAB EO-Notes 2021(21/28) Reg.S 88,584 88,926 0 0 0,00%
Cadent Finance PLC EO-Med.-Term Nts 2016(16/24) 5 98,687 98,704 0 0 0,00%
Cadent Finance PLC EO-Med.-Term Nts 2020(32) 79,372 79,684 0 0 0,00%
Cadent Finance PLC EO-Med.-Term Nts 2021(21/30) 83,287 83,483 0 0 0,00%
Cadent Finance PLC EO-Med.-Term Nts 2023(23/29) 101,864 102,154 0 0 0,00%
Cais. Ctr. du Crd. Imm. France EO-MTN. 2022(27) 97,172 97,502 0 0 0,00%
Cais. d'Amort.de la Dette Soc. EO-MTN. 2021(31) 80,729 81,329 0 0 0,00%
Cais. d'Amort.de la Dette Soc. EO-MTN. 2022(27) 99,209 99,281 0 0 0,00%
Cais. d'Amort.de la Dette Soc. EO-MTN. 2023(31) 99,663 99,776 0 0 0,00%
Caisse des Depots et Consign. EO-MTN. 2022(27) 99,388 99,501 0 0 0,00%
Caisse des Depots et Consign. EO-MTN. 2023(28) 99,563 99,641 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 09(24) 100,232 0,00 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2019(25) 97,798 97,854 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2020(25) 96,472 96,51 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2022(27) 99,401 99,518 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2023(29) 101,781 101,869 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2023(29) 100,967 101,287 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2023(30) 98,24 98,397 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2024(33) 99,285 99,596 0 0 0,00%
Caisse Refinancement l'Habitat Fin.Hab.2024(29) 98,084 98,23 0 0 0,00%
Caisse Refinancement l'Habitat Fin.Hab.2024(34) 98,23 98,516 0 0 0,00%
Caixabank S.A. EO-Cédulas Hip. 2005(25) 99,97 100,031 0 0 0,00%
Caixabank S.A. EO-Cédulas Hip. 2005(25) 100,032 100,779 0 0 0,00%
Caixabank S.A. EO-Cédulas Hipotec. 2015(25) 96,295 96,418 0 0 0,00%
Caixabank S.A. EO-Cédulas Hipotec. 2015(25) 97,228 97,331 0 0 0,00%
Caixabank S.A. EO-Cédulas Hipotec. 2017(27) 94,275 94,399 0 0 0,00%
Caixabank S.A. EO-Cédulas Hipotec. 2017(32) 87,95 88,128 0 0 0,00%
Caixabank S.A. EO-Cédulas Hipotec. 2018(33) 85,104 86,006 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2018(25/30) 97,483 97,587 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2021(26/31) 93,724 93,856 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2021(27/28) 91,394 91,453 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2022(27/28) 92,403 92,451 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2022(27/33) 105,079 105,248 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2023(29/34) 105,347 105,54 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 20(25/26) 94,66 94,761 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 21(28/29) 88,649 88,669 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 22(25/26) 97,869 97,909 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 22(29/30) 107,01 107,058 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 23(26/27) 101,146 101,234 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 24(31/32) 100,23 100,376 0 0 0,00%
Caixabank S.A. EO-FLR Notes 2017(24/Und.) 100,19 100,27 0 0 0,00%
Caixabank S.A. EO-FLR Notes 2018(26/Und.) 96,14 96,53 0 0 0,00%
Caixabank S.A. EO-FLR Notes 2020(27/Und.) 97,79 98,93 0 0 0,00%
Caixabank S.A. EO-FLR Preferred MTN 20(25/26) 96,378 96,50 0 0 0,00%
Caixabank S.A. EO-Medium-Term Notes 2017(24) 99,913 99,918 0 0 0,00%
Caixabank S.A. EO-Medium-Term Notes 2022(29) 101,386 101,436 0 0 0,00%
Caixabank S.A. EO-Mortg.Cov.M.-T.Nts 18(28) 91,675 91,911 0 0 0,00%
Caixabank S.A. EO-Non-Preferred Bonos 19(24) 99,587 99,596 0 0 0,00%
Caixabank S.A. EO-Non-Preferred Bonos 19(26) 93,351 93,482 0 0 0,00%
Caixabank S.A. EO-Non-Preferred MTN 2019(24) 98,677 98,769 0 0 0,00%
Caixabank S.A. EO-Non-Preferred MTN 2019(26) 94,918 95,017 0 0 0,00%
Caixabank S.A. EO-Preferred Bonos 2019(26) 93,661 93,989 0 0 0,00%
Caixabank S.A. EO-Preferred Med.-T.Nts 20(25) 97,467 97,543 0 0 0,00%
Caixabank S.A. EO-Preferred Med.-T.Nts 23(30) 103,185 103,222 0 0 0,00%
Caixabank S.A. EO-Preferred MTN 2019(26) 95,196 95,294 0 0 0,00%
Caja Rural de Navarra S.C.d.C. Hipotec.2018(25) 97,115 97,221 0 0 0,00%
Caja Rural de Navarra S.C.d.C. Hipotec.2022(29) 88,213 88,407 0 0 0,00%
Can-Pack SA/East.PA Ld I.H.LLC 2020(20/27)Reg.S 93,18 93,428 0 0 0,00%
Canada DL-Bonds 2020(25) 97,295 97,835 0 0 0,00%
Canada DL-Bonds 2022(25) 97,64 0,00 0 0 0,00%
Canadian Imperial Bk of Comm. -T.Cov.Bs 2019(27) 89,398 89,758 0 0 0,00%
Canadian Imperial Bk of Comm. -T.Cov.Bs 2021(26) 91,713 92,013 0 0 0,00%
Canadian Imperial Bk of Comm. -T.Cov.Bs 2021(29) 84,51 85,01 0 0 0,00%
Canary Wharf Group Investment 2021(21/26)Reg.S 79,182 87,369 0 0 0,00%
Capex S.A. DL-Notes 2017(21/24) Reg.S 97,353 102,734 0 0 0,00%
Capgemini SE EO-Notes 2018(18/24) 98,715 98,781 0 0 0,00%
Capgemini SE EO-Notes 2018(18/28) 94,048 94,052 0 0 0,00%
Capgemini SE EO-Notes 2020(20/25) 96,679 96,686 0 0 0,00%
Capgemini SE EO-Notes 2020(20/26) 96,538 96,563 0 0 0,00%
Capgemini SE EO-Notes 2020(20/29) 93,76 94,189 0 0 0,00%
Capgemini SE EO-Notes 2020(20/30) 87,677 87,816 0 0 0,00%
Capgemini SE EO-Notes 2020(20/32) 92,198 92,477 0 0 0,00%
Capital One Financial Corp. EO-Notes 2019(24) 99,65 99,703 0 0 0,00%
Capital One Financial Corp. EO-Notes 2019(29) 88,381 88,563 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2014(24/24) 99,907 99,97 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2019(29/29) 87,562 87,789 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2020(20/27) 90,537 90,669 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2020(29/30) 84,917 85,046 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2022(22/25) 99,408 99,513 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2023(23/26) 99,735 99,794 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2023(23/28) 101,50 101,597 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2023(23/33) 103,774 104,135 0 0 0,00%
Carmila S.A.S. EO-Medium-Term Nts 2020(20/27) 93,138 93,463 0 0 0,00%
Carmila S.A.S. EO-Medium-Term Nts 2021(21/29) 88,831 88,912 0 0 0,00%
Carmila S.A.S. EO-Notes 2016(16/24) 99,34 99,55 0 0 0,00%
Carmila S.A.S. EO-Obl. 2018(18/28) 93,88 94,305 0 0 0,00%
Carnival Corp. DL-Notes 2021(21/27) Reg.S 97,52 98,99 0 0 0,00%
Carnival Corp. DL-Notes 2021(21/29) Reg.S 97,95 98,53 0 0 0,00%
Carnival Corp. EO-Notes 2020(20/26) Reg.S 101,977 102,443 0 0 0,00%
Carnival Corp. EO-Notes 2024(24/30) Reg.S 101,166 101,206 0 0 0,00%
Carnival PLC EO-Notes 2019(29/29) 78,677 79,913 0 0 0,00%
Carrefour Banque EO-Med.-T. Nts 2021(25/25) 95,881 95,981 0 0 0,00%
Carrefour Banque EO-Med.-T. Nts 2023(23/27) 100,459 100,552 0 0 0,00%
Carrefour Banque EO-Medium-Term Nts 2020(20/27) 96,988 97,181 0 0 0,00%
Carrefour S.A. EO-Med.-Term Notes 2015(15/25) 97,465 97,572 0 0 0,00%
Carrefour S.A. EO-Med.-Term Notes 2018(18/26) 96,859 96,886 0 0 0,00%
Carrefour S.A. EO-Med.-Term Notes 2019(19/27) 93,07 93,136 0 0 0,00%
Carrefour S.A. EO-Medium-Term Nts 2022(22/26) 95,858 96,007 0 0 0,00%
Carrefour S.A. EO-Medium-Term Nts 2022(22/28) 102,224 102,293 0 0 0,00%
Carrefour S.A. EO-Medium-Term Nts 2022(22/29) 94,254 94,428 0 0 0,00%
Carrefour S.A. EO-Medium-Term Nts 2023(23/30) 100,766 100,776 0 0 0,00%
Castellum AB EO-FLR Notes 2021(21/Und.) 86,84 87,72 0 0 0,00%
Castellum AB EO-Medium-Term Nts 2019(19/26) 92,284 92,534 0 0 0,00%
Castellum Helsinki Fin.Hol.Abp EO-MTN. 2021(21/29) 80,974 81,142 0 0 0,00%
Castellum Helsinki Fin.Hol.Abp EO-MTN. 2022(22/25) 97,706 97,828 0 0 0,00%
Catalent Pharma Solutions Inc. 2020(20/28)Reg.S 94,91 95,27 0 0 0,00%
Caterpillar Fin.Services Corp. DL-MTN. 2014(24) 98,75 98,87 0 0 0,00%
CCR Re S.A. EO-FLR Notes 2020(30/40) 86,132 0,00 0 0 0,00%
CECONOMY AG Anleihe v.2021(2021/2026) 92,53 93,41 0 0 0,00%
CEDULAS TDA 6 -F.T.A.- Backed Nts 2005(28) 100,049 100,148 0 0 0,00%
Celanese US Holdings LLC EO-Notes 2017(18/25) 97,883 97,924 0 0 0,00%
Celanese US Holdings LLC EO-Notes 2018(18/27) 94,972 95,064 0 0 0,00%
Celanese US Holdings LLC EO-Notes 2021(21/28) 86,496 86,636 0 0 0,00%
Celanese US Holdings LLC EO-Notes 2022(22/26) 101,355 101,364 0 0 0,00%
Celanese US Holdings LLC EO-Notes 2022(22/29) 104,676 104,942 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/26) 92,494 92,591 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/27) 90,998 91,018 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/28) 90,843 90,921 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/29) 88,396 88,62 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/32) 84,916 85,115 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/33) 84,235 84,704 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2022(22/26) 96,877 96,998 0 0 0,00%
Cellnex Telecom S.A. EO-Conv.Med.Term Bds 2019(28) 100,391 102,451 0 0 0,00%
Cellnex Telecom S.A. EO-Conv.Med.Term Bds 2020(31) 82,52 82,72 0 0 0,00%
Cellnex Telecom S.A. EO-Med.Term Notes 2017(17/25) 98,97 99,17 0 0 0,00%
Cellnex Telecom S.A. EO-Med.Term Notes 2020(20/27) 91,748 92,069 0 0 0,00%
Cellnex Telecom S.A. EO-Med.Term Notes 2020(20/29) 90,559 90,566 0 0 0,00%
Cellnex Telecom S.A. EO-Med.Term Notes 2020(20/30) 87,156 87,166 0 0 0,00%
Cemex S.A.B. de C.V. EO-Notes 2019(19/26) Reg.S 97,87 98,123 0 0 0,00%
CEPSA Finance S.A.U. EO-Med.-Term Nts 2019(19/25) 97,775 97,80 0 0 0,00%
CEPSA Finance S.A.U. EO-Med.Term Nts 2020(20/26) 96,911 96,988 0 0 0,00%
CEPSA Finance S.A.U. EO-Med.Term Nts 2020(27/28) 89,073 89,513 0 0 0,00%
Ceská Sporitelna AS EO-FLR Non-Pref.MTN 21(27/28) 87,079 88,291 0 0 0,00%
Ceská Sporitelna AS EO-FLR Non-Pref.MTN 22(24/25) 101,00 101,201 0 0 0,00%
Ceske Drahy AS EO-Notes 2019(19/26) 95,079 95,174 0 0 0,00%
Ceske Drahy AS EO-Notes 2022(22/27) 104,48 104,506 0 0 0,00%
CETIN Group N.V. EO-Medium-Term Nts 2022(22/27) 97,27 97,731 0 0 0,00%
CEZ AS EO-Medium-Term Notes 2013(28) 97,099 97,256 0 0 0,00%
CEZ AS EO-Medium-Term Nts 2019(19/26) 92,584 92,774 0 0 0,00%
CEZ AS EO-Medium-Term Nts 2022(22/27) 95,667 95,704 0 0 0,00%
CFCM Nord Europe EO-Med.-Term Notes 2016(26) 95,906 96,263 0 0 0,00%
CGG S.A. EO-Notes 2021(21/27) Reg.S 95,249 95,733 0 0 0,00%
CGNPC International Ltd. EO-Notes 2017(17/24) 98,046 98,214 0 0 0,00%
CGNPC International Ltd. EO-Notes 2018(18/25) 96,741 96,831 0 0 0,00%
Chanel Ceres PLC EO-Notes 2020(20/26) 92,631 92,854 0 0 0,00%
Chanel Ceres PLC EO-Notes 2020(20/31) 82,066 82,34 0 0 0,00%
Charles Schwab Corp. DL-FLR Pref.Sh. 21(26/Und.) 91,479 95,148 0 0 0,00%
Chemours Co., The EO-Notes 2018(18/26) 95,955 96,387 0 0 0,00%
Cheplapharm Arzneimittel GmbH v.20(20/27)Reg.S 96,847 97,131 0 0 0,00%
Cheplapharm Arzneimittel GmbH v.20(20/28)Reg.S 96,528 96,918 0 0 0,00%
Cheplapharm Arzneimittel GmbH v.23(24/20)Reg.S 101,055 101,516 0 0 0,00%
Cheplapharm Arzneimittel GmbH v.23(26/30)Reg.S 105,265 105,555 0 0 0,00%
Cheung Kong Inf.Fin.BVI Ltd. EO-Notes 2017(24) 97,803 98,01 0 0 0,00%
Chevron USA Inc. DL-Notes 2020(20/25) 94,65 94,66 0 0 0,00%
Chile, Republik EO-Bonds 2014(25) 98,20 98,35 0 0 0,00%
Chile, Republik EO-Bonds 2015(30) 89,851 90,067 0 0 0,00%
Chile, Republik EO-Bonds 2016(26) 96,64 96,71 0 0 0,00%
Chile, Republik EO-Bonds 2019(31/31) 81,746 82,177 0 0 0,00%
Chile, Republik EO-Bonds 2020(39/40) 67,81 68,262 0 0 0,00%
Chile, Republik EO-Bonds 2021(50/51) 54,399 54,771 0 0 0,00%
Chile, Republik EO-Notes 2021(26/27) 90,455 90,852 0 0 0,00%
Chile, Republik EO-Notes 2021(28/29) 87,093 87,15 0 0 0,00%
Chile, Republik EO-Notes 2021(36/36) 74,942 74,943 0 0 0,00%
Chile, Republik EO-Notes 2023(23/34) 100,834 100,957 0 0 0,00%
China Constr. Bank (Europe) SA EO-MTN. 2021(24) 99,08 99,35 0 0 0,00%
China, People's Republic of EO-Notes 2019(26/26) 92,126 92,266 0 0 0,00%
China, People's Republic of EO-Notes 2019(31/31) 82,57 82,62 0 0 0,00%
China, People's Republic of EO-Notes 2019(39/39) 70,509 70,599 0 0 0,00%
China, People's Republic of EO-Notes 2020(30) 82,722 82,968 0 0 0,00%
China, People's Republic of EO-Notes 2020(35) 73,576 73,926 0 0 0,00%
China, People's Republic of EO-Notes 2021(24) 97,66 97,875 0 0 0,00%
China, People's Republic of EO-Notes 2021(28) 87,15 87,27 0 0 0,00%
China, People's Republic of EO-Notes 2021(33) 78,21 78,50 0 0 0,00%
China, People's Republic of EO-Zero Bonds 2020(25) 94,198 94,32 0 0 0,00%
Chorus Ltd. EO-Med.-Term Notes 2019(20/26) 92,808 92,951 0 0 0,00%
Chrome Bidco S.A.S. EO-Notes 2021(21/28) Reg.S 81,03 81,81 0 0 0,00%
Chrome Holdco S.A.S. EO-Notes 2021(21/29) Reg.S 63,465 64,912 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2018(18/28) 92,591 93,186 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2018(18/38) 87,915 88,156 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2019(19/24) 97,747 97,959 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2019(19/27) 92,154 92,321 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2019(19/29) 86,743 87,219 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2019(19/31) 86,589 86,636 0 0 0,00%
Cidron Aida Finco S.à r.l. EO-Nts.2021(24/28)Reg.S 95,146 95,436 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.06(55) 112,52 114,47 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.2016(24) 98,915 98,97 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.2016(26) 92,706 92,966 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.2022(27) 27,267 361,359 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.2022(30) 95,129 95,669 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.2023(29) 101,493 101,883 0 0 0,00%
CIMIC Finance Ltd. EO-Medium-Term Nts 2021(21/29) 86,248 86,33 0 0 0,00%
Cirsa Finance International 2021(21/27)Reg.S 98,149 98,659 0 0 0,00%
Cirsa Finance International 2024(24/29)Reg.S 102,085 102,254 0 0 0,00%
Citigroup Inc. DL-FLR Deposit.Shs 19(24/Und.) 98,339 102,218 0 0 0,00%
Citigroup Inc. DL-FLR Notes 2020(31) 84,759 84,867 0 0 0,00%
Citigroup Inc. DL-FLR Notes 2021(21/42) 69,435 69,808 0 0 0,00%
Citigroup Inc. DL-FLR Notes 2022(27/28) 94,12 94,13 0 0 0,00%
Citigroup Inc. DL-Non-Cum.Pr.St.20(21/25) 94,599 98,556 0 0 0,00%
Citigroup Inc. DL-Notes 2013(25) 99,72 100,44 0 0 0,00%
Citigroup Inc. DL-Notes 2014(24) 99,42 99,67 0 0 0,00%
Citigroup Inc. DL-Notes 2014(44) 93,03 95,10 0 0 0,00%
Citigroup Inc. DL-Notes 2015(27) 96,67 97,52 0 0 0,00%
Citigroup Inc. DL-Notes 2016(26) 98,389 98,401 0 0 0,00%
Citigroup Inc. DL-Notes 2016(26) 97,411 97,422 0 0 0,00%
Citigroup Inc. DL-Notes 2016(26) 96,446 96,456 0 0 0,00%
Citigroup Inc. DL-Notes 2016(28) 95,07 95,44 0 0 0,00%
Citigroup Inc. EO-FLR Med.-T. Nts 2019(20/27) 92,50 92,63 0 0 0,00%
Citigroup Inc. EO-FLR Med.-T. Nts 2020(20/26) 96,994 97,077 0 0 0,00%
Citigroup Inc. EO-FLR Med.-T. Nts 2022(23/28) 100,069 100,099 0 0 0,00%
Citigroup Inc. EO-FLR Med.-T. Nts 2022(23/33) 102,00 102,165 0 0 0,00%
Citigroup Inc. EO-FLR Med.-Term Nts 18(25/26) 97,128 97,152 0 0 0,00%
Citigroup Inc. EO-Med.-T. Notes 2018(19/28) 92,794 92,839 0 0 0,00%
Citigroup Inc. EO-Med.-T. Notes 2019(19/29) 89,423 89,505 0 0 0,00%
Citigroup Inc. EO-Medium-Term Notes 2014(24) 99,93 99,931 0 0 0,00%
Citigroup Inc. EO-Medium-Term Notes 2014(26) 96,139 96,202 0 0 0,00%
Citigroup Inc. EO-Medium-Term Nts 2016(16/28) 90,402 91,312 0 0 0,00%
Citigroup Inc. EO-Notes 2015(25) 98,507 98,605 0 0 0,00%
Citigroup Inc. LS-Medium-Term Notes 2004(24) 99,427 102,527 0 0 0,00%
Citycon Oyj EO-FLR Notes 2019(24/Und.) 85,45 86,30 0 0 0,00%
Citycon Oyj EO-FLR Notes 2021(21/Und.) 69,03 70,39 0 0 0,00%
Citycon Treasury B.V. EO-Med.Term Nts 2018(18/27) 91,308 92,067 0 0 0,00%
Citycon Treasury B.V. EO-Med.Term Nts 2021(21/28) 85,588 86,261 0 0 0,00%
Citycon Treasury B.V. EO-Med.Term Nts 2024(24/29) 100,268 101,082 0 0 0,00%
Citycon Treasury B.V. EO-Notes 2014(14/24) 99,103 99,401 0 0 0,00%
Citycon Treasury B.V. EO-Notes 2016(16/26) 91,48 91,955 0 0 0,00%
CK Hutchison Eur.Fin.(18) Ltd. EO-Notes 2018(25) 97,419 97,54 0 0 0,00%
CK Hutchison Eur.Fin.(18) Ltd. EO-Notes 2018(30) 89,793 89,978 0 0 0,00%
CK Hutchison Eur.Fin.(21) Ltd. EO-Nts. 2021(21/29) 84,54 84,736 0 0 0,00%
CK Hutchison Eur.Fin.(21) Ltd. EO-Nts. 2021(21/33) 76,725 77,135 0 0 0,00%
CK Hutchison Fin. (16) II Ltd. EO-Notes 2016(24) 98,591 98,651 0 0 0,00%
CK Hutchison Finance (16) Ltd. EO-Notes 2016(28) 93,694 93,825 0 0 0,00%
CK Hutchison Grp Tele.Fin. SA EO-Notes 2019(26/26) 94,222 94,244 0 0 0,00%
CK Hutchison Grp Tele.Fin. SA EO-Notes 2019(28/28) 89,797 89,862 0 0 0,00%
CK Hutchison Grp Tele.Fin. SA EO-Notes 2019(31/31) 84,671 84,766 0 0 0,00%
Clariane SE EO-Obl. 2021(21/28) 72,35 74,87 0 0 0,00%
Clariant AG SF-Anl. 2014(24) 100,07 100,22 0 0 0,00%
Clearstream Banking AG Festzinsanl. v.2020(20/25) 94,408 94,577 0 0 0,00%
Cloverie PLC DL-FLR MTN 2016(26/46) S.16-01 97,87 99,87 0 0 0,00%
Cloverie PLC EO-M.-T.LPN 18(28/28)Zurich I. 92,161 92,248 0 0 0,00%
Clydesdale Bank PLC EO-Med.-T.Cov.Bds 2019(26) 91,429 91,679 0 0 0,00%
Clydesdale Bank PLC EO-Med.-Term Cov. Bds 2023(28) 100,625 101,095 0 0 0,00%
CNAC (HK) Finbridge Co. Ltd. EO-Notes 2020(20/24) 98,495 98,71 0 0 0,00%
CNH Industrial Finance Euro.SA EO-MTN. 2017(17/25) 97,371 97,57 0 0 0,00%
CNH Industrial Finance Euro.SA EO-MTN. 2018(18/26) 96,959 97,077 0 0 0,00%
CNH Industrial Finance Euro.SA EO-MTN. 2019(19/27) 94,808 95,035 0 0 0,00%
CNH Industrial Finance Euro.SA EO-MTN. 2019(19/29) 90,602 90,671 0 0 0,00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 19(30/50) 86,804 87,631 0 0 0,00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 2020(27/28) 87,393 87,67 0 0 0,00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 2021(33/53) 79,198 79,395 0 0 0,00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 2023(33/53) 103,528 103,888 0 0 0,00%
CNP Assurances S.A. EO-FLR Notes 2014(25/45) 99,538 99,96 0 0 0,00%
CNP Assurances S.A. EO-FLR Notes 2015(27/47) 100,682 100,69 0 0 0,00%
CNP Assurances S.A. EO-FLR Notes 2018(28/Und.) 96,011 96,83 0 0 0,00%
CNP Assurances S.A. EO-FLR Notes 2020(30/51) 87,005 87,628 0 0 0,00%
CNP Assurances S.A. EO-Medium Term Nts 2022(28/29) 88,295 88,334 0 0 0,00%
CNP Assurances S.A. EO-Obl. 2019(29) 95,096 95,797 0 0 0,00%
Coca Cola HBC Finance B.V. EO-Med.T.Nts 2016(24) 99,059 99,13 0 0 0,00%
Coca Cola HBC Finance B.V. EO-MTN. 2019(19/27) 92,702 92,864 0 0 0,00%
Coca Cola HBC Finance B.V. EO-MTN. 2019(19/29) 85,359 85,522 0 0 0,00%
Coca Cola HBC Finance B.V. EO-MTN. 2019(19/31) 87,443 87,766 0 0 0,00%
Coca Cola HBC Finance B.V. EO-MTN. 2022(22/25) 98,61 98,74 0 0 0,00%
Coca Cola HBC Finance B.V. EO-MTN. 2024(24/28) 99,134 99,155 0 0 0,00%
Coca-Cola Co., The AD-Notes 2016(24) 99,83 99,85 0 0 0,00%
Coca-Cola Co., The DL-Notes 2019(19/29) 87,25 88,23 0 0 0,00%
Coca-Cola Co., The DL-Notes 2020(20/27) 96,549 96,69 0 0 0,00%
Coca-Cola Co., The DL-Notes 2020(20/28) 87,112 87,113 0 0 0,00%
Coca-Cola Co., The DL-Notes 2020(20/30) 83,13 83,52 0 0 0,00%
Coca-Cola Co., The DL-Notes 2021(21/41) 73,00 73,02 0 0 0,00%
Coca-Cola Co., The DL-Notes 2021(21/51) 67,48 67,68 0 0 0,00%
Coca-Cola Co., The EO-Notes 2014(14/26) 96,505 96,71 0 0 0,00%
Coca-Cola Co., The EO-Notes 2015(15/27) 94,412 94,542 0 0 0,00%
Coca-Cola Co., The EO-Notes 2015(15/35) 83,624 83,999 0 0 0,00%
Coca-Cola Co., The EO-Notes 2016(16/36) 76,763 76,831 0 0 0,00%
Coca-Cola Co., The EO-Notes 2019(19/26) 94,201 94,279 0 0 0,00%
Coca-Cola Co., The EO-Notes 2019(19/31) 87,637 87,827 0 0 0,00%
Coca-Cola Co., The EO-Notes 2020(20/29) 86,112 86,237 0 0 0,00%
Coca-Cola Co., The EO-Notes 2020(20/33) 77,445 77,815 0 0 0,00%
Coca-Cola Co., The EO-Notes 2020(20/40) 67,692 67,768 0 0 0,00%
Coca-Cola Co., The EO-Notes 2021(21/29) 86,202 86,253 0 0 0,00%
Coca-Cola Co., The EO-Notes 2021(21/30) 84,808 84,832 0 0 0,00%
Coca-Cola Co., The EO-Notes 2021(21/33) 78,459 78,637 0 0 0,00%
Coca-Cola Co., The EO-Notes 2021(21/36) 75,483 75,584 0 0 0,00%
Coca-Cola Co., The EO-Notes 2021(21/41) 68,634 69,162 0 0 0,00%
Coca-Cola Europacific Pa. PLC EO-Notes 2014(14/26) 98,422 98,626 0 0 0,00%
Coca-Cola Europacific Pa. PLC EO-Notes 2015(15/30) 90,866 91,211 0 0 0,00%
