alle Werte A-Z

Kursliste

Gattung Bid Ask Nominale ausgef.
Orders
Change
A.P.Mfller-Mærsk A/S DL-Notes 2015(25) Reg.S 97,15 97,88 0 0 0,00%
A.P.Mfller-Mærsk A/S EO-Med.Term Nts 2018(18/26) 96,456 96,681 0 0 0,00%
A.P.Moeller-Maersk A/S EO-Med.Term Nts 2021(21/31) 81,23 81,32 0 0 0,00%
A.P.Moeller-Maersk A/S EO-Med.Term Nts 2024(24/32) 99,90 99,918 0 0 0,00%
A.P.Moeller-Maersk A/S EO-Med.Term Nts 2024(24/36) 100,524 100,532 0 0 0,00%
A1 Towers Holding GmbH EO-Notes 2023(23/28) 104,655 104,735 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2015(24/25) 98,31 98,84 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2017(27/27) 93,42 93,75 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2019(19/29) 87,32 87,42 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2020(20/32) 76,36 76,41 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2021(21/31) 79,89 80,05 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2021(21/33) 76,399 76,399 0 0 0,00%
Aareal Bank AG MTN-HPF.S.219 v.2018(2024) 99,16 0,00 0 0 0,00%
Aareal Bank AG MTN-HPF.S.220 v.2018(2025) 95,88 96,25 0 0 0,00%
Aareal Bank AG MTN-HPF.S.230 v.2019(2027) 89,395 89,725 0 0 0,00%
Aareal Bank AG MTN-HPF.S.235 v.2020(2026) 92,21 92,21 0 0 0,00%
Aareal Bank AG MTN-HPF.S.236 v.2021(2028) 88,027 88,027 0 0 0,00%
Aareal Bank AG MTN-HPF.S.239 v.2021(2028) 86,24 86,24 0 0 0,00%
Aareal Bank AG MTN-HPF.S.240 v.2022(2030) 82,86 83,08 0 0 0,00%
Aareal Bank AG MTN-HPF.S.245 v.2022(2027) 96,50 96,582 0 0 0,00%
Aareal Bank AG MTN-HPF.S.251 v.2022(2023) 95,05 95,069 0 0 0,00%
Aareal Bank AG MTN-HPF.S.256 v.2023(2026) 99,31 0,00 10 000 1 +0,65%
Aareal Bank AG MTN-HPF.S.257 v.2023(2026) 100,59 0,00 0 0 0,00%
Aareal Bank AG MTN-IHS Serie 301 v.20(27) 87,86 89,22 0 0 0,00%
Aareal Bank AG MTN-IHS Serie 304 v.20(27) 85,025 85,62 0 0 0,00%
Aareal Bank AG MTN-IHS Serie 311 v.21(26) 89,274 90,525 0 0 0,00%
Aareal Bank AG MTN-IHS Serie 317 v.22(25) 99,76 100,60 0 0 0,00%
Aareal Bank AG MTN-IHS v.22(28) 85,125 85,672 0 0 0,00%
Aareal Bank AG Nachr.FLR-IHS v.14(24/29) 89,00 89,89 12 000 2 +2,21%
Aareal Bank AG Subord.-Nts.v.14(20/unb.)REGS 81,835 83,975 0 0 0,00%
AB Sagax EO-Medium-Term Nts 2020(20/27) 91,72 92,18 0 0 0,00%
ABANCA Corporación Bancaria SA Hip.2019(29) 88,35 88,35 0 0 0,00%
ABANCA Corporación Bancaria SA MTN.22(27/28) 103,85 103,95 0 0 0,00%
ABANCA Corporación Bancaria SA MTN.23(28/33) 110,41 110,83 0 0 0,00%
ABANCA Corporación Bancaria SA Nts.2021(26/27) 92,533 92,648 0 0 0,00%
ABANCA Corporación Bancaria SA Nts.2021(26/Und.) 96,885 97,905 0 0 0,00%
ABANCA Corporación Bancaria SA Obl.2019(25/30) 99,085 99,675 0 0 0,00%
ABB Finance B.V. EO-Medium-T. Notes 2017(17/24) 99,92 99,98 0 0 0,00%
ABB Finance B.V. EO-Medium-T. Notes 2021(21/30) 83,95 84,00 0 0 0,00%
ABB Finance B.V. EO-Medium-Term Nts 2023(23/31) 100,71 0,00 0 0 0,00%
Abbott Ireland Financing DAC EO-Notes 2018(18/26) 95,981 96,00 0 0 0,00%
Abbott Ireland Financing DAC EO-Notes 2019(19/24) 98,065 98,13 0 0 0,00%
Abbott Ireland Financing DAC EO-Notes 2019(19/27) 90,97 90,972 0 0 0,00%
AbbVie Inc. DL-Notes 2020(20/25) 98,58 98,59 0 0 0,00%
AbbVie Inc. EO-Notes 2016(16/24) 99,93 99,93 0 0 0,00%
AbbVie Inc. EO-Notes 2016(16/28) 94,91 94,92 0 0 0,00%
AbbVie Inc. EO-Notes 2019(19/27) 91,674 91,678 0 0 0,00%
AbbVie Inc. EO-Notes 2019(19/31) 86,522 86,522 0 0 0,00%
AbbVie Inc. EO-Notes 2020(24) 99,82 99,87 0 0 0,00%
AbbVie Inc. EO-Notes 2020(28) 97,04 97,21 0 0 0,00%
AbbVie Inc. EO-Notes 2020(29) 94,47 94,68 0 0 0,00%
ABEILLE VIE SA d.Ass.V.e.d.C. EO-Obl. 2022(22/33) 111,226 111,226 0 0 0,00%
Abertis Infraestruct. Fin. BV Nts.2020(25/Und.) 97,06 97,80 0 0 0,00%
Abertis Infraestruct. Fin. BV Nts.2021(21/Und.) 92,82 93,126 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/24) 99,628 99,82 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/25) 96,371 96,448 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/27) 95,757 95,77 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/28) 90,892 90,892 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/29) 90,187 90,187 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/31) 95,096 95,25 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/32) 86,18 86,261 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2020(20/28) 91,27 91,346 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2020(20/29) 93,74 93,74 0 0 0,00%
Abertis Infraestructuras S.A. EO-Obl. 2016(26) 95,80 95,876 0 0 0,00%
Abertis Infraestructuras S.A. EO-Obl. 2016(27) 93,18 93,489 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 15(30) 91,07 91,07 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 16(26) 95,975 95,975 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2016(31) 87,37 87,37 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2017(32) 86,82 86,82 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2017(37) 80,505 80,855 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2018(33) 86,22 86,22 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2018(38) 79,47 79,47 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2019(34) 85,57 85,57 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov.Med.-Term Nts. 22(37) 73,11 73,11 0 0 0,00%
ABN AMRO Bank N.V. EO-FLR Cap. Secs 2017(27/Und.) 93,705 94,395 0 0 0,00%
ABN AMRO Bank N.V. EO-FLR Cap.Notes 2020(25/Und.) 97,56 97,875 0 0 0,00%
ABN AMRO Bank N.V. EO-FLR Med.-Term Nts 2023(25) 100,17 100,25 0 0 0,00%
ABN AMRO Bank N.V. EO-Med.-T. Nts 2021(29) 84,947 84,947 0 0 0,00%
ABN AMRO Bank N.V. EO-Med.-Term Cov. Bds 2019(39) 74,21 74,21 0 0 0,00%
ABN AMRO Bank N.V. EO-Med.-Term Cov. Bds 2020(35) 75,13 75,13 0 0 0,00%
ABN AMRO Bank N.V. EO-Med.-Term Cov. Bds 2021(41) 61,60 61,60 0 0 0,00%
ABN AMRO Bank N.V. EO-Medium-Term Notes 2015(25) 97,556 97,664 0 0 0,00%
ABN AMRO Bank N.V. EO-Medium-Term Notes 2018(25) 97,45 97,491 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2020(25) 97,442 97,523 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2020(27) 92,333 92,333 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2021(33) 82,222 82,222 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2022(30) 102,944 102,969 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2022(34) 80,838 80,838 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2022(34) 106,59 106,59 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2023(28) 101,10 101,10 0 0 0,00%
ABN AMRO Bank N.V. EO-Preferred Med.-T.Nts 19(26) 94,83 94,901 0 0 0,00%
ABN AMRO Bank N.V. EO-Preferred MTN 2023(26) 100,20 100,20 0 0 0,00%
ABO Wind AG Inh.-Schv. v.2024(2029) 100,95 101,04 730 000 64 0,00%
Acciona Energia Fin. Fil. SA EO-Med.T.Nts 2021(27) 89,25 89,32 0 0 0,00%
Acciona Energia Fin. Fil. SA EO-Med.T.Nts 2022(32) 81,91 81,92 0 0 0,00%
ACCOR S.A. EO-Bonds 2019(19/26) 96,575 96,666 0 0 0,00%
ACCOR S.A. EO-Bonds 2021(21/28) 94,30 94,462 0 0 0,00%
ACCOR S.A. EO-Bonds 2024(24/31) 100,227 100,227 0 0 0,00%
ACCOR S.A. EO-FLR Bonds 2019(25/Und.) 97,94 98,57 0 0 0,00%
ACCOR S.A. EO-FLR Bonds 2023(23/Und.) 109,811 110,12 0 0 0,00%
ACEA S.p.A. EO-Med.-Term Nts 2014(24/24) 1 99,49 99,97 0 0 0,00%
ACEA S.p.A. EO-Med.-Term Nts 2016(26/26) 2 93,63 93,93 0 0 0,00%
ACEA S.p.A. EO-Medium-Term Nts 2018(18/27) 94,39 94,52 0 0 0,00%
ACEA S.p.A. EO-Medium-Term Nts 2019(19/28) 92,952 92,952 0 0 0,00%
ACEA S.p.A. EO-Medium-Term Nts 2020(20/29) 86,28 86,53 0 0 0,00%
ACEA S.p.A. EO-Medium-Term Nts 2021(21/25) 94,56 94,99 0 0 0,00%
ACEA S.p.A. EO-Medium-Term Nts 2021(21/30) 81,61 81,72 0 0 0,00%
ACEF Holding S.C.A. EO-Medium-Term Nts 2021(21/28) 87,17 87,419 0 0 0,00%
ACEF Holding S.C.A. EO-Notes 2021(21/30) 85,014 85,07 0 0 0,00%
Achmea B.V. EO-FLR Med.-T. Nts 15(25/Und.) 99,49 99,99 0 0 0,00%
Achmea B.V. EO-FLR Med.-T. Nts 23(23/43) 109,59 109,726 0 0 0,00%
Achmea B.V. EO-FLR Med.-T. Nts 24(24/44) 101,04 101,35 0 0 0,00%
Achmea B.V. EO-FLR Notes 2019(29/39) 88,326 88,48 0 0 0,00%
Achmea B.V. EO-FLR Notes 2019(29/Und.) 89,50 90,445 0 0 0,00%
Achmea B.V. EO-Medium-Term Nts 2020(27/27) 93,98 94,004 0 0 0,00%
Achmea B.V. EO-Medium-Term Nts 2022(25/25) 99,616 99,667 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2017(24) 98,16 98,20 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2019(26) 94,82 94,92 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2021(36) 69,75 69,75 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2023(26) 100,71 100,71 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2023(30) 99,05 99,05 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2024(34) 98,294 98,294 0 0 0,00%
Acores, Regiao Autónoma EO-Notes 2020(26) 93,89 94,48 0 0 0,00%
Acquirente Unico S.p.A. EO-Notes 2019(26) 97,30 98,07 0 0 0,00%
ACS, Act.de Constr.y Serv. SA -T.Nts 2020(20/25) 97,09 97,359 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2019(34) 74,71 74,82 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2021(31) 81,654 81,872 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2021(41) 63,383 63,383 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2022(32) 91,469 91,469 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2022(37) 94,86 95,36 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2023(38) 105,249 105,249 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2023(43) 97,965 98,48 0 0 0,00%
Adecco Intl Fin. Serv. B.V. EO-FLR Nts.2021(21/82) 88,92 89,071 0 0 0,00%
Adecco Intl Fin. Serv. B.V. Nts.2016(16/24) 98,448 98,55 0 0 0,00%
Adecco Intl Fin. Serv. B.V. Nts.2019(19/29) 89,341 89,341 0 0 0,00%
Adecco Intl Fin. Serv. B.V. Nts.2021(21/28) 87,528 87,738 0 0 0,00%
Adecco Intl Fin. Serv. B.V. Nts.2021(21/31) 80,483 80,777 0 0 0,00%
Adevinta ASA EO-Notes 2020(20/25) Reg.S 99,93 100,285 0 0 0,00%
Adevinta ASA EO-Notes 2020(20/27) Reg.S 100,611 100,72 0 0 0,00%
adidas AG Anleihe v.2014(2026) 97,40 97,91 0 0 0,00%
adidas AG Anleihe v.2020(2020/2024) 98,667 98,74 0 0 0,00%
adidas AG Anleihe v.2020(2020/2028) 87,41 87,41 0 0 0,00%
adidas AG Anleihe v.2020(2020/2035) 74,531 74,531 0 0 0,00%
adidas AG Anleihe v.2022(2022/2025) 99,269 99,349 0 0 0,00%
adidas AG Anleihe v.2022(2022/2029) 99,689 99,831 0 0 0,00%
Adient Global Holdings Ltd. 2016(16/24)Reg.S 99,45 99,76 0 0 0,00%
Adif - Alta Velocidad EO-Med.Term Notes 2015(25) 98,581 98,581 0 0 0,00%
Adif - Alta Velocidad EO-Med.Term Notes 2018(26) 95,70 95,93 0 0 0,00%
Adif - Alta Velocidad EO-Med.Term Notes 2019(27) 93,245 93,442 0 0 0,00%
Adif - Alta Velocidad EO-Med.Term Notes 2020(30) 84,55 84,82 0 0 0,00%
ADLER Group S.A. EO-Notes 2017(17/24) 0,00 90,00 0 0 0,00%
ADLER Group S.A. EO-Notes 2020(20/25) 35,502 0,00 0 0 0,00%
ADLER Group S.A. EO-Notes 2020(20/26) 31,22 42,00 0 0 0,00%
ADLER Group S.A. EO-Notes 2021(21/26) 33,94 40,67 0 0 0,00%
ADLER Group S.A. EO-Notes 2021(21/29) 34,46 37,27 0 0 0,00%
Adler Pelzer Holding GmbH Notes v.23(27) Reg.S 100,22 100,54 0 0 0,00%
ADLER Real Estate AG Anleihe v.2018(2018/2026) 88,04 89,36 0 0 0,00%
Aedas Homes OpCo SLU EO-Notes 2021(21/26) 98,13 98,81 0 0 0,00%
Aedifica S.A. EO-Notes 2021(21/31) 77,54 77,92 0 0 0,00%
Aegon Bank N.V. EO-Med.-Term Cov. Bds 2017(24) 98,16 98,23 0 0 0,00%
Aegon Bank N.V. EO-Med.-Term Cov. Bds 2020(25) 94,77 94,77 0 0 0,00%
Aegon Bank N.V. EO-Med.-Term Cov. Bds 2021(36) 71,91 71,91 0 0 0,00%
Aegon Bank N.V. EO-Med.-Term Cov. Bds 2023(30) 101,03 101,08 0 0 0,00%
Aegon Bank N.V. EO-Med.-Term Cov.Bds 2017(27)3 92,383 92,383 0 0 0,00%
Aegon Bank N.V. EO-Non-Preferred Nts 2019(24) 99,564 99,65 0 0 0,00%
AEGON Ltd. EO-FLR Med.T.Nts 2014(24/44) 99,70 100,01 0 0 0,00%
AEGON Ltd. EO-FLR Notes 2019(29/Und.) 96,315 0,00 0 0 0,00%
AEGON Ltd. EO-FLR Nts 2004(14/Und.) 82,161 83,499 0 0 0,00%
Aeroporti di Roma S.p.A. EO-Med.T.Nts 2017(27/27) 94,935 95,21 0 0 0,00%
Aeroporti di Roma S.p.A. EO-Med.T.Nts 2020(28/29) 90,95 91,70 0 0 0,00%
Aeroporti di Roma S.p.A. EO-Med.T.Nts 2021(31/31) 86,48 87,06 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2013(13/28) 97,965 97,965 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2014(14/25) 98,067 98,085 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2017(17/27) 92,457 92,457 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2018(18/38) 85,24 85,42 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2019(19/34) 79,623 79,643 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2020(20/26) 97,10 97,126 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2020(20/29) 89,817 89,817 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2020(20/30) 96,507 96,507 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2020(20/32) 85,94 85,94 0 0 0,00%
African Development Bank DL-Med.Term Nts. 2021(26) 92,82 92,83 0 0 0,00%
African Development Bank EO-Med.Term Nts 2022(27) 92,825 93,21 0 0 0,00%
AG Insurance S.A. EO-FLR Notes 2015(27/47) 96,76 97,02 0 0 0,00%
AGCO International Holdings BV EO-Nts. 2021(21/28) 87,662 87,703 0 0 0,00%
AGEAS SA/NV EO-FLR Notes 2019(29/49) 93,797 93,797 0 0 0,00%
AGEAS SA/NV EO-FLR Notes 2019(30/UND.) 84,48 85,035 0 0 0,00%
AGEAS SA/NV EO-FLR Notes 2020(31/51) 82,156 82,156 0 0 0,00%
Agence Française Développement EO-MTN. 2014(26) 97,75 97,80 0 0 0,00%
Agence Française Développement EO-MTN. 2019(29) 86,339 86,339 0 0 0,00%
Agence Française Développement EO-MTN. 2022(33) 101,99 101,99 0 0 0,00%
Agence France Locale EO-Medium-Term Notes 2022(31) 99,75 99,75 0 0 0,00%
Agence France Locale EO-Medium-Term Notes 2023(30) 98,715 98,715 0 0 0,00%
Agence France Locale EO-Medium-Term Notes 2023(38) 100,03 100,43 0 0 0,00%
Agence France Locale EO-Medium-Term Notes 2024(34) 98,34 98,34 0 0 0,00%
Agri Resources Group S.A. EO-Notes 2021(23/26) 1,45 5,00 5 000 1 -48,44%
Ägypten, Arabische Republik DL-Nts. 2010(40) Reg.S 70,41 71,50 0 0 0,00%
Ägypten, Arabische Republik EO-MTN. 2018(26)Reg.S 94,03 94,08 0 0 0,00%
Ägypten, Arabische Republik EO-MTN. 2018(30)Reg.S 80,95 81,19 0 0 0,00%
Ägypten, Arabische Republik EO-MTN. 2019(25)Reg.S 97,25 98,02 0 0 0,00%
Ägypten, Arabische Republik EO-MTN. 2019(31)Reg.S 81,42 82,35 0 0 0,00%
Ahlstrom-Munksjö Holding 3 Oy 2021(21/28)REGS 93,26 94,12 0 0 0,00%
Ahold Delhaize N.V., Konkinkl. 2021(21/30)Reg.S 84,268 84,268 0 0 0,00%
Ahold Delhaize N.V., Konkinkl. EO-Nts. 2017(17/24) 98,895 98,981 0 0 0,00%
Ahold Delhaize N.V., Konkinkl. EO-Nts. 2018(18/26) 95,835 95,879 0 0 0,00%
Ahold Delhaize N.V., Konkinkl. EO-Nts. 2019(19/25) 96,361 96,507 0 0 0,00%
Ahold Delhaize N.V., Konkinkl. EO-Nts. 2020(20/27) 95,605 95,63 0 0 0,00%
AIA Group Ltd. EO-FLR Med.-T. Nts 2021(21/33) 86,335 86,52 0 0 0,00%
AIB Group PLC EO-FLR Med.-T. Nts 2020(26/31) 96,43 96,806 0 0 0,00%
AIB Group PLC EO-FLR Med.-T. Nts 2022(25/26) 99,722 99,791 0 0 0,00%
AIB Group PLC EO-FLR Med.-T. Nts 2022(28/29) 106,467 106,467 0 0 0,00%
AIB Group PLC EO-FLR Med.-T.Nts 2021(26/27) 91,983 91,983 0 0 0,00%
AIB Group PLC EO-FLR Med.-T.Nts 2022(26/28) 95,592 95,592 0 0 0,00%
AIB Group PLC EO-FLR Med.-T.Nts 2023(28/29) 102,851 102,851 0 0 0,00%
AIB Group PLC EO-FLR Med.-Term Nts 19(24/29) 98,37 98,74 0 0 0,00%
AIB Group PLC EO-M.-T.Non-Pref.Nts 18(25) 98,412 98,513 0 0 0,00%
AIB Group PLC EO-Medium-Term Notes 2019(24) 99,836 99,881 0 0 0,00%
Air Baltic Corporation AS EO-Bs 2019(22/24) Reg.S 98,12 100,43 0 0 0,00%
Air Berlin PLC EO-Notes 2014(14/19) 0,65 0,95 0 0 0,00%
Air Berlin PLC EO-Schuldverschr. 2011(18) 0,80 0,99 0 0 0,00%
Air France-KLM S.A. EO-Obl. 2020(20/25) 98,27 98,753 0 0 0,00%
Air France-KLM S.A. EO-Obl. 2021(21/24) 99,758 100,03 0 0 0,00%
Air France-KLM S.A. EO-Obl. 2021(21/26) 99,31 99,586 0 0 0,00%
Air France-KLM S.A. EO-Sustain.Lkd MTN 2023(23/26) 105,78 106,065 0 0 0,00%
Air France-KLM S.A. EO-Sustain.Lkd MTN 2023(23/28) 112,51 113,11 0 0 0,00%
Air Lease Corp. EO-Med.-Term Nts 2024(24/30) 98,252 98,273 0 0 0,00%
Air Liquide Finance EO-Med.-Term Notes 2014(14/24) 99,81 99,834 0 0 0,00%
Air Liquide Finance EO-Med.-Term Notes 2015(15/25) 97,669 97,735 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2016(16/24)32 99,699 99,76 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2016(16/28) 92,618 92,626 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2017(17/27) 93,95 94,064 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2019(19/30) 85,639 85,639 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2020(20/25) 97,612 97,772 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2020(20/30) 90,265 90,29 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2021(21/31) 82,51 82,513 0 0 0,00%
Air Liquide Finance S.A. EO-Med.T.Nts 2021(21/33) 77,01 77,036 0 0 0,00%
Air Liquide Finance S.A. EO-Med.T.Nts 2022(22/32) 97,058 97,07 0 0 0,00%
Air Products & Chemicals Inc. EO-Notes 2015(15/25) 97,90 98,06 0 0 0,00%
Air Products & Chemicals Inc. EO-Notes 2020(20/28) 89,523 89,57 0 0 0,00%
Air Products & Chemicals Inc. EO-Notes 2020(20/32) 81,603 81,603 0 0 0,00%
Airbus Finance B.V. EO-Med.-Term Notes 2014(29) 95,033 95,033 0 0 0,00%
Airbus Finance B.V. EO-Medium-Term Nts 2016(16/26) 95,00 95,076 0 0 0,00%
Airbus Finance B.V. EO-Medium-Term Nts 2016(16/31) 88,33 88,463 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/25) 98,182 98,297 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/26) 95,897 96,09 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/28) 95,765 95,765 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/30) 91,042 91,042 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/32) 93,82 93,82 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/40) 84,129 84,129 0 0 0,00%
Aker BP ASA EO-Medium-Term Nts 2021(21/29) 88,421 88,421 0 0 0,00%
Akropolis Group UAB EO-Bonds 2021(21/26) Reg.S 94,38 95,11 0 0 0,00%
Aktia Bank PLC EO-Cov. Med.-Term Nts 2019(26) 94,769 94,769 0 0 0,00%
Aktia Bank PLC EO-Med.-Term Cov. Bds 2022(28) 87,48 87,65 0 0 0,00%
Aktia Bank PLC EO-Med.-Term Cov. Bds 2023(27) 100,35 100,35 0 0 0,00%
Akzo Nobel N.V. EO-Med.-Term Notes 2016(26/26) 95,74 95,74 0 0 0,00%
Akzo Nobel N.V. EO-Med.-Term Notes 2020(20/30) 89,831 89,863 0 0 0,00%
Akzo Nobel N.V. EO-Med.-Term Notes 2022(22/28) 92,56 92,56 0 0 0,00%
Akzo Nobel N.V. EO-Med.-Term Notes 2022(22/32) 89,176 89,176 0 0 0,00%
Akzo Nobel N.V. EO-Medium-Term Notes 2014(24) 98,969 99,06 0 0 0,00%
Albanien, Republik EO-Notes 2018(25) Reg.S 98,74 98,74 0 0 0,00%
Albanien, Republik EO-Notes 2020(27) Reg.S 96,85 97,29 0 0 0,00%
Albanien, Republik EO-Notes 2021(31) Reg.S 90,07 90,395 0 0 0,00%
Albemarle New Holding GmbH Bonds v.19(19/25)Reg.S 95,915 96,069 0 0 0,00%
Albemarle New Holding GmbH Bonds v.19(19/28)Reg.S 90,618 90,668 0 0 0,00%
Alberta, Provinz DL-Bonds 2020(25) 95,67 95,71 0 0 0,00%
Alberta, Provinz EO-Med.-Term Nts 2018(25) 97,26 97,36 0 0 0,00%
Alberta, Provinz EO-Med.-Term Nts 2019(26) 95,63 95,63 0 0 0,00%
Alberta, Provinz EO-Med.-Term Nts 2020(25) 97,21 97,29 0 0 0,00%
Albion Fing 1 Sarl/Agg.H.Inc. 2021(21/26)Reg.S 99,71 100,60 0 0 0,00%
Alcon Finance B.V. EO-Notes 2022(22/28) 95,541 95,752 0 0 0,00%
ALD S.A. EO-FLR Med.-Term Nts 2023(25) 100,10 100,62 0 0 0,00%
ALD S.A. EO-Med.-Term Nts 2022(26)Reg.S 95,64 95,64 0 0 0,00%
ALD S.A. EO-Medium-Term Notes 2022(25) 101,173 101,259 0 0 0,00%
ALD S.A. EO-Preferred MTN 2024(24/28) 100,286 100,286 0 0 0,00%
ALD S.A. EO-Preferred MTN 2024(24/31) 100,737 100,737 0 0 0,00%
Alfa Laval Treasury Intl. AB EO-MTN. 2022(22/26) 95,15 95,17 0 0 0,00%
Alfa Laval Treasury Intl. AB EO-MTN. 2022(22/29) 91,264 91,264 0 0 0,00%
Aliaxis Finance S.A. EO-Notes 2021(21/28) 86,78 87,44 0 0 0,00%
Alimentation Couche-Tard Inc. 2016(26/26)Reg.S 96,409 96,507 0 0 0,00%
Allergan Funding SCS EO-Notes 2017(17/24) 99,729 99,817 0 0 0,00%
Allergan Funding SCS EO-Notes 2018(18/28) 92,73 94,05 0 0 0,00%
Alliander N.V. EO-Medium-T. Notes 2016(26/26) 95,053 95,251 0 0 0,00%
Alliander N.V. EO-Medium-T. Notes 2019(19/32) 82,72 82,72 0 0 0,00%
Alliander N.V. EO-Medium-Term Notes 2012(24) 99,892 99,904 0 0 0,00%
Alliander N.V. EO-Medium-Term Nts 2020(20/30) 84,45 84,45 0 0 0,00%
Allianz Finance II B.V. EO-FLR Med.T.Nts 21(24/24) 100,271 100,312 0 0 0,00%
Allianz Finance II B.V. EO-Med.T.Nts 13(28) Ser.61 99,953 99,977 0 0 0,00%
Allianz Finance II B.V. EO-Med.Term Nts. 16(31/31) 89,769 89,96 0 0 0,00%
Allianz Finance II B.V. EO-Med.Term Nts. 17(27/27) 92,894 92,989 0 0 0,00%
Allianz Finance II B.V. EO-Med.Term Nts. 19(25/26) 96,117 96,199 0 0 0,00%
Allianz Finance II B.V. EO-Med.Term Nts. 19(29/30) 91,246 91,246 0 0 0,00%
Allianz Finance II B.V. EO-Med.Term Nts. 20(24/25) 97,511 97,523 0 0 0,00%
